Skip To Main Content

University of Guelph Athletics

U SPORTS Top 10 - Oct. 18, 2022

General

U SPORTS Top 10 (Oct. 18, 2022): Five Gryphon Teams Ranked Nationally

GUELPH, Ont. – A total of five Gryphon varsity teams are represented in the latest U SPORTS Top 10 rankings, which were released on Tuesday (October 18, 2022).
 

Gryphon Teams Ranked Nationally (Oct. 18, 2022)

 
Women's Cross Country No. 2
Men's Cross Country No. 3
Field Hockey No. 3
Women's Rugby No. 5
Men's Soccer No. 9










 

Women's Cross Country

 
Rank School Points Previous
1 Laval 100 1
2 Guelph 87 2
3 Western 75 3
4 UBC 70 4
5 McMaster 55 5
6 Queen's 42 7
7 Saskatchewan 40 6
8 StFX 24 8
9 UBC Okanagan 22 10t
10 Toronto 12 9
 

Men's Cross Country

 
Rank School Points Previous
1 McMaster 98 1
2 Laval 90 2
3 Guelph 70 3
4 Western 61 4
5 Queen's 60 8
6 UBC 59 5
7 Dalhousie 30 6
8 Alberta 29 7
9 McGill 15 10
10 StFX 14 9
 

Field Hockey

 
Rank School Regular Season ELO Previous Ranking
1 Toronto 9-0-1 1798.17 1
2 Victoria 5-0-1 1721.36 2
3 Guelph 7-1-2 1655.16 3
4 York 7-2-1 1652.26 4
5 UBC 4-1-1 1577.92 5
 

Women's Rugby 

 
Rank School Regular Season Playoffs ELO Previous
1 Queen's 6-0-0 1905.53 1
2 Laval 6-0-0 1-0 1869.33 2
3 UBC 4-0-1 1812.45 3
4 Ottawa 5-1-0 1-0 1773.39 5
5 Guelph 5-1-0   1734.22 4
6 Victoria 3-1-1 1664.57 6
7 Acadia 5-1-0 1595.82 NR / NC
8 UPEI 4-2-0 1581.78 8
9 Brock 3-3-0 1-0 1553.35 NR / NC
10 Carleton 4-2-0 0-1 1514.85 7
 

Men's Soccer

 
Rank School Regular Season ELO Previous Ranking
1 York 9-0-1 1774.93 1
2 Cape Breton 7-0-2 1757.45 2
3 Montreal 7-1-2 1735.04 3
4 Toronto Metropolitan 8-2-0 1713.61 5
5 Ontario Tech 10-1-0 1710.92 7
6 Carleton 6-2-2 1681.82 6
7 Mount Royal 8-0-4 1665.79 4
8 UBC 8-3-2 1658.46 10
9 Guelph 5-1-5 1652.99 8
10 StFX 5-2-1 1618.29 9
 

Note: Listed below are the anticipated start dates, when it comes to U SPORTS Top 10 rankings for the following sports in 2022-23:

M Volleyball: Oct. 25
W Volleyball: Nov. 1
M/W Basketball: Nov. 8
Swimming: Nov. 22
Track and Field: Jan. 10
Wrestling: Mid-January TBD
 





 
Print Friendly Version