Skip To Main Content

University of Guelph Athletics

2023-24 Basketball - Women Cumulative Statistics

Team Stats (22-11, 16-8)

Overall Team Statistics
Statistic Guelph Opponents
Scoring
Total Points 2062 1744
Points Per Game 68.7 58.1
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 754-2102 591-1819
FG: Percentage .359 .325
FG: Per Game 25.1 19.7
3PT: Made-Attempted 213-786 179-672
3PT: Percentage .271 .266
3PT: Per Game 7.1 6.0
FT: Made-Attempted 341-508 383-559
FT: Percentage .671 .685
FT: Per Game 11.4 12.8
Rebounding
Total 1222 1086
Per Game 40.7 36.2
Margin 4.5 --
Assists
Total 410 315
Per Game 13.7 10.5
Turnovers
Total 571 693
Per Game 19.0 23.1
Margin 4.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 20.0 13.3
Steals
Total 370 273
Per Game 12.3 9.1
Blocks
Total 150 64
Per Game 5.0 2.1
Attendance
Total 87 1653
Per Game 16-5 13-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Armstrong, Renee 30 29 899 30.0 144 375 .384 26 90 .289 92 130 .708 406 13.5 56 113 169 5.6 56 90 94 54 40
10 Colavecchia, Julia 26 26 747 28.7 104 319 .326 53 179 .296 54 68 .794 315 12.1 37 88 125 4.8 49 59 57 71 22
13 Papamandjaris, Trinity 12 8 253 21.1 42 98 .429 5 21 .238 19 22 .864 108 9.0 31 31 62 5.2 26 9 14 18 7
13 Papamandjaris, Trinity 1 1 34 34.0 3 9 .333 0 3 .000 3 4 .750 9 9.0 0 7 7 7.0 3 2 1 4 0
9 Wright, Alexis 30 28 774 25.8 81 243 .333 25 92 .272 49 69 .710 236 7.9 24 62 86 2.9 53 65 67 51 6
14 Bourdon, Hannah 30 30 771 25.7 82 268 .306 24 105 .229 39 73 .534 227 7.6 65 120 185 6.2 70 46 77 49 2
13 Papamandjaris, Trinity 17 13 373 21.9 51 124 .411 11 36 .306 14 25 .560 127 7.5 48 70 118 6.9 44 23 25 18 16
8 Tesseyman, Lucy 22 9 424 19.3 64 119 .538 1 1 1.000 16 30 .533 145 6.6 62 63 125 5.7 47 24 38 23 27
6 Jhaj, Rain 30 0 476 15.9 51 171 .298 38 134 .284 4 5 .800 144 4.8 4 34 38 1.3 42 30 35 30 2
12 Ousey, Keryl 25 0 265 10.6 38 92 .413 13 39 .333 10 18 .556 99 4.0 27 34 61 2.4 31 7 15 12 12
7 Kelly, Grace 3 0 22 7.3 4 6 .667 3 4 .750 0 0 .000 11 3.7 2 3 5 1.7 4 0 0 0 0
24 Urban, Alexandra 30 0 286 9.5 31 107 .290 4 27 .148 13 17 .765 79 2.6 24 51 75 2.5 35 15 28 12 5
11 Weber, Macy 26 2 215 8.3 26 71 .366 2 11 .182 8 13 .615 62 2.4 29 35 64 2.5 31 8 24 12 7
22 Metwally, Sarah 27 3 236 8.7 16 44 .364 3 20 .150 9 20 .450 44 1.6 4 25 29 1.1 20 19 20 7 0
21 Thomas, Ella 8 0 47 5.9 2 15 .133 2 10 .200 7 8 .875 13 1.6 3 6 9 1.1 5 5 7 3 3
23 Cortes, Delaney 16 0 87 5.4 5 13 .385 3 9 .333 3 4 .750 16 1.0 6 8 14 0.9 8 6 12 3 1
20 Stathopoulos, Christina 3 0 13 4.3 1 4 .250 0 2 .000 1 2 .500 3 1.0 1 1 2 0.7 1 0 1 0 0
15 McGuire, Maggie 21 1 74 3.5 8 22 .364 0 3 .000 0 0 .000 16 0.8 12 13 25 1.2 5 2 7 2 0
23 Fitzpatrick, Maggie 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 2 1 0
20 Stathopoulos, Christina 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 0.7 0 0 46 0 0  
Total 30 6011 200.4 754 2102 .359 213 786 .271 341 508 .671 2062 68.73 442 780 1222 40.7 530 410 571 370 150
Opponents 30 6004 200.1 591 1819 .325 179 672 .266 383 559 .685 1744 58.13 316 770 1086 36.2 471 315 693 273 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Armstrong, Renee 22 21 668 30.4 106 272 .390 18 65 .277 66 94 .702 296 13.5 42 86 128 5.8 44 58 2.6 72 40 27
10 Colavecchia, Julia 20 20 584 29.2 82 253 .324 42 136 .309 47 57 .825 253 12.7 30 65 95 4.8 37 44 2.2 48 55 18
13 Papamandjaris, Trinity 9 5 189 21.0 33 80 .413 4 18 .222 16 18 .889 86 9.6 25 23 48 5.3 18 6 0.7 8 12 6
13 Papamandjaris, Trinity 1 1 34 34.0 3 9 .333 0 3 .000 3 4 .750 9 9.0 0 7 7 7.0 3 2 2.0 1 4 0
14 Bourdon, Hannah 22 22 574 26.1 60 193 .311 19 80 .238 24 47 .511 163 7.4 48 89 137 6.2 49 35 1.6 61 35 1
9 Wright, Alexis 22 20 578 26.3 53 174 .305 18 68 .265 41 57 .719 165 7.5 13 50 63 2.9 39 53 2.4 50 34 6
8 Tesseyman, Lucy 16 9 333 20.8 52 96 .542 0 0 .000 16 28 .571 120 7.5 51 48 99 6.2 39 18 1.1 33 18 25
13 Papamandjaris, Trinity 12 8 246 20.5 33 91 .363 6 24 .250 10 16 .625 82 6.8 38 49 87 7.3 34 15 1.3 19 13 8
6 Jhaj, Rain 22 0 343 15.6 37 125 .296 28 101 .277 2 3 .667 104 4.7 4 27 31 1.4 34 21 1.0 25 22 1
99 Ousey, Keryl 17 0 183 10.8 28 68 .412 9 33 .273 8 14 .571 73 4.3 23 21 44 2.6 22 7 0.4 7 11 5
24 Urban, Alexandra 22 0 197 9.0 17 69 .246 4 18 .222 7 9 .778 45 2.0 14 34 48 2.2 23 10 0.5 19 7 4
11 Weber, Macy 19 0 153 8.1 21 50 .420 2 4 .500 5 10 .500 49 2.6 22 23 45 2.4 27 6 0.3 19 8 4
22 Metwally, Sarah 19 3 153 8.1 11 32 .344 2 15 .133 7 11 .636 31 1.6 3 16 19 1.0 13 11 0.6 13 5 0
23 Cortes, Delaney 14 0 78 5.6 4 12 .333 3 9 .333 3 4 .750 14 1.0 5 8 13 0.9 7 5 0.4 11 2 1
21 Thomas, Ella 3 0 12 4.0 0 2 .000 0 2 .000 5 6 .833 5 1.7 1 0 1 0.3 2 0 0.0 2 0 1
15 McGuire, Maggie 14 1 53 3.8 5 19 .263 0 3 .000 0 0 .000 10 0.7 10 9 19 1.4 2 2 0.1 2 1 0
20 Stathopoulos, Christina 2 0 8 4.0 0 3 .000 0 2 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 1 0 0
20 Stathopoulos, Christina 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 0.7 0 0 0.0 26 0 0  
Total 22 4386 199.4 545 1548 .352 155 581 .267 261 380 .687 1506 68.45 336 566 902 41.0 393 293 13.3 417 267 107
Opponents 22 4380 199.1 417 1320 .316 137 492 .278 294 425 .692 1265 57.50 229 573 802 36.5 342 222 10.1 511 200 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Armstrong, Renee 30 29 899 144 375 .384 26 90 .289 92 130 .708 406 13.5
10 Colavecchia, Julia 26 26 747 104 319 .326 53 179 .296 54 68 .794 315 12.1
13 Papamandjaris, Trinity 12 8 253 42 98 .429 5 21 .238 19 22 .864 108 9.0
13 Papamandjaris, Trinity 1 1 34 3 9 .333 0 3 .000 3 4 .750 9 9.0
14 Bourdon, Hannah 30 30 771 82 268 .306 24 105 .229 39 73 .534 227 7.6
9 Wright, Alexis 30 28 774 81 243 .333 25 92 .272 49 69 .710 236 7.9
13 Papamandjaris, Trinity 17 13 373 51 124 .411 11 36 .306 14 25 .560 127 7.5
8 Tesseyman, Lucy 22 9 424 64 119 .538 1 1 1.000 16 30 .533 145 6.6
6 Jhaj, Rain 30 0 476 51 171 .298 38 134 .284 4 5 .800 144 4.8
12 Ousey, Keryl 25 0 265 38 92 .413 13 39 .333 10 18 .556 99 4.0
7 Kelly, Grace 3 0 22 4 6 .667 3 4 .750 0 0 .000 11 3.7
11 Weber, Macy 26 2 215 26 71 .366 2 11 .182 8 13 .615 62 2.4
24 Urban, Alexandra 30 0 286 31 107 .290 4 27 .148 13 17 .765 79 2.6
22 Metwally, Sarah 27 3 236 16 44 .364 3 20 .150 9 20 .450 44 1.6
23 Cortes, Delaney 16 0 87 5 13 .385 3 9 .333 3 4 .750 16 1.0
20 Stathopoulos, Christina 3 0 13 1 4 .250 0 2 .000 1 2 .500 3 1.0
21 Thomas, Ella 8 0 47 2 15 .133 2 10 .200 7 8 .875 13 1.6
15 McGuire, Maggie 21 1 74 8 22 .364 0 3 .000 0 0 .000 16 0.8
23 Fitzpatrick, Maggie 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
20 Stathopoulos, Christina 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6011 754 2102 .359 213 786 .271 341 508 .671 2062 68.73
Opponents 30 6004 591 1819 .325 179 672 .266 383 559 .685 1744 58.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Armstrong, Renee 30 30.0 .384 .289 .708 1.9 3.8 5.6 3.0 1.8 1.3 13.5
10 Colavecchia, Julia 26 28.7 .326 .296 .794 1.4 3.4 4.8 2.3 2.7 0.8 12.1
13 Papamandjaris, Trinity 12 21.1 .429 .238 .864 2.6 2.6 5.2 0.8 1.5 0.6 9.0
13 Papamandjaris, Trinity 1 34.0 .333 .000 .750 0.0 7.0 7.0 2.0 4.0 0.0 9.0
14 Bourdon, Hannah 30 25.7 .306 .229 .534 2.2 4.0 6.2 1.5 1.6 0.1 7.6
9 Wright, Alexis 30 25.8 .333 .272 .710 0.8 2.1 2.9 2.2 1.7 0.2 7.9
13 Papamandjaris, Trinity 17 21.9 .411 .306 .560 2.8 4.1 6.9 1.4 1.1 0.9 7.5
8 Tesseyman, Lucy 22 19.3 .538 1.000 .533 2.8 2.9 5.7 1.1 1.0 1.2 6.6
6 Jhaj, Rain 30 15.9 .298 .284 .800 0.1 1.1 1.3 1.0 1.0 0.1 4.8
12 Ousey, Keryl 25 10.6 .413 .333 .556 1.1 1.4 2.4 0.3 0.5 0.5 4.0
7 Kelly, Grace 3 7.3 .667 .750 .000 0.7 1.0 1.7 0.0 0.0 0.0 3.7
11 Weber, Macy 26 8.3 .366 .182 .615 1.1 1.3 2.5 0.3 0.5 0.3 2.4
24 Urban, Alexandra 30 9.5 .290 .148 .765 0.8 1.7 2.5 0.5 0.4 0.2 2.6
22 Metwally, Sarah 27 8.7 .364 .150 .450 0.1 0.9 1.1 0.7 0.3 0.0 1.6
23 Cortes, Delaney 16 5.4 .385 .333 .750 0.4 0.5 0.9 0.4 0.2 0.1 1.0
20 Stathopoulos, Christina 3 4.3 .250 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.0
21 Thomas, Ella 8 5.9 .133 .200 .875 0.4 0.8 1.1 0.6 0.4 0.4 1.6
15 McGuire, Maggie 21 3.5 .364 .000 .000 0.6 0.6 1.2 0.1 0.1 0.0 0.8
23 Fitzpatrick, Maggie 3 2.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
20 Stathopoulos, Christina 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.4 .359 .271 .671 14.7 26.0 40.7 13.7 12.3 5.0 68.73
Opponents 30 200.1 .325 .266 .685 10.5 25.7 36.2 10.5 9.1 2.1 58.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Humber Hawks 09/30/23 82-46 W 33-76 .434 8-25 .320 8-13 .615 22 25 47 47.0 19 15 18 3 15 82 82.0
vs Memorial 10/01/23 70-73 L 27-75 .360 9-23 .391 7-17 .412 21 18 39 43.0 17 18 17 6 12 70 76.0
vs Niagara 10/05/23 59-28 W 19-71 .268 7-29 .241 14-21 .667 19 38 57 47.7 14 13 21 6 13 59 70.3
vs Fraser Valley Cascades (W) 10/14/23 94-87 W 34-73 .466 9-31 .290 17-23 .739 12 29 41 46.0 17 17 25 5 18 94 76.3
vs Ottawa 11/03/23 57-49 W 21-67 .313 4-17 .235 11-19 .579 15 35 50 46.8 20 10 27 3 13 57 72.4
vs Carleton 11/04/23 66-83 L 25-62 .403 10-27 .370 6-8 .750 8 21 29 43.8 16 10 22 5 7 66 71.3
vs Waterloo 11/08/23 51-58 L 18-72 .250 5-30 .167 10-19 .526 15 26 41 43.4 22 11 15 9 14 51 68.4
at Waterloo 11/11/23 61-56 W 22-56 .393 7-25 .280 10-22 .455 10 26 36 42.5 25 12 20 7 5 61 67.5
vs Algoma 11/17/23 59-41 W 17-69 .246 3-28 .107 22-35 .629 22 22 44 42.7 12 6 20 3 12 59 66.6
vs Algoma 11/18/23 72-39 W 28-73 .384 6-29 .207 10-15 .667 16 29 45 42.9 12 14 13 0 9 72 67.1
vs Laurier 11/22/23 68-52 W 28-62 .452 3-15 .200 9-11 .818 11 29 40 42.6 14 15 21 12 6 68 67.2
at Laurier 11/25/23 59-61 L 23-77 .299 8-28 .286 5-13 .385 20 23 43 42.7 20 17 20 6 14 59 66.5
at Queen's 12/01/23 47-67 L 20-67 .299 4-18 .222 3-12 .250 18 27 45 42.8 20 9 26 7 6 47 65.0
at Ontario Tech 12/02/23 95-45 W 36-75 .480 10-29 .345 13-18 .722 17 27 44 42.9 15 20 16 8 18 95 67.1
at Laval 12/29/23 57-71 L 21-67 .313 5-22 .227 7-13 .538 13 27 40 42.7 14 13 18 1 8 54 66.3
vs StFX 12/30/23 72-56 W 26-72 .361 6-29 .207 14-19 .737 7 34 41 42.6 22 13 21 12 12 72 66.6
at Toronto 01/04/24 91-57 W 33-77 .429 9-25 .360 16-21 .762 20 35 55 43.4 16 15 20 3 10 91 68.1
vs Windsor 01/06/24 68-61 W 26-78 .333 5-30 .167 11-14 .786 20 21 41 43.2 16 14 17 3 14 68 68.1
vs Lakehead 01/12/24 79-52 W 32-76 .421 9-25 .360 6-6 1.000 12 24 36 42.8 18 12 15 5 14 79 68.6
vs Brock 01/13/24 58-63 L 19-71 .268 5-28 .179 15-20 .750 19 28 47 43.1 15 9 21 6 7 58 68.1
at McMaster 01/17/24 65-54 W 24-83 .289 6-29 .207 11-18 .611 20 33 53 43.5 17 15 18 2 14 65 68.0
vs Toronto Metropolitan 01/20/24 60-36 W 18-60 .300 8-29 .276 16-18 .889 10 23 33 43.0 15 14 22 4 16 60 67.6
at Western 01/31/24 77-71 W 31-82 .378 10-25 .400 5-8 .625 14 20 34 42.7 18 24 16 2 14 77 68.0
at Windsor Lancers 02/04/24 72-65 W 25-70 .357 8-33 .242 14-18 .778 14 28 42 42.6 28 14 18 4 12 72 68.2
at York 02/07/24 65-66 L 17-52 .327 5-15 .333 24-30 .800 11 23 34 42.3 15 6 20 2 8 63 68.0
vs Western 02/10/24 62-69 L 20-75 .267 6-31 .194 16-19 .842 20 27 47 42.5 22 13 19 8 10 62 67.7
at Nipissing 02/16/24 85-51 W 29-68 .426 13-29 .448 14-17 .824 13 18 31 42.0 18 19 19 6 20 85 68.4
at Laurentian 02/17/24 91-69 W 33-76 .434 11-36 .306 14-19 .737 11 21 32 41.7 19 14 12 2 24 91 69.2
vs Windsor 02/21/24 74-50 W 30-60 .500 9-24 .375 5-8 .625 5 23 28 41.2 16 20 20 5 13 74 69.3
at Queen's 02/24/24 51-68 L 19-60 .317 5-22 .227 8-14 .571 7 20 27 40.7 18 8 14 5 12 51 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Humber Hawks 09/30/23 46-82 L 14-48 .292 3-24 .125 15-20 .750 5 18 23 23.0 12 3 25 1 9 46 46.0
Memorial 10/01/23 73-70 W 28-68 .412 5-18 .278 12-16 .750 16 21 37 30.0 14 13 18 1 4 73 59.5
Niagara 10/05/23 28-59 L 11-57 .193 2-20 .100 4-10 .400 5 22 27 29.0 20 6 21 0 11 28 49.0
Fraser Valley Cascades (W) 10/14/23 87-94 L 32-68 .471 10-25 .400 13-18 .722 10 29 39 31.5 22 20 30 1 14 87 58.5
Ottawa 11/03/23 49-57 L 15-69 .217 6-30 .200 13-19 .684 9 27 36 32.4 15 9 22 3 17 49 56.6
Carleton 11/04/23 83-66 W 31-79 .392 10-22 .455 11-14 .786 19 23 42 34.0 10 14 18 1 15 83 61.0
Waterloo 11/08/23 58-51 W 19-77 .247 10-26 .385 10-16 .625 25 32 57 37.3 17 12 22 7 7 58 60.6
Waterloo 11/11/23 56-61 L 15-62 .242 3-17 .176 23-32 .719 16 23 39 37.5 21 7 12 2 12 56 60.0
Algoma 11/17/23 41-59 L 14-48 .292 5-20 .250 8-13 .615 5 25 30 36.7 22 5 31 4 6 41 57.9
Algoma 11/18/23 39-72 L 15-46 .326 5-23 .217 4-9 .444 2 21 23 35.3 14 7 26 1 1 39 56.0
Laurier 11/22/23 52-68 L 20-68 .294 4-22 .182 8-10 .800 10 18 28 34.6 13 11 17 0 8 52 55.6
Laurier 11/25/23 61-59 W 20-58 .345 6-20 .300 15-19 .789 6 28 34 34.6 13 11 26 2 7 61 56.1
Queen's 12/01/23 67-47 W 19-58 .328 8-21 .381 21-26 .808 8 28 36 34.7 11 15 15 5 16 67 56.9
Ontario Tech 12/02/23 45-95 L 15-55 .273 7-21 .333 8-14 .571 9 20 29 34.3 16 11 30 0 4 45 56.1
Laval 12/29/23 71-57 W 28-64 .438 9-30 .300 6-12 .500 8 29 37 34.5 13 17 17 1 7 71 57.1
StFX 12/30/23 56-72 L 17-65 .262 4-22 .182 18-24 .750 11 27 38 34.7 18 7 28 2 9 56 57.0
Toronto 01/04/24 57-91 L 20-65 .308 6-30 .200 11-21 .524 14 26 40 35.0 21 7 23 4 9 57 57.0
Windsor 01/06/24 61-68 L 21-51 .412 6-16 .375 13-21 .619 6 25 31 34.8 16 12 25 4 9 61 57.2
Lakehead 01/12/24 52-79 L 19-53 .358 10-24 .417 4-9 .444 5 25 30 34.5 12 10 29 1 6 52 56.9
Brock 01/13/24 63-58 W 24-61 .393 5-16 .313 10-17 .588 7 28 35 34.6 14 18 17 5 12 63 57.3
McMaster 01/17/24 54-65 L 18-61 .295 3-26 .115 15-20 .750 8 32 40 34.8 15 9 20 6 5 54 57.1
Toronto Metropolitan 01/20/24 36-60 L 12-47 .255 1-16 .063 11-14 .786 8 26 34 34.8 17 3 31 1 9 36 56.1
Western 01/31/24 71-77 L 24-66 .364 8-20 .400 15-19 .789 9 29 38 34.9 10 16 26 2 9 71 56.8
Windsor Lancers 02/04/24 65-72 L 14-61 .230 5-20 .250 32-47 .681 17 32 49 35.5 19 6 21 0 11 65 57.1
York 02/07/24 66-65 W 22-61 .361 8-21 .381 14-17 .824 11 20 31 35.3 15 7 17 1 9 66 57.5
Western 02/10/24 69-62 W 22-67 .328 7-23 .304 18-32 .563 16 29 45 35.7 17 11 18 2 12 69 57.9
Nipissing 02/16/24 51-85 L 17-56 .304 6-29 .207 11-12 .917 10 25 35 35.7 18 12 32 1 12 51 57.7
Laurentian 02/17/24 69-91 L 21-51 .412 8-29 .276 19-24 .792 9 31 40 35.8 16 9 33 2 4 69 58.1
Windsor 02/21/24 50-74 L 18-64 .281 7-27 .259 7-15 .467 16 21 37 35.9 15 8 21 0 8 50 57.8
Queen's 02/24/24 68-51 W 26-65 .400 2-14 .143 14-19 .737 16 30 46 36.2 15 19 22 4 11 68 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Humber Hawks 09/30/23 82-46 36 33-76/14-48 .434/.292 8-25/3-24 .320/.125 8-13/15-20 .615-.750 47/23 24 15/3 18/25 3/1 15/9 19/12
Memorial 10/01/23 70-73 -3 27-75/28-68 .360/.412 9-23/5-18 .391/.278 7-17/12-16 .412-.750 39/37 2 18/13 17/18 6/1 12/4 17/14
Niagara 10/05/23 59-28 31 19-71/11-57 .268/.193 7-29/2-20 .241/.100 14-21/4-10 .667-.400 57/27 30 13/6 21/21 6/0 13/11 14/20
Fraser Valley Cascades (W) 10/14/23 94-87 7 34-73/32-68 .466/.471 9-31/10-25 .290/.400 17-23/13-18 .739-.722 41/39 2 17/20 25/30 5/1 18/14 17/22
Ottawa 11/03/23 57-49 8 21-67/15-69 .313/.217 4-17/6-30 .235/.200 11-19/13-19 .579-.684 50/36 14 10/9 27/22 3/3 13/17 20/15
Carleton 11/04/23 66-83 -17 25-62/31-79 .403/.392 10-27/10-22 .370/.455 6-8/11-14 .750-.786 29/42 -13 10/14 22/18 5/1 7/15 16/10
Waterloo 11/08/23 51-58 -7 18-72/19-77 .250/.247 5-30/10-26 .167/.385 10-19/10-16 .526-.625 41/57 -16 11/12 15/22 9/7 14/7 22/17
Waterloo 11/11/23 61-56 5 22-56/15-62 .393/.242 7-25/3-17 .280/.176 10-22/23-32 .455-.719 36/39 -3 12/7 20/12 7/2 5/12 25/21
Algoma 11/17/23 59-41 18 17-69/14-48 .246/.292 3-28/5-20 .107/.250 22-35/8-13 .629-.615 44/30 14 6/5 20/31 3/4 12/6 12/22
Algoma 11/18/23 72-39 33 28-73/15-46 .384/.326 6-29/5-23 .207/.217 10-15/4-9 .667-.444 45/23 22 14/7 13/26 0/1 9/1 12/14
Laurier 11/22/23 68-52 16 28-62/20-68 .452/.294 3-15/4-22 .200/.182 9-11/8-10 .818-.800 40/28 12 15/11 21/17 12/0 6/8 14/13
Laurier 11/25/23 59-61 -2 23-77/20-58 .299/.345 8-28/6-20 .286/.300 5-13/15-19 .385-.789 43/34 9 17/11 20/26 6/2 14/7 20/13
Queen's 12/01/23 47-67 -20 20-67/19-58 .299/.328 4-18/8-21 .222/.381 3-12/21-26 .250-.808 45/36 9 9/15 26/15 7/5 6/16 20/11
Ontario Tech 12/02/23 95-45 50 36-75/15-55 .480/.273 10-29/7-21 .345/.333 13-18/8-14 .722-.571 44/29 15 20/11 16/30 8/0 18/4 15/16
Laval 12/29/23 57-71 -14 21-67/28-64 .313/.438 5-22/9-30 .227/.300 7-13/6-12 .538-.500 40/37 3 13/17 18/17 1/1 8/7 14/13
StFX 12/30/23 72-56 16 26-72/17-65 .361/.262 6-29/4-22 .207/.182 14-19/18-24 .737-.750 41/38 3 13/7 21/28 12/2 12/9 22/18
Toronto 01/04/24 91-57 34 33-77/20-65 .429/.308 9-25/6-30 .360/.200 16-21/11-21 .762-.524 55/40 15 15/7 20/23 3/4 10/9 16/21
Windsor 01/06/24 68-61 7 26-78/21-51 .333/.412 5-30/6-16 .167/.375 11-14/13-21 .786-.619 41/31 10 14/12 17/25 3/4 14/9 16/16
Lakehead 01/12/24 79-52 27 32-76/19-53 .421/.358 9-25/10-24 .360/.417 6-6/4-9 1.000-.444 36/30 6 12/10 15/29 5/1 14/6 18/12
Brock 01/13/24 58-63 -5 19-71/24-61 .268/.393 5-28/5-16 .179/.313 15-20/10-17 .750-.588 47/35 12 9/18 21/17 6/5 7/12 15/14
McMaster 01/17/24 65-54 11 24-83/18-61 .289/.295 6-29/3-26 .207/.115 11-18/15-20 .611-.750 53/40 13 15/9 18/20 2/6 14/5 17/15
Toronto Metropolitan 01/20/24 60-36 24 18-60/12-47 .300/.255 8-29/1-16 .276/.063 16-18/11-14 .889-.786 33/34 -1 14/3 22/31 4/1 16/9 15/17
Western 01/31/24 77-71 6 31-82/24-66 .378/.364 10-25/8-20 .400/.400 5-8/15-19 .625-.789 34/38 -4 24/16 16/26 2/2 14/9 18/10
Windsor Lancers 02/04/24 72-65 7 25-70/14-61 .357/.230 8-33/5-20 .242/.250 14-18/32-47 .778-.681 42/49 -7 14/6 18/21 4/0 12/11 28/19
York 02/07/24 65-66 -1 17-52/22-61 .327/.361 5-15/8-21 .333/.381 24-30/14-17 .800-.824 34/31 3 6/7 20/17 2/1 8/9 15/15
Western 02/10/24 62-69 -7 20-75/22-67 .267/.328 6-31/7-23 .194/.304 16-19/18-32 .842-.563 47/45 2 13/11 19/18 8/2 10/12 22/17
Nipissing 02/16/24 85-51 34 29-68/17-56 .426/.304 13-29/6-29 .448/.207 14-17/11-12 .824-.917 31/35 -4 19/12 19/32 6/1 20/12 18/18
Laurentian 02/17/24 91-69 22 33-76/21-51 .434/.412 11-36/8-29 .306/.276 14-19/19-24 .737-.792 32/40 -8 14/9 12/33 2/2 24/4 19/16
Windsor 02/21/24 74-50 24 30-60/18-64 .500/.281 9-24/7-27 .375/.259 5-8/7-15 .625-.467 28/37 -9 20/8 20/21 5/0 13/8 16/15
Queen's 02/24/24 51-68 -17 19-60/26-65 .317/.400 5-22/2-14 .227/.143 8-14/14-19 .571-.737 27/46 -19 8/19 14/22 5/4 12/11 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Ontario Tech (12/02/23)
FIELD GOALS MADE 36 Ontario Tech (12/02/23)
FIELD GOAL ATTEMPTS 83 McMaster (01/17/24)
3 PT FIELD GOALS MADE 13 Nipissing (02/16/24)
3 PT FG ATTEMPTS 36 Laurentian (02/17/24)
FREE THROWS MADE 24 York (02/07/24)
FREE THROW ATTEMPTS 35 Algoma (11/17/23)
REBOUNDS 57 Niagara (10/05/23)
ASSISTS 24 Western (01/31/24)
STEALS 24 Laurentian (02/17/24)
BLOCKED SHOTS 12 Laurier (11/22/23); StFX (12/30/23)
TURNOVERS 27 Ottawa (11/03/23)
FOULS 28 Windsor Lancers (02/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Renee Armstrong Windsor (01/06/24)
FIELD GOALS MADE 12 Renee Armstrong Windsor (01/06/24)
FIELD GOAL ATTEMPTS 24 Renee Armstrong Windsor (01/06/24)
3 PT FIELD GOALS MADE 7 Rain Jhaj Nipissing (02/16/24)
3 PT FG ATTEMPTS 12 Julia Colavecchia Windsor (01/06/24)
FREE THROWS MADE 10 Renee Armstrong Western (02/10/24)
FREE THROW ATTEMPTS 12 Renee Armstrong York (02/07/24)
REBOUNDS 18 Trinity Papamandjaris Ottawa (11/03/23)
ASSISTS 7 Renee Armstrong Windsor (02/21/24)
STEALS 8 Rain Jhaj; Renee Armstrong Nipissing (02/16/24); Laurentian (02/17/24)
BLOCKED SHOTS 6 Renee Armstrong Laurier (11/22/23)
TURNOVERS 7 Renee Armstrong Western (02/10/24); Queen's (12/01/23)
FOULS 5 Renee Armstrong; Hannah Bourdon; Julia Colavecchia Waterloo (11/08/23); StFX (12/30/23); York (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Armstrong, Renee 30 406 13.5
