Skip To Main Content

University of Guelph Athletics

2023-24 Basketball - Men Cumulative Statistics

Team Stats (9-24, 5-17)

Overall Team Statistics
Statistic Guelph Opponents
Scoring
Total Points 2396 2479
Points Per Game 82.6 85.5
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 842-1921 899-1984
FG: Percentage .438 .453
FG: Per Game 29.0 31.0
3PT: Made-Attempted 262-784 223-687
3PT: Percentage .334 .325
3PT: Per Game 9.0 7.7
FT: Made-Attempted 450-598 458-639
FT: Percentage .753 .717
FT: Per Game 15.5 15.8
Rebounding
Total 981 1021
Per Game 33.8 35.2
Margin -1.4 --
Assists
Total 372 379
Per Game 12.8 13.1
Turnovers
Total 442 403
Per Game 15.2 13.9
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.7 17.0
Steals
Total 194 244
Per Game 6.7 8.4
Blocks
Total 42 73
Per Game 1.4 2.5
Attendance
Total 0 2075
Per Game 15-0 12-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mingo, Dezayne 28 27 902 32.2 183 455 .402 37 143 .259 180 222 .811 583 20.8 16 139 155 5.5 64 134 97 34 10
15 Ansah, Emmanuel 28 26 798 28.5 168 371 .453 75 186 .403 63 83 .759 474 16.9 31 168 199 7.1 76 63 83 42 12
42 Nausedas, Viktoras 27 26 687 25.4 136 247 .551 21 53 .396 37 60 .617 330 12.2 62 102 164 6.1 55 14 32 19 4
5 Walker, Shaathon 28 25 690 24.6 79 171 .462 11 42 .262 45 63 .714 214 7.6 34 41 75 2.7 65 34 36 20 0
21 Yagubi, Mazen 6 2 74 12.3 15 29 .517 1 5 .200 7 10 .700 38 6.3 6 7 13 2.2 16 3 5 3 0
05 Walker, Shaathon 1 1 27 27.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 0 1 1.0 0 1 0 0 0
10 McFee, Dylan 29 8 590 20.3 56 150 .373 49 133 .368 8 12 .667 169 5.8 15 34 49 1.7 60 8 26 14 4
32 Veltmann, Carl 26 7 316 12.2 40 97 .412 21 53 .396 20 24 .833 121 4.7 9 41 50 1.9 21 17 19 10 3
4 Wykes, Raef 23 2 240 10.4 37 89 .416 25 63 .397 8 8 1.000 107 4.7 8 23 31 1.3 23 15 12 4 0
42 Nausedas, Viktoras 2 2 66 33.0 2 14 .143 1 5 .200 3 4 .750 8 4.0 3 11 14 7.0 7 1 2 3 0
40 Armstrong, Eric 29 0 341 11.8 33 64 .516 1 17 .059 27 38 .711 94 3.2 32 56 88 3.0 42 14 18 9 6
6 Trojanowski, Luke 22 11 347 15.8 20 74 .270 11 48 .229 10 13 .769 61 2.8 6 19 25 1.1 43 35 20 14 1
22 Morra, Adrian 24 0 163 6.8 23 50 .460 5 19 .263 7 15 .467 58 2.4 6 18 24 1.0 18 6 17 8 0
33 Nausedas, Vytas 27 5 253 9.4 23 56 .411 2 7 .286 15 20 .750 63 2.3 22 22 44 1.6 26 6 12 7 2
11 N'daw, Amari 21 0 125 6.0 15 24 .625 2 4 .500 7 9 .778 39 1.9 7 13 20 1.0 14 5 7 2 0
12 Reid, Malcolm 19 1 177 9.3 5 16 .313 0 3 .000 12 16 .750 22 1.2 11 6 17 0.9 9 12 12 3 0
45 Yagubi, Mazen 9 2 52 5.8 3 7 .429 0 2 .000 1 1 1.000 7 0.8 3 2 5 0.6 5 4 4 2 0
44 Kennedy, August 9 0 11 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 2 0 2 0 0
12 Reid, Malcolm 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.2 1 0 37 0 0  
15 Torry, Jack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5860 202.1 842 1921 .438 262 784 .334 450 598 .753 2396 82.62 274 707 981 33.8 547 372 442 194 42
Opponents 29 5869 202.4 899 1984 .453 223 687 .325 458 639 .717 2479 85.48 301 720 1021 35.2 550 379 403 244 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Mingo, Dezayne 22 22 733 33.3 146 362 .403 30 115 .261 155 188 .824 477 21.7 15 121 136 6.2 50 117 5.3 81 27 5
15 Ansah, Emmanuel 21 19 623 29.7 123 286 .430 60 151 .397 49 62 .790 355 16.9 22 136 158 7.5 56 47 2.2 62 33 10
42 Nausedas, Viktoras 20 20 535 26.8 111 202 .550 20 46 .435 26 46 .565 268 13.4 47 72 119 6.0 42 14 0.7 24 17 4
5 Walker, Shaathon 21 18 538 25.6 68 140 .486 10 36 .278 34 48 .708 180 8.6 28 29 57 2.7 47 27 1.3 26 15 0
21 Yagubi, Mazen 2 1 42 21.0 5 12 .417 0 3 .000 4 5 .800 14 7.0 2 4 6 3.0 5 0 0.0 1 1 0
05 Walker, Shaathon 1 1 27 27.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 0 1 1.0 0 1 1.0 0 0 0
32 Veltmann, Carl 19 7 262 13.8 33 81 .407 20 49 .408 16 20 .800 102 5.4 5 27 32 1.7 14 11 0.6 14 7 3
10 McFee, Dylan 22 7 448 20.4 33 92 .359 29 85 .341 6 7 .857 101 4.6 11 24 35 1.6 49 6 0.3 16 12 4
42 Nausedas, Viktoras 2 2 66 33.0 2 14 .143 1 5 .200 3 4 .750 8 4.0 3 11 14 7.0 7 1 0.5 2 3 0
4 Wykes, Raef 16 1 111 6.9 17 47 .362 10 35 .286 5 5 1.000 49 3.1 5 6 11 0.7 15 8 0.5 3 2 0
40 Armstrong, Eric 22 0 246 11.2 28 51 .549 1 13 .077 20 31 .645 77 3.5 28 36 64 2.9 29 8 0.4 14 8 5
22 Morra, Adrian 17 0 147 8.6 22 46 .478 5 18 .278 7 15 .467 56 3.3 5 14 19 1.1 16 5 0.3 14 8 0
6 Trojanowski, Luke 15 8 222 14.8 9 42 .214 8 28 .286 10 12 .833 36 2.4 1 13 14 0.9 29 25 1.7 12 9 1
33 Nausedas, Vytas 20 2 147 7.4 12 32 .375 1 4 .250 11 14 .786 36 1.8 15 13 28 1.4 12 3 0.2 11 5 0
21 Yagubi, Mazen 6 2 47 7.8 3 7 .429 0 2 .000 1 1 1.000 7 1.2 3 2 5 0.8 5 4 0.7 4 2 0
11 N'daw, Amari 15 0 98 6.5 10 17 .588 0 2 .000 5 7 .714 25 1.7 3 11 14 0.9 8 3 0.2 4 1 0
12 Reid, Malcolm 12 0 141 11.8 3 10 .300 0 3 .000 6 10 .600 12 1.0 8 6 14 1.2 8 8 0.7 8 3 0
44 Kennedy, August 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Reid, Malcolm 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.2 1 0 0.0 24 0 0  
15 Torry, Jack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4434 201.5 628 1446 .434 195 596 .327 358 475 .754 1809 82.23 204 527 731 33.2 393 288 13.1 321 153 32
Opponents 22 4441 201.9 689 1483 .465 189 534 .354 334 459 .728 1901 86.41 203 552 755 34.3 434 319 14.5 303 181 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Mingo, Dezayne 28 27 902 183 455 .402 37 143 .259 180 222 .811 583 20.8
15 Ansah, Emmanuel 28 26 798 168 371 .453 75 186 .403 63 83 .759 474 16.9
42 Nausedas, Viktoras 27 26 687 136 247 .551 21 53 .396 37 60 .617 330 12.2
5 Walker, Shaathon 28 25 690 79 171 .462 11 42 .262 45 63 .714 214 7.6
21 Yagubi, Mazen 6 2 74 15 29 .517 1 5 .200 7 10 .700 38 6.3
05 Walker, Shaathon 1 1 27 3 5 .600 0 1 .000 0 0 .000 6 6.0
10 McFee, Dylan 29 8 590 56 150 .373 49 133 .368 8 12 .667 169 5.8
32 Veltmann, Carl 26 7 316 40 97 .412 21 53 .396 20 24 .833 121 4.7
42 Nausedas, Viktoras 2 2 66 2 14 .143 1 5 .200 3 4 .750 8 4.0
4 Wykes, Raef 23 2 240 37 89 .416 25 63 .397 8 8 1.000 107 4.7
40 Armstrong, Eric 29 0 341 33 64 .516 1 17 .059 27 38 .711 94 3.2
6 Trojanowski, Luke 22 11 347 20 74 .270 11 48 .229 10 13 .769 61 2.8
33 Nausedas, Vytas 27 5 253 23 56 .411 2 7 .286 15 20 .750 63 2.3
22 Morra, Adrian 24 0 163 23 50 .460 5 19 .263 7 15 .467 58 2.4
12 Reid, Malcolm 19 1 177 5 16 .313 0 3 .000 12 16 .750 22 1.2
11 N'daw, Amari 21 0 125 15 24 .625 2 4 .500 7 9 .778 39 1.9
45 Yagubi, Mazen 9 2 52 3 7 .429 0 2 .000 1 1 1.000 7 0.8
44 Kennedy, August 9 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.2
12 Reid, Malcolm 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5860 842 1921 .438 262 784 .334 450 598 .753 2396 82.62
Opponents 29 5869 899 1984 .453 223 687 .325 458 639 .717 2479 85.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Mingo, Dezayne 28 32.2 .402 .259 .811 0.6 5.0 5.5 4.8 1.2 0.4 20.8
15 Ansah, Emmanuel 28 28.5 .453 .403 .759 1.1 6.0 7.1 2.3 1.5 0.4 16.9
42 Nausedas, Viktoras 27 25.4 .551 .396 .617 2.3 3.8 6.1 0.5 0.7 0.1 12.2
5 Walker, Shaathon 28 24.6 .462 .262 .714 1.2 1.5 2.7 1.2 0.7 0.0 7.6
21 Yagubi, Mazen 6 12.3 .517 .200 .700 1.0 1.2 2.2 0.5 0.5 0.0 6.3
05 Walker, Shaathon 1 27.0 .600 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
10 McFee, Dylan 29 20.3 .373 .368 .667 0.5 1.2 1.7 0.3 0.5 0.1 5.8
32 Veltmann, Carl 26 12.2 .412 .396 .833 0.3 1.6 1.9 0.7 0.4 0.1 4.7
42 Nausedas, Viktoras 2 33.0 .143 .200 .750 1.5 5.5 7.0 0.5 1.5 0.0 4.0
4 Wykes, Raef 23 10.4 .416 .397 1.000 0.3 1.0 1.3 0.7 0.2 0.0 4.7
40 Armstrong, Eric 29 11.8 .516 .059 .711 1.1 1.9 3.0 0.5 0.3 0.2 3.2
6 Trojanowski, Luke 22 15.8 .270 .229 .769 0.3 0.9 1.1 1.6 0.6 0.0 2.8
33 Nausedas, Vytas 27 9.4 .411 .286 .750 0.8 0.8 1.6 0.2 0.3 0.1 2.3
22 Morra, Adrian 24 6.8 .460 .263 .467 0.3 0.8 1.0 0.3 0.3 0.0 2.4
12 Reid, Malcolm 19 9.3 .313 .000 .750 0.6 0.3 0.9 0.6 0.2 0.0 1.2
11 N'daw, Amari 21 6.0 .625 .500 .778 0.3 0.6 1.0 0.2 0.1 0.0 1.9
45 Yagubi, Mazen 9 5.8 .429 .000 1.000 0.3 0.2 0.6 0.4 0.2 0.0 0.8
44 Kennedy, August 9 1.2 .500 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
12 Reid, Malcolm 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.1 .438 .334 .753 9.4 24.4 33.8 12.8 6.7 1.4 82.62
Opponents 29 202.4 .453 .325 .717 10.4 24.8 35.2 13.1 8.4 2.5 85.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia 09/29/23 86-75 W 30-56 .536 10-22 .455 16-21 .762 7 32 39 39.0 18 9 18 0 5 86 86.0
vs Memorial 09/30/23 98-102 L 32-71 .451 11-27 .407 23-34 .676 9 29 38 38.5 34 17 20 0 4 98 92.0
vs Dalhousie 10/07/23 79-84 L 31-62 .500 9-24 .375 8-11 .727 8 21 29 35.3 17 11 20 5 7 79 87.7
vs Sheridan 10/10/23 107-79 W 44-86 .512 9-27 .333 10-10 1.000 21 41 62 42.0 21 23 27 2 9 107 92.5
at Carleton 10/13/23 70-76 L 26-68 .382 8-26 .308 10-16 .625 3 16 19 37.4 12 6 10 1 7 70 88.0
vs UQAM 10/14/23 64-76 L 20-63 .317 10-34 .294 14-18 .778 11 15 26 35.5 25 6 13 1 6 64 84.0
vs Saskatchewan 10/15/23 83-87 L 31-69 .449 10-28 .357 11-13 .846 11 26 37 35.7 27 12 13 1 3 83 83.9
vs Ottawa 11/03/23 66-86 L 21-60 .350 9-30 .300 15-20 .750 8 17 25 34.4 15 10 19 0 8 66 81.6
vs Carleton 11/04/23 84-89 L 28-68 .412 9-26 .346 19-25 .760 6 20 26 33.4 23 12 10 1 5 84 81.9
vs Waterloo 11/08/23 69-81 L 24-71 .338 9-29 .310 12-16 .750 10 23 33 33.4 17 12 5 2 9 69 80.6
at Waterloo 11/11/23 68-74 L 22-63 .349 7-24 .292 17-25 .680 9 25 34 33.5 20 6 15 1 7 68 79.5
vs Algoma 11/17/23 89-79 W 33-63 .524 5-18 .278 18-22 .818 6 22 28 33.0 22 17 14 1 9 89 80.3
vs Algoma 11/18/23 83-58 W 34-69 .493 9-27 .333 6-8 .750 9 24 33 33.0 15 24 14 0 10 83 80.5
vs Laurier 11/22/23 79-91 L 30-63 .476 9-26 .346 10-13 .769 11 22 33 33.0 18 10 13 2 4 79 80.4
at Laurier 11/25/23 96-87 W 30-58 .517 10-25 .400 26-31 .839 5 37 42 33.6 21 11 17 3 3 96 81.4
at Queen's 12/01/23 87-88 L 28-65 .431 12-26 .462 19-25 .760 7 19 26 33.1 24 9 16 0 7 87 81.8
at Ontario Tech 12/02/23 63-87 L 22-67 .328 3-16 .188 16-25 .640 17 23 40 33.5 14 4 20 0 6 63 80.6
at Toronto 01/04/24 85-95 L 27-60 .450 8-20 .400 23-33 .697 10 25 35 33.6 20 8 14 2 5 85 80.9
vs Windsor 01/06/24 104-83 W 35-67 .522 11-29 .379 23-26 .885 15 29 44 34.2 27 20 19 5 5 104 82.1
vs Lakehead 01/12/24 84-87 L 31-66 .470 5-14 .357 17-26 .654 13 27 40 34.5 22 13 16 1 7 84 82.2
vs Brock 01/13/24 91-92 L 28-65 .431 8-28 .286 27-34 .794 8 21 29 34.2 16 17 11 1 4 91 82.6
at McMaster 01/17/24 90-84 W 33-60 .550 12-24 .500 12-18 .667 7 27 34 34.2 15 17 16 4 6 90 83.0
vs Toronto Metropolitan 01/20/24 76-80 L 29-75 .387 4-35 .114 14-14 1.000 15 21 36 34.3 15 7 17 3 11 76 82.7
at Western 01/31/24 88-96 L 29-59 .492 12-29 .414 18-23 .783 6 27 33 34.2 10 24 21 1 6 88 82.9
at Windsor Lancers 02/04/24 78-82 L 26-72 .361 11-41 .268 15-18 .833 7 24 31 34.1 20 12 11 0 10 78 82.7
at York 02/07/24 88-97 L 27-61 .443 15-36 .417 19-20 .950 5 20 25 33.7 15 6 14 0 5 88 82.9
vs Western 02/10/24 79-93 L 30-65 .462 8-26 .308 11-20 .550 11 26 37 33.9 15 16 18 2 12 79 82.7
at Nipissing 02/16/24 80-88 L 29-71 .408 11-38 .289 11-17 .647 10 26 36 33.9 17 18 11 2 3 80 82.6
at Laurentian 02/17/24 82-104 L 32-78 .410 8-29 .276 10-16 .625 9 22 31 33.8 12 15 10 1 11 82 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 09/29/23 75-86 L 30-80 .375 5-26 .192 9-17 .529 18 18 36 36.0 20 8 10 2 7 74 74.0
Memorial 09/30/23 102-98 W 31-75 .413 5-29 .172 35-45 .778 15 30 45 40.5 23 11 12 1 14 102 88.0
Dalhousie 10/07/23 84-79 W 33-70 .471 8-25 .320 10-13 .769 12 22 34 38.3 12 13 18 1 13 84 86.7
Sheridan 10/10/23 79-107 L 30-80 .375 4-26 .154 15-23 .652 9 18 27 35.5 17 7 13 4 12 79 84.8
Carleton 10/13/23 76-70 W 33-72 .458 4-13 .308 6-16 .375 20 33 53 39.0 16 10 17 3 7 76 83.0
UQAM 10/14/23 76-64 W 24-54 .444 3-21 .143 25-34 .735 12 27 39 39.0 15 7 21 4 4 76 81.8
Saskatchewan 10/15/23 87-83 W 29-70 .414 5-13 .385 24-32 .750 12 20 32 38.0 13 4 9 1 6 87 82.6
Ottawa 11/03/23 86-66 W 32-63 .508 6-21 .286 16-19 .842 8 28 36 37.8 15 10 19 0 12 86 83.0
Carleton 11/04/23 89-84 W 30-62 .484 7-22 .318 22-27 .815 8 31 39 37.9 25 13 13 5 6 89 83.7
Waterloo 11/08/23 81-69 W 34-60 .567 7-18 .389 6-13 .462 2 32 34 37.5 18 16 13 4 4 81 83.4
Waterloo 11/11/23 74-68 W 28-61 .459 2-15 .133 16-23 .696 6 25 31 36.9 22 5 19 2 8 74 82.5
Algoma 11/17/23 79-89 L 22-53 .415 9-23 .391 26-33 .788 9 20 29 36.3 21 10 15 3 8 79 82.3
Algoma 11/18/23 58-83 L 23-59 .390 4-19 .211 8-12 .667 7 18 25 35.4 12 11 21 2 5 58 80.4
Laurier 11/22/23 91-79 W 32-76 .421 15-31 .484 12-16 .750 15 24 39 35.6 15 15 8 2 8 91 81.1
Laurier 11/25/23 87-96 L 34-84 .405 8-31 .258 11-22 .500 16 20 36 35.7 28 10 6 2 6 87 81.5
Queen's 12/01/23 88-87 W 29-60 .483 8-23 .348 22-31 .710 7 27 34 35.6 24 15 18 6 11 88 81.9
Ontario Tech 12/02/23 87-63 W 33-64 .516 10-24 .417 11-18 .611 7 28 35 35.5 24 19 12 7 13 87 82.2
Toronto 01/04/24 95-85 W 32-70 .457 11-24 .458 20-22 .909 15 27 42 35.9 26 17 16 1 8 95 82.9
Windsor 01/06/24 83-104 L 28-70 .400 4-24 .167 23-31 .742 8 16 24 35.3 21 8 16 0 11 83 82.9
Lakehead 01/12/24 87-84 W 32-72 .444 9-26 .346 14-25 .560 12 22 34 35.2 19 18 15 3 10 87 83.2
Brock 01/13/24 92-91 W 34-67 .507 10-27 .370 14-17 .824 6 23 29 34.9 26 17 11 2 6 92 83.6
McMaster 01/17/24 84-90 L 32-74 .432 8-27 .296 12-15 .800 13 20 33 34.8 18 11 9 3 10 84 83.6
Toronto Metropolitan 01/20/24 80-76 W 30-63 .476 10-26 .385 10-17 .588 9 24 33 34.7 17 13 19 4 6 80 83.4
Western 01/31/24 96-88 W 38-85 .447 9-25 .360 11-14 .786 12 21 33 34.7 15 29 10 0 17 96 84.0
Windsor Lancers 02/04/24 82-78 W 25-60 .417 11-31 .355 21-27 .778 5 34 39 34.8 16 16 14 2 5 82 83.9
York 02/07/24 97-88 W 32-62 .516 9-20 .450 24-27 .889 8 26 34 34.8 20 6 10 3 4 97 84.4
Western 02/10/24 93-79 W 36-69 .522 7-19 .368 14-19 .737 4 25 29 34.6 18 17 17 1 8 93 84.7
Nipissing 02/16/24 88-80 W 32-78 .410 11-32 .344 13-19 .684 18 29 47 35.0 19 20 7 2 7 88 84.8
Laurentian 02/17/24 104-82 W 41-71 .577 14-26 .538 8-12 .667 8 32 40 35.2 15 23 15 3 8 104 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 09/29/23 86-75 11 30-56/30-80 .536/.375 10-22/5-26 .455/.192 16-21/9-17 .762-.529 39/36 3 9/8 18/10 0/2 5/7 18/20
Memorial 09/30/23 98-102 -4 32-71/31-75 .451/.413 11-27/5-29 .407/.172 23-34/35-45 .676-.778 38/45 -7 17/11 20/12 0/1 4/14 34/23
Dalhousie 10/07/23 79-84 -5 31-62/33-70 .500/.471 9-24/8-25 .375/.320 8-11/10-13 .727-.769 29/34 -5 11/13 20/18 5/1 7/13 17/12
Sheridan 10/10/23 107-79 28 44-86/30-80 .512/.375 9-27/4-26 .333/.154 10-10/15-23 1.000-.652 62/27 35 23/7 27/13 2/4 9/12 21/17
Carleton 10/13/23 70-76 -6 26-68/33-72 .382/.458 8-26/4-13 .308/.308 10-16/6-16 .625-.375 19/53 -34 6/10 10/17 1/3 7/7 12/16
UQAM 10/14/23 64-76 -12 20-63/24-54 .317/.444 10-34/3-21 .294/.143 14-18/25-34 .778-.735 26/39 -13 6/7 13/21 1/4 6/4 25/15
Saskatchewan 10/15/23 83-87 -4 31-69/29-70 .449/.414 10-28/5-13 .357/.385 11-13/24-32 .846-.750 37/32 5 12/4 13/9 1/1 3/6 27/13
Ottawa 11/03/23 66-86 -20 21-60/32-63 .350/.508 9-30/6-21 .300/.286 15-20/16-19 .750-.842 25/36 -11 10/10 19/19 0/0 8/12 15/15
Carleton 11/04/23 84-89 -5 28-68/30-62 .412/.484 9-26/7-22 .346/.318 19-25/22-27 .760-.815 26/39 -13 12/13 10/13 1/5 5/6 23/25
Waterloo 11/08/23 69-81 -12 24-71/34-60 .338/.567 9-29/7-18 .310/.389 12-16/6-13 .750-.462 33/34 -1 12/16 5/13 2/4 9/4 17/18
Waterloo 11/11/23 68-74 -6 22-63/28-61 .349/.459 7-24/2-15 .292/.133 17-25/16-23 .680-.696 34/31 3 6/5 15/19 1/2 7/8 20/22
Algoma 11/17/23 89-79 10 33-63/22-53 .524/.415 5-18/9-23 .278/.391 18-22/26-33 .818-.788 28/29 -1 17/10 14/15 1/3 9/8 22/21
Algoma 11/18/23 83-58 25 34-69/23-59 .493/.390 9-27/4-19 .333/.211 6-8/8-12 .750-.667 33/25 8 24/11 14/21 0/2 10/5 15/12
Laurier 11/22/23 79-91 -12 30-63/32-76 .476/.421 9-26/15-31 .346/.484 10-13/12-16 .769-.750 33/39 -6 10/15 13/8 2/2 4/8 18/15
Laurier 11/25/23 96-87 9 30-58/34-84 .517/.405 10-25/8-31 .400/.258 26-31/11-22 .839-.500 42/36 6 11/10 17/6 3/2 3/6 21/28
Queen's 12/01/23 87-88 -1 28-65/29-60 .431/.483 12-26/8-23 .462/.348 19-25/22-31 .760-.710 26/34 -8 9/15 16/18 0/6 7/11 24/24
Ontario Tech 12/02/23 63-87 -24 22-67/33-64 .328/.516 3-16/10-24 .188/.417 16-25/11-18 .640-.611 40/35 5 4/19 20/12 0/7 6/13 14/24
Toronto 01/04/24 85-95 -10 27-60/32-70 .450/.457 8-20/11-24 .400/.458 23-33/20-22 .697-.909 35/42 -7 8/17 14/16 2/1 5/8 20/26
Windsor 01/06/24 104-83 21 35-67/28-70 .522/.400 11-29/4-24 .379/.167 23-26/23-31 .885-.742 44/24 20 20/8 19/16 5/0 5/11 27/21
Lakehead 01/12/24 84-87 -3 31-66/32-72 .470/.444 5-14/9-26 .357/.346 17-26/14-25 .654-.560 40/34 6 13/18 16/15 1/3 7/10 22/19
Brock 01/13/24 91-92 -1 28-65/34-67 .431/.507 8-28/10-27 .286/.370 27-34/14-17 .794-.824 29/29 0 17/17 11/11 1/2 4/6 16/26
McMaster 01/17/24 90-84 6 33-60/32-74 .550/.432 12-24/8-27 .500/.296 12-18/12-15 .667-.800 34/33 1 17/11 16/9 4/3 6/10 15/18
Toronto Metropolitan 01/20/24 76-80 -4 29-75/30-63 .387/.476 4-35/10-26 .114/.385 14-14/10-17 1.000-.588 36/33 3 7/13 17/19 3/4 11/6 15/17
Western 01/31/24 88-96 -8 29-59/38-85 .492/.447 12-29/9-25 .414/.360 18-23/11-14 .783-.786 33/33 0 24/29 21/10 1/0 6/17 10/15
Windsor Lancers 02/04/24 78-82 -4 26-72/25-60 .361/.417 11-41/11-31 .268/.355 15-18/21-27 .833-.778 31/39 -8 12/16 11/14 0/2 10/5 20/16
York 02/07/24 88-97 -9 27-61/32-62 .443/.516 15-36/9-20 .417/.450 19-20/24-27 .950-.889 25/34 -9 6/6 14/10 0/3 5/4 15/20
Western 02/10/24 79-93 -14 30-65/36-69 .462/.522 8-26/7-19 .308/.368 11-20/14-19 .550-.737 37/29 8 16/17 18/17 2/1 12/8 15/18
Nipissing 02/16/24 80-88 -8 29-71/32-78 .408/.410 11-38/11-32 .289/.344 11-17/13-19 .647-.684 36/47 -11 18/20 11/7 2/2 3/7 17/19
Laurentian 02/17/24 82-104 -22 32-78/41-71 .410/.577 8-29/14-26 .276/.538 10-16/8-12 .625-.667 31/40 -9 15/23 10/15 1/3 11/8 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Sheridan (10/10/23)
FIELD GOALS MADE 44 Sheridan (10/10/23)
FIELD GOAL ATTEMPTS 86 Sheridan (10/10/23)
3 PT FIELD GOALS MADE 15 York (02/07/24)
3 PT FG ATTEMPTS 41 Windsor Lancers (02/04/24)
FREE THROWS MADE 27 Brock (01/13/24)
FREE THROW ATTEMPTS 34 Memorial (09/30/23); Brock (01/13/24)
REBOUNDS 62 Sheridan (10/10/23)
ASSISTS 24 Algoma (11/18/23); Western (01/31/24)
STEALS 12 Western (02/10/24)
BLOCKED SHOTS 5 Dalhousie (10/07/23); Windsor (01/06/24)
TURNOVERS 27 Sheridan (10/10/23)
FOULS 34 Memorial (09/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Dezayne Mingo York (02/07/24)
FIELD GOALS MADE 12 Dezayne Mingo York (02/07/24)
FIELD GOAL ATTEMPTS 25 Dezayne Mingo Carleton (10/13/23)
3 PT FIELD GOALS MADE 6 Raef Wykes; Emmanuel Ansah Saskatchewan (10/15/23); Queen's (12/01/23); York (02/07/24)
3 PT FG ATTEMPTS 12 Dylan McFee Sheridan (10/10/23)
FREE THROWS MADE 17 Dezayne Mingo Brock (01/13/24)
FREE THROW ATTEMPTS 20 Dezayne Mingo Brock (01/13/24)
REBOUNDS 15 Viktoras Nausedas Waterloo (11/11/23)
ASSISTS 11 Dezayne Mingo Western (02/10/24)
STEALS 4 Dezayne Mingo; Luke Trojanowski; Emmanuel Ansah Ottawa (11/03/23); Algoma (11/17/23); Algoma (11/18/23); Toronto Metropolitan (01/20/24); Western (02/10/24); Windsor Lancers (02/04/24)
BLOCKED SHOTS 4 Dezayne Mingo Dalhousie (10/07/23)
TURNOVERS 8 Dezayne Mingo Toronto Metropolitan (01/20/24)
