Skip To Main Content

University of Guelph Athletics

2025 Volleyball - Women Cumulative Statistics

Team (16-9, 14-7)

Overall Team Statistics
Statistic Guelph Opponents
Attack
Kills 1053 860
Errors 568 474
Attempts 3030 2859
Percent .160 .135
Kills Per Set 11.8 9.7
Set
Assists 977 787
Assists Per Set 11.0 8.8
Ball Handling Errors 0 1
Serve
Aces 155 155
Errors 275 262
Aces Per Set 1.7 1.7
Receptions
Errors 149 141
Errors Per Set 1.7 1.6
Defense
Digs 1316 1222
Digs Per Set 14.8 13.7
Blocking
Solo 102 92
Assists 132 192
Errors 4 9
Blocks 168.0 188.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Crerar, Briar 40 12 9 125.0 3.13 111 2.78 52 347 .170 8 0.20 6 0.15 10
02 King, Payton 88 25 1 1.0 0.01 1 0.01 0 4 .250 45 0.51 0 0.00 0
03 Nicholson-Clarke, Alexandra 18 5 5 37.0 2.06 27 1.50 11 74 .216 5 0.28 6 0.33 5
3 Nicholson-clark, Lexi 12 3 3 21.0 1.75 15 1.25 8 47 .149 3 0.25 2 0.17 4  
3 Nicholson-Clarke, Alexandra 53 16 12 121.0 2.28 87 1.64 34 200 .265 13 0.25 3 0.06 20
04 Preszcator, Brooke 83 24 21 236.5 2.85 154 1.86 63 360 .253 18 0.22 33 0.40 64
06 Sentance, Avery 71 25 0 15.0 0.21 1 0.01 4 14 -.214 6 0.08 13 0.18 13
7 Bear-Lowen, Nikina 29 15 4 40.5 1.40 26 0.90 9 76 .224 3 0.10 3 0.10 11
8 Hmelevski, Veronica 31 9 0 0 0.00 0 0.00 0 3 .000 9 0.29 0 0.00 0
09 Sommerfeldt, Sophie 75 23 22 48.5 0.65 21 0.28 7 89 .157 653 8.71 14 0.19 18
10 Sealy, Yaisa 33 13 2 10.0 0.30 5 0.15 4 31 .032 2 0.06 4 0.12 5
11 Pereira, Alessia 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Kalbfleisch, Sophia 42 19 3 64.0 1.52 53 1.26 32 195 .108 2 0.05 9 0.21 10
13 Slavcev, Maya 31 15 1 15.0 0.48 6 0.19 2 22 .182 187 6.03 2 0.06 9
16 Fortin, Sloane 48 14 11 139.0 2.90 120 2.50 76 313 .141 4 0.08 8 0.17 18
17 Vang, Jordan 51 19 11 129.5 2.54 109 2.14 82 334 .081 2 0.04 16 0.31 27
18 Dan, Maia 84 25 19 213.0 2.54 171 2.04 82 478 .186 6 0.07 33 0.39 31
19 Preszcator, Ainsley 61 20 14 160.0 2.62 146 2.39 100 440 .105 4 0.07 3 0.05 30
Total 89 25 1,376.0 15.46 1053 11.83 568 3030 .160 977 10.98 155 1.74 275
Opponents 89 25 1,203.0 13.52 860 9.66 474 2859 .135 787 8.84 155 1.74 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Crerar, Briar 40 93 2.33 5 205 .976 0.13 4 8 12.0 0.30 0 0
02 King, Payton 88 321 3.65 27 398 .932 0.31 0 0 0 0.00 0 0
03 Nicholson-Clarke, Alexandra 18 5 0.28 0 6 1.000 0.00 1 6 7.0 0.39 0 0
3 Nicholson-clark, Lexi 12 24 2.00 1 4 .750 0.08 2 4 6.0 0.50 1 0  
3 Nicholson-Clarke, Alexandra 53 35 0.66 2 11 .818 0.04 21 20 41.0 0.77 0 0
04 Preszcator, Brooke 83 59 0.71 4 13 .692 0.05 34 31 65.0 0.78 0 0
06 Sentance, Avery 71 55 0.77 5 77 .935 0.07 1 0 1.0 0.01 0 0
7 Bear-Lowen, Nikina 29 12 0.41 1 3 .667 0.03 9 5 14.0 0.48 0 0
8 Hmelevski, Veronica 31 37 1.19 18 208 .913 0.58 0 0 0 0.00 0 0
09 Sommerfeldt, Sophie 75 156 2.08 0 3 1.000 0.00 5 17 22.0 0.29 0 0
10 Sealy, Yaisa 33 29 0.88 5 62 .919 0.15 1 0 1.0 0.03 0 0
11 Pereira, Alessia 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Kalbfleisch, Sophia 42 53 1.26 9 97 .907 0.21 1 2 3.0 0.07 0 0
13 Slavcev, Maya 31 31 1.00 0 1 1.000 0.00 4 6 10.0 0.32 0 0
16 Fortin, Sloane 48 54 1.13 1 7 .857 0.02 5 12 17.0 0.35 0 0
17 Vang, Jordan 51 57 1.12 14 85 .835 0.27 3 3 6.0 0.12 0 0
18 Dan, Maia 84 185 2.20 33 304 .891 0.39 6 6 12.0 0.14 1 0
19 Preszcator, Ainsley 61 96 1.57 7 72 .903 0.11 5 12 17.0 0.28 2 0
Total 89 1316 14.79 149 1574 .905 1.67 102 132 168.0 1.89 4 0
Opponents 89 1222 13.73 141 1598 .912 1.58 92 192 188.0 2.11 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crerar, Briar 39 11 9 125.0 3.21 111 2.85 52 347 .170 8 0.21 6 0.15 10
2 King, Payton 73 21 1 1.0 0.01 1 0.01 0 4 .250 34 0.47 0 0.00 0
03 Nicholson-Clarke, Alexandra 10 3 3 15.0 1.50 12 1.20 6 28 .214 2 0.20 1 0.10 1
3 Nicholson-clark, Lexi 12 3 3 21.0 1.75 15 1.25 8 47 .149 3 0.25 2 0.17 4  
3 Nicholson-Clarke, Alexandra 46 14 10 97.5 2.12 71 1.54 33 168 .226 12 0.26 3 0.07 14
4 Preszcator, Brooke 72 21 18 200.0 2.78 128 1.78 54 310 .239 16 0.22 27 0.38 48
6 Sentance, Avery 58 21 0 10.0 0.17 1 0.02 4 14 -.214 5 0.09 8 0.14 10
7 Bear-Lowen, Nikina 26 14 3 31.5 1.21 19 0.73 6 59 .220 2 0.08 2 0.08 8
8 Hmelevski, Veronica 22 7 0 0 0.00 0 0.00 0 1 .000 7 0.32 0 0.00 0
9 Sommerfeldt, Sophie 65 20 19 41.0 0.63 19 0.29 7 79 .152 585 9.00 10 0.15 15
10 Sealy, Yaisa 25 10 0 2.0 0.08 1 0.04 0 5 .200 1 0.04 1 0.04 2
11 Pereira, Alessia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Kalbfleisch, Sophia 32 15 2 47.0 1.47 42 1.31 26 158 .101 2 0.06 3 0.09 7
13 Slavcev, Maya 24 13 0 10.0 0.42 3 0.13 2 19 .053 140 5.83 2 0.08 5
16 Fortin, Sloane 33 10 8 99.0 3.00 90 2.73 54 227 .159 4 0.12 3 0.09 12
17 Vang, Jordan 37 15 8 102.5 2.77 87 2.35 63 257 .093 1 0.03 11 0.30 18
18 Dan, Maia 72 21 18 204.5 2.84 165 2.29 76 454 .196 6 0.08 31 0.43 30
19 Preszcator, Ainsley 52 17 12 144.0 2.77 131 2.52 84 384 .122 3 0.06 3 0.06 22
Total 74 21 1,151.0 15.55 896 12.11 476 2563 .164 831 11.23 113 1.53 206
Opponents 74 21 1,005.0 13.58 725 9.80 389 2425 .139 662 8.95 118 1.59 209

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crerar, Briar 39 93 2.38 5 205 .976 0.13 4 8 12.0 0.31 0 0
2 King, Payton 73 284 3.89 22 349 .937 0.30 0 0 0 0.00 0 0
03 Nicholson-Clarke, Alexandra 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0
3 Nicholson-clark, Lexi 12 24 2.00 1 4 .750 0.08 2 4 6.0 0.50 1 0  
3 Nicholson-Clarke, Alexandra 46 30 0.65 2 8 .750 0.04 15 17 32.0 0.70 0 0
4 Preszcator, Brooke 72 57 0.79 4 12 .667 0.06 32 26 58.0 0.81 0 0
6 Sentance, Avery 58 51 0.88 5 70 .929 0.09 1 0 1.0 0.02 0 0
7 Bear-Lowen, Nikina 26 12 0.46 1 3 .667 0.04 9 3 12.0 0.46 0 0
8 Hmelevski, Veronica 22 23 1.05 12 169 .929 0.55 0 0 0 0.00 0 0
9 Sommerfeldt, Sophie 65 134 2.06 0 3 1.000 0.00 4 16 20.0 0.31 0 0
10 Sealy, Yaisa 25 11 0.44 3 34 .912 0.12 0 0 0 0.00 0 0
11 Pereira, Alessia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kalbfleisch, Sophia 32 43 1.34 7 60 .883 0.22 1 2 3.0 0.09 0 0
13 Slavcev, Maya 24 27 1.13 0 1 1.000 0.00 3 4 7.0 0.29 0 0
16 Fortin, Sloane 33 41 1.24 1 5 .800 0.03 3 6 9.0 0.27 0 0
17 Vang, Jordan 37 41 1.11 10 63 .841 0.27 3 3 6.0 0.16 0 0
18 Dan, Maia 72 167 2.32 27 262 .897 0.38 6 5 11.0 0.15 1 0
19 Preszcator, Ainsley 52 86 1.65 3 30 .900 0.06 5 10 15.0 0.29 2 0
Total 74 1137 15.36 112 1287 .913 1.51 88 108 142.0 1.92 4 0
Opponents 74 1023 13.82 99 1327 .925 1.34 82 160 162.0 2.19 9 1

Match-By-Match

Guelph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/04/2025 vs UNB L 3 25 20 89 .056 23 5 12 6 29 0 4 0 2.0 0 32.0
10/05/2025 at Queen's L 5 52 25 127 .213 49 9 24 18 39 3 6 0 6.0 0 67.0
10/09/2025 Trent W 3 34 18 104 .154 29 11 10 6 46 1 8 0 5.0 0 50.0
10/18/2025 at Toronto W 4 46 29 147 .116 45 17 23 7 65 10 6 0 13.0 0 76.0
10/24/2025 at Western W 4 57 31 156 .167 57 4 14 8 62 6 4 0 8.0 0 69.0
10/25/2025 at Western L 4 51 29 147 .150 51 10 13 8 66 1 0 1 1.0 0 62.0
11/07/2025 Trent W 3 36 16 81 .247 33 7 12 1 38 3 8 0 7.0 0 50.0
11/08/2025 Trent W 3 47 16 99 .313 41 8 7 4 51 1 4 0 3.0 0 58.0
11/14/2025 at RMC W 3 40 16 97 .247 33 10 7 0 26 5 0 0 5.0 0 55.0
11/15/2025 at RMC W 3 38 13 104 .240 34 4 12 0 37 6 0 0 6.0 0 48.0
11/21/2025 at McMaster L 3 29 24 115 .043 28 4 15 6 59 5 2 1 6.0 0 39.0
11/22/2025 at McMaster L 3 25 20 115 .043 24 3 8 9 52 4 4 2 6.0 0 34.0
11/28/2025 Windsor L 4 44 30 136 .103 43 4 10 12 62 3 8 0 7.0 0 55.0
11/29/2025 Windsor W 5 62 23 147 .265 62 7 12 3 79 3 10 0 8.0 0 77.0
1/09/2026 at Queen's L 4 36 28 117 .068 36 3 10 11 49 2 4 0 4.0 0 43.0
1/10/2026 at Queen's L 3 22 27 95 -.053 21 6 5 9 40 1 6 0 4.0 0 32.0
1/16/2026 Lakehead W 3 38 18 98 .204 37 8 9 2 42 5 6 0 8.0 0 54.0
1/17/2026 Lakehead W 3 50 28 142 .155 47 3 9 2 64 4 4 0 6.0 0 59.0
1/24/2026 at York W 3 42 19 100 .230 39 7 9 3 48 4 0 0 4.0 0 53.0
1/25/2026 at York W 3 38 20 128 .141 34 6 6 4 67 8 0 0 8.0 0 52.0
1/30/2026 Toronto Metropolitan W 4 56 27 163 .178 50 6 14 4 66 3 12 0 9.0 0 71.0
1/31/2026 Toronto Metropolitan W 4 51 23 135 .207 43 8 4 6 69 4 12 0 10.0 0 69.0
2/13/2026 Waterloo W 4 53 23 136 .221 47 5 13 8 58 6 6 0 9.0 0 67.0
2/14/2026 Waterloo W 5 63 27 178 .202 55 0 12 4 77 11 12 0 17.0 0 80.0
2/20/2026 at Queen's L 3 18 18 74 .000 16 0 5 8 25 3 6 0 6.0 0 24.0
Guelph 89 1053 568 3030 .160 977 155 275 149 1316 102 132 4 168.0 0 1,376.0
Opponents 89 860 474 2859 .135 787 155 262 141 1222 92 192 9 188.0 1 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.83
Assists Per Set 10.98
Service Aces Per Set 1.74
Reception Errors Per Set 1.67
Digs Per Set 14.79
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/04/2025 vs UNB W 3 37 16 89 .236 36 6 14 5 40 4 12 0 10.0 0 53.0
10/05/2025 Queen's W 5 40 25 118 .127 35 18 13 9 43 3 10 0 8.0 0 66.0
10/09/2025 at Trent L 3 25 20 96 .052 21 6 10 11 49 0 4 0 2.0 0 33.0
10/18/2025 Toronto L 4 33 24 131 .069 33 7 16 17 67 3 6 0 6.0 0 46.0
10/24/2025 Western L 4 41 27 143 .098 41 8 9 4 54 7 8 2 11.0 0 60.0
10/25/2025 Western W 4 41 12 125 .232 41 8 13 10 55 7 2 0 8.0 0 57.0
11/07/2025 at Trent L 3 20 17 78 .038 15 1 13 7 20 0 4 0 2.0 0 23.0
11/08/2025 at Trent L 3 20 13 91 .077 17 4 6 8 31 0 6 0 3.0 0 27.0
11/14/2025 RMC L 3 14 8 73 .082 11 3 7 0 36 6 0 0 6.0 0 23.0
11/15/2025 RMC L 3 25 17 98 .082 23 3 7 0 51 3 0 0 3.0 0 31.0
11/21/2025 McMaster W 3 27 19 113 .071 26 6 11 4 55 0 6 4 3.0 1 36.0
11/22/2025 McMaster W 3 35 21 113 .124 33 9 4 3 61 3 6 3 6.0 0 50.0
11/28/2025 at Windsor W 4 44 23 139 .151 34 12 13 4 50 2 14 0 9.0 0 65.0
11/29/2025 at Windsor L 5 47 19 155 .181 44 3 12 7 53 1 20 0 11.0 0 61.0
1/09/2026 Queen's W 4 45 20 117 .214 42 11 21 3 44 5 16 0 13.0 0 69.0
1/10/2026 Queen's W 3 33 9 87 .276 30 9 13 6 36 2 12 0 8.0 0 50.0
1/16/2026 at Lakehead L 3 25 20 90 .056 23 2 5 8 35 7 6 0 10.0 0 37.0
1/17/2026 at Lakehead L 3 21 14 102 .069 21 2 6 3 56 4 12 0 10.0 0 33.0
1/24/2026 York L 3 23 16 92 .076 22 3 9 7 36 4 10 0 9.0 0 35.0
1/25/2026 York L 3 26 21 121 .041 25 4 10 6 58 5 2 0 6.0 0 36.0
1/30/2026 at Toronto Metropolitan L 4 46 25 142 .148 39 4 8 6 71 1 8 0 5.0 0 55.0
1/31/2026 at Toronto Metropolitan L 4 43 23 142 .141 38 6 9 8 54 3 10 0 8.0 0 57.0
2/13/2026 at Waterloo L 4 43 23 131 .153 40 8 10 5 54 9 4 0 11.0 0 62.0
2/14/2026 at Waterloo L 5 63 29 190 .179 58 4 12 0 83 8 8 0 12.0 0 79.0
2/20/2026 Queen's W 3 43 13 83 .361 39 8 11 0 30 5 6 0 8.0 0 59.0
Opponents 89 860 474 2859 .135 787 155 262 141 1222 92 192 9 188.0 1 1,203.0
Guelph 89 1053 568 3030 .160 977 155 275 149 1316 102 132 4 168.0 0 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.66
Assists Per Set 8.84
Service Aces Per Set 1.74
Reception Errors Per Set 1.58
Digs Per Set 13.73
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.01
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Dan, Maia 171
Preszcator, Brooke 154
Preszcator, Ainsley 146
Fortin, Sloane 120
Crerar, Briar 111
Team Leaders: Assists
Player High
Assists
Sommerfeldt, Sophie 653
Slavcev, Maya 187
King, Payton 45
Preszcator, Brooke 18
Nicholson-Clarke, Alexandra 13
Team Leaders: Service Aces
Player High
Service Aces
Dan, Maia 33
Preszcator, Brooke 33
Vang, Jordan 16
Sommerfeldt, Sophie 14
Sentance, Avery 13
Team Leaders: Digs
Player High
Digs
King, Payton 321
Dan, Maia 185
Sommerfeldt, Sophie 156
Preszcator, Ainsley 96
Crerar, Briar 93
Team Leaders: Blocks
Player High
Blocks
Preszcator, Brooke 65.0
Nicholson-Clarke, Alexandra 41.0
Sommerfeldt, Sophie 22.0
Fortin, Sloane 17.0
Preszcator, Ainsley 17.0