Skip To Main Content

University of Guelph Athletics

Guelph () -VS- Brock ()

Box Score

Guelph logo
0
vs
Brock logo
3

Guelph ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3
Guelph GUE 23 20 28
Winner Brock BRO 25 25 30
Date:
11/23/2018
Time:
6:00pm
Site:
Bob Davis Gym ()
Attendance:
0
VIEW
Match History vs Brock

Match Details

Game Statistics By Set
Set Guelph Brock
K E TA % K E TA %
Set #1 14 9 50 .100 11 5 46 .130
Set #2 10 4 28 .214 15 4 35 .314
Set #3 15 13 51 .039 15 6 48 .188
Total 39 26 129 .101 41 15 129 .202
Team Statistical Comparison
Statistic Team Comparison
GUE - BRO
Points
49.0
61.0
Kills
39
41
Aces
6
7
Blocks
4
13
Assists
26
38
Digs
62
55

Game Leaders

GUE - Leaders
Statistic Leaders
Kills Wedel, Lisa (9), Pijl, Noa (8), Collins, Cassidy (7)
Aces Curran, Alex (4), Atkins, Hazel (1), Deering, McKenna (1)
Blocks Wedel, Lisa (2), Atkins, Hazel (1), Hellinga, Michaela (1)
Assists Curran, Alex (18), Tanasijevic, Tara (6), Atkins, Hazel (1)
Digs Tanasijevic, Tara (17), Curran, Alex (15), Hellinga, Michaela (12)
BRO - Leaders
Statistic Leaders
Kills Laura Condatta (16), Grace Edwards (11), Jennifer Todd (4)
Aces Sara Rohr (3), Grace Edwards (2), Jaime Holland (2)
Blocks Grace Edwards (4), Grace Pyatt (4), Victoria Carroll (4)
Assists Sara Rohr (36), Alanna Norris (1), Jaime Holland (1)
Digs Laura Condatta (14), Sara Rohr (9), Mikayla Law-Heese (8)

Individual Statistics

Guelph

GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chung, Jessica 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Herrera, Sophia 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Hellinga, Michaela 3 6 10 29 -.138 1 0 0 0 0-0 1 0 0 12 0 2 7.0
10 10 Curran, Alex 3 2 0 7 .286 18 0 4 0 4-0 0 1 0 15 0 0 6.5
11 11 Duncan, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Pijl, Noa 3 8 5 24 .125 0 0 0 1 0-1 0 0 1 5 0 1 8.0
15 15 Collins, Cassidy 3 7 0 12 .583 0 0 0 0 0-0 1 0 1 3 0 0 8.0
16 16 Tanasijevic, Tara 3 0 0 0 0 6 0 0 0 0-0 0 0 0 17 0 1 0.0
18 18 Wedel, Lisa 3 9 5 25 .160 0 0 0 1 0-1 0 2 0 3 0 0 10.0
3 3 Atkins, Hazel 2 6 6 28 .000 1 0 1 2 1-2 0 1 0 7 0 2 7.5
8 8 Deering, McKenna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 39 26 131 .099 26 0 6 5 6-5 2 4 2 62 0 6 49
GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chung, Jessica 3 0 0 0 0 0 0 0.0
4 4 Herrera, Sophia 3 0 0 0 0 0 0 1.0
6 6 Hellinga, Michaela 3 1 0 0 12 0 2 7.0
10 10 Curran, Alex 3 0 1 0 15 0 0 6.5
11 11 Duncan, Laura 3 0 0 0 0 0 0 0.0
12 12 Pijl, Noa 3 0 0 1 5 0 1 8.0
15 15 Collins, Cassidy 3 1 0 1 3 0 0 8.0
16 16 Tanasijevic, Tara 3 0 0 0 17 0 1 0.0
18 18 Wedel, Lisa 3 0 2 0 3 0 0 10.0
3 3 Atkins, Hazel 2 0 1 0 7 0 2 7.5
8 8 Deering, McKenna 1 0 0 0 0 0 0 1.0
Totals 2 4 2 62 0 6 49

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alanna Norris 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Sara Rohr 3 0 1 3 -.333 36 0 3 2 3-2 1 1 0 9 0 0 4.5
6 6 Grace Edwards 3 11 5 29 .207 0 0 2 1 2-1 0 4 0 7 0 1 15.0
10 10 Laura Condatta 3 16 2 42 .333 0 0 0 0 0-0 0 2 0 14 0 1 17.0
11 11 Grace Pyatt 3 3 2 10 .100 0 0 0 1 0-1 0 4 0 0 0 0 5.0
12 12 Darby Taylor 3 4 2 11 .182 0 0 0 0 0-0 0 3 0 3 0 0 5.5
15 15 Mikayla Law-Heese 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Jaime Holland 3 1 0 8 .125 1 0 2 1 2-1 1 3 0 4 0 0 5.5
3 3 Julia Balabat 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jennifer Todd 2 4 3 15 .067 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Victoria Carroll 1 2 0 7 .286 0 0 0 0 0-0 1 3 0 0 0 0 4.5
Totals 41 15 125 .208 38 0 7 5 7-5 3 20 0 55 0 2 61
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alanna Norris 3 0 0 0 7 0 0 0.0
4 4 Sara Rohr 3 1 1 0 9 0 0 4.5
6 6 Grace Edwards 3 0 4 0 7 0 1 15.0
10 10 Laura Condatta 3 0 2 0 14 0 1 17.0
11 11 Grace Pyatt 3 0 4 0 0 0 0 5.0
12 12 Darby Taylor 3 0 3 0 3 0 0 5.5
15 15 Mikayla Law-Heese 3 0 0 0 8 0 0 0.0
16 16 Jaime Holland 3 1 3 0 4 0 0 5.5
3 3 Julia Balabat 2 0 0 0 0 0 0 0.0
5 5 Jennifer Todd 2 0 0 0 3 0 0 4.0
13 13 Victoria Carroll 1 1 3 0 0 0 0 4.5
Totals 3 20 0 55 0 2 61