Skip To Main Content

University of Guelph Athletics

2025 Volleyball - Men Cumulative Statistics

Team (15-8, 14-7)

Overall Team Statistics
Statistic Guelph Opponents
Attack
Kills 1055 1003
Errors 462 437
Attempts 2559 2574
Percent .232 .220
Kills Per Set 11.9 11.3
Set
Assists 975 936
Assists Per Set 11.0 10.5
Ball Handling Errors 0 3
Serve
Aces 106 117
Errors 334 381
Aces Per Set 1.2 1.3
Receptions
Errors 117 106
Errors Per Set 1.3 1.2
Defense
Digs 920 858
Digs Per Set 10.3 9.6
Blocking
Solo 72 64
Assists 137 169
Errors 21 7
Blocks 140.5 148.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valley, Quinn 46 20 8 82.0 1.78 71 1.54 48 198 .116 2 0.04 7 0.15 24
2 Dobell, Michael 40 19 1 10.0 0.25 4 0.10 1 8 .375 141 3.53 3 0.08 15
3 Reynolds, Avery 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Tran, Kaden 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Evans, Owen 19 12 1 14.5 0.76 11 0.58 8 35 .086 0 0.00 1 0.05 1
6 McCarthy, Matthew 69 22 10 113.5 1.64 89 1.29 12 146 .527 6 0.09 3 0.04 31
7 Sears, Braeden 77 22 19 190.0 2.47 166 2.16 92 451 .164 7 0.09 12 0.16 37
8 Thomson, Jasper 7 6 0 4.5 0.64 4 0.57 4 13 .000 1 0.14 0 0.00 1
9 Martin, Cohen 34 12 2 40.5 1.19 37 1.09 23 99 .141 7 0.21 2 0.06 8
10 Hughes, Finn 74 21 18 149.0 2.01 117 1.58 29 216 .407 13 0.18 7 0.09 30
11 Pickett, Daniel 85 22 1 2.0 0.02 2 0.02 0 5 .400 34 0.40 0 0.00 0
12 McQueen, Ian 10 7 2 10.5 1.05 6 0.60 5 13 .077 2 0.20 3 0.30 3
13 Harcevic, Tian 87 23 21 43.5 0.50 19 0.22 12 51 .137 730 8.39 12 0.14 33
14 Peters, Nathan 65 20 18 101.5 1.56 70 1.08 25 148 .304 2 0.03 13 0.20 49
16 Donovan, Killian 87 23 23 372.5 4.28 315 3.62 133 755 .241 12 0.14 31 0.36 75
17 Kinahan, Liam 60 18 12 156.5 2.61 135 2.25 62 381 .192 10 0.17 11 0.18 23
18 Schweyer, Jacob 12 6 2 10.0 0.83 9 0.75 7 30 .067 4 0.33 1 0.08 4
19 Vandenheuvel, Tristan 5 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 89 23 1,301.5 14.62 1055 11.85 462 2559 .232 975 10.96 106 1.19 334
Opponents 89 23 1,268.5 14.25 1003 11.27 437 2574 .220 936 10.52 117 1.31 381

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valley, Quinn 46 55 1.20 12 165 .927 0.26 2 4 6.0 0.13 0 0
2 Dobell, Michael 40 39 0.98 0 4 1.000 0.00 2 2 4.0 0.10 1 0
3 Reynolds, Avery 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Tran, Kaden 7 14 2.00 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Evans, Owen 19 10 0.53 0 3 1.000 0.00 1 3 4.0 0.21 0 0
6 McCarthy, Matthew 69 19 0.28 2 3 .333 0.03 11 21 32.0 0.46 4 0
7 Sears, Braeden 77 122 1.58 20 343 .942 0.26 9 6 15.0 0.19 3 0
8 Thomson, Jasper 7 3 0.43 1 11 .909 0.14 0 1 1.0 0.14 0 0
9 Martin, Cohen 34 30 0.88 4 41 .902 0.12 1 1 2.0 0.06 0 0
10 Hughes, Finn 74 37 0.50 3 9 .667 0.04 12 26 38.0 0.51 2 0
11 Pickett, Daniel 85 200 2.35 32 487 .934 0.38 0 0 0 0.00 0 0
12 McQueen, Ian 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
13 Harcevic, Tian 87 125 1.44 4 15 .733 0.05 5 15 20.0 0.23 4 0
14 Peters, Nathan 65 23 0.35 5 17 .706 0.08 10 17 27.0 0.42 2 0
16 Donovan, Killian 87 131 1.51 8 251 .968 0.09 14 25 39.0 0.45 3 0
17 Kinahan, Liam 60 94 1.57 5 181 .972 0.08 4 13 17.0 0.28 2 0
18 Schweyer, Jacob 12 5 0.42 1 3 .667 0.08 0 0 0 0.00 0 0
19 Vandenheuvel, Tristan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 89 920 10.34 117 1572 .926 1.31 72 137 140.5 1.58 21 0
Opponents 89 858 9.64 106 1693 .937 1.19 64 169 148.5 1.67 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valley, Quinn 41 18 8 73.5 1.79 64 1.56 45 174 .109 2 0.05 7 0.17 18
2 Dobell, Michael 35 17 1 9.5 0.27 4 0.11 1 8 .375 130 3.71 3 0.09 13
3 Reynolds, Avery 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Tran, Kaden 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Evans, Owen 15 10 1 8.0 0.53 7 0.47 7 25 .000 0 0.00 0 0.00 0
6 McCarthy, Matthew 65 20 10 102.0 1.57 80 1.23 11 133 .519 5 0.08 3 0.05 26
7 Sears, Braeden 71 20 17 169.0 2.38 147 2.07 86 417 .146 7 0.10 10 0.14 34
8 Thomson, Jasper 6 5 0 4.5 0.75 4 0.67 4 13 .000 1 0.17 0 0.00 1
9 Martin, Cohen 34 12 2 40.5 1.19 37 1.09 23 99 .141 7 0.21 2 0.06 8
10 Hughes, Finn 68 19 16 136.5 2.01 106 1.56 28 199 .392 12 0.18 6 0.09 28
11 Pickett, Daniel 78 20 0 2.0 0.03 2 0.03 0 5 .400 34 0.44 0 0.00 0
12 McQueen, Ian 7 5 2 9.5 1.36 5 0.71 3 10 .200 1 0.14 3 0.43 3
13 Harcevic, Tian 80 21 19 42.0 0.53 18 0.23 11 48 .146 678 8.48 12 0.15 30
14 Peters, Nathan 59 18 16 88.0 1.49 62 1.05 20 130 .323 2 0.03 9 0.15 45
16 Donovan, Killian 82 21 21 357.0 4.35 303 3.70 127 726 .242 11 0.13 28 0.34 69
17 Kinahan, Liam 59 17 12 156.5 2.65 135 2.29 62 381 .192 9 0.15 11 0.19 23
18 Schweyer, Jacob 8 4 1 6.0 0.75 5 0.63 2 17 .176 3 0.38 1 0.13 2
19 Vandenheuvel, Tristan 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 82 21 1,205.5 14.70 979 11.94 431 2394 .229 906 11.05 95 1.16 300
Opponents 82 21 1,165.0 14.21 929 11.33 411 2404 .215 869 10.60 99 1.21 342

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valley, Quinn 41 50 1.22 7 138 .949 0.17 2 1 3.0 0.07 0 0
2 Dobell, Michael 35 35 1.00 0 2 1.000 0.00 2 1 3.0 0.09 1 0
3 Reynolds, Avery 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Tran, Kaden 7 14 2.00 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Evans, Owen 15 7 0.47 0 1 1.000 0.00 0 2 2.0 0.13 0 0
6 McCarthy, Matthew 65 18 0.28 2 3 .333 0.03 10 18 28.0 0.43 4 0
7 Sears, Braeden 71 114 1.61 16 328 .951 0.23 9 6 15.0 0.21 3 0
8 Thomson, Jasper 6 3 0.50 0 7 1.000 0.00 0 1 1.0 0.17 0 0
9 Martin, Cohen 34 30 0.88 4 41 .902 0.12 1 1 2.0 0.06 0 0
10 Hughes, Finn 68 36 0.53 3 8 .625 0.04 12 25 37.0 0.54 2 0
11 Pickett, Daniel 78 186 2.38 29 454 .936 0.37 0 0 0 0.00 0 0
12 McQueen, Ian 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Harcevic, Tian 80 113 1.41 4 14 .714 0.05 5 14 19.0 0.24 4 0
14 Peters, Nathan 59 22 0.37 4 15 .733 0.07 10 14 24.0 0.41 2 0
16 Donovan, Killian 82 125 1.52 8 224 .964 0.10 14 24 38.0 0.46 3 0
17 Kinahan, Liam 59 94 1.59 5 181 .972 0.08 4 13 17.0 0.29 2 0
18 Schweyer, Jacob 8 4 0.50 1 3 .667 0.13 0 0 0 0.00 0 0
19 Vandenheuvel, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 82 863 10.52 99 1454 .932 1.21 70 123 131.5 1.60 21 0
Opponents 82 806 9.83 95 1572 .940 1.16 60 154 137.0 1.67 7 2

Match-By-Match

Guelph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/27/2025 Trinity Western L 4 37 15 79 .278 33 5 23 13 28 0 6 0 3.0 0 45.0
10/09/2025 Trent W 3 39 16 86 .267 36 6 11 5 29 2 8 0 6.0 0 51.0
10/24/2025 at Western L 3 34 14 96 .208 34 1 13 7 34 2 4 2 4.0 0 39.0
10/25/2025 at Western L 4 44 29 115 .130 44 7 14 5 38 8 0 2 8.0 0 59.0
11/07/2025 Trent W 3 35 10 71 .352 34 4 16 2 25 0 0 0 0.0 0 39.0
11/08/2025 Trent W 4 52 21 134 .231 48 4 16 7 53 2 10 0 7.0 0 63.0
11/15/2025 RMC W 4 48 21 112 .241 40 3 14 5 46 1 14 0 8.0 0 59.0
11/16/2025 RMC W 4 54 27 128 .211 51 6 13 0 44 2 6 0 5.0 0 65.0
11/21/2025 at McMaster L 5 49 26 157 .146 48 4 21 4 67 10 4 8 12.0 0 65.0
11/22/2025 at McMaster L 3 29 22 94 .074 29 6 20 2 35 4 2 3 5.0 0 40.0
11/28/2025 Windsor W 5 65 27 147 .259 61 7 18 9 54 1 8 0 5.0 0 77.0
11/29/2025 Windsor W 4 62 21 120 .342 58 2 17 0 41 4 4 0 6.0 0 70.0
1/09/2026 at Queen's W 3 31 12 77 .247 28 3 13 2 25 2 4 0 4.0 0 38.0
1/10/2026 at Queen's L 3 31 13 79 .228 30 6 11 9 20 1 8 0 5.0 0 42.0
1/24/2026 at York L 4 43 28 126 .119 36 3 15 6 47 5 4 0 7.0 0 53.0
1/25/2026 at York W 5 62 33 151 .192 58 6 17 9 54 8 2 0 9.0 0 77.0
1/30/2026 Toronto Metropolitan W 4 46 24 100 .220 37 4 14 0 33 1 6 0 4.0 0 54.0
1/31/2026 Toronto Metropolitan W 4 61 20 138 .297 56 3 13 4 42 5 4 0 7.0 0 71.0
2/06/2026 at Brock W 4 50 20 114 .263 45 10 12 2 42 0 13 3 6.5 0 66.5
2/07/2026 at Brock W 3 41 9 83 .386 39 6 8 4 36 0 10 3 5.0 0 52.0
2/13/2026 Waterloo W 5 50 16 105 .324 44 6 15 8 23 9 2 0 10.0 0 66.0
2/14/2026 Waterloo W 4 43 15 110 .255 42 4 10 7 47 4 8 0 8.0 0 55.0
2/20/2026 Western L 4 49 23 137 .190 44 0 10 7 57 1 10 0 6.0 0 55.0
Guelph 89 1055 462 2559 .232 975 106 334 117 920 72 137 21 140.5 0 1,301.5
Opponents 89 1003 437 2574 .220 936 117 381 106 858 64 169 7 148.5 3 1,268.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.85
Assists Per Set 10.96
Service Aces Per Set 1.19
Reception Errors Per Set 1.31
Digs Per Set 10.34
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 14.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/27/2025 at Trinity Western W 4 43 10 85 .388 42 13 25 5 27 0 10 0 5.0 1 61.0
10/09/2025 at Trent L 3 31 16 85 .176 25 5 14 6 25 4 5 0 6.5 0 42.5
10/24/2025 Western W 3 38 16 94 .234 38 7 9 1 40 3 4 0 5.0 0 50.0
10/25/2025 Western W 4 41 22 109 .174 41 5 11 7 36 7 2 1 8.0 0 54.0
11/07/2025 at Trent L 3 30 19 80 .138 26 2 15 4 18 0 4 0 2.0 0 34.0
11/08/2025 at Trent L 4 44 26 133 .135 40 7 13 4 49 1 16 0 9.0 0 60.0
11/15/2025 at RMC L 4 35 22 113 .115 31 5 16 3 38 2 8 0 6.0 0 46.0
11/16/2025 at RMC L 4 41 17 116 .207 37 0 14 6 43 4 10 0 9.0 0 50.0
11/21/2025 McMaster W 5 57 25 156 .205 57 4 22 4 71 3 8 1 7.0 1 68.0
11/22/2025 McMaster W 3 31 14 88 .193 31 2 15 6 37 2 6 2 5.0 0 38.0
11/28/2025 at Windsor L 5 53 15 133 .286 46 9 21 7 46 1 14 0 8.0 0 70.0
11/29/2025 at Windsor L 4 46 14 106 .302 43 0 19 2 26 2 8 0 6.0 0 52.0
1/09/2026 Queen's L 3 38 17 83 .253 36 2 27 3 24 0 6 0 3.0 0 43.0
1/10/2026 Queen's W 3 47 20 93 .290 44 9 17 6 32 1 14 0 8.0 0 64.0
1/24/2026 York W 4 48 15 117 .282 45 6 19 3 48 4 4 0 6.0 0 60.0
1/25/2026 York L 5 50 25 154 .162 50 9 14 6 48 8 14 0 15.0 0 74.0
1/30/2026 at Toronto Metropolitan L 4 39 18 96 .219 38 0 20 4 19 6 6 0 9.0 0 48.0
1/31/2026 at Toronto Metropolitan L 4 54 27 145 .186 54 4 15 3 47 4 4 0 6.0 0 64.0
2/06/2026 Brock L 4 46 21 117 .214 43 2 16 10 36 3 6 2 6.0 1 54.0
2/07/2026 Brock L 3 29 16 95 .137 27 4 8 6 25 0 6 1 3.0 0 36.0
2/13/2026 at Waterloo L 5 63 21 115 .365 56 8 24 6 30 3 4 0 5.0 0 76.0
2/14/2026 at Waterloo L 4 43 27 124 .129 39 7 16 4 36 2 2 0 3.0 0 53.0
2/20/2026 at Western W 4 56 14 137 .307 47 7 11 0 57 4 8 0 8.0 0 71.0
Opponents 89 1003 437 2574 .220 936 117 381 106 858 64 169 7 148.5 3 1,268.5
Guelph 89 1055 462 2559 .232 975 106 334 117 920 72 137 21 140.5 0 1,301.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.27
Assists Per Set 10.52
Service Aces Per Set 1.31
Reception Errors Per Set 1.19
Digs Per Set 9.64
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Donovan, Killian 315
Sears, Braeden 166
Kinahan, Liam 135
Hughes, Finn 117
McCarthy, Matthew 89
Team Leaders: Assists
Player High
Assists
Harcevic, Tian 730
Dobell, Michael 141
Pickett, Daniel 34
Hughes, Finn 13
Donovan, Killian 12
Team Leaders: Service Aces
Player High
Service Aces
Donovan, Killian 31
Peters, Nathan 13
Harcevic, Tian 12
Sears, Braeden 12
Kinahan, Liam 11
Team Leaders: Digs
Player High
Digs
Pickett, Daniel 200
Donovan, Killian 131
Harcevic, Tian 125
Sears, Braeden 122
Kinahan, Liam 94
Team Leaders: Blocks
Player High
Blocks
Donovan, Killian 39.0
Hughes, Finn 38.0
McCarthy, Matthew 32.0
Peters, Nathan 27.0
Harcevic, Tian 20.0