Skip To Main Content

University of Guelph Athletics

Guelph () -VS- Trent ()

Box Score

Guelph logo
3
vs
Trent logo
0

Guelph ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner Guelph GUELPH 25 25 25
Trent TRENT 19 15 23
Date:
2/24/2017
Time:
8:00 PM
Site:
Trent University ()
Attendance:
100

Match Details

Game Statistics By Set
Set Guelph Trent
K E TA % K E TA %
Set #1 11 2 26 .346 13 2 24 .458
Set #2 14 1 19 .684 6 4 16 .125
Set #3 14 5 31 .290 9 3 22 .273
Total 39 8 76 .408 28 9 62 .306
Team Statistical Comparison
Statistic Team Comparison
GUELPH - TRENT
Points
54.0
32.0
Kills
44
28
Aces
6
1
Blocks
4
3
Assists
41
27
Digs
20
26

Game Leaders

GUELPH - Leaders
Statistic Leaders
Kills Green, Joshua (9), Kerr, Kendrick (8), Nothnagel, Samuel (6)
Aces Newman, Zachary (2), Green, Joshua (2), Kloke, Samuel (1)
Blocks Duhan, David (2.0), Green, Joshua (1.0), Kloke, Samuel (1.0)
Assists Kloke, Samuel (33), Edwards, Daiken (8)
Digs Green, Joshua (4), Kerr, Kendrick (3), Nothnagel, Samuel (3)
TRENT - Leaders
Statistic Leaders
Kills Reggie McLean (9), Jacob Bothen (8), Griffin Williams (5)
Aces Nathan Koopman (1)
Blocks Thomas Martin (2.0), Reggie McLean (1.0), Stewart Williamson (1.0)
Assists Thomas Martin (23), Andrew Papadopoulos (3), Kevin Appiah (1)
Digs Thomas Martin (6), Reggie McLean (5), Griffin Williams (5)

Individual Statistics

Guelph

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Green, Joshua 3 9 6 19 .158 0 0 2 2 2-2 1 0 0 4 0 0 12.0
6 6 Kloke, Samuel 3 0 0 1 .000 33 0 1 1 1-1 1 0 0 0 0 0 2.0
8 8 Richards, Kyle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Wigston, Kaj 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Nothnagel, Samuel 3 6 1 10 .500 0 0 0 4 0-4 0 0 0 3 0 0 6.0
3 3 Newman, Zachary 2 5 0 7 .714 0 0 2 2 2-2 0 0 0 2 0 0 7.0
5 5 Hissink, Oliver 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mickey, Conan 2 5 1 9 .444 0 0 0 1 0-1 0 0 0 1 0 1 5.0
12 12 Kerr, Kendrick 2 8 0 10 .800 0 0 0 1 0-1 0 0 0 3 0 0 8.0
13 13 Duhan, David 2 2 0 3 .667 0 0 0 1 0-1 2 0 0 2 0 0 4.0
14 14 Edwards, Daiken 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Harris, Jared 2 5 0 7 .714 0 0 0 1 0-1 0 0 0 2 0 0 5.0
18 18 Baxter, Matthew 2 4 0 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Wilson, Eric 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 44 8 77 .468 41 0 6 13 6-13 4 0 0 20 0 1 54
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Green, Joshua 3 1 0 0 4 0 0 12.0
6 6 Kloke, Samuel 3 1 0 0 0 0 0 2.0
8 8 Richards, Kyle 3 0 0 0 0 0 0 0.0
11 11 Wigston, Kaj 3 0 0 0 2 0 0 0.0
16 16 Nothnagel, Samuel 3 0 0 0 3 0 0 6.0
3 3 Newman, Zachary 2 0 0 0 2 0 0 7.0
5 5 Hissink, Oliver 2 0 0 0 0 0 0 0.0
10 10 Mickey, Conan 2 0 0 0 1 0 1 5.0
12 12 Kerr, Kendrick 2 0 0 0 3 0 0 8.0
13 13 Duhan, David 2 2 0 0 2 0 0 4.0
14 14 Edwards, Daiken 2 0 0 0 0 0 0 0.0
17 17 Harris, Jared 2 0 0 0 2 0 0 5.0
18 18 Baxter, Matthew 2 0 0 0 1 0 0 4.0
15 15 Wilson, Eric 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 0 0 20 0 1 54

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Thomas Martin 3 0 0 0 0 23 0 0 3 0-3 2 0 0 6 0 0 2.0
5 5 Nathan Koopman 3 4 3 9 .111 0 0 1 0 1-0 0 0 0 2 0 0 5.0
6 6 Kevin Appiah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 5 0.0
7 7 Reggie McLean 3 9 4 21 .238 0 0 0 2 0-2 0 1 0 5 0 0 9.5
11 11 Griffin Williams 3 5 1 13 .308 0 0 0 1 0-1 0 0 0 5 0 1 5.0
13 13 Stewart Williamson 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Jacob Bothen 3 8 0 13 .615 0 0 0 1 0-1 0 0 0 3 0 0 8.0
9 9 Omer Suliman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Andrew Papadopoulos 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 9 62 .306 27 0 1 7 1-7 2 2 0 26 0 6 32
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 3 0 0 0 4 0 0 0.0
4 4 Thomas Martin 3 2 0 0 6 0 0 2.0
5 5 Nathan Koopman 3 0 0 0 2 0 0 5.0
6 6 Kevin Appiah 3 0 0 0 1 0 5 0.0
7 7 Reggie McLean 3 0 1 0 5 0 0 9.5
11 11 Griffin Williams 3 0 0 0 5 0 1 5.0
13 13 Stewart Williamson 3 0 1 0 0 0 0 2.5
14 14 Jacob Bothen 3 0 0 0 3 0 0 8.0
9 9 Omer Suliman 1 0 0 0 0 0 0 0.0
10 10 Andrew Papadopoulos 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 26 0 6 32