Skip To Main Content

University of Guelph Athletics

GUELPH () -VS- BROCKM ()

Box Score

GUELPH logo
3
vs
BROCKM logo
1

GUELPH ()
-VS-
BROCKM ()

Team Score By Period
Team 1 2 3 4
Winner GUELPH GUELPH 25 25 25 25
BROCKM BROCKM 27 21 16 18
Date:
11/25/2016
Time:
8:00pm
Site:
St. Catharines (Bob Davis Gymnasium)
Attendance:
950

Match Details

Game Statistics By Set
Set GUELPH BROCKM
K E TA % K E TA %
Set #1 13 5 26 .308 13 6 32 .219
Set #2 14 7 25 .280 7 4 17 .176
Set #3 12 2 29 .345 10 8 32 .062
Set #4 13 4 24 .375 8 4 21 .190
Total 52 18 104 .327 38 22 102 .157
Team Statistical Comparison
Statistic Team Comparison
GUELPH - BROCKM
Points
63.0
55.0
Kills
52
39
Aces
6
9
Blocks
5
7
Assists
45
37
Digs
36
32

Game Leaders

GUELPH - Leaders
Statistic Leaders
Kills Newman, Zachary (16), Olejnik, Gregory (10), Kerr, Kendrick (10)
Aces Kerr, Kendrick (3), Green, Joshua (1), Olejnik, Gregory (1)
Blocks Olejnik, Gregory (2), Kerr, Kendrick (2), Green, Joshua (1)
Assists Kloke, Samuel (42), Newman, Zachary (1), Green, Joshua (1)
Digs Green, Joshua (11), Wigston, Kaj (10), Newman, Zachary (6)
BROCKM - Leaders
Statistic Leaders
Kills Timmy Spisar (12), Matthew Ragogna (10), John Elgersma (7)
Aces Marcelo Correa (3), Timmy Spisar (2), John Elgersma (2)
Blocks Marcelo Correa (3), Calvin Fast (2), Matt Forbes (2)
Assists Marcelo Correa (34), Timmy Spisar (1), Mitch Taylor (1)
Digs Timmy Spisar (8), Marcelo Correa (8), Mitch Taylor (5)

Individual Statistics

GUELPH

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Newman, Zachary 4 16 6 36 .278 1 0 0 4 0-4 0 0 0 6 0 0 16.0
4 4 Green, Joshua 4 7 5 21 .095 1 0 1 0 1-0 1 0 0 11 0 0 9.0
6 6 Kloke, Samuel 4 0 0 1 .000 42 0 0 4 0-4 0 0 0 6 0 0 0.0
8 8 Richards, Kyle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Olejnik, Gregory 4 10 2 13 .615 1 0 1 1 1-1 2 0 0 0 0 0 13.0
11 11 Wigston, Kaj 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Kerr, Kendrick 4 10 3 14 .500 0 0 3 0 3-0 2 0 0 0 0 0 15.0
17 17 Harris, Jared 4 8 3 19 .263 0 0 1 2 1-2 0 0 0 3 0 0 9.0
10 10 Mickey, Conan 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 19 105 .314 45 0 6 12 6-12 5 0 0 36 0 0 63
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Newman, Zachary 4 0 0 0 6 0 0 16.0
4 4 Green, Joshua 4 1 0 0 11 0 0 9.0
6 6 Kloke, Samuel 4 0 0 0 6 0 0 0.0
8 8 Richards, Kyle 4 0 0 0 0 0 0 0.0
9 9 Olejnik, Gregory 4 2 0 0 0 0 0 13.0
11 11 Wigston, Kaj 4 0 0 0 10 0 0 0.0
12 12 Kerr, Kendrick 4 2 0 0 0 0 0 15.0
17 17 Harris, Jared 4 0 0 0 3 0 0 9.0
10 10 Mickey, Conan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 36 0 0 63

BROCKM

BROCKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Calvin Fast 4 3 0 5 .600 0 0 0 1 0-1 1 1 0 2 0 0 4.5
5 5 Matthew Ragogna 4 10 5 23 .217 0 0 1 6 1-6 1 0 0 4 0 0 12.0
10 10 Timmy Spisar 4 12 4 28 .286 1 0 2 1 2-1 0 0 0 8 0 0 14.0
13 13 Marcelo Correa 4 1 0 4 .250 34 0 3 0 3-0 2 1 0 8 0 0 6.5
15 15 John Elgersma 4 7 9 25 -.080 1 0 2 2 2-2 0 0 0 5 0 0 9.0
11 11 Mitch Taylor 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Damon Currie 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
16 16 Matt Hall 3 2 2 8 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
19 19 Matt Forbes 3 2 2 6 .000 0 0 0 1 0-1 1 1 0 0 0 0 3.5
1 1 Felipe Costa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Joel Lillycrop 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ben McSheffrey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 23 102 .157 37 0 9 12 9-12 5 4 0 32 0 0 55
BROCKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Calvin Fast 4 1 1 0 2 0 0 4.5
5 5 Matthew Ragogna 4 1 0 0 4 0 0 12.0
10 10 Timmy Spisar 4 0 0 0 8 0 0 14.0
13 13 Marcelo Correa 4 2 1 0 8 0 0 6.5
15 15 John Elgersma 4 0 0 0 5 0 0 9.0
11 11 Mitch Taylor 3 0 0 0 5 0 0 0.0
12 12 Damon Currie 3 0 0 0 0 0 0 2.0
16 16 Matt Hall 3 0 1 0 0 0 0 2.5
19 19 Matt Forbes 3 1 1 0 0 0 0 3.5
1 1 Felipe Costa 2 0 0 0 0 0 0 0.0
9 9 Joel Lillycrop 2 0 0 0 0 0 0 0.0
14 14 Ben McSheffrey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 4 0 32 0 0 55