Skip To Main Content

University of Guelph Athletics

2023 Soccer - Men Cumulative Statistics

Team (7-5-1, 7-5-1)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals 24 14
Goals Per Game 1.85 1.08
Shots 133 86
Shots Per Game 10.2 6.6
Shots Percentage 0.180 0.163
Shots On Goal 82-133 48-86
Shots On Goal Percentage 0.617 0.558
Penalties
Yellow Cards 20 25
Red Cards 1 0
Miscellaneous
Assists 17 9
Saves 34 58
Fouls 131 115
Corner Kicks 80 40
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tinmouth, Ambrose 7Tinmouth, Ambrose 7 3 277 3 4 7 4 0.750 5 1.250 0-0 1 0-0
11 Truong, Damian 11Truong, Damian 12 10 758 2 3 5 13 0.154 14 1.077 1-0 0 0-0
28 Campedelli, Juliano 28Campedelli, Juliano 5 4 214 2 2 4 4 0.500 4 1.000 0-0 1 0-0
18 Ostrun, Anthony 18Ostrun, Anthony 11 8 631 3 1 4 0 0.000 3 0.000 1-0 1 0-0
27 Ruddock, Dante 27Ruddock, Dante 9 6 579 3 0 3 15 0.200 11 0.733 2-0 1 0-0
21 Yates, Gray 21Yates, Gray 11 9 771 2 1 3 16 0.125 11 0.688 1-0 1 0-1
9 Ibie, Osayuki 9Ibie, Osayuki 12 3 396 2 0 2 7 0.286 5 0.714 2-0 0 0-0
10 Johal, Parmpreet 10Johal, Parmpreet 9 6 436 1 1 2 8 0.125 4 0.500 1-0 0 0-0
19 Sargsyan, Vahan 19Sargsyan, Vahan 5 2 272 1 1 2 5 0.200 4 0.800 0-0 0 0-0
15 Shrimpton, Leo 15Shrimpton, Leo 8 4 278 1 1 2 3 0.333 3 1.000 0-0 1 0-0
24 Clack, Cameron 24Clack, Cameron 6 1 215 1 0 1 1 1.000 1 1.000 2-0 0 0-0
23 Ferdinand, Peyton 23Ferdinand, Peyton 12 11 809 0 1 1 3 0.000 0 0.000 1-0 0 0-0
14 Fernandez, Cole 14Fernandez, Cole 6 6 501 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 MacNay, Cedric 8MacNay, Cedric 12 5 456 1 0 1 4 0.250 3 0.750 0-0 0 0-0
6 Perriel, Patrick 6Perriel, Patrick 11 7 538 1 0 1 2 0.500 2 1.000 2-1 0 0-0
27 Popp, Martin 27Popp, Martin 1 1 89 1 0 1 1 1.000 1 1.000 0-0 1 0-0
1 Robart, Carter 1Robart, Carter 11 10 793 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Andoga, Michael 17Andoga, Michael 7 5 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Bowman, Lukas 99Bowman, Lukas 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Cabral, Jacob 13Cabral, Jacob 12 8 719 0 0 0 12 0.000 5 0.417 0-0 0 0-0
26 Findlay, Jacob 26Findlay, Jacob 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glavanov, Matthew 20Glavanov, Matthew 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Jull, Leighton 22Jull, Leighton 11 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lonardi, William 12Lonardi, William 5 2 167 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Lopreiate, Gianfrance 25Lopreiate, Gianfrance 10 7 469 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Marchant, Harvey 5Marchant, Harvey 12 11 947 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Obedi, Noah 4Obedi, Noah 11 9 687 0 0 0 3 0.000 0 0.000 2-0 0 0-0
16 Pierce, Caleb 16Pierce, Caleb 5 2 191 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Toale, Andrew 2Toale, Andrew 6 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12002 24 17 41 119 0.202 82 0.689 20-1 7 0-1
Opponent 13 - 11937 14 9 23 73 0.192 48 0.658 25-0 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Jull, Leighton 22Jull, Leighton 3 3 270:00 2 0.67 3 0.600 0 1 0 2 5
1 Robart, Carter 1Robart, Carter 10 10 883:13 12 1.22 34 0.739 1 0 0 1 46
Total 13 - 1153:13 14 1.09 37 0.725 1 1 0 3 51
Opponents 13 - 1153:13 24 1.87 52 0.684 3 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tinmouth, Ambrose 7Tinmouth, Ambrose 6 3 221 3 4 7 4 0.750 5 1.250 0-0 1 0-0
11 Truong, Damian 11Truong, Damian 11 9 669 2 3 5 12 0.167 13 1.083 1-0 0 0-0
28 Campedelli, Juliano 28Campedelli, Juliano 5 4 214 2 2 4 4 0.500 4 1.000 0-0 1 0-0
18 Ostrun, Anthony 18Ostrun, Anthony 10 7 567 3 1 4 0 0.000 3 0.000 1-0 1 0-0
21 Yates, Gray 21Yates, Gray 10 8 651 2 1 3 15 0.133 10 0.667 1-0 1 0-1
9 Ibie, Osayuki 9Ibie, Osayuki 11 3 365 2 0 2 6 0.333 5 0.833 2-0 0 0-0
10 Johal, Parmpreet 10Johal, Parmpreet 8 6 426 1 1 2 7 0.143 4 0.571 1-0 0 0-0
27 Ruddock, Dante 27Ruddock, Dante 8 5 459 2 0 2 11 0.182 8 0.727 2-0 1 0-0
19 Sargsyan, Vahan 19Sargsyan, Vahan 4 1 152 1 1 2 3 0.333 2 0.667 0-0 0 0-0
15 Shrimpton, Leo 15Shrimpton, Leo 8 4 278 1 1 2 3 0.333 3 1.000 0-0 1 0-0
24 Clack, Cameron 24Clack, Cameron 6 1 215 1 0 1 1 1.000 1 1.000 2-0 0 0-0
23 Ferdinand, Peyton 23Ferdinand, Peyton 11 10 726 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Fernandez, Cole 14Fernandez, Cole 5 5 381 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 MacNay, Cedric 8MacNay, Cedric 11 5 456 1 0 1 4 0.250 3 0.750 0-0 0 0-0
6 Perriel, Patrick 6Perriel, Patrick 10 7 538 1 0 1 2 0.500 2 1.000 2-1 0 0-0
27 Popp, Martin 27Popp, Martin 1 1 89 1 0 1 1 1.000 1 1.000 0-0 1 0-0
17 Andoga, Michael 17Andoga, Michael 7 5 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Bowman, Lukas 99Bowman, Lukas 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Cabral, Jacob 13Cabral, Jacob 11 7 599 0 0 0 10 0.000 4 0.400 0-0 0 0-0
26 Findlay, Jacob 26Findlay, Jacob 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glavanov, Matthew 20Glavanov, Matthew 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Jull, Leighton 22Jull, Leighton 10 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lonardi, William 12Lonardi, William 5 2 167 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Lopreiate, Gianfrance 25Lopreiate, Gianfrance 9 7 443 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
5 Marchant, Harvey 5Marchant, Harvey 11 10 827 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Obedi, Noah 4Obedi, Noah 10 8 567 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Pierce, Caleb 16Pierce, Caleb 5 2 191 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Robart, Carter 1Robart, Carter 10 9 673 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Toale, Andrew 2Toale, Andrew 6 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 12 - 10683 23 16 39 105 0.219 74 0.705 20-1 7 0-1
Opponent 12 - 10613 12 7 19 64 0.188 42 0.656 25-0 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Jull, Leighton 22Jull, Leighton 3 3 270:00 2 0.67 3 0.600 0 1 0 2 5
1 Robart, Carter 1Robart, Carter 9 9 763:13 10 1.18 30 0.750 1 0 0 1 40
Total 12 - 1033:13 12 1.05 33 0.733 1 1 0 3 45
Opponents 12 - 1033:13 23 2.00 45 0.662 3 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2023 at Western L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Patrick Perriel (1) (Parmpreet Johal)
9/10/2023 vs Western T 0-0 (0-1-2, 0-1-2) 0-1-2 0
9/15/2023 at Waterloo W 5-1 () 0 Juliano Campedelli () (Ambrose Tinmouth)
Anthony Ostrun () (Ambrose Tinmouth)
Ambrose Tinmouth () (Leo Shrimpton)
Anthony Ostrun () (Ambrose Tinmouth)
Anthony Ostrun ()
9/17/2023 vs Waterloo W 5-1 (2-1-1, 2-1-1) 2-1-1 0 Ambrose Tinmouth (0) (Anthony Ostrun)
Ambrose Tinmouth (0) (Damian Truong)
Parmpreet Johal (0)
Osayuki Ibie (0) (Juliano Campedelli)
Gray Yates (0) (Damian Truong)
9/23/2023 at Brock L 1-2 (2-1-1, 2-1-1) 2-1-1 200 Damian Truong (0) (Gray Yates)
9/29/2023 vs Windsor W 2-1 (1-2-0, 1-2-0) 1-2-0 0 Damian Truong (0) (Cole Fernandez)
Martin Popp (0) (Damian Truong)
10/1/2023 at Windsor W 3-1 (4-2-1, 4-2-1) 4-2-1 208 Cedric MacNay (0) (Juliano Campedelli)
Juliano Campedelli (0)
Cameron Clack (0)
10/7/2023 at McMaster L 0-1 (4-3-1, 4-3-1) 4-3-1 187
10/13/2023 at York W 1-0 (5-3-1, 5-3-1) 5-3-1 0 Dante Ruddock (1) (Peyton Ferdinand)
10/15/2023 vs Laurier L 0-2 (5-5-1, 5-5-1) 5-5-1 100
10/20/2023 vs Algoma W 2-1 (7-4-1, 7-4-1) 7-4-1 0 Dante Ruddock (0)
Leo Shrimpton (0) (Ambrose Tinmouth)
10/21/2023 vs Algoma W 3-0 (8-4-1, 8-4-1) 8-4-1 0 Gray Yates (0) (Vahan Sargsyan)
Osayuki Ibie (0)
Vahan Sargsyan (0)
10/25/2023 vs Western L 1-2 (0-2-0, 0-1) 0-1 0 Dante Ruddock (0) (Carter Robart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2023 at Western 1-2 1 1 2 7 0.143 3 0.429 1-0 0 0-0 1060
9/10/2023 vs Western 0-0 0 0 0 5 0.000 1 0.200 3-0 0 0-0 991
9/15/2023 at Waterloo 5-1 5 4 9 14 0.357 12 0.857 1-0 1 0-0 0
9/17/2023 vs Waterloo 5-1 5 4 9 10 0.500 9 0.900 3-0 1 0-0 540
9/23/2023 at Brock 1-2 1 1 2 8 0.125 5 0.625 0-0 0 0-1 990
9/29/2023 vs Windsor 2-1 2 2 4 14 0.143 7 0.500 0-0 1 0-0 990
10/1/2023 at Windsor 3-1 3 1 4 9 0.333 4 0.444 3-0 1 0-0 990
10/7/2023 at McMaster 0-1 0 0 0 6 0.000 3 0.500 4-1 0 0-0 982
10/13/2023 at York 1-0 1 1 2 13 0.077 9 0.692 0-0 1 0-0 990
10/15/2023 vs Laurier 0-2 0 0 0 6 0.000 0 0.000 3-0 0 0-0 1125
10/20/2023 vs Algoma 2-1 2 1 3 13 0.154 10 0.769 1-0 1 0-0 990
10/21/2023 vs Algoma 3-0 3 1 4 14 0.214 11 0.786 1-0 1 0-0 1035
10/25/2023 vs Western 1-2 1 1 2 14 0.071 8 0.571 0-0 0 0-0 1319
Total 24-14 24 17 41 133 0.180 82 0.617 20-1 7 0-1 12002
Opponent - 14 9 23 86 0.163 48 0.558 25-0 5 - 11937

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2023 Western 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/10/2023 Western 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/15/2023 Waterloo 5-1 90:00 1 1.00 13 0.929 1 0 0 0 14
9/17/2023 Waterloo 5-1 43:13 1 1.15 1 0.500 1 0 0 0 2
9/23/2023 Brock 1-2 90:00 2 1.34 1 0.333 0 1 0 0 3
9/29/2023 Windsor 2-1 90:00 1 1.28 0 0.000 1 0 0 0 1
10/1/2023 Windsor 3-1 90:00 1 1.23 2 0.667 1 0 0 0 3
10/7/2023 McMaster 0-1 90:00 1 1.20 4 0.800 0 1 0 0 5
10/13/2023 York 1-0 90:00 0 1.06 4 1.000 1 0 0 1 4
10/15/2023 Laurier 0-2 90:00 2 1.16 3 0.600 0 1 0 0 5
10/20/2023 Algoma 2-1 90:00 1 1.15 2 0.667 1 0 0 0 3
10/21/2023 Algoma 3-0 90:00 0 1.05 1 1.000 1 0 0 1 1
10/25/2023 Western 1-2 120:00 2 1.09 4 0.667 0 1 0 0 6
Totals - 1153 14 1.09 37 0.725 7 5 1 3 51
Opponent - 1153:13 24 1.87 52 0.684 5 7 1 3 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2023 Western 2-1 2 1 3 10 0.200 4 0.400 1-0 1 0-0 989
9/10/2023 Western 0-0 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1035
9/15/2023 Waterloo 1-5 1 0 1 13 0.077 9 0.692 3-0 0 0-1 0
9/17/2023 Waterloo 1-5 1 1 2 3 0.333 2 0.667 2-0 0 0-0 655
9/23/2023 Brock 2-1 2 1 3 6 0.333 4 0.667 3-0 1 1-1 990
9/29/2023 Windsor 1-2 1 0 1 3 0.333 1 0.333 1-0 0 0-0 990
10/1/2023 Windsor 1-3 1 1 2 8 0.125 3 0.375 3-0 0 0-0 990
10/7/2023 McMaster 1-0 1 1 2 7 0.143 5 0.714 1-0 1 0-0 990
10/13/2023 York 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 995
10/15/2023 Laurier 2-0 2 1 3 6 0.333 5 0.833 1-0 1 1-1 991
10/20/2023 Algoma 1-2 1 1 2 3 0.333 3 1.000 3-0 0 0-0 990
10/21/2023 Algoma 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 998
10/25/2023 Western 2-1 2 2 4 9 0.222 6 0.667 3-0 1 0-0 1324
Total 14-24 14 9 23 86 0.163 48 0.558 25-0 5 2-3 11937
Guelph - 24 17 41 133 0.180 82 0.617 20-1 7 - 12002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2023 Western 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/10/2023 Western 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
9/15/2023 Waterloo 1-5 90:00 5 2.00 8 0.615 0 1 0 0 13
9/17/2023 Waterloo 1-5 43:13 5 3.16 3 0.375 0 1 0 0 8
9/23/2023 Brock 2-1 90:00 1 2.68 3 0.750 1 0 0 0 4
9/29/2023 Windsor 1-2 90:00 2 2.55 4 0.667 0 1 0 0 6
10/1/2023 Windsor 1-3 90:00 3 2.62 1 0.250 0 1 0 0 4
10/7/2023 McMaster 1-0 90:00 0 2.27 3 1.000 1 0 0 1 3
10/13/2023 York 0-1 90:00 1 2.12 5 0.833 0 1 0 0 6
10/15/2023 Laurier 2-0 90:00 0 1.90 0 0.00 1 0 0 1 0
10/20/2023 Algoma 1-2 90:00 2 1.91 7 0.778 0 1 0 0 9
10/21/2023 Algoma 0-3 90:00 3 2.00 8 0.727 0 1 0 0 11
10/25/2023 Western 2-1 120:00 1 1.87 7 0.875 1 0 0 0 8
Totals - 1153 24 1.87 52 0.684 5 7 1 3 76
Guelph - 1153:13 14 1.09 37 0.725 7 5 1 3 51

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2023 at Western 1-2 1/2 1/1 7/10 3/4 2/3 1/1 0/0
9/10/2023 vs Western 0-0 0/0 0/0 5/4 1/0 2/4 3/2 0/0
9/15/2023 at Waterloo 5-1 5/1 4/0 14/13 12/9 8/8 1/3 0/0
9/17/2023 vs Waterloo 5-1 5/1 4/1 10/3 9/2 9/1 3/2 0/0
9/23/2023 at Brock 1-2 1/2 1/1 8/6 5/4 1/3 0/3 0/0
9/29/2023 vs Windsor 2-1 2/1 2/0 14/3 7/1 10/1 0/1 0/0
10/1/2023 at Windsor 3-1 3/1 1/1 9/8 4/3 5/2 3/3 0/0
10/7/2023 at McMaster 0-1 0/1 0/1 6/7 3/5 5/7 4/1 1/0
10/13/2023 at York 1-0 1/0 1/0 13/13 9/5 3/1 0/2 0/0
10/15/2023 vs Laurier 0-2 0/2 0/1 6/6 0/5 4/5 3/1 0/0
10/20/2023 vs Algoma 2-1 2/1 1/1 13/3 10/3 8/1 1/3 0/0
10/21/2023 vs Algoma 3-0 3/0 1/0 14/1 11/1 14/0 1/0 0/0
10/25/2023 vs Western 1-2 1/2 1/2 14/9 8/6 9/4 0/3 0/0
Totals 24/14 17/9 133/86 82/48 80/40 20/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Waterloo (9/15/2023)
Waterloo (9/17/2023)
GOALS 5 Waterloo (9/15/2023)
Waterloo (9/17/2023)
ASSISTS 4 Waterloo (9/15/2023)
Waterloo (9/17/2023)
SHOTS 14 Waterloo (9/15/2023)
Windsor (9/29/2023)
Algoma (10/21/2023)
Western (10/25/2023)
SHOTS ON GOAL 12 Waterloo (9/15/2023)
SAVES 13 Waterloo (9/15/2023)
FOULS 19 Windsor (10/1/2023)
CORNER KICKS 14 Algoma (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Western (10/25/2023)
GOALS 2 Western (9/4/2023)
Brock (9/23/2023)
Laurier (10/15/2023)
Western (10/25/2023)
ASSISTS 2 Western (10/25/2023)
SHOTS 13 Waterloo (9/15/2023)
York (10/13/2023)
SHOTS ON GOAL 9 Waterloo (9/15/2023)
SAVES 8 Waterloo (9/15/2023)
Algoma (10/21/2023)
FOULS 15 Windsor (9/29/2023)
CORNER KICKS 8 Waterloo (9/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western (9/4/2023)
Brock (9/23/2023)
York (10/13/2023)
Western (10/25/2023)
GOALS 1 Western (9/4/2023)
Brock (9/23/2023)
York (10/13/2023)
Western (10/25/2023)
ASSISTS 1 Western (9/4/2023)
Brock (9/23/2023)
Windsor (10/1/2023)
York (10/13/2023)
Algoma (10/20/2023)
Algoma (10/21/2023)
Western (10/25/2023)
SHOTS 5 Western (9/10/2023)
McMaster (10/7/2023)
Laurier (10/15/2023)
SHOTS ON GOAL 1 Western (9/10/2023)
SAVES 1 Waterloo (9/17/2023)
Brock (9/23/2023)
Algoma (10/21/2023)
FOULS 2 Waterloo (9/15/2023)
Waterloo (9/17/2023)
Laurier (10/15/2023)
Algoma (10/20/2023)
CORNER KICKS 1 Western (9/4/2023)
Western (9/10/2023)
Brock (9/23/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Waterloo (9/15/2023)
Windsor (9/29/2023)
GOALS 1 Waterloo (9/15/2023)
Waterloo (9/17/2023)
Windsor (9/29/2023)
Windsor (10/1/2023)
McMaster (10/7/2023)
Algoma (10/20/2023)
ASSISTS 1 Western (9/4/2023)
Waterloo (9/17/2023)
Brock (9/23/2023)
Windsor (10/1/2023)
McMaster (10/7/2023)
Laurier (10/15/2023)
Algoma (10/20/2023)
SHOTS 1 Waterloo (9/17/2023)
Windsor (9/29/2023)
Algoma (10/20/2023)
Algoma (10/21/2023)
SHOTS ON GOAL 1 Windsor (9/29/2023)
Algoma (10/21/2023)
SAVES 1 Western (9/10/2023)
Windsor (10/1/2023)
FOULS 4 Western (9/4/2023)
Waterloo (9/17/2023)
McMaster (10/7/2023)
CORNER KICKS 1 Waterloo (9/17/2023)
Windsor (9/29/2023)
York (10/13/2023)
Algoma (10/20/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Waterloo (9/15/2023)
GOALS 3 Waterloo (9/15/2023)
ASSISTS 3 Waterloo (9/15/2023)
SHOTS 4 Windsor (9/29/2023)
York (10/13/2023)
Algoma (10/20/2023)
Algoma (10/21/2023)
Western (10/25/2023)
SHOTS ON GOAL 4 Algoma (10/20/2023)
SAVES 13 Waterloo (9/15/2023)
FOULS 4 Western (9/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Waterloo (9/15/2023)
Waterloo (9/17/2023)
GOALS 5 Waterloo (9/15/2023)
Waterloo (9/17/2023)
ASSISTS 4 Waterloo (9/15/2023)
Waterloo (9/17/2023)
SHOTS 14 Waterloo (9/15/2023)
Windsor (9/29/2023)
Algoma (10/21/2023)
Western (10/25/2023)
SHOTS ON GOAL 12 Waterloo (9/15/2023)
SAVES 13 Waterloo (9/15/2023)
FOULS 19 Windsor (10/1/2023)
CORNER KICKS 14 Algoma (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ambrose Tinmouth
Waterloo (9/15/2023)
GOALS 3 Anthony Ostrun
Waterloo (9/15/2023)
ASSISTS 3 Ambrose Tinmouth
Waterloo (9/15/2023)
SHOTS 4 Gray Yates
Dante Ruddock
Damian Truong
Gray Yates
Dante Ruddock
Windsor (9/29/2023)
York (10/13/2023)
Algoma (10/20/2023)
Algoma (10/21/2023)
Western (10/25/2023)
SHOTS ON GOAL 4 Damian Truong
Algoma (10/20/2023)
SAVES 13 Carter Robart
Waterloo (9/15/2023)
FOULS 4 Team
Western (9/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Tinmouth, Ambrose 7
Truong, Damian 5
Campedelli, Juliano 4
Ostrun, Anthony 4
Ruddock, Dante 3
Team Leaders: Goals
Player High
Goals
Tinmouth, Ambrose 3
Ostrun, Anthony 3
Ruddock, Dante 3
Truong, Damian 2
Campedelli, Juliano 2
Team Leaders: Assists
Player High
Assists
Tinmouth, Ambrose 4
Truong, Damian 3
Campedelli, Juliano 2
Ostrun, Anthony 1
Yates, Gray 1
Team Leaders: Shots
Player High
Shots
Yates, Gray 16
Ruddock, Dante 15
Truong, Damian 13
Cabral, Jacob 12
Johal, Parmpreet 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Truong, Damian 14
Ruddock, Dante 11
Yates, Gray 11
Tinmouth, Ambrose 5
Ibie, Osayuki 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tinmouth, Ambrose 1
Campedelli, Juliano 1
Ostrun, Anthony 1
Ruddock, Dante 1
Yates, Gray 1