Skip To Main Content

University of Guelph Athletics

Guelph () -VS- Brock ()

Box Score

Guelph logo
0
vs
Brock logo
0

Guelph ()
-VS-
Brock ()

Team Score By Period
Team 12 Total F
Guelph GUELPH 0 0 0
Brock BROCK 0 0 0
Date:
10/3/2015
Time:
3:15 PM
Site:
St. Catharines
Stadium:
Attendance:
100
Officials
Scorer: Shawn Whiteley
VIEW
Match History vs Brock

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
GUELPH 7 8 15 (12)
BROCK 1 1 2 (2)
Saves
GUELPH 1 1 2
BROCK 6 6 12
Corner Kicks
GUELPH 1 3 4
BROCK 2 2 4
Fouls
GUELPH 0 0 0
BROCK 0 0 0
() Shots on goal.

Individual Statistics

Guelph 0

GUELPH - Player Stats
Pos # Player SH SOG G A MIN
Starters
5 5 O'Callaghan, Conor 0 0 0 0 0
7 7 Danielli, Ethan 5 3 0 0 0
8 8 Vyrostko, Ryan 0 0 0 0 0
9 9 Noronha, Jalen 0 0 0 0 0
11 11 Rushe, Zachary 1 1 0 0 0
12 12 Zaghoul, Youssef 3 2 0 0 0
15 15 Springer, Justin 0 0 0 0 0
18 18 Sivananthan, Atchuthan 0 0 0 0 0
20 20 Witzell, Calvin 0 0 0 0 0
21 21 Kotsopoulos, Jace 4 4 0 0 0
26 26 Taylor, Braden 0 0 0 0 0
Substitutes
1 1 Caranci, Ben 0 0 0 0 0
3 3 Sacchetti, Andrew 0 0 0 0 0
4 4 Seguin, Josh 0 0 0 0 0
6 6 Botelho, Owen 0 0 0 0 0
16 16 Jackson, Ben 2 2 0 0 0
17 17 Grant, Willem 0 0 0 0 0
Totals 15 12 0 0
Guelph - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 26 Taylor, Braden 90:00 0 2
Totals 0 2

Brock 0

BROCK - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Matthew Zaikos 0 0 0 0 0
2 2 Steven Iamarino 0 0 0 0 0
5 5 Terrance Giangregomo 0 0 0 0 0
7 7 Omar Hamadi 0 0 0 0 0
8 8 Nathan Mrakuzic 1 1 0 0 0
9 9 Yan Ilic 0 0 0 0 0
10 10 Aquan Morgan 0 0 0 0 0
11 11 Eric Bradey 0 0 0 0 0
14 14 Arsen Platis 1 1 0 0 0
16 16 George Gill 0 0 0 0 0
22 22 Eric Serafino 0 0 0 0 0
Substitutes
4 4 Robert Demelo 0 0 0 0 0
6 6 Shawn Johnson 0 0 0 0 0
12 12 Hemad-Malike Ngoi 0 0 0 0 0
18 18 Adam Kotwas 0 0 0 0 0
19 19 Nathan Briglio 0 0 0 0 0
40 40 Daniel Keir 0 0 0 0 0
96 96 Yousef Tabanja 0 0 0 0 0
Totals 2 2 0 0
Brock - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Matthew Zaikos 90:00 0 12
Totals 0 12