Skip To Main Content

University of Guelph Athletics

2024-25 Hockey - Women Cumulative Statistics

Team (24-12, 22-8)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals-Shots 63-883 42-808
Goals Per Game 2.1 1.4
Shot Percentage .071 .052
Shots Per Game 29.4 26.9
Assists 98 59
Saves 747 810
Power Plays
Goals-Opportunities 16-110 11-113
Conversion Percentage .145 .097
Goal Breakdown
Total 63 42
Power Play 16 11
Short Handed 6 1
Empty Net 1 2
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 117 116
Minutes 237 243
Per Game 3.9 3.9
Minutes Per Game 7.9 8.1
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Calder, Jadyn 30 7 9 16 0 .000 0 3 1 2 4 0 0 0 0 2-4 0 0 0 0
6 Sutherland-Case, Maeve 30 12 1 13 0 .000 0 3 1 1 2 0 0 0 0 26-52 0 0 0 0
29 Heard, Katherine 24 5 7 12 0 .000 0 1 1 1 2 0 0 0 0 0-0 0 0 0 0
12 Magoffin, Jaime 25 3 9 12 0 .000 0 1 1 0 1 0 0 0 0 11-25 0 0 0 0
9 Parnell, Myriam 29 5 6 11 0 .000 0 0 0 2 3 0 0 0 0 3-6 0 0 0 0
13 Coffey, Reese 29 3 8 11 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
23 Dance, Katelyn 30 3 8 11 0 .000 0 1 0 1 0 0 0 0 0 5-10 0 0 0 0
3 Houston, Deija 27 3 7 10 0 .000 0 0 0 1 1 0 0 0 0 10-20 0 0 0 0
14 Suzuki, Chihiro 30 5 4 9 0 .000 0 2 1 0 0 0 0 0 0 6-12 0 0 0 0
19 Callaghan, Sarah 28 3 4 7 0 .000 0 0 0 1 1 0 0 0 0 4-8 0 0 0 0
24 Chittick, Meaghan 26 2 5 7 0 .000 0 2 0 0 0 0 0 0 0 10-20 0 0 0 0
25 MacRae, Teghan 29 4 2 6 0 .000 0 1 0 2 1 0 0 0 0 5-10 0 0 0 0
22 Olivier, Alexie 30 3 3 6 0 .000 0 0 1 2 2 0 0 0 0 10-20 0 0 0 0
92 Teskey, Jessica 26 2 4 6 0 .000 0 0 0 1 1 0 0 0 0 2-4 0 0 0 0
15 Min, Madeline 25 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
10 Robinson, Avery 26 1 4 5 0 .000 0 0 0 1 0 0 0 0 0 3-6 0 0 0 0
8 Gao, Michelle 29 1 3 4 0 .000 0 0 0 1 1 0 0 0 0 2-4 0 0 0 0
11 Caruso, Brielle 30 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Brazeau, Rachael 13 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
1 Helfenstein, Sophie 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Miller, Sylvie Ann 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Pereira, Maggie 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Fedel, Martina 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Wilkinson, Alysse 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 30 66 98 164 0 .000 0 16 6 16 22 0 3 0 0 116-235 0 0 0 0
Opponents 30 42 59 101 0 .000 0 11 1 14 8 0 0 0 0 115-241 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Helfenstein, Sophie 12-0 740:22 18 1.46 0 0 0 314 .946 9 3 0 2
31 Wilkinson, Alysse 1-0 58:32 0 .00 0 0 0 16 1.000 1 0 0 1
33 Fedel, Martina 17-0 1037:57 22 1.27 0 0 0 436 .952 12 5 0 5

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Calder, Jadyn 30 7 9 16 0 .000 0 3 1 2 4 0 0 0 0 2-4 0 0 0 0
6 Sutherland-Case, Maeve 30 12 1 13 0 .000 0 3 1 1 2 0 0 0 0 26-52 0 0 0 0
29 Heard, Katherine 24 5 7 12 0 .000 0 1 1 1 2 0 0 0 0 0-0 0 0 0 0
12 Magoffin, Jaime 25 3 9 12 0 .000 0 1 1 0 1 0 0 0 0 11-25 0 0 0 0
9 Parnell, Myriam 29 5 6 11 0 .000 0 0 0 2 3 0 0 0 0 3-6 0 0 0 0
13 Coffey, Reese 29 3 8 11 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
23 Dance, Katelyn 30 3 8 11 0 .000 0 1 0 1 0 0 0 0 0 5-10 0 0 0 0
3 Houston, Deija 27 3 7 10 0 .000 0 0 0 1 1 0 0 0 0 10-20 0 0 0 0
14 Suzuki, Chihiro 30 5 4 9 0 .000 0 2 1 0 0 0 0 0 0 6-12 0 0 0 0
19 Callaghan, Sarah 28 3 4 7 0 .000 0 0 0 1 1 0 0 0 0 4-8 0 0 0 0
24 Chittick, Meaghan 26 2 5 7 0 .000 0 2 0 0 0 0 0 0 0 10-20 0 0 0 0
25 MacRae, Teghan 29 4 2 6 0 .000 0 1 0 2 1 0 0 0 0 5-10 0 0 0 0
22 Olivier, Alexie 30 3 3 6 0 .000 0 0 1 2 2 0 0 0 0 10-20 0 0 0 0
92 Teskey, Jessica 26 2 4 6 0 .000 0 0 0 1 1 0 0 0 0 2-4 0 0 0 0
15 Min, Madeline 25 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
10 Robinson, Avery 26 1 4 5 0 .000 0 0 0 1 0 0 0 0 0 3-6 0 0 0 0
8 Gao, Michelle 29 1 3 4 0 .000 0 0 0 1 1 0 0 0 0 2-4 0 0 0 0
11 Caruso, Brielle 30 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Brazeau, Rachael 13 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
1 Helfenstein, Sophie 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Miller, Sylvie Ann 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Pereira, Maggie 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Fedel, Martina 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Wilkinson, Alysse 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 3 0 3 0 .000 0 0 0 0 3 0 3 0 0 0-0 0 0 0 0  
Total 30 66 98 164 0 .000 0 16 6 16 22 0 3 0 0 116-235 0 0 0 0
Opponents 30 42 59 101 0 .000 0 11 1 14 8 0 0 0 0 115-241 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Helfenstein, Sophie 12-0 740:22 18 1.46 0 0 0 314 .946 9 3 0 2
31 Wilkinson, Alysse 1-0 58:32 0 .00 0 0 0 16 1.000 1 0 0 1
33 Fedel, Martina 17-0 1037:57 22 1.27 0 0 0 436 .952 12 5 0 5

Game-By-Game

Guelph

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Ontario Tech W 3-0 3 2 5 36 .083 3-6 0 1 1 1 0 0 0 0
10/12/24 at Queen's W 2-1 2 3 5 23 .087 9-18 0 2 0 1 0 0 0 0
10/18/24 at Carleton W 3-1 3 6 9 37 .081 1-2 1 0 0 1 0 0 0 0
10/19/24 at Ottawa W 3-1 3 4 7 20 .150 6-12 1 0 0 1 0 0 0 0
10/24/24 York L 0-1 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 0
10/31/24 at Laurier L 0-1 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 0
11/02/24 Toronto W 3-2 3 6 9 31 .097 6-12 1 0 0 1 0 0 0 0
11/08/24 Carleton W 2-0 2 3 5 37 .054 2-4 0 0 0 1 0 0 0 0
11/15/24 Nipissing L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 0
11/16/24 Ottawa W 3-0 3 2 5 36 .083 3-6 0 0 0 1 0 0 0 0
11/21/24 at TMU L 0-1 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 0
11/23/24 at Toronto W 4-3 4 8 12 40 .100 5-10 3 0 0 1 0 0 0 0
11/28/24 Laurier L 3-4 3 5 8 33 .091 7-14 3 0 0 0 0 0 0 0
11/30/24 Western W 3-2 3 6 9 28 .107 3-6 1 0 0 1 0 0 0 0
1/10/25 Brock W 1-0 1 2 3 21 .048 3-6 0 0 0 1 0 0 0 0
1/11/25 at Brock W 2-1 2 1 3 23 .087 4-8 0 1 0 1 0 0 0 0
1/17/25 Windsor L 1-2 1 1 2 32 .031 6-12 0 0 0 0 0 0 0 0
1/18/25 Queen's W 4-3 3 5 8 42 .071 2-4 1 0 0 0 0 0 0 0
1/25/25 TMU W 2-1 2 2 4 29 .069 5-10 1 0 0 1 0 0 0 0
1/26/25 at Waterloo W 2-1 1 2 3 34 .029 7-14 0 0 0 0 0 0 0 0
1/31/25 Ontario Tech W 2-0 2 4 6 35 .057 4-11 1 0 0 1 0 0 0 0
2/01/25 Waterloo W 5-4 4 7 11 26 .154 5-10 1 1 0 0 0 0 0 0
2/07/25 at Western W 1-0 1 1 2 23 .043 1-2 0 0 0 1 0 0 0 0
2/08/25 at Windsor W 2-1 2 3 5 39 .051 3-6 0 0 0 1 0 0 0 0
2/14/25 at Nipissing W 3-0 3 4 7 34 .088 4-8 0 0 0 1 0 0 0 0
2/15/25 at York W 4-1 4 5 9 31 .129 4-8 0 0 0 1 0 0 0 0
2/27/25 York W 3-0 3 6 9 24 .125 5-10 1 1 0 1 0 0 0 0
3/01/25 at York W 2-1 2 4 6 24 .083 2-4 1 0 0 1 0 0 0 0
3/06/25 Toronto L 2-3 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 0
3/08/25 at Toronto L 0-4 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Ontario Tech W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/12/24 at Queen's W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/18/24 at Carleton W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/19/24 at Ottawa W 3-1 58:16 1 1.03 30 .968 1 0 0 0 0 0
10/24/24 York L 0-1 58:51 1 1.03 17 .944 0 1 0 0 0 0
10/31/24 at Laurier L 0-1 57:40 1 1.05 27 .964 0 1 0 0 0 0
11/02/24 Toronto W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/08/24 Carleton W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/15/24 Nipissing L 1-3 58:20 3 3.10 32 .914 0 1 0 0 0 0
11/16/24 Ottawa W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/21/24 at TMU L 0-1 58:31 1 1.03 23 .958 0 1 0 0 0 0
11/23/24 at Toronto W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/28/24 Laurier L 3-4 62:36 4 3.87 25 .862 0 1 0 0 0 0
11/30/24 Western W 3-2 59:13 2 2.03 20 .909 1 0 0 0 0 0
1/10/25 Brock W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/11/25 at Brock W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/17/25 Windsor L 1-2 62:07 2 1.94 30 .938 0 1 0 0 0 0
1/18/25 Queen's W 4-3 65:55 3 2.77 24 .889 1 0 0 0 0 0
1/25/25 TMU W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/26/25 at Waterloo W 2-1 67:00 1 .90 39 .975 1 0 0 0 0 0
1/31/25 Ontario Tech W 2-0 58:32 0 .00 16 1.000 1 0 0 0 0 0
2/01/25 Waterloo W 5-4 67:00 4 3.58 24 .857 1 0 0 0 0 0
2/07/25 at Western W 1-0 62:09 0 .00 24 1.000 1 0 0 0 0 0
2/08/25 at Windsor W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/14/25 at Nipissing W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/15/25 at York W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/27/25 York W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/01/25 at York W 2-1 86:15 1 .70 32 .970 1 0 0 0 0 0
3/06/25 Toronto L 2-3 58:15 3 3.10 30 .909 0 1 0 0 0 0
3/08/25 at Toronto L 0-4 56:11 4 4.29 21 .840 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Ontario Tech L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 0
10/12/24 Queen's L 1-2 1 0 1 30 .033 4-8 0 0 0 0 0 0 0 0
10/18/24 Carleton L 1-3 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 0
10/19/24 Ottawa L 1-3 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 0
10/24/24 at York W 1-0 1 2 3 18 .056 3-6 0 0 0 1 0 0 0 0
10/31/24 Laurier W 1-0 1 2 3 28 .036 1-2 1 0 0 1 0 0 0 0
11/02/24 at Toronto L 2-3 2 4 6 25 .080 4-8 2 0 0 0 0 0 0 0
11/08/24 at Carleton L 0-2 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 0
11/15/24 at Nipissing W 3-1 3 3 6 35 .086 2-4 0 0 1 1 0 0 0 0
11/16/24 at Ottawa L 0-3 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 0
11/21/24 TMU W 1-0 1 1 2 24 .042 1-2 0 0 0 1 0 0 0 0
11/23/24 Toronto L 3-4 3 4 7 28 .107 10-20 0 0 0 0 0 0 0 0
11/28/24 at Laurier W 4-3 4 6 10 29 .138 4-8 1 0 0 1 0 0 0 0
11/30/24 at Western L 2-3 2 2 4 22 .091 3-6 0 0 0 0 0 0 0 0
1/10/25 at Brock L 0-1 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 0
1/11/25 Brock L 1-2 1 1 2 20 .050 8-16 0 1 0 0 0 0 0 0
1/17/25 at Windsor W 2-1 2 3 5 32 .063 5-10 0 0 0 1 0 0 0 0
1/18/25 at Queen's L 3-4 3 5 8 27 .111 6-12 1 0 0 0 0 0 0 0
1/25/25 at TMU L 1-2 1 2 3 26 .038 5-21 1 0 0 0 0 0 0 0
1/26/25 Waterloo L 1-2 1 2 3 40 .025 6-12 0 0 0 0 0 0 0 0
1/31/25 at Ontario Tech L 0-2 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 0
2/01/25 at Waterloo L 4-5 4 5 9 28 .143 4-8 1 0 0 0 0 0 0 0
2/07/25 Western L 0-1 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 0
2/08/25 Windsor L 1-2 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 0
2/14/25 Nipissing L 0-3 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 0
2/15/25 York L 1-4 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 0
2/27/25 at York L 0-3 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 0
3/01/25 York L 1-2 1 2 3 33 .030 1-2 1 0 0 0 0 0 0 0
3/06/25 at Toronto W 3-2 3 4 7 33 .091 1-2 3 0 0 1 0 0 0 0
3/08/25 Toronto W 4-0 4 4 8 25 .160 2-4 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Ontario Tech L 0-3 58:33 3 3.10 33 .917 0 1 0 0 0 0
10/12/24 Queen's L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
10/18/24 Carleton L 1-3 57:57 3 3.16 34 .919 0 1 0 0 0 0
10/19/24 Ottawa L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
10/24/24 at York W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/31/24 Laurier W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/02/24 at Toronto L 2-3 58:12 3 3.10 28 .903 0 1 0 0 0 0
11/08/24 at Carleton L 0-2 59:35 2 2.03 35 .946 0 1 0 0 0 0
11/15/24 at Nipissing W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/16/24 at Ottawa L 0-3 57:54 3 3.16 33 .917 0 1 0 0 0 0
11/21/24 TMU W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/23/24 Toronto L 3-4 58:57 4 4.14 36 .900 0 1 0 0 0 0
11/28/24 at Laurier W 4-3 63:16 3 2.86 30 .909 1 0 0 0 0 0
11/30/24 at Western L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/10/25 at Brock L 0-1 59:15 1 1.02 20 .952 0 1 0 0 0 0
1/11/25 Brock L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
1/17/25 at Windsor W 2-1 62:07 1 .97 31 .969 1 0 0 0 0 0
1/18/25 at Queen's L 3-4 67:00 3 2.69 39 .929 0 1 0 0 0 0
1/25/25 at TMU L 1-2 59:45 2 2.03 27 .931 0 1 0 0 0 0
1/26/25 Waterloo L 1-2 67:00 1 .90 33 .971 0 1 0 0 0 0
1/31/25 at Ontario Tech L 0-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/01/25 at Waterloo L 4-5 67:00 4 3.58 22 .846 0 1 0 0 0 0
2/07/25 Western L 0-1 62:09 1 .97 22 .957 0 1 0 0 0 0
2/08/25 Windsor L 1-2 58:33 2 2.07 37 .949 0 1 0 0 0 0
2/14/25 Nipissing L 0-3 57:48 3 3.16 31 .912 0 1 0 0 0 0
2/15/25 York L 1-4 57:53 4 4.21 27 .871 0 1 0 0 0 0
2/27/25 at York L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
3/01/25 York L 1-2 86:15 2 1.40 22 .917 0 1 0 0 0 0
3/06/25 at Toronto W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
3/08/25 Toronto W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 at Ontario Tech W 3/0 2/0 36/25 3-6 / 2-4
10/12/24 at Queen's W 2/1 3/0 23/30 9-18 / 4-8
10/18/24 at Carleton W 3/1 6/2 37/32 1-2 / 5-10
10/19/24 at Ottawa W 3/1 4/2 20/31 6-12 / 3-6
10/24/24 York L 0/1 0/2 22/18 2-4 / 3-6
10/31/24 at Laurier L 0/1 0/2 24/28 3-6 / 1-2
11/02/24 Toronto W 3/2 6/4 31/25 6-12 / 4-8
11/08/24 Carleton W 2/0 3/0 37/21 2-4 / 3-6
11/15/24 Nipissing L 1/3 2/3 27/35 3-6 / 2-4
11/16/24 Ottawa W 3/0 2/0 36/24 3-6 / 6-12
11/21/24 at TMU L 0/1 0/1 25/24 2-4 / 1-2
11/23/24 at Toronto W 4/3 8/4 40/28 5-10 / 10-20
11/28/24 Laurier L 3/4 5/6 33/29 7-14 / 4-8
11/30/24 Western W 3/2 6/2 28/22 3-6 / 3-6
1/10/25 Brock W 1/0 2/0 21/24 3-6 / 4-8
1/11/25 at Brock W 2/1 1/1 23/20 4-8 / 8-16
1/17/25 Windsor L 1/2 1/3 32/32 6-12 / 5-10
1/18/25 Queen's W 3/3 5/5 42/27 2-4 / 6-12
1/25/25 TMU W 2/1 2/2 29/26 5-10 / 5-21
1/26/25 at Waterloo W 1/1 2/2 34/40 7-14 / 6-12
1/31/25 Ontario Tech W 2/0 4/0 35/16 4-11 / 5-10
2/01/25 Waterloo W 4/4 7/5 26/28 5-10 / 4-8
2/07/25 at Western W 1/0 1/0 23/24 1-2 / 1-2
2/08/25 at Windsor W 2/1 3/1 39/37 3-6 / 3-6
2/14/25 at Nipissing W 3/0 4/0 34/24 4-8 / 5-10
2/15/25 at York W 4/1 5/2 31/31 4-8 / 4-8
2/27/25 York W 3/0 6/0 24/16 5-10 / 5-10
3/01/25 at York W 2/1 4/2 24/33 2-4 / 1-2
3/06/25 Toronto L 2/3 4/4 20/33 3-6 / 1-2
3/08/25 at Toronto L 0/4 0/4 27/25 4-8 / 2-4
Guelph 63/42 98/59 883/808 117-237 / 116-243
Opponents 42/63 59/98 808/883 116-243 / 117-237

Game Highs

Guelph Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Toronto (11/23/24)
GOALS 4 Waterloo (2/01/25); Toronto (11/23/24); York (2/15/25)
ASSISTS 8 Toronto (11/23/24)
SHOTS 42 Queen's (1/18/25)
POWER PLAY GOALS 3 Laurier (11/28/24); Toronto (11/23/24)
SAVES 39 Waterloo (1/26/25)
PENALTIES 9 Queen's (10/12/24)
PENALTY MINUTES 18 Queen's (10/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Laurier (11/28/24)
GOALS 4 Laurier (11/28/24); Waterloo (2/01/25); Toronto (3/08/25)
ASSISTS 6 Laurier (11/28/24)
SHOTS 40 Waterloo (1/26/25)
POWER PLAY GOALS 3 Toronto (3/06/25)
SAVES 39 Queen's (1/18/25)
PENALTIES 10 Toronto (11/23/24)
PENALTY MINUTES 21 TMU (1/25/25)

Guelph Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Toronto (3/06/25); Ottawa (10/19/24)
SAVES 16 Ontario Tech (1/31/25); York (2/27/25)
PENALTIES 1 Carleton (10/18/24); Western (2/07/25)
PENALTY MINUTES 2 Carleton (10/18/24); Western (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Ontario Tech (1/31/25); York (2/27/25)
SAVES 17 Ottawa (10/19/24)
PENALTIES 1 Toronto (3/06/25); Laurier (10/31/24); TMU (11/21/24); Western (2/07/25); York (3/01/25)
PENALTY MINUTES 2 Toronto (3/06/25); Laurier (10/31/24); TMU (11/21/24); Western (2/07/25); York (3/01/25)

Guelph Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Katelyn Dance - Waterloo (2/01/25)
GOALS 2 Jayden Calder - Toronto (11/23/24); Maeve Sutherland-Case - Brock (1/11/25); Katherine Heard - Windsor (2/08/25); Myriam Parnell - Nipissing (2/14/25)
ASSISTS 3 Katelyn Dance - Waterloo (2/01/25)
SHOTS 0 Sophie Helfenstein - York (10/24/24); Sophie Helfenstein - Toronto (11/02/24); Sophie Helfenstein - Carleton (11/08/24); Sophie Helfenstein - Nipissing (11/15/24); Sophie Helfenstein - Ottawa (11/16/24); Sophie Helfenstein - Laurier (11/28/24); Sophie Helfenstein - Western (11/30/24); Sophie Helfenstein - Brock (1/10/25); Sophie Helfenstein - Windsor (1/17/25); Sophie Helfenstein - Queen's (1/18/25); Sophie Helfenstein - TMU (1/25/25); Sophie Helfenstein - Ontario Tech (1/31/25); Sophie Helfenstein - Waterloo (2/01/25); Sophie Helfenstein - York (2/27/25); Sophie Helfenstein - Toronto (3/06/25); Sophie Helfenstein - Ontario Tech (10/11/24); Alysse Wilkinson - Queen's (10/12/24); Sophie Helfenstein - Carleton (10/18/24); Alysse Wilkinson - Ottawa (10/19/24); Sophie Helfenstein - Laurier (10/31/24); Sophie Helfenstein - TMU (11/21/24); Sophie Helfenstein - Toronto (11/23/24); Sophie Helfenstein - Brock (1/11/25); Sophie Helfenstein - Waterloo (1/26/25); Sophie Helfenstein - Western (2/07/25); Sophie Helfenstein - Windsor (2/08/25); Sophie Helfenstein - Nipissing (2/14/25); Sophie Helfenstein - York (2/15/25); Sophie Helfenstein - York (3/01/25); Sophie Helfenstein - Toronto (3/08/25)
POWER PLAY GOALS 2 Jayden Calder - Toronto (11/23/24)
SAVES 39 Sophie Helfenstein - Waterloo (1/26/25)
PENALTIES 3 Maeve Sutherland-Case - Queen's (10/12/24); Teghan MacRae - Ottawa (10/19/24)
PENALTY MINUTES 6 Maeve Sutherland-Case - Queen's (10/12/24); Teghan MacRae - Ottawa (10/19/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Sophie Hudson - Queen's (1/18/25)
GOALS 2 Olivia MacMillan - Laurier (11/28/24)
ASSISTS 2 Arielle MacDonald - Laurier (11/28/24); Sophie Hudson - Queen's (1/18/25); Kalie Chan - Toronto (3/08/25)
SHOTS 0 Emma Wedgewood - York (10/24/24); Lyla McKinnon - Toronto (11/02/24); Kaitlyn Langille - Carleton (11/08/24); Chantelle Sandquist - Nipissing (11/15/24); Mireille Kingsley - Ottawa (11/16/24); Sarah Howell - Laurier (11/28/24); Ella Brabrook - Western (11/30/24); Kennedy Lonson - Brock (1/10/25); Cadence Petitclerc - Windsor (1/17/25); Emma Tennant - Queen's (1/18/25); Alexia Stratos - TMU (1/25/25); Ariella Merlino - Ontario Tech (1/31/25); Lauryn Busseri - Waterloo (2/01/25); Emma Wedgewood - York (2/27/25); Sarah-Lynn Gauthier - Toronto (3/06/25); Zoe McGee - Ontario Tech (10/11/24); Emma Tennant - Queen's (10/12/24); Kaitlyn Langille - Carleton (10/18/24); Mireille Kingsley - Ottawa (10/19/24); Sarah Howell - Laurier (10/31/24); Alexia Stratos - TMU (11/21/24); Sarah-Lynn Gauthier - Toronto (11/23/24); Kennedy Lonson - Brock (1/11/25); Kara Mark - Waterloo (1/26/25); Ella Brabrook - Western (2/07/25); Cadence Petitclerc - Windsor (2/08/25); Chantelle Sandquist - Nipissing (2/14/25); Emma Wedgewood - York (2/15/25); Emma Wedgewood - York (3/01/25); Sarah-Lynn Gauthier - Toronto (3/08/25)
POWER PLAY GOALS 1 Aili McKeown - Toronto (11/02/24); Kylie Laliberte - Laurier (11/28/24); Kelsey Dunn - Queen's (1/18/25); Ahalya Julien-Medeiros - TMU (1/25/25); Keiara Raitt - Waterloo (2/01/25); Sophie Grawbarger - Toronto (3/06/25); Abby Glandon - Laurier (10/31/24); Julianna Duma - York (3/01/25)
SAVES 39 Emma Tennant - Queen's (1/18/25)
PENALTIES 3 Sydney Lynch - Ottawa (11/16/24)
PENALTY MINUTES 15 Gaby Gareau - TMU (1/25/25)