Skip To Main Content

University of Guelph Athletics

2025-26 Hockey - Men Cumulative Statistics

Team (18-21, 17-16)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals-Shots 111-1041 108-1018
Goals Per Game 3.4 3.3
Shot Percentage .107 .106
Shots Per Game 31.5 30.8
Assists 192 183
Saves 910 930
Power Plays
Goals-Opportunities 29-138 28-124
Conversion Percentage .210 .226
Goal Breakdown
Total 111 108
Power Play 29 28
Short Handed 0 2
Empty Net 6 10
Unassisted 0 0
Overtime 50 47
Hat Tricks 0 0
Penalties
Total 175 196
Minutes 495 553
Per Game 5.3 5.9
Minutes Per Game 15.0 16.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dann, Nolan 30 17 27 44 0 .000 0 6 0 2 1 0 7 0 0 3-6 0 0 0 0
8 Hudon, Dylan 33 10 23 33 0 .000 0 4 0 2 4 0 5 0 0 7-14 0 0 0 0
12 Wismer, Jack 33 15 17 32 0 .000 0 5 0 4 0 0 7 0 0 12-32 0 0 0 0  
72 Allensen, Nathan 33 10 21 31 0 .000 0 5 0 1 2 0 4 0 0 11-22 0 0 0 0
16 Tabak, Anthony 31 10 15 25 0 .000 0 5 0 1 0 0 5 0 0 13-37 0 0 0 0
20 Wilson, Griffin 26 8 10 18 0 .000 0 1 0 2 1 0 3 0 0 1-2 0 0 0 0
22 Gervais, Julien 30 3 10 13 0 .000 0 2 0 2 0 0 0 0 0 6-12 0 0 0 0
15 Doyle, Ethan 31 8 4 12 0 .000 0 0 0 1 0 0 6 0 0 12-51 0 0 0 0
7 Penman, Duncan 30 2 10 12 0 .000 0 0 0 0 0 0 1 0 0 5-18 0 0 0 0
2 Stiles, Dillon 31 3 7 10 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
14 Barker, Justin 24 6 3 9 0 .000 0 0 0 0 2 0 2 0 0 2-4 0 0 0 0
17 Biondi, Giordano 31 5 4 9 0 .000 0 0 0 2 1 0 2 0 0 8-24 0 0 0 0
24 Johnston, Kaeden 28 3 5 8 0 .000 0 0 0 1 1 0 2 0 0 4-8 0 0 0 0
91 O'Dell, Ryan 32 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 12-24 0 0 0 0
23 Lammi, Chase 11 4 3 7 0 .000 0 0 0 1 1 0 1 0 0 0-0 0 0 0 0
71 Craft, Cole 29 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 16-43 0 0 0 0
77 Forster, Nolan 26 2 4 6 0 .000 0 0 0 0 1 0 1 0 0 8-24 0 0 0 0
11 Degurse, Nolan 17 2 3 5 0 .000 0 0 0 0 1 0 2 0 0 3-6 0 0 0 0
6 Ferguson, Ian 29 1 4 5 0 .000 0 0 0 0 0 0 1 0 0 15-62 0 0 0 0
49 Casper, Ethan 28 1 3 4 0 .000 0 1 0 0 1 0 1 0 0 8-24 0 0 0 0
4 Roberts, Nolan 17 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 14-44 0 0 0 0
31 Ciarlo, Olivier 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
93 Vander Voet, Julian 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
25 Clancy, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
3 MacLean, Michael 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 0 0 0 0
29 Osmond, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Schell, Cal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 33 112 192 304 0 .000 0 29 0 20 17 0 51 0 0 173-491 0 0 0 0
Opponents 33 108 183 291 0 .000 0 28 2 13 16 0 47 3 0 194-549 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Ciarlo, Olivier 26-0 1455:28 77 3.17 0 0 0 707 .902 12 13 0 1
33 Schell, Cal 10-0 476:00 18 2.27 0 0 0 192 .914 5 2 0 0
29 Osmond, Jack 1-0 27:31 2 4.36 0 0 0 11 .846 0 0 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dann, Nolan 30 17 27 44 0 .000 0 6 0 2 1 0 7 0 0 3-6 0 0 0 0
8 Hudon, Dylan 33 10 23 33 0 .000 0 4 0 2 4 0 5 0 0 7-14 0 0 0 0
12 Wismer, Jack 33 15 17 32 0 .000 0 5 0 4 0 0 7 0 0 12-32 0 0 0 0  
72 Allensen, Nathan 33 10 21 31 0 .000 0 5 0 1 2 0 4 0 0 11-22 0 0 0 0
16 Tabak, Anthony 31 10 15 25 0 .000 0 5 0 1 0 0 5 0 0 13-37 0 0 0 0
20 Wilson, Griffin 26 8 10 18 0 .000 0 1 0 2 1 0 3 0 0 1-2 0 0 0 0
22 Gervais, Julien 30 3 10 13 0 .000 0 2 0 2 0 0 0 0 0 6-12 0 0 0 0
15 Doyle, Ethan 31 8 4 12 0 .000 0 0 0 1 0 0 6 0 0 12-51 0 0 0 0
7 Penman, Duncan 30 2 10 12 0 .000 0 0 0 0 0 0 1 0 0 5-18 0 0 0 0
2 Stiles, Dillon 31 3 7 10 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
14 Barker, Justin 24 6 3 9 0 .000 0 0 0 0 2 0 2 0 0 2-4 0 0 0 0
17 Biondi, Giordano 31 5 4 9 0 .000 0 0 0 2 1 0 2 0 0 8-24 0 0 0 0
24 Johnston, Kaeden 28 3 5 8 0 .000 0 0 0 1 1 0 2 0 0 4-8 0 0 0 0
91 O'Dell, Ryan 32 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 12-24 0 0 0 0
23 Lammi, Chase 11 4 3 7 0 .000 0 0 0 1 1 0 1 0 0 0-0 0 0 0 0
71 Craft, Cole 29 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 16-43 0 0 0 0
77 Forster, Nolan 26 2 4 6 0 .000 0 0 0 0 1 0 1 0 0 8-24 0 0 0 0
11 Degurse, Nolan 17 2 3 5 0 .000 0 0 0 0 1 0 2 0 0 3-6 0 0 0 0
6 Ferguson, Ian 29 1 4 5 0 .000 0 0 0 0 0 0 1 0 0 15-62 0 0 0 0
49 Casper, Ethan 28 1 3 4 0 .000 0 1 0 0 1 0 1 0 0 8-24 0 0 0 0
4 Roberts, Nolan 17 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 14-44 0 0 0 0
31 Ciarlo, Olivier 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
93 Vander Voet, Julian 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
25 Clancy, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
3 MacLean, Michael 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 0 0 0 0
29 Osmond, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Schell, Cal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 33 112 192 304 0 .000 0 29 0 20 17 0 51 0 0 173-491 0 0 0 0
Opponents 33 108 183 291 0 .000 0 28 2 13 16 0 47 3 0 194-549 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Ciarlo, Olivier 26-0 1455:28 77 3.17 0 0 0 707 .902 12 13 0 1
33 Schell, Cal 10-0 476:00 18 2.27 0 0 0 192 .914 5 2 0 0
29 Osmond, Jack 1-0 27:31 2 4.36 0 0 0 11 .846 0 0 0 0

Game-By-Game

Guelph

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Lakehead W 5-2 5 6 11 35 .143 14-52 2 0 0 1 0 0 0 0
10/04/25 at Lakehead W 3-2 3 3 6 22 .136 12-40 0 0 0 1 0 0 0 0
10/09/25 Waterloo L 2-5 2 3 5 26 .077 8-24 1 0 0 0 0 0 0 0
10/17/25 Lakehead L 2-4 2 4 6 25 .080 3-14 2 0 0 0 0 0 0 0
10/18/25 Windsor L 1-2 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 0
10/23/25 Toronto L 2-5 2 4 6 38 .053 8-46 1 0 0 0 0 0 0 0
10/24/25 at Laurier W 4-1 4 8 12 36 .111 5-26 2 0 0 1 0 0 0 0
10/30/25 York W 6-4 6 12 18 31 .194 2-4 0 0 0 1 0 0 0 0
11/01/25 Brock W 9-3 9 16 25 38 .237 1-2 1 0 0 1 0 0 0 0
11/08/25 at TMU W 3-1 3 4 7 19 .158 4-8 0 0 0 1 0 0 0 0
11/14/25 at Toronto W 6-5 5 9 14 33 .152 5-10 2 0 0 0 0 0 0 0
11/16/25 Waterloo W 5-3 5 7 12 42 .119 6-12 1 0 0 1 0 0 0 0
11/19/25 at Windsor L 0-4 0 0 0 39 .000 3-6 0 0 0 0 0 0 0 0
11/22/25 at Western W 5-3 5 7 12 16 .313 7-14 2 0 1 1 0 0 0 0
11/28/25 at TMU L 1-5 1 1 2 18 .056 1-2 0 0 0 0 0 0 0 0
1/04/26 at Toronto L 6-7 6 12 18 35 .171 6-12 1 0 0 0 0 0 0 0
1/09/26 Western L 2-3 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 0
1/10/26 at Brock W 5-4 5 10 15 31 .161 4-8 2 0 0 1 0 0 0 0
1/17/26 TMU W 5-2 5 9 14 30 .167 8-24 1 0 0 1 0 0 0 0
1/18/26 at Laurier L 1-4 1 2 3 51 .020 4-16 1 0 0 0 0 0 0 0
1/22/26 Brock W 3-1 3 6 9 18 .167 7-25 1 0 0 1 0 0 0 0
1/24/26 Lakehead L 2-3 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 0
1/30/26 at Windsor L 1-6 1 2 3 37 .027 5-10 0 0 0 0 0 0 0 0
1/31/26 at Waterloo W 4-2 4 8 12 29 .138 6-12 2 0 1 1 0 0 0 0
2/05/26 TMU W 3-1 3 3 6 25 .120 4-16 0 0 1 1 0 0 0 0
2/07/26 at York W 6-1 6 11 17 47 .128 6-20 0 0 0 1 0 0 0 0
2/12/26 Western L 4-6 4 8 12 32 .125 6-12 2 0 0 0 0 0 0 0
2/14/26 Laurier L 3-4 3 6 9 40 .075 4-8 1 0 1 0 0 0 0 0
2/18/26 at Laurier W 2-1 2 4 6 47 .043 0-0 0 0 0 1 0 0 0 0
2/21/26 Laurier L 3-6 3 4 7 34 .088 4-8 0 0 0 0 0 0 0 0
2/22/26 at Laurier W 4-0 4 6 10 36 .111 3-6 1 0 2 1 0 0 0 0
2/25/26 at Windsor L 2-5 2 4 6 29 .069 9-18 2 0 0 0 0 0 0 0
2/26/26 Windsor L 2-3 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Lakehead W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/04/25 at Lakehead W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/09/25 Waterloo L 2-5 41:32 5 7.32 27 .844 0 1 0 0 0 0
10/17/25 Lakehead L 2-4 58:46 4 4.14 33 .892 0 1 0 0 0 0
10/18/25 Windsor L 1-2 62:45 2 1.94 30 .938 0 1 0 0 0 0
10/23/25 Toronto L 2-5 57:35 5 5.26 20 .800 0 1 0 0 0 0
10/24/25 at Laurier W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/30/25 York W 6-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
11/01/25 Brock W 9-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/08/25 at TMU W 3-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/14/25 at Toronto W 6-5 67:00 5 4.48 38 .884 1 0 0 0 0 0
11/16/25 Waterloo W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/19/25 at Windsor L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/22/25 at Western W 5-3 60:00 3 3.00 37 .925 1 0 0 0 0 0
11/28/25 at TMU L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
1/04/26 at Toronto L 6-7 65:44 7 6.46 31 .816 0 1 0 0 0 0
1/09/26 Western L 2-3 57:09 3 3.16 16 .842 0 1 0 0 0 0
1/10/26 at Brock W 5-4 60:44 4 4.00 30 .882 1 0 0 0 0 0
1/17/26 TMU W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/18/26 at Laurier L 1-4 58:23 4 4.14 37 .902 0 1 0 0 0 0
1/22/26 Brock W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/24/26 Lakehead L 2-3 64:40 3 2.81 23 .885 0 1 0 0 0 0
1/30/26 at Windsor L 1-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
1/31/26 at Waterloo W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/05/26 TMU W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/07/26 at York W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/12/26 Western L 4-6 58:35 6 6.21 38 .864 0 1 0 0 0 0
2/14/26 Laurier L 3-4 63:09 4 3.81 17 .810 0 1 0 0 0 0
2/18/26 at Laurier W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/21/26 Laurier L 3-6 42:47 6 8.57 22 .786 0 1 0 0 0 0
2/22/26 at Laurier W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/25/26 at Windsor L 2-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
2/26/26 Windsor L 2-3 60:10 3 3.00 22 .880 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Lakehead L 2-5 2 4 6 32 .063 13-61 1 0 0 0 0 0 0 0
10/04/25 Lakehead L 2-3 2 4 6 31 .065 13-42 0 0 0 0 0 0 0 0
10/09/25 at Waterloo W 5-2 5 5 10 32 .156 12-43 1 0 2 1 0 0 0 0
10/17/25 at Lakehead W 4-2 4 7 11 37 .108 5-10 0 0 1 1 0 0 0 0
10/18/25 at Windsor W 2-1 2 3 5 32 .063 4-8 0 0 0 1 0 0 0 0
10/23/25 at Toronto W 5-2 5 9 14 25 .200 13-45 2 1 1 1 0 0 0 0
10/24/25 Laurier L 1-4 1 2 3 23 .043 9-34 0 0 0 0 0 0 0 0
10/30/25 at York L 4-6 4 7 11 28 .143 2-4 0 0 0 0 0 0 0 0
11/01/25 at Brock L 3-9 3 6 9 30 .100 1-2 0 0 0 0 0 0 0 0
11/08/25 TMU L 1-3 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 0
11/14/25 Toronto L 5-6 5 9 14 43 .116 6-20 2 0 0 0 0 0 0 0
11/16/25 at Waterloo L 3-5 3 3 6 20 .150 6-12 1 0 0 0 0 0 0 0
11/19/25 Windsor W 4-0 4 8 12 33 .121 5-10 1 0 1 1 0 0 0 0
11/22/25 Western L 3-5 3 5 8 40 .075 7-22 2 0 0 0 0 0 0 0
11/28/25 TMU W 5-1 5 7 12 40 .125 4-16 0 0 0 1 0 0 0 0
1/04/26 Toronto W 7-6 7 14 21 38 .184 6-12 1 0 0 1 0 0 0 0
1/09/26 at Western W 3-2 3 4 7 19 .158 5-10 0 1 0 1 0 0 0 0
1/10/26 Brock L 4-5 4 8 12 34 .118 5-10 1 0 0 0 0 0 0 0
1/17/26 at TMU L 2-5 2 4 6 27 .074 7-30 1 0 0 0 0 0 0 0
1/18/26 Laurier W 4-1 4 8 12 41 .098 4-8 1 0 1 1 0 0 0 0
1/22/26 at Brock L 1-3 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 0
1/24/26 at Lakehead W 3-2 3 1 4 26 .115 7-22 1 0 0 1 0 0 0 0
1/30/26 Windsor W 6-1 6 12 18 36 .167 3-6 3 0 0 1 0 0 0 0
1/31/26 Waterloo L 2-4 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 0
2/05/26 at TMU L 1-3 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 0
2/07/26 York L 1-6 1 2 3 20 .050 6-20 1 0 0 0 0 0 0 0
2/12/26 at Western W 6-4 6 10 16 44 .136 5-10 3 0 2 1 0 0 0 0
2/14/26 at Laurier W 4-3 4 5 9 21 .190 6-12 0 0 0 1 0 0 0 0
2/18/26 Laurier L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 0
2/21/26 at Laurier W 6-3 6 11 17 28 .214 5-10 0 0 2 1 0 0 0 0
2/22/26 Laurier L 0-4 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 0
2/25/26 Windsor W 5-2 5 10 15 24 .208 8-16 3 0 0 1 0 0 0 0
2/26/26 at Windsor W 3-2 3 4 7 25 .120 6-12 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Lakehead L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
10/04/25 Lakehead L 2-3 59:20 3 3.05 19 .864 0 1 0 0 0 0
10/09/25 at Waterloo W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/17/25 at Lakehead W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/18/25 at Windsor W 2-1 62:45 1 .97 18 .947 1 0 0 0 0 0
10/23/25 at Toronto W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
10/24/25 Laurier L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
10/30/25 at York L 4-6 59:16 6 6.10 25 .806 0 1 0 0 0 0
11/01/25 at Brock L 3-9 60:00 9 9.00 29 .763 0 1 0 0 0 0
11/08/25 TMU L 1-3 58:14 3 3.10 16 .842 0 1 0 0 0 0
11/14/25 Toronto L 5-6 67:00 5 4.48 28 .848 0 1 0 0 0 0
11/16/25 at Waterloo L 3-5 57:08 5 5.26 37 .881 0 1 0 0 0 0
11/19/25 Windsor W 4-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/22/25 Western L 3-5 58:12 5 5.17 11 .688 0 1 0 0 0 0
11/28/25 TMU W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/04/26 Toronto W 7-6 66:25 6 5.45 29 .829 1 0 0 0 0 0
1/09/26 at Western W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/10/26 Brock L 4-5 60:44 5 5.00 26 .839 0 1 0 0 0 0
1/17/26 at TMU L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/18/26 Laurier W 4-1 60:00 1 1.00 50 .980 1 0 0 0 0 0
1/22/26 at Brock L 1-3 58:03 3 3.10 15 .833 0 1 0 0 0 0
1/24/26 at Lakehead W 3-2 65:22 2 1.85 21 .913 1 0 0 0 0 0
1/30/26 Windsor W 6-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/31/26 Waterloo L 2-4 58:29 4 4.14 25 .862 0 1 0 0 0 0
2/05/26 at TMU L 1-3 58:14 3 3.10 22 .880 0 1 0 0 0 0
2/07/26 York L 1-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
2/12/26 at Western W 6-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
2/14/26 at Laurier W 4-3 61:49 3 2.95 37 .925 1 0 0 0 0 0
2/18/26 Laurier L 1-2 57:55 2 2.11 45 .957 0 1 0 0 0 0
2/21/26 at Laurier W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
2/22/26 Laurier L 0-4 58:14 4 4.14 32 .889 0 1 0 0 0 0
2/25/26 Windsor W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/26/26 at Windsor W 3-2 61:15 2 1.97 33 .943 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Lakehead W 5/2 6/4 35/32 14-52 / 13-61
10/04/25 at Lakehead W 3/2 3/4 22/31 12-40 / 13-42
10/09/25 Waterloo L 2/5 3/5 26/32 8-24 / 12-43
10/17/25 Lakehead L 2/4 4/7 25/37 3-14 / 5-10
10/18/25 Windsor L 1/2 2/3 19/32 6-12 / 4-8
10/23/25 Toronto L 2/5 4/9 38/25 8-46 / 13-45
10/24/25 at Laurier W 4/1 8/2 36/23 5-26 / 9-34
10/30/25 York W 6/4 12/7 31/28 2-4 / 2-4
11/01/25 Brock W 9/3 16/6 38/30 1-2 / 1-2
11/08/25 at TMU W 3/1 4/2 19/49 4-8 / 3-6
11/14/25 at Toronto W 5/5 9/9 33/43 5-10 / 6-20
11/16/25 Waterloo W 5/3 7/3 42/20 6-12 / 6-12
11/19/25 at Windsor L 0/4 0/8 39/33 3-6 / 5-10
11/22/25 at Western W 5/3 7/5 16/40 7-14 / 7-22
11/28/25 at TMU L 1/5 1/7 18/40 1-2 / 4-16
1/04/26 at Toronto L 6/7 12/14 35/38 6-12 / 6-12
1/09/26 Western L 2/3 3/4 25/19 6-12 / 5-10
1/10/26 at Brock W 5/4 10/8 31/34 4-8 / 5-10
1/17/26 TMU W 5/2 9/4 30/27 8-24 / 7-30
1/18/26 at Laurier L 1/4 2/8 51/41 4-16 / 4-8
1/22/26 Brock W 3/1 6/2 18/29 7-25 / 6-12
1/24/26 Lakehead L 2/3 4/1 23/26 4-8 / 7-22
1/30/26 at Windsor L 1/6 2/12 37/36 5-10 / 3-6
1/31/26 at Waterloo W 4/2 8/4 29/24 6-12 / 7-14
2/05/26 TMU W 3/1 3/1 25/32 4-16 / 2-4
2/07/26 at York W 6/1 11/2 47/20 6-20 / 6-20
2/12/26 Western L 4/6 8/10 32/44 6-12 / 5-10
2/14/26 Laurier L 3/4 6/5 40/21 4-8 / 6-12
2/18/26 at Laurier W 2/1 4/2 47/25 0-0 / 2-4
2/21/26 Laurier L 3/6 4/11 34/28 4-8 / 5-10
2/22/26 at Laurier W 4/0 6/0 36/30 3-6 / 3-6
2/25/26 at Windsor L 2/5 4/10 29/24 9-18 / 8-16
2/26/26 Windsor L 2/3 4/4 35/25 4-8 / 6-12
Guelph 111/108 192/183 1041/1018 175-495 / 196-553
Opponents 108/111 183/192 1018/1041 196-553 / 175-495

Game Highs

Guelph Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Brock (11/01/25)
GOALS 9 Brock (11/01/25)
ASSISTS 16 Brock (11/01/25)
SHOTS 51 Laurier (1/18/26)
POWER PLAY GOALS 2 Lakehead (10/17/25); Western (2/12/26); Lakehead (10/03/25); Laurier (10/24/25); Toronto (11/14/25); Western (11/22/25); Brock (1/10/26); Waterloo (1/31/26); Windsor (2/25/26)
SAVES 48 TMU (11/08/25)
PENALTIES 14 Lakehead (10/03/25)
PENALTY MINUTES 52 Lakehead (10/03/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Toronto (1/04/26)
GOALS 7 Toronto (1/04/26)
ASSISTS 14 Toronto (1/04/26)
SHOTS 49 TMU (11/08/25)
POWER PLAY GOALS 3 Western (2/12/26); Windsor (1/30/26); Windsor (2/25/26)
SAVES 50 Laurier (1/18/26)
PENALTIES 13 Toronto (10/23/25); Lakehead (10/03/25); Lakehead (10/04/25)
PENALTY MINUTES 61 Lakehead (10/03/25)

Guelph Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Western (11/22/25)
SAVES 16 Western (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Western (1/09/26)
SAVES 11 Western (11/22/25)
PENALTIES 1 Brock (11/01/25)
PENALTY MINUTES 2 Brock (11/01/25)

Guelph Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Anthony Tabak - Brock (11/01/25); Nolan Dann - Toronto (1/04/26); Nolan Dann - Brock (1/10/26)
GOALS 2 Jack Wismer - York (10/30/25); Griffin Wilson - Brock (11/01/25); Nolan Dann - Waterloo (11/16/25); Justin Barker - TMU (1/17/26); Nolan Dann - Western (2/12/26); Jack Wismer - Laurier (2/14/26); Nathan Allensen - Western (11/22/25); Nolan Dann - Toronto (1/04/26); Ethan Doyle - York (2/07/26)
ASSISTS 4 Nolan Dann - Brock (1/10/26)
SHOTS 0 Olivier Ciarlo - Waterloo (10/09/25); Olivier Ciarlo - Lakehead (10/17/25); Olivier Ciarlo - Windsor (10/18/25); Olivier Ciarlo - Toronto (10/23/25); Olivier Ciarlo - York (10/30/25); Olivier Ciarlo - Brock (11/01/25); Olivier Ciarlo - Waterloo (11/16/25); Jack Osmond - Western (1/09/26); Olivier Ciarlo - TMU (1/17/26); Olivier Ciarlo - Brock (1/22/26); Olivier Ciarlo - Lakehead (1/24/26); Olivier Ciarlo - TMU (2/05/26); Jack Osmond - Western (2/12/26); Olivier Ciarlo - Laurier (2/14/26); Olivier Ciarlo - Laurier (2/21/26); Jack Osmond - Windsor (2/26/26); Olivier Ciarlo - Lakehead (10/03/25); Olivier Ciarlo - Lakehead (10/04/25); Olivier Ciarlo - Laurier (10/24/25); Olivier Ciarlo - TMU (11/08/25); Olivier Ciarlo - Toronto (11/14/25); Jack Osmond - Windsor (11/19/25); Olivier Ciarlo - Western (11/22/25); Olivier Ciarlo - TMU (11/28/25); Olivier Ciarlo - Toronto (1/04/26); Jack Osmond - Brock (1/10/26); Olivier Ciarlo - Laurier (1/18/26); Jack Osmond - Windsor (1/30/26); Olivier Ciarlo - Waterloo (1/31/26); Olivier Ciarlo - York (2/07/26); Olivier Ciarlo - Laurier (2/18/26); Olivier Ciarlo - Laurier (2/22/26); Olivier Ciarlo - Windsor (2/25/26)
POWER PLAY GOALS 2 Nathan Allensen - Western (11/22/25)
SAVES 48 Olivier Ciarlo - TMU (11/08/25)
PENALTIES 3 Anthony Tabak - Waterloo (10/09/25); Nolan Roberts - Lakehead (10/03/25); Nolan Forster - Lakehead (10/04/25); Ian Ferguson - York (2/07/26)
PENALTY MINUTES 15 Ethan Doyle - Toronto (10/23/25); Cole Craft - Brock (1/22/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lucas Chard - Laurier (2/21/26)
GOALS 3 Christiano Aiello - Western (2/12/26); Lucas Chard - Laurier (2/21/26); Colton Smith - Windsor (2/25/26)
ASSISTS 3 Thomas Lenart - Laurier (2/21/26); Dylan Wightman - Toronto (11/14/25); Matt McNamara - Windsor (11/19/25); Mark Cooper - Toronto (1/04/26); Ty Toews - Windsor (1/30/26); Owen Jones - Windsor (2/25/26)
