Skip To Main Content

University of Guelph Athletics

2024-25 Hockey - Men Cumulative Statistics

Team (15-19, 12-16)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals-Shots 83-931 113-1080
Goals Per Game 2.8 3.8
Shot Percentage .089 .105
Shots Per Game 31.0 36.0
Assists 132 191
Saves 967 848
Power Plays
Goals-Opportunities 20-128 24-108
Conversion Percentage .156 .222
Goal Breakdown
Total 83 113
Power Play 20 24
Short Handed 4 2
Empty Net 4 7
Unassisted 0 2
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 146 160
Minutes 367 406
Per Game 4.9 5.3
Minutes Per Game 12.2 13.5
Minor 3 3
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 21-39 39-21
Percentage .350 .650

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Dann, Nolan Dann, Nolan 28 10 13 23 4 2.500 0 1 1 2 1 0 0 0 0 4-8 0 0 0 1
21 Winterton, Jacob Winterton, Jacob 28 8 12 20 2 4.000 -1 1 0 2 1 0 0 0 0 7-14 1 0 0 0
5 De Jong, Tristan De Jong, Tristan 30 5 14 19 2 2.500 -2 3 0 1 1 0 0 0 0 4-8 0 0 0 0
11 Degurse, Nolan Degurse, Nolan 19 10 8 18 5 2.000 -2 2 0 0 1 0 0 1 0 1-2 0 0 0 1
16 Tabak, Anthony Tabak, Anthony 16 7 9 16 1 7.000 -1 2 1 0 1 0 0 0 0 5-10 0 0 0 0
72 Allensen, Nathan Allensen, Nathan 30 5 11 16 2 2.500 -2 3 0 1 0 0 0 0 0 15-38 0 0 0 1
77 Forster, Nolan Forster, Nolan 28 6 8 14 1 6.000 -1 2 0 0 0 0 0 0 0 7-14 0 0 0 1
8 Hudon, Dylan Hudon, Dylan 30 4 8 12 1 4.000 0 1 1 1 1 0 0 0 0 7-14 0 0 0 0
20 Wilson, Griffin Wilson, Griffin 30 6 5 11 2 3.000 -2 2 0 1 2 0 0 0 0 5-18 0 0 0 0
7 Penman, Duncan Penman, Duncan 27 1 9 10 2 .500 0 1 0 0 0 0 0 0 0 5-10 0 0 0 2
17 Biondi, Giordano Biondi, Giordano 29 3 6 9 1 3.000 -1 0 0 0 0 0 0 0 0 10-28 0 0 0 1
91 Bignell, Luke Bignell, Luke 13 3 5 8 0 .000 0 0 1 1 1 0 0 0 0 13-26 0 0 0 0
14 Issaris, Anthony Issaris, Anthony 22 1 6 7 0 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 1
4 Darcy, Thomas Darcy, Thomas 23 3 3 6 0 .000 0 1 0 0 2 0 0 0 0 9-18 1 0 0 1
22 Gervais, Julien Gervais, Julien 23 2 4 6 0 .000 -1 0 0 0 1 0 0 0 0 3-6 0 0 0 0
15 Doyle, Ethan Doyle, Ethan 21 4 1 5 0 .000 0 0 0 0 0 0 0 0 0 14-60 0 0 0 0
6 Ferguson, Ian Ferguson, Ian 19 0 4 4 0 .000 -1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
71 Brazier, Hunter Brazier, Hunter 25 2 1 3 0 .000 -1 1 0 1 0 0 0 0 0 1-2 0 0 0 1
93 Vander Voet, Julian Vander Voet, Julian 25 2 1 3 0 .000 0 0 0 0 1 0 0 0 0 7-14 0 0 0 0
26 De Simone, Jonah De Simone, Jonah 14 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Bonsteel, Eric Bonsteel, Eric 13 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Schell, Cal Schell, Cal 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Campbell, Alex Campbell, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
49 Casper, Ethan Casper, Ethan 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 15-49 0 0 0 0
25 Clancy, Jack Clancy, Jack 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0
26 De semone, Jonah De semone, Jonah 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Incze, Colton Incze, Colton 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Inczne, Colton Inczne, Colton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Podolski, Zev Podolski, Zev 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Vander vost, Julian Vander vost, Julian 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
29 Wickware, Tanner Wickware, Tanner 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 30 83 132 215 25 3.320 -21 20 4 10 13 0 0 1 0 143-361 3 0 0 11
Opponents 30 113 191 304 33 3.424 +20 24 2 20 17 0 0 1 2 155-396 3 0 0 12

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Schell, Cal Schell, Cal 14-0 721:28 42 3.49 0 0 0 410 .907 7 6 0 0
31 Inczne, Colton Inczne, Colton 1-0 30:03 1 2.00 0 0 0 11 .917 0 0 0 0  
31 Incze, Colton Incze, Colton 11-0 542:59 29 3.20 0 0 0 272 .904 4 5 0 0
29 Wickware, Tanner Wickware, Tanner 11-1 490:18 34 4.16 0 0 0 274 .890 2 6 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Dann, Nolan Dann, Nolan 27 9 12 21 0 .000 0 1 0 2 1 0 0 0 0 4-8 0 0 0 0
21 Winterton, Jacob Winterton, Jacob 27 8 12 20 0 .000 0 1 0 2 1 0 0 0 0 6-12 0 0 0 0
11 Degurse, Nolan Degurse, Nolan 18 10 8 18 0 .000 0 2 0 0 1 0 0 1 0 1-2 0 0 0 0
5 De Jong, Tristan De Jong, Tristan 29 4 14 18 0 .000 0 2 0 1 1 0 0 0 0 4-8 0 0 0 0
16 Tabak, Anthony Tabak, Anthony 15 7 9 16 0 .000 0 2 1 0 1 0 0 0 0 5-10 0 0 0 0
72 Allensen, Nathan Allensen, Nathan 29 5 10 15 0 .000 0 3 0 1 0 0 0 0 0 15-38 0 0 0 0
77 Forster, Nolan Forster, Nolan 27 6 8 14 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
20 Wilson, Griffin Wilson, Griffin 29 6 5 11 0 .000 0 2 0 1 2 0 0 0 0 5-18 0 0 0 0
8 Hudon, Dylan Hudon, Dylan 29 4 7 11 0 .000 0 1 1 1 1 0 0 0 0 7-14 0 0 0 0
7 Penman, Duncan Penman, Duncan 26 1 9 10 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
17 Biondi, Giordano Biondi, Giordano 28 3 6 9 0 .000 0 0 0 0 0 0 0 0 0 10-28 0 0 0 0
91 Bignell, Luke Bignell, Luke 13 3 5 8 0 .000 0 0 1 1 1 0 0 0 0 13-26 0 0 0 0
14 Issaris, Anthony Issaris, Anthony 21 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
4 Darcy, Thomas Darcy, Thomas 22 3 3 6 0 .000 0 1 0 0 2 0 0 0 0 8-16 0 0 0 0
22 Gervais, Julien Gervais, Julien 22 2 4 6 0 .000 0 0 0 0 1 0 0 0 0 3-6 0 0 0 0
15 Doyle, Ethan Doyle, Ethan 21 4 1 5 0 .000 0 0 0 0 0 0 0 0 0 14-60 0 0 0 0
6 Ferguson, Ian Ferguson, Ian 18 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
71 Brazier, Hunter Brazier, Hunter 24 2 1 3 0 .000 0 1 0 1 0 0 0 0 0 1-2 0 0 0 0
93 Vander Voet, Julian Vander Voet, Julian 25 2 1 3 0 .000 0 0 0 0 1 0 0 0 0 7-14 0 0 0 0
26 De Simone, Jonah De Simone, Jonah 14 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Bonsteel, Eric Bonsteel, Eric 12 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Schell, Cal Schell, Cal 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Campbell, Alex Campbell, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
49 Casper, Ethan Casper, Ethan 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 15-49 0 0 0 0
25 Clancy, Jack Clancy, Jack 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
31 Incze, Colton Incze, Colton 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Podolski, Zev Podolski, Zev 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Wickware, Tanner Wickware, Tanner 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 29 81 129 210 0 .000 0 19 3 10 13 0 0 1 0 140-355 0 0 0 0
Opponents 29 108 185 293 0 .000 0 24 2 19 16 0 0 1 0 152-390 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Schell, Cal Schell, Cal 14-0 721:28 42 3.49 0 0 0 410 .907 7 6 0 0
31 Incze, Colton Incze, Colton 11-0 542:59 29 3.20 0 0 0 272 .904 4 5 0 0
29 Wickware, Tanner Wickware, Tanner 10-0 460:21 30 3.91 0 0 0 257 .895 2 5 0 0

Game-By-Game

Guelph

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/20/24 at Brock W 6-2 6 5 11 26 .231 10-28 0 0 1 1 0 0 0 0
10/03/24 Windsor L 3-5 3 4 7 29 .103 10-20 0 2 0 0 0 0 0 0
10/05/24 at Windsor W 4-3 4 6 10 25 .160 7-22 2 0 0 1 0 0 0 0
10/11/24 Nipissing L 1-5 1 2 3 33 .030 3-6 1 0 0 0 0 0 0 0
10/12/24 Nipissing W 4-2 4 6 10 29 .138 4-8 0 0 0 1 0 0 0 0
10/17/24 Waterloo W 5-2 5 8 13 36 .139 2-4 2 0 2 1 0 0 0 0
10/19/24 at Waterloo W 4-3 4 7 11 28 .143 4-8 0 0 0 1 0 0 0 0
10/25/24 Ontario Tech L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 0
10/27/24 Brock W 2-1 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 0
11/01/24 at TMU W 5-1 5 10 15 39 .128 6-28 1 0 0 1 0 0 0 0
11/02/24 at Toronto L 0-4 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 0
11/09/24 TMU L 1-5 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 0
11/10/24 Brock L 3-6 3 6 9 39 .077 7-22 2 0 0 0 0 0 0 0
11/15/24 at Lakehead W 4-3 4 7 11 26 .154 7-14 0 0 0 1 0 0 0 0
11/16/24 at Lakehead L 1-9 1 2 3 30 .033 10-44 1 0 0 0 0 0 0 0
11/22/24 Toronto W 4-3 4 7 11 38 .105 5-10 2 0 0 1 0 0 0 0
11/23/24 Concordia L 0-7 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
12/01/24 Laurier W 2-1 2 2 4 39 .051 3-6 0 0 0 1 0 0 0 0
12/30/24 at Niagara L 2-5 2 3 5 25 .080 3-6 1 1 0 0 0 0 0 11
1/11/25 at Western W 5-2 5 6 11 24 .208 5-10 1 1 1 1 0 0 0 0
1/16/25 Western L 2-6 2 4 6 17 .118 7-14 2 0 0 0 0 0 0 0
1/18/25 at Laurier W 5-2 5 6 11 55 .091 4-8 0 0 0 1 0 0 0 0
1/23/25 York L 3-4 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 0
1/25/25 Carleton L 3-6 3 3 6 34 .088 1-2 0 0 0 0 0 0 0 0
1/31/25 at RMC W 4-3 4 8 12 38 .105 5-10 2 0 0 1 0 0 0 0
2/01/25 at Queen's L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 0
2/07/25 at McGill L 5-6 5 9 14 32 .156 2-4 0 0 0 0 0 0 0 0
2/08/25 at UQTR L 1-5 1 2 3 28 .036 6-12 1 0 0 0 0 0 0 0
2/13/25 at Brock L 2-3 2 4 6 26 .077 1-2 1 0 0 0 0 0 0 0
2/15/25 Ottawa L 0-3 0 0 0 19 .000 4-19 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/20/24 at Brock W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
10/03/24 Windsor L 3-5 59:02 5 5.08 27 .844 0 1 0 0 0 0
10/05/24 at Windsor W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
10/11/24 Nipissing L 1-5 59:37 5 5.08 27 .844 0 1 0 0 0 0
10/12/24 Nipissing W 4-2 58:22 2 2.07 35 .946 1 0 0 0 0 0
10/17/24 Waterloo W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/19/24 at Waterloo W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
10/25/24 Ontario Tech L 1-4 59:37 4 4.07 30 .882 0 1 0 0 0 0
10/27/24 Brock W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/01/24 at TMU W 5-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/02/24 at Toronto L 0-4 56:09 4 4.29 22 .846 0 1 0 0 0 0
11/09/24 TMU L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/10/24 Brock L 3-6 57:06 6 6.32 26 .813 0 1 0 0 0 0
11/15/24 at Lakehead W 4-3 60:00 3 3.00 44 .936 1 0 0 0 0 0
11/16/24 at Lakehead L 1-9 60:00 9 9.00 32 .780 0 1 0 0 0 0
11/22/24 Toronto W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/23/24 Concordia L 0-7 60:00 7 7.00 55 .887 0 1 0 0 0 0
12/01/24 Laurier W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/30/24 at Niagara L 2-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
1/11/25 at Western W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/16/25 Western L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
1/18/25 at Laurier W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/23/25 York L 3-4 57:55 4 4.21 22 .846 0 1 0 0 0 0
1/25/25 Carleton L 3-6 59:48 6 6.10 42 .875 0 1 0 0 0 0
1/31/25 at RMC W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/01/25 at Queen's L 1-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
2/07/25 at McGill L 5-6 58:10 6 6.21 41 .872 0 1 0 0 0 0
2/08/25 at UQTR L 1-5 55:59 5 5.45 29 .853 0 1 0 0 0 0
2/13/25 at Brock L 2-3 63:33 3 2.86 19 .864 0 1 0 0 0 0
2/15/25 Ottawa L 0-3 59:30 3 3.05 32 .914 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/20/24 Brock L 2-6 2 1 3 40 .050 9-18 2 0 0 0 0 0 0 0
10/03/24 at Windsor W 5-3 5 10 15 32 .156 6-12 1 0 0 1 0 0 0 0
10/05/24 Windsor L 3-4 3 6 9 32 .094 6-20 2 0 0 0 0 0 0 0
10/11/24 at Nipissing W 5-1 5 10 15 32 .156 1-2 2 0 1 1 0 0 0 0
10/12/24 at Nipissing L 2-4 2 3 5 37 .054 5-10 1 0 0 0 0 0 0 0
10/17/24 at Waterloo L 2-5 2 3 5 26 .077 3-6 0 0 0 0 0 0 0 0
10/19/24 Waterloo L 3-4 3 6 9 35 .086 7-14 0 0 0 0 0 0 0 0
10/25/24 at Ontario Tech W 4-1 4 6 10 34 .118 8-24 0 0 1 1 0 0 0 0
10/27/24 at Brock L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 0
11/01/24 TMU L 1-5 1 2 3 46 .022 11-54 0 0 0 0 0 0 0 0
11/02/24 Toronto W 4-0 4 5 9 26 .154 4-19 0 1 1 1 0 0 0 0
11/09/24 at TMU W 5-1 5 4 9 34 .147 7-14 0 0 0 1 0 0 0 0
11/10/24 at Brock W 6-3 6 12 18 32 .188 7-14 3 1 1 1 0 0 0 0
11/15/24 Lakehead L 3-4 3 6 9 47 .064 8-16 0 0 0 0 0 0 0 0
11/16/24 Lakehead W 9-1 9 13 22 41 .220 7-22 2 0 0 1 0 0 0 0
11/22/24 at Toronto L 3-4 3 6 9 39 .077 6-12 1 0 0 0 0 0 0 0
11/23/24 at Concordia W 7-0 7 14 21 62 .113 4-8 2 0 0 1 0 0 0 0
12/01/24 at Laurier L 1-2 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 0
12/30/24 Niagara W 5-2 5 6 11 33 .152 3-6 0 0 0 1 0 0 2 12
1/11/25 Western L 2-5 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 0
1/16/25 at Western W 6-2 6 11 17 32 .188 8-16 2 0 0 1 0 0 0 0
1/18/25 Laurier L 2-5 2 4 6 31 .065 4-8 0 0 0 0 0 0 0 0
1/23/25 at York W 4-3 4 8 12 26 .154 5-10 1 0 0 1 0 0 0 0
1/25/25 at Carleton W 6-3 6 9 15 48 .125 2-4 0 0 1 1 0 0 0 0
1/31/25 RMC L 3-4 3 5 8 33 .091 7-14 0 0 0 0 0 0 0 0
2/01/25 Queen's W 2-1 2 4 6 42 .048 3-6 1 0 0 1 0 0 0 0
2/07/25 McGill W 6-5 6 11 17 47 .128 2-4 1 0 0 1 0 0 0 0
2/08/25 UQTR W 5-1 5 9 14 34 .147 7-22 2 0 1 1 0 0 0 0
2/13/25 Brock W 3-2 3 5 8 22 .136 2-4 0 0 0 1 0 0 0 0
2/15/25 at Ottawa W 3-0 3 4 7 35 .086 5-21 1 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/20/24 Brock L 2-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
10/03/24 at Windsor W 5-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
10/05/24 Windsor L 3-4 57:46 4 4.21 21 .840 0 1 0 0 0 0
10/11/24 at Nipissing W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/12/24 at Nipissing L 2-4 58:40 4 4.14 25 .862 0 1 0 0 0 0
10/17/24 at Waterloo L 2-5 58:30 5 5.17 31 .861 0 1 0 0 0 0
10/19/24 Waterloo L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
10/25/24 at Ontario Tech W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/27/24 at Brock L 1-2 59:45 2 2.03 27 .931 0 1 0 0 0 0
11/01/24 TMU L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/02/24 Toronto W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/09/24 at TMU W 5-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
11/10/24 at Brock W 6-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/15/24 Lakehead L 3-4 58:23 4 4.14 22 .846 0 1 0 0 0 0
11/16/24 Lakehead W 9-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/22/24 at Toronto L 3-4 58:20 4 4.14 34 .895 0 1 0 0 0 0
11/23/24 at Concordia W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/01/24 at Laurier L 1-2 58:16 2 2.07 37 .949 0 1 0 0 0 0
12/30/24 Niagara W 5-2 60:00 2 2.00 23 .920 1 0 0 1 1 0
1/11/25 Western L 2-5 58:01 5 5.17 19 .792 0 1 0 0 0 0
1/16/25 at Western W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/18/25 Laurier L 2-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
1/23/25 at York W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/25/25 at Carleton W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
1/31/25 RMC L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/01/25 Queen's W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/07/25 McGill W 6-5 60:00 5 5.00 27 .844 1 0 0 0 0 0
2/08/25 UQTR W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/13/25 Brock W 3-2 63:33 2 1.90 24 .923 1 0 0 0 0 0
2/15/25 at Ottawa W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/20/24 at Brock W 6/2 5/1 26/40 10-28 / 9-18
10/03/24 Windsor L 3/5 4/10 29/32 10-20 / 6-12
10/05/24 at Windsor W 4/3 6/6 25/32 7-22 / 6-20
10/11/24 Nipissing L 1/5 2/10 33/32 3-6 / 1-2
10/12/24 Nipissing W 4/2 6/3 29/37 4-8 / 5-10
10/17/24 Waterloo W 5/2 8/3 36/26 2-4 / 3-6
10/19/24 at Waterloo W 4/3 7/6 28/35 4-8 / 7-14
10/25/24 Ontario Tech L 1/4 2/6 29/34 6-12 / 8-24
10/27/24 Brock W 2/1 4/2 29/38 4-8 / 4-8
11/01/24 at TMU W 5/1 10/2 39/46 6-28 / 11-54
11/02/24 at Toronto L 0/4 0/5 37/26 5-10 / 4-19
11/09/24 TMU L 1/5 2/4 41/34 4-8 / 7-14
11/10/24 Brock L 3/6 6/12 39/32 7-22 / 7-14
11/15/24 at Lakehead W 4/3 7/6 26/47 7-14 / 8-16
11/16/24 at Lakehead L 1/9 2/13 30/41 10-44 / 7-22
11/22/24 Toronto W 4/3 7/6 38/39 5-10 / 6-12
11/23/24 Concordia L 0/7 0/14 15/62 5-10 / 4-8
12/01/24 Laurier W 2/1 2/2 39/31 3-6 / 5-10
12/30/24 at Niagara L 2/5 3/6 25/33 3-6 / 3-6
1/11/25 at Western W 5/2 6/4 24/33 5-10 / 4-8
1/16/25 Western L 2/6 4/11 17/32 7-14 / 8-16
1/18/25 at Laurier W 5/2 6/4 55/31 4-8 / 4-8
1/23/25 York L 3/4 5/8 36/26 4-8 / 5-10
1/25/25 Carleton L 3/6 3/9 34/48 1-2 / 2-4
1/31/25 at RMC W 4/3 8/5 38/33 5-10 / 7-14
2/01/25 at Queen's L 1/2 2/4 29/42 2-4 / 3-6
2/07/25 at McGill L 5/6 9/11 32/47 2-4 / 2-4
2/08/25 at UQTR L 1/5 2/9 28/34 6-12 / 7-22
2/13/25 at Brock L 2/3 4/5 26/22 1-2 / 2-4
2/15/25 Ottawa L 0/3 0/4 19/35 4-19 / 5-21
Guelph 83/113 132/191 931/1080 146-367 / 160-406
Opponents 113/83 191/132 1080/931 160-406 / 146-367

Game Highs

Guelph Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 TMU (11/01/24)
GOALS 6 Brock (9/20/24)
ASSISTS 10 TMU (11/01/24)
SHOTS 55 Laurier (1/18/25)
POWER PLAY GOALS 2 Waterloo (10/17/24); Brock (11/10/24); Toronto (11/22/24); Western (1/16/25); Windsor (10/05/24); RMC (1/31/25)
SAVES 55 Concordia (11/23/24)
PENALTIES 10 Windsor (10/03/24); Brock (9/20/24); Lakehead (11/16/24)
PENALTY MINUTES 44 Lakehead (11/16/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Lakehead (11/16/24)
GOALS 9 Lakehead (11/16/24)
ASSISTS 14 Concordia (11/23/24)
SHOTS 62 Concordia (11/23/24)
POWER PLAY GOALS 3 Brock (11/10/24)
SAVES 50 Laurier (1/18/25)
PENALTIES 11 TMU (11/01/24)
PENALTY MINUTES 54 TMU (11/01/24)

Guelph Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Concordia (11/23/24)
SAVES 19 Brock (2/13/25)
PENALTIES 1 Carleton (1/25/25); Brock (2/13/25)
PENALTY MINUTES 2 Carleton (1/25/25); Brock (2/13/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Brock (10/27/24); Laurier (12/01/24); Brock (9/20/24); TMU (11/01/24)
GOALS 1 Brock (10/27/24); Laurier (12/01/24); TMU (11/01/24)
ASSISTS 1 Brock (9/20/24)
SHOTS 22 Brock (2/13/25)
SAVES 15 Concordia (11/23/24); Western (1/16/25)
PENALTIES 1 Nipissing (10/11/24)
PENALTY MINUTES 2 Nipissing (10/11/24)

Guelph Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nolan Dann - Toronto (11/22/24); Anthony Tabak - Western (1/11/25); Nolan DeGurse - Laurier (1/18/25); Anthony Tabak - McGill (2/07/25)
GOALS 3 Nolan DeGurse - Laurier (1/18/25)
ASSISTS 2 Nathan Allensen - Windsor (10/03/24); Tristan De Jong - Nipissing (10/12/24); Duncan Penman - Waterloo (10/17/24); Jacob Winterton - Brock (10/27/24); Tristan De Jong - Brock (11/10/24); Nolan Dann - Toronto (11/22/24); Giordano Biondi - Laurier (12/01/24); Nolan DeGurse - York (1/23/25); Tristan De Jong - Windsor (10/05/24); Giordano Biondi - Waterloo (10/19/24); Duncan Penman - TMU (11/01/24); Anthony Issaris - Lakehead (11/15/24); Duncan Penman - Western (1/11/25); Eric Bonsteel - Laurier (1/18/25); Jacob Winterton - RMC (1/31/25); Anthony Tabak - McGill (2/07/25); Tristan De Jong - Brock (2/13/25)
SHOTS 5 Degurse, Nolan - Niagara (12/30/24)
POWER PLAY GOALS 2 Nolan DeGurse - Windsor (10/05/24)
SAVES 55 Cal Schell - Concordia (11/23/24)
PENALTIES 3 Giordano Biondi - Brock (9/20/24); Ethan Doyle - Lakehead (11/16/24); Luke Bignell - Western (1/11/25)
PENALTY MINUTES 30 Ethan Doyle - Lakehead (11/16/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Keighan Gerrie - Lakehead (11/16/24)
GOALS 3 Keighan Gerrie - Lakehead (11/16/24)
ASSISTS 4 Jake Gravelle - Western (1/16/25)
SHOTS 4 Young, Spencer - Niagara (12/30/24)
POWER PLAY GOALS 2 Franco Sproviero - Western (1/16/25); Keegan McMullen - Windsor (10/05/24)
SAVES 50 Paris O'Brien - Laurier (1/18/25)
PENALTIES 4 Richard Whittaker - Lakehead (11/15/24)
PENALTY MINUTES 15 Peter Stratis - Ottawa (2/15/25); Mason Reeves - Toronto (11/02/24)