Skip To Main Content

University of Guelph Athletics

2023-24 Hockey - Men Cumulative Statistics

Team (12-21, 11-17)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals-Shots 82-793 117-1062
Goals Per Game 2.9 4.2
Shot Percentage .103 .110
Shots Per Game 28.3 37.9
Assists 146 203
Saves 945 711
Power Plays
Goals-Opportunities 21-121 22-111
Conversion Percentage .174 .198
Goal Breakdown
Total 82 117
Power Play 21 22
Short Handed 2 2
Empty Net 4 7
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 149 165
Minutes 362 402
Per Game 5.3 5.9
Minutes Per Game 12.9 14.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Winterton, Jacob Winterton, Jacob 26 12 14 26 0 .000 0 5 0 1 1 0 0 0 0 6-20 0 0 0 0
16 Tabak, Anthony Tabak, Anthony 27 7 18 25 0 .000 0 0 1 1 0 0 0 0 0 13-34 0 0 0 0
18 Kutkevicius, Luke Kutkevicius, Luke 18 11 7 18 0 .000 0 4 0 1 2 0 0 1 0 6-20 0 0 0 0
11 Degurse, Nolan Degurse, Nolan 18 7 11 18 0 .000 0 3 0 1 3 0 0 0 0 3-14 0 0 0 0
26 De Simone, Jonah De Simone, Jonah 28 8 8 16 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
77 Forster, Nolan Forster, Nolan 28 7 8 15 0 .000 0 2 0 0 3 0 0 0 0 14-28 0 0 0 0
17 Biondi, Giordano Biondi, Giordano 24 3 12 15 0 .000 0 0 0 1 1 0 0 0 0 11-22 0 0 0 0
72 Allensen, Nathan Allensen, Nathan 26 4 9 13 0 .000 0 3 0 0 0 0 0 0 0 9-34 0 0 0 0
24 Ham, Liam Ham, Liam 21 4 8 12 0 .000 0 0 0 0 0 0 0 0 0 10-28 0 0 0 0
9 Camp, Jaxon Camp, Jaxon 28 3 9 12 0 .000 0 2 0 1 0 0 0 0 0 9-18 0 0 0 0
7 Penman, Duncan Penman, Duncan 28 2 7 9 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
5 De Jong, Tristan De Jong, Tristan 25 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
20 Wilson, Griffin Wilson, Griffin 24 3 4 7 0 .000 0 0 1 0 0 0 0 0 0 2-4 0 0 0 0
15 Doyle, Ethan Doyle, Ethan 28 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 14-28 0 0 0 0
71 Brazier, Hunter Brazier, Hunter 26 3 2 5 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
6 Ferguson, Ian Ferguson, Ian 26 2 3 5 0 .000 0 0 0 2 0 0 0 0 0 9-18 0 0 0 0
91 Bignell, Luke Bignell, Luke 7 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
12 Gordon, Emmett Gordon, Emmett 26 2 2 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
4 Enright, Isaac Enright, Isaac 6 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Podolski, Zev Podolski, Zev 24 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
29 Wickware, Tanner Wickware, Tanner 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
49 Bourre, William Bourre, William 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Campbell, Alex Campbell, Alex 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Cregan, Brendan Cregan, Brendan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Enright, Isaac Enright, Isaac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Incze, Colton Incze, Colton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Issaris, Anthony Issaris, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
25 Mourani, Alexander Mourani, Alexander 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
37 Pavlas, Marek Pavlas, Marek 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Reesor, Ashton Reesor, Ashton 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
TM Team Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 83 146 229 0 .000 0 21 2 9 11 0 1 1 0 148-360 0 0 0 0
Opponents 28 117 203 320 0 .000 0 22 2 19 17 0 0 1 0 162-396 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Wickware, Tanner Wickware, Tanner 22-0 1214:32 85 4.20 0 0 0 697 .891 9 12 0 0
31 Incze, Colton Incze, Colton 5-0 263:00 11 2.51 0 0 0 133 .924 1 3 0 0
33 Cregan, Brendan Cregan, Brendan 4-0 194:09 13 4.02 0 0 0 113 .897 1 2 0 0
37 Pavlas, Marek Pavlas, Marek 1-0 08:28 1 7.09 0 0 0 2 .667 0 0 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Winterton, Jacob Winterton, Jacob 26 12 14 26 0 .000 0 5 0 1 1 0 0 0 0 6-20 0 0 0 0
16 Tabak, Anthony Tabak, Anthony 27 7 18 25 0 .000 0 0 1 1 0 0 0 0 0 13-34 0 0 0 0
18 Kutkevicius, Luke Kutkevicius, Luke 18 11 7 18 0 .000 0 4 0 1 2 0 0 1 0 6-20 0 0 0 0
11 Degurse, Nolan Degurse, Nolan 18 7 11 18 0 .000 0 3 0 1 3 0 0 0 0 3-14 0 0 0 0
26 De Simone, Jonah De Simone, Jonah 28 8 8 16 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
77 Forster, Nolan Forster, Nolan 28 7 8 15 0 .000 0 2 0 0 3 0 0 0 0 14-28 0 0 0 0
17 Biondi, Giordano Biondi, Giordano 24 3 12 15 0 .000 0 0 0 1 1 0 0 0 0 11-22 0 0 0 0
72 Allensen, Nathan Allensen, Nathan 26 4 9 13 0 .000 0 3 0 0 0 0 0 0 0 9-34 0 0 0 0
24 Ham, Liam Ham, Liam 21 4 8 12 0 .000 0 0 0 0 0 0 0 0 0 10-28 0 0 0 0
9 Camp, Jaxon Camp, Jaxon 28 3 9 12 0 .000 0 2 0 1 0 0 0 0 0 9-18 0 0 0 0
7 Penman, Duncan Penman, Duncan 28 2 7 9 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
5 De Jong, Tristan De Jong, Tristan 25 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
20 Wilson, Griffin Wilson, Griffin 24 3 4 7 0 .000 0 0 1 0 0 0 0 0 0 2-4 0 0 0 0
15 Doyle, Ethan Doyle, Ethan 28 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 14-28 0 0 0 0
71 Brazier, Hunter Brazier, Hunter 26 3 2 5 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
6 Ferguson, Ian Ferguson, Ian 26 2 3 5 0 .000 0 0 0 2 0 0 0 0 0 9-18 0 0 0 0
91 Bignell, Luke Bignell, Luke 7 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
12 Gordon, Emmett Gordon, Emmett 26 2 2 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
4 Enright, Isaac Enright, Isaac 6 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Podolski, Zev Podolski, Zev 24 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
29 Wickware, Tanner Wickware, Tanner 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
49 Bourre, William Bourre, William 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Campbell, Alex Campbell, Alex 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Cregan, Brendan Cregan, Brendan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Enright, Isaac Enright, Isaac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Incze, Colton Incze, Colton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Issaris, Anthony Issaris, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
25 Mourani, Alexander Mourani, Alexander 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
37 Pavlas, Marek Pavlas, Marek 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Reesor, Ashton Reesor, Ashton 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
TM Team Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 83 146 229 0 .000 0 21 2 9 11 0 1 1 0 148-360 0 0 0 0
Opponents 28 117 203 320 0 .000 0 22 2 19 17 0 0 1 0 162-396 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Wickware, Tanner Wickware, Tanner 22-0 1214:32 85 4.20 0 0 0 697 .891 9 12 0 0
31 Incze, Colton Incze, Colton 5-0 263:00 11 2.51 0 0 0 133 .924 1 3 0 0
33 Cregan, Brendan Cregan, Brendan 4-0 194:09 13 4.02 0 0 0 113 .897 1 2 0 0
37 Pavlas, Marek Pavlas, Marek 1-0 08:28 1 7.09 0 0 0 2 .667 0 0 0 0

Game-By-Game

Guelph

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/23/23 at Nipissing L 1-2 1 1 2 28 .036 4-8 1 0 0 0 0 0 0 0
10/12/23 Brock L 2-4 2 4 6 22 .091 4-8 0 0 0 0 0 0 0 0
10/14/23 Laurier W 4-2 4 8 12 30 .133 3-6 0 0 1 1 0 0 0 0
10/20/23 RMC W 10-4 10 19 29 35 .286 7-22 5 0 0 1 0 0 0 0
10/21/23 Queen's W 7-6 7 12 19 33 .212 5-10 2 0 0 1 0 0 0 0
10/27/23 at Concordia L 2-6 2 2 4 26 .077 2-4 0 0 0 0 0 0 0 0
10/28/23 at McGill L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 0
11/03/23 Ontario Tech W 3-2 3 6 9 26 .115 2-4 1 0 0 1 0 0 0 0
11/04/23 Windsor W 4-2 4 8 12 29 .138 3-6 0 0 0 1 0 0 0 0
11/09/23 at Laurier W 4-3 4 8 12 39 .103 7-14 1 0 0 1 0 0 0 0
11/10/23 TMU L 2-4 2 4 6 33 .061 4-8 0 0 0 0 0 0 0 0
11/16/23 Toronto W 7-4 7 13 20 30 .233 7-14 2 1 1 1 0 0 0 0
11/17/23 at Brock L 3-6 3 6 9 36 .083 4-8 0 0 0 0 0 0 0 0
11/24/23 at Waterloo W 4-3 4 8 12 37 .108 6-12 1 0 0 1 0 0 0 0
11/25/23 at Toronto L 1-8 1 1 2 29 .034 8-24 0 0 0 0 0 0 0 0
11/29/23 at Nipissing L 1-4 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 0
12/01/23 at Carleton L 2-8 2 4 6 23 .087 10-20 0 1 0 0 0 0 0 0
12/02/23 at Ottawa L 1-8 1 2 3 23 .043 7-14 1 0 0 0 0 0 0 0
1/05/24 York W 3-2 2 3 5 33 .061 6-20 0 0 0 0 0 0 0 0
1/06/24 at Brock L 3-5 3 6 9 19 .158 3-6 1 0 0 0 0 0 0 0
1/12/24 UQTR L 1-4 1 2 3 24 .042 8-24 1 0 0 0 0 0 0 0
1/13/24 Waterloo W 3-1 3 5 8 25 .120 7-14 1 0 1 1 0 0 0 0
1/18/24 Lakehead W 5-1 5 8 13 14 .357 10-28 1 0 1 1 0 0 0 0
1/19/24 Lakehead L 0-2 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 0
1/26/24 at Windsor L 1-6 1 1 2 39 .026 7-14 0 0 0 0 0 0 0 0
2/02/24 at Western L 2-3 2 2 4 35 .057 2-4 0 0 0 0 0 0 0 0
2/03/24 at TMU L 2-5 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 0
2/08/24 Western L 5-9 5 7 12 37 .135 6-36 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/23/23 at Nipissing L 1-2 58:47 2 2.07 26 .929 0 1 0 0 0 0
10/12/23 Brock L 2-4 58:37 4 4.14 37 .902 0 1 0 0 0 0
10/14/23 Laurier W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/20/23 RMC W 10-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
10/21/23 Queen's W 7-6 60:00 6 6.00 35 .854 1 0 0 0 0 0
10/27/23 at Concordia L 2-6 60:00 6 6.00 58 .906 0 1 0 0 0 0
10/28/23 at McGill L 0-3 57:49 3 3.16 45 .938 0 1 0 0 0 0
11/03/23 Ontario Tech W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/04/23 Windsor W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/09/23 at Laurier W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/10/23 TMU L 2-4 58:33 4 4.14 44 .917 0 1 0 0 0 0
11/16/23 Toronto W 7-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
11/17/23 at Brock L 3-6 59:49 6 6.10 41 .872 0 1 0 0 0 0
11/24/23 at Waterloo W 4-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
11/25/23 at Toronto L 1-8 60:00 8 8.00 40 .833 0 1 0 0 0 0
11/29/23 at Nipissing L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
12/01/23 at Carleton L 2-8 60:00 8 8.00 45 .849 0 1 0 0 0 0
12/02/23 at Ottawa L 1-8 60:00 8 8.00 34 .810 0 1 0 0 0 0
1/05/24 York W 3-2 67:00 2 1.79 31 .939 1 0 0 0 0 0
1/06/24 at Brock L 3-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
1/12/24 UQTR L 1-4 59:17 4 4.07 30 .882 0 1 0 0 0 0
1/13/24 Waterloo W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/18/24 Lakehead W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/19/24 Lakehead L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
1/26/24 at Windsor L 1-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
2/02/24 at Western L 2-3 63:57 3 2.86 42 .933 0 1 0 0 0 0
2/03/24 at TMU L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
2/08/24 Western L 5-9 56:20 9 9.64 18 .667 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/23/23 Nipissing W 2-1 2 2 4 28 .071 7-22 1 0 0 1 0 0 0 0
10/12/23 at Brock W 4-2 4 5 9 41 .098 6-12 0 0 1 1 0 0 0 0
10/14/23 at Laurier L 2-4 2 4 6 34 .059 2-4 1 0 0 0 0 0 0 0
10/20/23 at RMC L 4-10 4 7 11 34 .118 10-28 1 0 0 0 0 0 0 0
10/21/23 at Queen's L 6-7 6 10 16 41 .146 8-16 2 0 0 0 0 0 0 0
10/27/23 Concordia W 6-2 6 11 17 64 .094 3-6 1 0 0 1 0 0 0 0
10/28/23 McGill W 3-0 3 6 9 48 .063 2-4 1 0 0 1 0 0 0 0
11/03/23 at Ontario Tech L 2-3 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 0
11/04/23 at Windsor L 2-4 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 0
11/09/23 Laurier L 3-4 3 6 9 34 .088 11-30 2 0 0 0 0 0 0 0
11/10/23 at TMU W 4-2 4 4 8 48 .083 6-12 1 0 1 1 0 0 0 0
11/16/23 at Toronto L 4-7 4 8 12 25 .160 9-18 1 0 0 0 0 0 0 0
11/17/23 Brock W 6-3 6 10 16 47 .128 5-10 0 0 1 1 0 0 0 0
11/24/23 Waterloo L 3-4 3 6 9 38 .079 3-6 2 0 0 0 0 0 0 0
11/25/23 Toronto W 8-1 8 14 22 48 .167 3-6 2 0 0 1 0 0 0 0
11/29/23 Nipissing W 4-1 4 7 11 31 .129 5-10 0 0 0 1 0 0 0 0
12/01/23 Carleton W 8-2 8 16 24 53 .151 5-10 1 0 0 1 0 0 0 0
12/02/23 Ottawa W 8-1 8 15 23 42 .190 9-18 2 0 0 1 0 0 0 0
1/05/24 at York L 2-3 2 3 5 33 .061 4-16 0 0 0 0 0 0 0 0
1/06/24 Brock W 5-3 5 9 14 34 .147 3-6 0 0 0 1 0 0 0 0
1/12/24 at UQTR W 4-1 4 6 10 34 .118 6-20 1 0 1 1 0 0 0 0
1/13/24 at Waterloo L 1-3 1 2 3 28 .036 8-16 0 0 0 0 0 0 0 0
1/18/24 at Lakehead L 1-5 1 1 2 35 .029 10-28 0 0 0 0 0 0 0 0
1/19/24 at Lakehead W 2-0 2 3 5 22 .091 3-6 0 0 0 1 0 0 0 0
1/26/24 Windsor W 6-1 6 12 18 43 .140 10-20 2 2 0 1 0 0 0 0
2/02/24 Western W 3-2 3 5 8 45 .067 6-12 0 0 0 1 0 0 0 0
2/03/24 TMU W 5-2 5 7 12 43 .116 4-8 1 0 1 1 0 0 0 0
2/08/24 at Western W 9-5 9 16 25 27 .333 10-44 0 0 2 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/23/23 Nipissing W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/12/23 at Brock W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/14/23 at Laurier L 2-4 58:58 4 4.14 26 .867 0 1 0 0 0 0
10/20/23 at RMC L 4-10 60:00 10 10.00 25 .714 0 1 0 0 0 0
10/21/23 at Queen's L 6-7 59:30 7 7.12 26 .788 0 1 0 0 0 0
10/27/23 Concordia W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/28/23 McGill W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/03/23 at Ontario Tech L 2-3 58:51 3 3.10 23 .885 0 1 0 0 0 0
11/04/23 at Windsor L 2-4 58:00 4 4.14 25 .862 0 1 0 0 0 0
11/09/23 Laurier L 3-4 59:05 4 4.07 35 .897 0 1 0 0 0 0
11/10/23 at TMU W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/16/23 at Toronto L 4-7 58:22 7 7.24 23 .767 0 1 0 0 0 0
11/17/23 Brock W 6-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/24/23 Waterloo L 3-4 58:47 4 4.14 33 .892 0 1 0 0 0 0
11/25/23 Toronto W 8-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/29/23 Nipissing W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/01/23 Carleton W 8-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/02/23 Ottawa W 8-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/05/24 at York L 2-3 67:00 2 1.79 31 .939 0 1 0 0 0 0
1/06/24 Brock W 5-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/12/24 at UQTR W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/13/24 at Waterloo L 1-3 58:56 3 3.10 22 .880 0 1 0 0 0 0
1/18/24 at Lakehead L 1-5 58:50 5 5.17 9 .643 0 1 0 0 0 0
1/19/24 at Lakehead W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/26/24 Windsor W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/02/24 Western W 3-2 63:57 2 1.90 33 .943 1 0 0 0 0 0
2/03/24 TMU W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/08/24 at Western W 9-5 60:00 5 5.00 32 .865 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/23/23 at Nipissing L 1/2 1/2 28/28 4-8 / 7-22
10/12/23 Brock L 2/4 4/5 22/41 4-8 / 6-12
10/14/23 Laurier W 4/2 8/4 30/34 3-6 / 2-4
10/20/23 RMC W 10/4 19/7 35/34 7-22 / 10-28
10/21/23 Queen's W 7/6 12/10 33/41 5-10 / 8-16
10/27/23 at Concordia L 2/6 2/11 26/64 2-4 / 3-6
10/28/23 at McGill L 0/3 0/6 16/48 6-12 / 2-4
11/03/23 Ontario Tech W 3/2 6/4 26/30 2-4 / 2-4
11/04/23 Windsor W 4/2 8/4 29/32 3-6 / 5-10
11/09/23 at Laurier W 4/3 8/6 39/34 7-14 / 11-30
11/10/23 TMU L 2/4 4/4 33/48 4-8 / 6-12
11/16/23 Toronto W 7/4 13/8 30/25 7-14 / 9-18
11/17/23 at Brock L 3/6 6/10 36/47 4-8 / 5-10
11/24/23 at Waterloo W 4/3 8/6 37/38 6-12 / 3-6
11/25/23 at Toronto L 1/8 1/14 29/48 8-24 / 3-6
11/29/23 at Nipissing L 1/4 2/7 19/31 3-6 / 5-10
12/01/23 at Carleton L 2/8 4/16 23/53 10-20 / 5-10
12/02/23 at Ottawa L 1/8 2/15 23/42 7-14 / 9-18
1/05/24 York W 2/2 3/3 33/33 6-20 / 4-16
1/06/24 at Brock L 3/5 6/9 19/34 3-6 / 3-6
1/12/24 UQTR L 1/4 2/6 24/34 8-24 / 6-20
1/13/24 Waterloo W 3/1 5/2 25/28 7-14 / 8-16
1/18/24 Lakehead W 5/1 8/1 14/35 10-28 / 10-28
1/19/24 Lakehead L 0/2 0/3 27/22 4-8 / 3-6
1/26/24 at Windsor L 1/6 1/12 39/43 7-14 / 10-20
2/02/24 at Western L 2/3 2/5 35/45 2-4 / 6-12
2/03/24 at TMU L 2/5 4/7 26/43 4-8 / 4-8
2/08/24 Western L 5/9 7/16 37/27 6-36 / 10-44
Guelph 82/117 146/203 793/1062 149-362 / 165-402
Opponents 117/82 203/146 1062/793 165-402 / 149-362

Game Highs

Guelph Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 RMC (10/20/23)
GOALS 10 RMC (10/20/23)
ASSISTS 19 RMC (10/20/23)
SHOTS 39 Laurier (11/09/23); Windsor (1/26/24)
POWER PLAY GOALS 5 RMC (10/20/23)
SAVES 58 Concordia (10/27/23)
PENALTIES 10 Lakehead (1/18/24); Carleton (12/01/23)
PENALTY MINUTES 36 Western (2/08/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Western (2/08/24)
GOALS 9 Western (2/08/24)
ASSISTS 16 Western (2/08/24); Carleton (12/01/23)
SHOTS 64 Concordia (10/27/23)
POWER PLAY GOALS 2 Queen's (10/21/23); Laurier (11/09/23); Waterloo (11/24/23); Toronto (11/25/23); Ottawa (12/02/23); Windsor (1/26/24)
SAVES 38 Windsor (1/26/24)
PENALTIES 11 Laurier (11/09/23)
PENALTY MINUTES 44 Western (2/08/24)

Guelph Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Lakehead (1/18/24)
SAVES 18 Western (2/08/24)
PENALTIES 2 Ontario Tech (11/03/23); Concordia (10/27/23); Western (2/02/24)
PENALTY MINUTES 4 Ontario Tech (11/03/23); Concordia (10/27/23); Western (2/02/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Lakehead (1/18/24)
GOALS 1 Waterloo (1/13/24); Lakehead (1/18/24)
ASSISTS 1 Lakehead (1/18/24)
SHOTS 22 Lakehead (1/19/24)
SAVES 9 Lakehead (1/18/24)
PENALTIES 2 Laurier (10/14/23); Ontario Tech (11/03/23); McGill (10/28/23)
PENALTY MINUTES 4 Laurier (10/14/23); Ontario Tech (11/03/23); McGill (10/28/23)

Guelph Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Nolan DeGurse - RMC (10/20/23); Nolan Forster - Toronto (11/16/23)
GOALS 3 Luke Kutkevicius - RMC (10/20/23)
ASSISTS 3 Nolan DeGurse - RMC (10/20/23); Isaac Enright - Queen's (10/21/23); Nolan Forster - Toronto (11/16/23); Jacob Winterton - Western (2/08/24)
SHOTS 0 Tanner Wickware - Brock (10/12/23); Tanner Wickware - Laurier (10/14/23); Tanner Wickware - RMC (10/20/23); Tanner Wickware - Queen's (10/21/23); Tanner Wickware - Ontario Tech (11/03/23); Tanner Wickware - Windsor (11/04/23); Tanner Wickware - TMU (11/10/23); Tanner Wickware - Toronto (11/16/23); Tanner Wickware - York (1/05/24); Tanner Wickware - UQTR (1/12/24); Tanner Wickware - Waterloo (1/13/24); Tanner Wickware - Lakehead (1/18/24); Tanner Wickware - Lakehead (1/19/24); Tanner Wickware - Western (2/08/24); Tanner Wickware - Nipissing (9/23/23); Tanner Wickware - Concordia (10/27/23); Brendan Cregan - McGill (10/28/23); Tanner Wickware - Laurier (11/09/23); Tanner Wickware - Brock (11/17/23); Tanner Wickware - Waterloo (11/24/23); Tanner Wickware - Toronto (11/25/23); Tanner Wickware - Nipissing (11/29/23); Tanner Wickware - Carleton (12/01/23); Tanner Wickware - Ottawa (12/02/23); Colton Incze - Brock (1/06/24); Tanner Wickware - Windsor (1/26/24); Colton Incze - Western (2/02/24); Colton Incze - TMU (2/03/24)
POWER PLAY GOALS 2 Jonah De Simone - RMC (10/20/23)
SAVES 58 Tanner Wickware - Concordia (10/27/23)
PENALTIES 3 Luke Kutkevicius - Queen's (10/21/23); Nathan Allensen - Toronto (11/25/23)
PENALTY MINUTES 14 Nathan Allensen - Toronto (11/25/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Alex Robert - Queen's (10/21/23); Sean Larochelle - Concordia (10/27/23); Tyler Burnie - Brock (11/17/23)
GOALS 3 Jacob Roach - Brock (11/17/23)
ASSISTS 4 Sean Larochelle - Concordia (10/27/23)
