Skip To Main Content

University of Guelph Athletics

Waterloo -VS- Guelph

Box Score

Waterloo logo
3
vs
Guelph logo
7

Waterloo
-VS-
Guelph

Team Score By Period
Team F Total
Waterloo 0 0 3 3
Winner Guelph 2 3 2 7
WAT
Justin Larson (2); Brett Mackie (1)
GPH
Huard, Nicklas (2); Burns, Teal (1); Merrett, James (1); Strong, Steven (1); Neuber, Kyle (1); Teri, Philip (1)
Date:
1/30/2014
Start:
7:33PM
Time:
2:06
Attendance:
150
Location:
Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WAT GPH
1st - 5:06 GPH (PP) 1st 5:06 Nicklas Huard James Merrett, Kenneth Peroff 0 1
1st - 18:20 GPH 1st 18:20 Teal Burns Nicklas Huard, James Merrett 0 2
2nd - 7:30 GPH (SH) 2nd 7:30 Philip Teri Unassisted 0 3
2nd - 13:21 GPH 2nd 13:21 Kyle Neuber Kenneth Peroff, Nicholas Trecapelli 0 4
2nd - 15:44 GPH 2nd 15:44 Steven Strong Leonard Fabbri 0 5
3rd - 2:39 WAT (PP) 3rd 2:39 Brett Mackie Colin Behenna, Andy Smith 1 5
3rd - 7:35 GPH 3rd 7:35 Nicklas Huard Kenneth Peroff, Steven Strong 1 6
3rd - 8:46 WAT (PP) 3rd 8:46 Justin Larson Chris Chappell, Brett Mackie 2 6
3rd - 11:54 GPH (PP) 3rd 11:54 James Merrett Kenneth Peroff, Nicholas Trecapelli 2 7
3rd - 17:16 WAT (PP) 3rd 17:16 Justin Larson Chris Chappell, Andy Smith 3 7
3 7

Power Play Summary

WAT - Power Plays
No statistics available.
GPH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Kyle Neuber 02:00 ROUGHING MINOR 2:45 PP
WAT 1st Luke Lynes 02:00 HOOKING MINOR 4:32 PP
GPH 1st Nicholas Trecapelli 02:00 HOOKING MINOR 12:23 PP
WAT 1st Justin Larson 02:00 DELAY OF GAME MINOR 18:54
GPH 1st Kyle Neuber 02:00 DELAY OF GAME MINOR 18:54
GPH 1st James Merrett 02:00 SLASHING MINOR 19:22 PP
GPH 2nd Kyle Neuber 02:00 HOOKING MINOR 7:01 PP
GPH 2nd Nicholas Trecapelli 02:00 CROSS CHECKING MINOR 8:45 PP
WAT 2nd Brett Mackie 02:00 HOLDING MINOR 9:20 PP
WAT 2nd Brett Mackie 02:00 UNSPORTSMANLIKE CND. MINOR 11:20 PP
WAT 2nd Jeff Einhorn 02:00 ROUGHING MINOR 13:42 PP
GPH 3rd Nicholas Trecapelli 02:00 INTERFERENCE MINOR 1:55 PP
GPH 3rd Kyle Neuber 02:00 HIGH STICKING MINOR 8:36 PP
WAT 3rd Jarred Parent 02:00 INTERFERENCE MINOR 11:13 PP
GPH 3rd Michael Hasson 02:00 TRIPPING MINOR 16:35 PP

Individual Statistics

Waterloo 3

Waterloo 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Justin Leclerc 0 0 0 0 0 - - 0
3 3Ryan Molle 0 0 0 0 0 - - 0
6 6Robin Clarke 0 0 0 0 0 - - 0
7 7Ryan Hanes 0 0 0 0 0 - - 0
8 8Brett Mackie 1 1 0 0 0 - 2-4 0
9 9Jeff Einhorn 0 0 0 0 0 - 1-2 0
11 11Justin Larson 2 0 0 0 0 - 1-2 0
15 15Greg Steffes 0 0 0 0 0 - - 0
16 16Tyler Norie 0 0 0 0 0 - - 0
19 19Chris Chappell 0 2 0 0 0 - - 0
21 21Andy Smith 0 2 0 0 0 - - 0
22 22Kain Allicock 0 0 0 0 0 - - 0
24 24Colin Behenna 0 1 0 0 0 - - 0
25 25Josh Woolley 0 0 0 0 0 - - 0
26 26Stephen Silas 0 0 0 0 0 - - 0
28 28Jarred Parent 0 0 0 0 0 - 1-2 0
29 29Mike Morrison 0 0 0 0 0 - - 0
37 37Riley Sonnenburg 0 0 0 0 0 - - 0
44 44Anthony Tapper 0 0 0 0 0 - - 0
51 51Luke Lynes 0 0 0 0 0 - 1-2 0
Totals 3 6 0 0 0 0-0 6-12 0

Guelph 7

Guelph 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peroff, Kenneth 0 4 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - - 0
7 7Collins, John 0 0 0 0 0 - - 0
8 8Burns, Teal 1 0 0 0 0 - - 0
9 9Mock, Jordan 0 0 0 0 0 - - 0
11 11Merrett, James 1 2 0 0 0 - 1-2 0
13 13Huard, Nicklas 2 1 0 0 0 - - 0
14 14Charbonneau, Michael 0 0 0 0 0 - - 0
15 15Strong, Steven 1 1 0 0 0 - - 0
17 17Neuber, Kyle 1 0 0 0 0 - 4-8 0
18 18Jefferies, Cale 0 0 0 0 0 - - 0
19 19Teri, Philip 1 0 0 0 0 - - 0
21 21Fabbri, Leonard 0 1 0 0 0 - - 0
22 22Trecapelli, Nicholas 0 2 0 0 0 - 3-6 0
26 26Amestoy, Carlos 0 0 0 0 0 - - 0
29 29Hamilton, Keith 0 0 0 0 0 - - 0
43 43Kohler, Thomas 0 0 0 0 0 - - 0
44 44Hasson, Michael 0 0 0 0 0 - 1-2 0
51 51De Fulviis, Robert 0 0 0 0 0 - - 0
Totals 7 11 0 0 0 0-0 9-18 0

Goalkeeping Statistics

Waterloo - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Justin Leclerc 24:16 2 0 8 8
29 29Mike Morrison L 35:44 5 0 19 19
Totals 7 0 27 27
Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Hamilton, Keith W 60:00 3 0 29 29
Totals 3 0 29 29

Faceoff Statistics