Skip To Main Content

University of Guelph Athletics

Queen's -VS- Guelph

Box Score

Queen's logo
4
vs
Guelph logo
3

Queen's
-VS-
Guelph

Team Score By Period
Team F Total
Winner Queen's 1 1 1 1 4
Guelph 1 1 1 0 3
QNS
Corey Bureau (1); Harrison Hendrix (1); Tyler Moore (1); Patrick McEachen (1)
GPH
Mock, Jordan (1); Appio, Brett (1); Trecapelli, Nicholas (1)
Date:
11/15/2013
Start:
7:32PM
Time:
1:56
Attendance:
240
Location:
Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By QNS GPH
1st - 6:36 GPH 1st 6:36 Brett Appio Jordan Mock, Michael Hasson 0 1
1st - 15:05 QNS (PP) 1st 15:05 Patrick McEachen Joey Derochie, Kelly Jackson 1 1
2nd - 6:40 GPH (PP) 2nd 6:40 Nicholas Trecapelli Nicklas Huard, Kenneth Peroff 1 2
2nd - 17:05 QNS 2nd 17:05 Harrison Hendrix Patrick Downe, Chris Van Laren 2 2
3rd - 12:03 QNS 3rd 12:03 Tyler Moore Stephane Chabot, Braeden Corbeth 3 2
3rd - 14:03 GPH 3rd 14:03 Jordan Mock Robert De Fulviis, Michael Hasson 3 3
OT - 1:36 QNS OT 1:36 Corey Bureau Chris Van Laren 4 3
4 3

Power Play Summary

QNS - Power Plays
No statistics available.
GPH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Kyle Neuber 02:00 INTERFERENCE MINOR 14:28 PP
QNS 2nd Corey Bureau 02:00 TRIPPING MINOR 4:47 PP
GPH 2nd Kyle Neuber 02:00 ROUGHING MINOR 12:31 PP
GPH 3rd Steven Strong 02:00 KNEEING MINOR 4:36 PP
GPH 3rd Thomas Kohler 02:00 CROSS CHECKING MINOR 14:56 PP

Individual Statistics

Queen's 4

Queen's 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kris Grant 0 0 0 0 0 - - 0
3 3Patrick Downe 0 1 0 0 0 - - 0
5 5Stephane Chabot 0 1 0 0 0 - - 0
7 7Taylor Clements 0 0 0 0 0 - - 0
8 8Braeden Corbeth 0 1 0 0 0 - - 0
10 10Joey Derochie 0 1 0 0 0 - - 0
12 12Jordan Soquila 0 0 0 0 0 - - 0
14 14Corey Bureau 1 0 0 0 0 - 1-2 0
16 16Kelly Jackson 0 1 0 0 0 - - 0
17 17Chris Van Laren 0 2 0 0 0 - - 0
18 18Harrison Hendrix 1 0 0 0 0 - - 0
19 19Patrick McGillis 0 0 0 0 0 - - 0
20 20Blair Wentworth 0 0 0 0 0 - - 0
22 22Jordan Coccimiglio 0 0 0 0 0 - - 0
24 24Drew McLaughlin 0 0 0 0 0 - - 0
25 25Yannick Laflamme 0 0 0 0 0 - - 0
26 26Tyler Moore 1 0 0 0 0 - - 0
28 28Patrick McEachen 1 0 0 0 0 - - 0
30 30Kevin Bailie 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 1-2 0

Guelph 3

Guelph 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peroff, Kenneth 0 1 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - - 0
7 7Collins, John 0 0 0 0 0 - - 0
8 8Burns, Teal 0 0 0 0 0 - - 0
9 9Mock, Jordan 1 1 0 0 0 - - 0
11 11Merrett, James 0 0 0 0 0 - - 0
12 12Appio, Brett 1 0 0 0 0 - - 0
13 13Huard, Nicklas 0 1 0 0 0 - - 0
14 14Charbonneau, Michael 0 0 0 0 0 - - 0
15 15Strong, Steven 0 0 0 0 0 - 1-2 0
17 17Neuber, Kyle 0 0 0 0 0 - 2-4 0
18 18Jefferies, Cale 0 0 0 0 0 - - 0
19 19Teri, Philip 0 0 0 0 0 - - 0
22 22Trecapelli, Nicholas 1 0 0 0 0 - - 0
26 26Amestoy, Carlos 0 0 0 0 0 - - 0
30 30Loverock, Andrew 0 0 0 0 0 - - 0
43 43Kohler, Thomas 0 0 0 0 0 - 1-2 0
44 44Hasson, Michael 0 2 0 0 0 - - 0
51 51De Fulviis, Robert 0 1 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kevin Bailie W 61:36 3 0 25 25
Totals 3 0 25 25
Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Loverock, Andrew L 61:36 4 0 25 25
Totals 4 0 25 25

Faceoff Statistics