Skip To Main Content

University of Guelph Athletics

Guelph -VS- Western

Box Score

Guelph logo
4
vs
Western logo
2

Guelph
-VS-
Western

Team Score By Period
Team F Total
Winner Guelph 3 1 0 4
Western 1 0 1 2
GPH
Lyall, Matthew (1); Mock, Jordan (1); Gvora, Justin (1); Odam, Cameron (1)
WES
David Corrente (1); Zach Harnden (1)
Date:
10/17/2012
Start:
7:11PM
Time:
2:05
Attendance:
160
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH WES
1st - 1:12 WES 1st 1:12 David Corrente Ryan Kirk, Adam McKee 0 1
1st - 3:16 GPH 1st 3:16 Jordan Mock Cale Jefferies, Michael Charbonneau 1 1
1st - 13:15 GPH 1st 13:15 Cameron Odam Michael Charbonneau, Cale Jefferies 2 1
1st - 19:41 GPH 1st 19:41 Justin Gvora Andrew Bathgate 3 1
2nd - 4:24 GPH 2nd 4:24 Matthew Lyall Andrew Bathgate, Nicholas Trecapelli 4 1
3rd - 3:57 WES 3rd 3:57 Zach Harnden Steve Reese, Daniel Erlich 4 2
4 2

Power Play Summary

GPH - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Philip Teri 02:00 HOOKING MINOR 6:57 PP
GPH 2nd Justin Gvora 02:00 INTER. ON GOALTENDER MINOR 16:10 PP
WES 2nd Tyler Cuthbert 02:00 INTERFERENCE MINOR 0:00 PP
WES 3rd Tyler Cuthbert 02:00 TRIPPING MINOR 17:40 PP

Individual Statistics

Guelph 4

Guelph 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peroff, Kenneth 0 0 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - - 0
4 4Schwindt, Michael 0 0 0 0 0 - - 0
5 5Martine, Nathan 0 0 0 0 0 - - 0
8 8Lyall, Matthew 1 0 0 0 0 - - 0
9 9Mock, Jordan 1 0 0 0 0 - - 0
10 10Gvora, Justin 1 0 0 0 0 - 1-2 0
11 11Merrett, James 0 0 0 0 0 - - 0
12 12Appio, Brett 0 0 0 0 0 - - 0
13 13Huard, Nicklas 0 0 0 0 0 - - 0
14 14Charbonneau, Michael 0 2 0 0 0 - - 0
15 15Bathgate, Andrew 0 2 0 0 0 - - 0
18 18Jefferies, Cale 0 2 0 0 0 - - 0
19 19Teri, Philip 0 0 0 0 0 - 1-2 0
22 22Trecapelli, Nicholas 0 1 0 0 0 - - 0
25 25Odam, Cameron 1 0 0 0 0 - - 0
26 26MacDonald, Jon-Thomas 0 0 0 0 0 - - 0
30 30Loverock, Andrew 0 0 0 0 0 - - 0
44 44Hasson, Michael 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 2-4 0

Western 2

Western 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
3 3Tyler Cuthbert 0 0 0 0 0 - 2-4 0
9 9Ryan Kirk 0 1 0 0 0 - - 0
11 11Steve Reese 0 1 0 0 0 - - 0
13 13Kyle DeCoste 0 0 0 0 0 - - 0
15 15David Corrente 1 0 0 0 0 - - 0
16 16Adam McKee 0 1 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - - 0
19 19Matt Marantz 0 0 0 0 0 - - 0
21 21Shaun Furlong 0 0 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Andrew Eastman 0 0 0 0 0 - - 0
25 25Julian Cimadamore 0 0 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - - 0
51 51Matt Clarke 0 0 0 0 0 - - 0
52 52Steve Gaskin 0 0 0 0 0 - - 0
71 71Zach Harnden 1 0 0 0 0 - - 0
79 79Tyler Peters 0 0 0 0 0 - - 0
92 92Daniel Erlich 0 1 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Loverock, Andrew W 60:00 2 0 38 38
Totals 2 0 38 38
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice L 59:10 4 0 26 26
Totals 4 0 26 26

Faceoff Statistics