Skip To Main Content

University of Guelph Athletics

Guelph -VS- UOIT

Box Score

Guelph logo
7
vs
UOIT logo
4

Guelph
-VS-
UOIT

Team Score By Period
Team F Total
Winner Guelph 2 0 5 7
UOIT 2 2 0 4
GPH
Bathgate, Andrew (3); Peroff, Kenneth (1); Gvora, Justin (1); Merrett, James (1); MacDonald, Jon-Thomas (1)
UOIT
Brendan Wise (1); Kevin George (1); Jesse Stoughton (1); Jordan Ramsay (1)
Date:
10/16/2012
Start:
Time:
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH UOIT
1st - 1:49 UOIT 1st 1:49 Kevin George Tony Rizzi, Brendan Barletta 0 1
1st - 4:14 GPH (PP) 1st 4:14 Andrew Bathgate Brett Appio, Justin Gvora 1 1
1st - 9:19 GPH (PP) 1st 9:19 Kenneth Peroff James Merrett, Justin Gvora 2 1
1st - 14:57 UOIT 1st 14:57 Jesse Stoughton Jordan Ramsay 2 2
2nd - 6:37 UOIT (PP) 2nd 6:37 Brendan Wise Daniel Pachis, James Woodcroft 2 3
2nd - 11:38 UOIT 2nd 11:38 Jordan Ramsay Matt Pasztor 2 4
3rd - 1:12 GPH 3rd 1:12 Jon-Thomas MacDonald Cameron Odam 3 4
3rd - 6:53 GPH 3rd 6:53 James Merrett Matthew Lyall, Brett Appio 4 4
3rd - 14:01 GPH 3rd 14:01 Justin Gvora Daniel Broussard 5 4
3rd - 16:01 GPH (PP) 3rd 16:01 Andrew Bathgate Justin Gvora 6 4
3rd - 18:20 GPH (EN) 3rd 18:20 Andrew Bathgate Justin Gvora, Brett Appio 7 4
7 4

Power Play Summary

GPH - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Matt Pasztor 02:00 KNEEING MINOR 2:51 PP
UOIT 1st Brendan Wise 02:00 HOOKING MINOR 7:27 PP
UOIT 1st Jesse Stoughton 02:00 CROSS CHECKING MINOR 8:17 PP
GPH 1st Nicklas Huard 02:00 INTERFERENCE MINOR 9:23 PP
UOIT 1st Chris Purves 02:00 CROSS CHECKING MINOR 16:09 PP
UOIT 1st Ryan Zupancic 02:00 HOLDING MINOR 16:22 PP
GPH 2nd Nathan Martine 02:00 TRIPPING MINOR 3:28 PP
GPH 2nd Michael Hasson 02:00 INTERFERENCE MINOR 5:31 PP
GPH 2nd Michael Hasson 02:00 INTERFERENCE MINOR 6:59 PP
GPH 2nd Brett Appio 02:00 BOARDING MINOR 13:13 PP
UOIT 3rd Tony Rizzi 02:00 HOOKING MINOR 15:30 PP

Individual Statistics

Guelph 7

Guelph 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peroff, Kenneth 1 0 0 0 0 - - 0
3 3Broussard, Daniel 0 1 0 0 0 - - 0
4 4Schwindt, Michael 0 0 0 0 0 - - 0
5 5Martine, Nathan 0 0 0 0 0 - 1-2 0
8 8Lyall, Matthew 0 1 0 0 0 - - 0
9 9Mock, Jordan 0 0 0 0 0 - - 0
10 10Gvora, Justin 1 4 0 0 0 - - 0
11 11Merrett, James 1 1 0 0 0 - - 0
12 12Appio, Brett 0 3 0 0 0 - 1-2 0
13 13Huard, Nicklas 0 0 0 0 0 - 1-2 0
14 14Charbonneau, Michael 0 0 0 0 0 - - 0
15 15Bathgate, Andrew 3 0 0 0 0 - - 0
18 18Jefferies, Cale 0 0 0 0 0 - - 0
19 19Teri, Philip 0 0 0 0 0 - - 0
22 22Trecapelli, Nicholas 0 0 0 0 0 - - 0
25 25Odam, Cameron 0 1 0 0 0 - - 0
26 26MacDonald, Jon-Thomas 1 0 0 0 0 - - 0
30 30Loverock, Andrew 0 0 0 0 0 - - 0
44 44Hasson, Michael 0 0 0 0 0 - 2-4 0
Totals 7 11 0 0 0 0-0 5-10 0

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bryce O'Hagen 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 1 0 0 0 - 1-2 0
8 8Ryan Zupancic 0 0 0 0 0 - 1-2 0
10 10Dominik Crnogorac 0 0 0 0 0 - - 0
11 11James Diminie 0 0 0 0 0 - - 0
12 12Brendan Wise 1 0 0 0 0 - 1-2 0
13 13Tony Rizzi 0 1 0 0 0 - 1-2 0
16 16James Woodcroft 0 1 0 0 0 - - 0
18 18Daniel Pachis 0 1 0 0 0 - - 0
19 19Scott Baker 0 0 0 0 0 - - 0
20 20Brendan Barletta 0 1 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
27 27Kevin George 1 0 0 0 0 - - 0
44 44Steve Spade 0 0 0 0 0 - - 0
57 57Luke VanMoerkerke 0 0 0 0 0 - - 0
67 67Jesse Stoughton 1 0 0 0 0 - 1-2 0
77 77Chris Purves 0 0 0 0 0 - 1-2 0
78 78Jordan Ramsay 1 1 0 0 0 - - 0
82 82Connor Tresham 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Loverock, Andrew W 60:00 4 0 27 27
Totals 4 0 27 27
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bryce O'Hagen L 58:40 6 0 30 30
Totals 6 0 30 30

Faceoff Statistics