Skip To Main Content

University of Guelph Athletics

2024 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic GUELPH Opponents
Scoring
32.10 24.50
321 245
First Downs
125 84
108 122
28 30
261 236
Rushing
2151 1349
80 94
284 243
7.3 5.2
207.1 125.5
16 13
2071 1255
Passing
286-186-7 316-201-14
9.15 8.24
261.80 260.50
18 13
2618 2605
Total Offense
600 586
7.5 6.3
449.4 367.3
4494 3673
36 28
Returns
25.61 24.28
36-922 40-971
11.84 7.18
50-592 49-352
19.79 8.14
14-277 7-57
Kicking
38.47 39.21
31.71 29.17
55-2116 63-2470
16-22 12-19
0-0 1-1
Penalties
121.60 86.90
107-1216 79-869
Time Of Possession
30:31 27:26
05:05:09 04:34:19
Miscellaneous
14-28 (50.00 %) 21-31 (67.74 %)
0-0 (0.00 %) 0-0 (0.00 %)
10-7 2-1
27-126 30-140
34-34 25-26
-195 -187
26-30 24-29
19-30 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Milloy , Donavin 7 83 716 26 690 8.3 3 99 98.57
27 Sargeant, Caleb 10 52 435 3 432 8.3 4 35 43.20
8 Aboud, Tristan 10 38 351 0 351 9.2 3 27 35.10
1 McCray, Marshall 10 56 321 15 306 5.5 6 21 30.60
26 Smith, Isaiah 7 24 98 4 94 3.9 0 17 13.43
7 Stevenson, Kaine 7 12 82 6 76 6.3 0 25 10.86
32 Duvall, Mason 7 8 84 11 73 9.1 0 53 10.43
88 Tessier, Jarod 9 4 28 0 28 7.0 0 9 3.11
14 Ogilvie, Ryan 7 1 12 0 12 12.0 0 12 1.71
Nethersol, Kanye 1 1 6 0 6 6.0 0 6 6.00  
11 Janusas, Vyshonne 8 3 9 5 4 1.3 0 6 0.50
49 Guardiero, Nicholas 10 2 9 10 -1 -0.5 0 9 -0.10
Total 10 284 2151 80 2071 7.3 16 99 207.10
Opponents 10 243 1349 94 1255 5.2 13 47 125.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Aboud, Tristan 10 161.20 163 245 6 66.53 % 2354 14 75 235.40
1 McCray, Marshall 10 143.29 22 38 1 57.89 % 253 4 38 25.30
10 Hawkins, Troy 1 64.13 1 3 0 33.33 % 11 0 11 11.00
Total 10 157.80 186 286 7 65.03 % 2618 18 75 261.80
Opponents 10 137.57 201 316 14 63.61 % 2605 13 59 260.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Arseneau, Willem 9 31 690 22.26 7 75 76.67
11 Janusas, Vyshonne 8 37 546 14.76 3 36 68.25
7 Stevenson, Kaine 7 25 258 10.32 2 28 36.86
81 Tomas, Jakob 6 11 227 20.64 2 49 37.83
14 Ogilvie, Ryan 7 14 163 11.64 0 22 23.29
88 Tessier, Jarod 9 15 156 10.40 2 29 17.33
80 Varty, Harry 7 9 124 13.78 0 24 17.71
27 Sargeant, Caleb 10 8 113 14.13 0 37 11.30
87 Zurby, Jaxson 10 4 105 26.25 0 54 10.50
26 Smith, Isaiah 7 8 72 9.00 0 25 10.29
23 Milloy , Donavin 7 10 64 6.40 0 16 9.14
84 Rodehutskors, Thomas 7 4 35 8.75 0 12 5.00
Januasas, V 1 4 20 5.00 0 13 20.00  
89 Paquin, Laurent 8 2 19 9.50 1 18 2.38
Buick, Jordan 2 1 15 15.00 1 15 7.50
17 Tessier, Jacob 1 2 10 5.00 0 6 10.00
32 Duvall, Mason 7 1 1 1.00 0 1 0.14
Total 10 186 2618 14.08 18 75 261.80
Opponents 10 201 2605 12.96 13 59 260.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Moretuzzo, Anthony 10 30 42 51.0 3.5-10 2.0-2 4 3 0 0 0 0 0
33 Martin, Maddux 10 27 18 36.0 3.5-10 0-0 0 2 0 0 0 0 0
9 Larry, Yunus 10 21 22 32.0 4.0-28 2.5-23 0 0 0 0 0 0 0
6 Slawter, Nathaniel 10 26 13 32.5 0.5-1 0-0 2 2 0 0 0 0 0
37 Guthrie, Anakin 10 17 21 27.5 0.5-2 0-0 1 2 0 0 0 0 0
4 Green, Gianni 10 22 9 26.5 0.5-0 0-0 1 5 0 0 0 0 0
46 Ferigo, Brandon 9 13 23 24.5 5.0-11 0-0 0 3 0 0 0 0 0
43 MacDougall, Braeden 5 15 18 24.0 3.5-9 1.0-5 1 1 0 0 0 0 0
13 Simon-Guerin, Kyle 10 20 9 24.5 0-0 0-0 4 5 0 0 1 1 0
91 Keyes-Wilson, Robert 10 12 20 22.0 11.0-61 6.5-53 0 1 0 0 1 0 0
98 Woodmansey, Curtis 10 8 29 22.5 9.5-48 4.5-37 0 0 0 1 1 0 0
96 Campbell, Josh 10 8 21 18.5 3.5-20 3.0-19 0 0 0 0 0 0 0  
55 Cobb, Jack 9 11 15 18.5 2.0-19 1.0-9 0 0 0 0 0 0 1
0 Jacobsen, Jevaun 5 11 11 16.5 1.0-3 0-0 0 1 0 0 0 0 0
27 Sargeant, Caleb 10 7 14 14.0 0-0 0-0 0 0 0 0 0 0 0
48 Islip, Carter 8 5 10 10.0 1.5-10 0-0 0 0 0 0 0 0 0
15 Kashama-agha, N 8 7 6 10.0 1.0-3 0-0 0 1 0 0 0 0 0  
3 Foucade, M la 5 5 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
24 Metron, Nicholas 8 5 5 7.5 1.0-2 0-0 1 1 0 0 0 0 0
99 Adeniyi, Tumi 10 4 4 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
20 Anderson, Lechaun 5 5 2 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Holmes, Max 9 4 5 6.5 3.5-19 3.0-18 0 0 0 0 0 0 0  
92 Ofuokwu, Kobi 10 4 4 6.0 1.5-10 1.5-10 0 1 0 0 0 0 0
69 Partchenko, Nicholas 9 3 6 6.0 0.5-1 0-0 0 2 0 0 0 0 0
12 Lakatos, Evan 7 1 8 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Watson, Kole 10 1 5 3.5 0-0 0-0 0 0 0 0 0 0 0
18 Condello, Nathan 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
32 Duvall, Mason 7 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Guardiero, Nicholas 10 0 4 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Janusas, Vyshonne 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Kosack, Drew 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Isaiah 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
8 Aboud, Tristan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Arseneau, Willem 10 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
30 Lane, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Masnaghi, Josh 10 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
55 Robb, Jack 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 5  
93 Todd, Dillon 7 1 1 1.5 1.0-8 1.0-8 0 0 0 0 0 0 0
54 Beazley, Denver 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
38 Lack, Samuel 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
30 Lane, Benjamin 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
23 Milloy , Donavin 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
84 Rodehutskors, Thomas 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
22 Sealy, Trevon 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
7 Stevenson, Kaine 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 10 307 366 490.0 59.0-280 27.0-189 14 31 0 1 3 1 6
Opponents 10 336 340 506.0 52.0-203 30.5-140 7 26 0 7 5 0 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Guardiero, Nicholas 55 2116 38.47 66 1 0 5 8 0
Total 55 2116 38.47 66 1 0 5 8 0
Opponents 63 2470 39.21 79 2 0 15 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lane, Ben 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 23 0  
30 Lane, Benjamin 15-19 78.95 % 7-7 1-1 3-7 2-2 2-2 52 0
70 Canabrava, Gabriel 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 16-22 72.73 % 7-7 2-4 3-7 2-2 2-2 52 0
Opponents 12-19 63.16 % 4-4 5-5 2-5 1-3 0-2 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
70 Canabrava, Gabriel 5 304 60.8 1 0
Lane, Ben 7 412 58.9 1 0  
30 Lane, Benjamin 32 1798 56.2 1 1
Total 44 2514 57.1 3 1
Opponents 39 2233 57.3 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Guthrie, Anakin 33 402 12.18 0 40
13 Simon-Guerin, Kyle 14 155 11.07 0 30
80 Varty, Harry 2 35 17.50 0 20
Team 1 0 0 0 0  
Total 50 592 11.84 0 40
Opponents 49 352 7.18 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Janusas, Vyshonne 18 506 28.11 1 109
13 Simon-Guerin, Kyle 11 221 20.09 0 40
37 Guthrie, Anakin 4 93 23.25 0 44
Januasas, V 1 64 64.00 0 64  
27 Sargeant, Caleb 2 38 19.00 0 23
Total 36 922 25.61 1 109
Opponents 40 971 24.28 2 108

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Lane, Benjamin 0 15 0 21-21 0-0 0 0-0 0 66
5 Arseneau, Willem 7 0 0 0-0 0-0 0 0-0 0 42
1 McCray, Marshall 6 0 0 0-0 1-1 0 0-0 0 38
11 Janusas, Vyshonne 4 0 0 0-0 0-0 0 0-0 0 24
27 Sargeant, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
8 Aboud, Tristan 3 0 0 0-0 0-0 0 0-1 0 18
23 Milloy , Donavin 3 0 0 0-0 0-0 0 0-0 0 18
7 Stevenson, Kaine 2 0 0 0-0 0-0 0 0-0 0 12
88 Tessier, Jarod 2 0 0 0-0 0-0 0 0-0 0 12
81 Tomas, Jakob 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
Lane, Ben 0 1 0 6-6 0-0 0 0-0 0 9  
Buick, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Green, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
89 Paquin, Laurent 1 0 0 0-0 0-0 0 0-0 0 6
70 Canabrava, Gabriel 0 0 0 4-4 0-0 0 0-0 0 4
49 Guardiero, Nicholas 0 0 0 3-3 0-0 0 0-0 0 3
55 Cobb, Jack 0 0 1 0-0 0-0 0 0-0 0 2
Total 36 16 6 34-34 1-1 0 0-1 0 312
Opponents 28 12 5 25-26 0-0 1 1-2 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2024 at TOR W 47-10 2-0 , 2-0 242 4087
9/7/2024 at Laurier L 24-33 2-1 , 2-1 3h 2698
9/14/2024 vs McMaster W 29-24 3-1 , 3-1 2:51 2948
9/21/2024 at QUEEN'S L 18-24 3-2 2h 41m 3602
9/24/2024 vs Carleton W 38-25 1-0 , 1-0 2:52 1350
9/28/2024 vs Waterloo W 42-25 4-2 , 4-2 3:00h 8500
10/5/2024 vs WINDSOR W 45-40 5-2 , 5-2 3:02 1900
10/11/2024 at York W 33-19 6-2 , 6-2 2:59 650
10/26/2024 vs Ottawa W 26-15 7-2 , 7-2 2:34 1642
11/2/2024 at Western L 19-30 1-1 2:40 1755
29132

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2024 TOR 23 237 3 53 22 287 3 46 287 3 46 2 82 0 64 10 107 0 30
9/7/2024 Laurier 32 196 2 22 21 220 1 29 220 1 29 7 143 0 34 2 14 0 10
9/14/2024 McMaster 26 231 2 27 17 178 1 30 178 1 30 3 77 0 40 3 49 0 20
9/21/2024 QUEEN'S 22 177 1 99 19 259 1 36 259 1 36 4 71 0 30 9 87 0 20
9/24/2024 Carleton 41 291 2 22 11 215 2 49 215 2 49 4 93 0 44 6 76 0 22
9/28/2024 Waterloo 27 178 0 33 18 266 4 30 266 4 30 4 209 1 109 6 110 0 40
10/5/2024 WINDSOR 38 238 2 22 22 283 2 48 283 2 48 5 80 0 19 3 44 0 17
10/11/2024 York 24 170 1 57 22 501 3 75 501 3 75 2 49 0 30 3 42 0 17
10/26/2024 Ottawa 34 273 3 35 9 91 0 21 91 0 21 1 24 0 24 4 12 0 12
11/2/2024 Western 17 80 0 17 25 318 1 54 318 1 54 4 94 0 38 4 51 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2024 TOR 31 20 41 5.0 29 3.0 23 0 0 0 1 88 0 2 0 0
9/7/2024 Laurier 45 14 52 3.0 10 0 0 0 0 0 1 0 0 1 0 0
9/14/2024 McMaster 35 44 57 8.0 38 7.0 37 0 0 0 1 12 0 4 0 1
9/21/2024 QUEEN'S 31 26 44 5.0 19 1.0 9 0 0 0 2 27 0 2 0 0
9/24/2024 Carleton 23 48 47 6.0 9 0 0 0 0 0 2 97 0 4 0 0
9/28/2024 Waterloo 29 68 63 7.0 30 2.0 16 1 0 0 2 0 0 3 1 2
10/5/2024 WINDSOR 15 46 38 6.0 35 3.0 15 0 0 0 1 32 0 6 0 1
10/11/2024 York 42 20 52 5.0 39 6.0 38 1 0 0 1 10 0 3 0 1
10/26/2024 Ottawa 31 36 49 8.0 44 3.0 30 1 1 0 2 11 0 5 0 0
11/2/2024 Western 25 44 47 6.0 27 2.0 21 0 0 0 1 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2024 TOR 5 209 41.800 47 0 0 0 0 0 1-2 23 0 7 412 58.86 1 0
9/7/2024 Laurier 5 174 34.800 44 0 0 0 0 1 1-1 12 0 3 163 54.33 0 1
9/14/2024 McMaster 6 205 34.200 42 0 0 0 0 1 2-3 52 0 4 216 54.00 1 0
9/21/2024 QUEEN'S 9 420 46.700 53 0 0 0 4 1 1-2 30 0 3 181 60.33 0 0
9/24/2024 Carleton 4 126 31.500 58 0 0 0 1 0 0-1 0 0 5 304 60.80 1 0
9/28/2024 Waterloo 4 146 36.500 46 0 0 0 0 1 1-1 15 0 5 300 60.00 0 0
10/5/2024 WINDSOR 3 86 28.700 34 0 0 0 0 0 5-5 48 0 6 293 48.83 0 0
10/11/2024 York 6 260 43.300 51 0 0 0 2 1 1-1 16 0 5 288 57.60 0 0
10/26/2024 Ottawa 7 264 37.700 66 0 1 0 1 0 1-2 37 0 4 234 58.50 0 0
11/2/2024 Western 6 226 37.700 43 0 0 0 0 0 3-4 52 0 2 123 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2024 GUELPH 25 143 1 44 12 127 0 20 127 0 20 6 127 0 34 4 36 0 12
9/7/2024 Guelph 27 124 2 14 18 241 1 37 241 1 37 2 128 1 108 4 27 0 11
9/14/2024 Guelph 18 74 2 15 32 379 1 27 379 1 27 3 46 0 20 6 -80 0 12
9/21/2024 GUELPH 21 109 1 31 20 288 2 41 288 2 41 3 83 0 36 9 78 0 26
9/24/2024 Guelph 25 156 1 47 21 274 2 35 274 2 35 4 64 0 19 3 11 0 4
9/28/2024 Guelph 34 139 1 21 24 249 2 22 249 2 22 5 59 0 17 3 26 0 19
10/5/2024 Guelph 20 139 3 39 17 215 1 38 215 1 38 6 166 1 61 3 67 0 29
10/11/2024 Guelph 24 183 0 42 18 294 2 59 294 2 59 5 111 0 31 6 64 0 15
10/26/2024 Guelph 23 91 1 13 19 224 0 45 224 0 45 4 135 0 82 5 53 0 19
11/2/2024 GUELPH 26 97 1 11 20 314 2 46 314 2 46 2 52 0 29 6 70 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2024 GUELPH 38 10 43 3.0 13 1.0 1 0 0 0 2 43 0 2 0 0
9/7/2024 Guelph 57 30 72 3.0 10 2.5 7 0 0 0 0 0 0 2 0 1
9/14/2024 Guelph 29 34 46 4.0 14 3.0 11 1 0 0 1 3 0 3 0 0
9/21/2024 GUELPH 32 38 51 7.0 23 5.0 19 0 1 0 3 9 0 1 0 0
9/24/2024 Guelph 28 54 55 8.0 31 3.0 19 1 1 0 1 2 0 0 0 2
9/28/2024 Guelph 24 42 45 3.0 13 1.0 8 1 2 0 0 0 0 4 0 1
10/5/2024 Guelph 36 50 61 7.0 24 3.0 9 0 0 0 0 0 0 4 0 1
10/11/2024 Guelph 39 14 46 6.0 27 4.0 24 1 1 0 0 0 0 4 0 0
10/26/2024 Guelph 28 24 40 4.0 10 2.0 8 0 1 0 0 0 0 3 0 0
11/2/2024 GUELPH 25 44 47 7.0 38 6.0 34 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2024 GUELPH 14 379 -8.050 44 0 0 0 0 0 1-1 18 0 2 130 65.00 0 0
9/7/2024 Guelph 4 151 37.800 49 0 0 0 0 2 1-1 38 0 7 408 58.29 0 0
9/14/2024 Guelph 4 201 50.200 79 0 0 0 2 2 1-2 28 0 4 198 49.50 0 1
9/21/2024 GUELPH 10 455 45.500 54 0 0 0 2 2 1-1 23 0 4 240 60.00 0 0
9/24/2024 Guelph 6 245 42.500 48 0 0 0 0 3 0-2 0 0 5 241 48.20 0 1
9/28/2024 Guelph 5 237 47.400 56 0 0 0 3 1 1-3 46 0 4 241 60.25 0 0
10/5/2024 Guelph 3 132 44.000 47 0 0 0 0 0 1-2 13 0 5 296 59.20 0 0
10/11/2024 Guelph 6 232 38.700 46 0 1 0 0 2 1-2 23 0 2 108 54.00 0 0
10/26/2024 Guelph 7 241 34.400 70 0 1 0 2 2 2-2 29 0 2 126 63.00 1 0
11/2/2024 GUELPH 4 197 49.200 55 0 0 0 2 1 3-3 32 0 4 245 61.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TOR 10-47 26/17 13/8 13/6 0/3 23-237 / 25-143 22-33-2 / 12-27-1 287/127 57-523 / 55-245 277/206 2/1
Laurier 24-33 35/21 18/10 9/9 8/2 32-196 / 27-124 21-32-0 / 18-23-1 220/241 66-396 / 50-365 157/155 0/1
McMaster 29-24 26/29 14/8 9/20 3/1 26-231 / 18-74 17-23-1 / 32-42-1 178/379 52-397 / 67-415 138/-31 1/1
QUEEN'S 18-24 18/21 7/7 10/14 1/0 22-177 / 21-109 19-32-3 / 20-34-2 259/288 59-417 / 56-385 185/170 4/2
Carleton 38-25 28/23 17/11 9/11 2/1 41-291 / 25-156 11-22-1 / 21-32-2 215/274 66-466 / 57-430 266/77 2/2
Waterloo 42-25 25/28 9/10 12/14 4/4 27-178 / 34-139 18-27-0 / 24-36-2 266/249 55-436 / 72-357 319/85 2/2
WINDSOR 45-40 33/22 18/9 12/9 3/4 38-238 / 20-139 22-29-0 / 17-30-1 283/215 70-494 / 53-328 156/233 0/1
York 19-33 26/29 9/7 15/13 2/9 24-170 / 24-183 22-31-0 / 18-33-1 501/294 59-647 / 63-487 101/175 1/1
Ottawa 26-15 21/22 15/8 5/14 1/0 34-273 / 23-91 9-17-0 / 19-31-2 91/224 53-354 / 57-284 47/188 1/3
Western 19-30 23/24 5/6 14/12 4/6 17-80 / 26-97 25-40-0 / 20-28-1 318/314 63-364 / 56-377 145/122 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TOR 1-2 / 2-2 0-0 / 0-0 27:06 / 32:54 5:48 10.30 / 5.72 8.70 / 4.70 9.18 / 4.45 5-41.8 / 14-27.1 18-182 / 11-80
Laurier 1-3 / 3-3 0-0 / 0-0 34:02 / 25:58 8:4 6.13 / 4.59 6.88 / 10.48 6.00 / 7.30 5-34.8 / 4-37.8 11-93 / 15-167
McMaster 2-2 / 2-3 0-0 / 0-0 35:37 / 23:17 12:20 8.88 / 4.11 7.74 / 9.02 7.63 / 6.19 6-34.2 / 4-50.2 7-26 / 8-68
QUEEN'S 2-5 / 0-0 0-0 / 0-0 29:16 / 30:44 1:28 8.05 / 5.19 8.09 / 8.47 7.07 / 6.88 9-46.7 / 10-45.5 6-40 / 4-30
Carleton 2-4 / 3-4 0-0 / 0-0 34:12 / 21:06 13:6 7.10 / 6.24 9.77 / 8.56 7.06 / 7.54 4-31.5 / 6-40.8 8-55 / 4-33
Waterloo 1-5 / 3-5 0-0 / 0-0 24:19 / 35:34 11:15 6.59 / 4.09 9.85 / 6.92 7.93 / 4.96 4-36.5 / 5-47.4 11-115 / 9-141
WINDSOR 2-3 / 3-6 0-0 / 0-0 22:24 / 23:23 0:59 6.26 / 6.95 9.76 / 7.17 7.06 / 6.19 3-28.7 / 3-44.0 8-81 / 7-123
York 2-3 / 3-5 0-0 / 0-0 36:06 / 23:54 12:12 7.08 / 7.63 16.16 / 8.91 10.97 / 7.73 6-43.3 / 6-38.7 22-415 / 7-39
Ottawa 0-0 / 1-1 0-0 / 0-0 30:13 / 29:41 0:32 8.03 / 3.96 5.35 / 7.23 6.68 / 4.98 7-37.7 / 7-34.4 5-47 / 3-32
Western 1-1 / 1-2 0-0 / 0-0 31:54 / 27:48 4:6 4.71 / 3.73 7.95 / 11.21 5.78 / 6.73 6-37.7 / 4-49.2 11-162 / 11-156

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2024 TOR W 47-10 5 5 31 4 2 2 1 0 0 0 0 0 0
9/7/2024 Laurier L 24-33 3 3 17 2 2 0 1 0 0 0 0 0 0
9/14/2024 McMaster W 29-24 5 4 23 3 2 1 1 1 0 0 0 0 0
9/21/2024 QUEEN'S L 18-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2024 Carleton W 38-25 3 3 15 2 2 0 0 0 0 0 0 0 0
9/28/2024 Waterloo W 42-25 3 2 14 2 0 2 0 0 0 0 1 0 0
10/5/2024 WINDSOR W 45-40 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2024 York W 33-19 5 3 17 2 1 1 1 0 2 0 0 0 0
10/26/2024 Ottawa W 26-15 3 3 17 2 2 0 1 0 0 0 0 0 0
11/2/2024 Western L 19-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 26 151 19 12 7 6 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2024 TOR L 10-47 2 1 3 0 0 0 1 0 0 1 0 0 0
9/7/2024 Laurier W 33-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/14/2024 McMaster L 24-29 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2024 QUEEN'S W 24-18 3 2 10 1 1 0 1 0 0 1 0 0 0
9/24/2024 Carleton L 25-38 2 2 14 2 1 1 0 0 0 0 0 0 0
9/28/2024 Waterloo L 25-42 4 4 24 3 1 2 1 0 0 0 0 0 0
10/5/2024 WINDSOR L 40-45 6 4 19 2 2 0 2 0 2 0 0 0 0
10/11/2024 York L 19-33 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2024 Ottawa L 15-26 2 1 7 1 1 0 0 0 0 1 0 0 0
11/2/2024 Western W 30-19 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 29 24 135 16 11 5 8 0 2 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Donavin Milloy vs Carleton (9/24/2024)
Yards Rushing 136 Donavin Milloy vs Carleton (9/24/2024)
TD Rushes 2 Caleb Sargeant vs Ottawa (10/26/2024)
Long Rush 99 Donavin Milloy vs QUEEN'S (9/21/2024)
Pass Attempts 38 Tristan Aboud vs Western (11/2/2024)
Pass Completions 24 Tristan Aboud vs Western (11/2/2024)
Yards Passing 470 Tristan Aboud vs York (10/11/2024)
TD Passes 3 Tristan Aboud vs York (10/11/2024)
Longest Pass 75 Tristan Aboud vs York (10/11/2024)
Receptions 7 V. Janusas vs Laurier (9/7/2024)
7 V. Janusas vs Western (11/2/2024)
Yards Receiving 162 Willem Arseneau vs York (10/11/2024)
TD Receptions 2 Willem Arseneau vs Waterloo (9/28/2024)
2 JAKOB TOMAS vs TOR (9/1/2024)
2 Willem Arseneau vs York (10/11/2024)
Longest Reception 75 Willem Arseneau vs York (10/11/2024)
Field Goals 5 Benjamin Lane vs WINDSOR (10/5/2024)
Longest Field Goal 52 Benjamin Lane vs McMaster (9/14/2024)
52 Benjamin Lane vs Western (11/2/2024)
Punts 9 N. Guardiero vs QUEEN'S (9/21/2024)
Punting Average 46.7 N. Guardiero vs QUEEN'S (9/21/2024)
Longest Punt 66 N. Guardiero vs Ottawa (10/26/2024)
Longest Punt Return 40 Anakin Guthrie vs Waterloo (9/28/2024)
Longest Kickoff Return 109 V. Janusas vs Waterloo (9/28/2024)
Tackles 8.5 A. Moretuzzo vs McMaster (9/14/2024)
8.5 YUNUS LARRY vs TOR (9/1/2024)
Interceptions 1 K. Simon-Guerin vs McMaster (9/14/2024)
1 A. Moretuzzo vs Carleton (9/24/2024)
1 Gianni Green vs Carleton (9/24/2024)
1 A. Moretuzzo vs Waterloo (9/28/2024)
1 N. Slawter vs Waterloo (9/28/2024)
1 Anakin Guthrie vs WINDSOR (10/5/2024)
1 A. Moretuzzo vs Ottawa (10/26/2024)
1 K. Simon-Guerin vs Ottawa (10/26/2024)
1 B.MACDOUGALL vs TOR (9/1/2024)
1 A. Moretuzzo vs Laurier (9/7/2024)
1 N. Slawter vs QUEEN'S (9/21/2024)
1 Nicholas Metron vs QUEEN'S (9/21/2024)
1 K. Simon-Guerin vs York (10/11/2024)
1 K. Simon-Guerin vs Western (11/2/2024)

Team Game Highs

