Skip To Main Content

University of Guelph Athletics

2015 Football Cumulative Statistics

Team Stats (9-2, 9-1)

Overall Team Statistics
Statistic GUELPH GRYPHONS Opponents
Scoring
36.73 20.18
404 222
First Downs
111 83
138 129
25 26
274 238
Rushing
2188 1631
79 105
366 309
5.8 4.9
191.7 138.7
22 10
2109 1526
Passing
363-213-14 414-238-14
8.56 6.56
282.55 247.00
21 12
3108 2717
Total Offense
750 752
6.6 5.3
448.9 363.8
4938 4002
45 24
Returns
17.13 18.24
31-531 58-1058
12.21 9.28
95-1160 68-631
12.14 3.00
14-170 14-42
Kicking
33.64 33.11
26.30 22.66
86-2893 111-3675
24-28 12-21
0-0 1-1
Penalties
107.09 75.36
114-1178 106-829
Time Of Possession
28:07 31:05
05:09:17 05:41:50
Miscellaneous
12-30 (40.00 %) 26-53 (49.06 %)
0-0 (0.00 %) 0-0 (0.00 %)
15-10 17-11
31-190 24-133
45-45 21-21
-314 -267
39-47 23-27
25-47 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Augustine, Johnny 11 200 1244 38 1206 6.0 14 43 109.64
28 Gordon, Brandon 11 78 529 7 522 6.7 1 57 47.45
Palmer-salmo, D 9 50 278 15 263 5.3 2 38 29.22  
19 Nieuwesteeg, Ryan 11 5 43 0 43 8.6 0 29 3.91
11 Roberts, James 11 17 42 8 34 2.0 5 9 3.09
Carnegie, Robert 11 6 22 6 16 2.7 0 8 1.45  
1 Fraser, A'dre 9 1 11 0 11 11.0 0 11 1.22
54 Reinhart, Job 10 2 8 0 8 4.0 0 6 0.80
Landers, Theo 8 5 7 0 7 1.4 0 3 0.88
Skinner, Alex 3 1 4 0 4 4.0 0 4 1.33  
80 Scarfone, Jacob 11 1 0 5 -5 -5.0 0 0 -0.45
Total 11 366 2188 79 2109 5.8 22 57 191.73
Opponents 11 309 1631 105 1526 4.9 10 92 138.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Roberts, James 11 139.80 206 346 14 59.54 % 2893 19 63 263.00
Skinner, Alex 3 252.70 6 12 0 50.00 % 211 2 67 70.33  
6 Spagnuolo, Lucas 9 66.80 1 2 0 50.00 % 4 0 4 0.44
Landers, Theo 8 0.00 0 2 0 0.00 % 0 0 0 0.00
12 Metchie, Royce 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 141.98 213 363 14 58.68 % 3108 21 67 282.55
Opponents 11 115.42 238 414 14 57.49 % 2717 12 108 247.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Scarfone, Jacob 11 77 1223 15.88 11 67 111.18
1 Fraser, A'dre 9 50 698 13.96 5 63 77.56
21 Ingram, James 11 21 277 13.19 1 31 25.18
27 Augustine, Johnny 11 19 276 14.53 2 63 25.09
19 Nieuwesteeg, Ryan 11 14 217 15.50 1 40 19.73
89 Husty, Dylan 11 14 197 14.07 0 36 17.91
88 Booth, Colin 11 6 104 17.33 1 26 9.45
6 Spagnuolo, Lucas 9 9 97 10.78 0 27 10.78
Carnegie, Robert 11 1 12 12.00 0 12 1.09  
20 Horta, Mark 8 1 5 5.00 0 5 0.63
Palmer-salmo, D 9 1 2 2.00 0 2 0.22  
Total 11 213 3108 14.59 21 67 282.55
Opponents 11 238 2717 11.42 12 108 247.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Rush, John 10 47 68 81.0 12.0-64 7.0-45 2 1 0 1 2 1 0
15 Newton, Curtis 11 27 57 55.5 7.0-22 1.5-10 3 5 0 4 1 0 0
50 Graham, Andrew 11 21 36 39.0 4.5-28 2.5-18 0 2 0 0 1 0 0
3 Mandich, Colin 11 24 28 38.0 1.0-1 0-0 0 7 0 0 0 0 0
4 Hutchison, Iain 9 24 26 37.0 3.0-9 0-0 2 3 0 1 0 0 0
25 Parisotto, Nick 10 25 24 37.0 0-0 0-0 3 4 0 1 0 0 0
23 Doughlin, Tristan 10 24 23 35.5 1.5-8 0.5-4 3 0 0 2 1 0 0
12 Metchie, Royce 11 25 19 34.5 3.0-15 0.5-4 0 2 0 1 1 0 0
33 Drouillard, Derek 11 17 30 32.0 3.0-13 1.0-10 0 4 0 0 2 0 0
96 Egerter, Donnie 11 10 38 29.0 4.5-22 3.0-16 0 1 0 0 1 0 0
7 Edward, Orion 11 15 19 24.5 0-0 0-0 0 3 0 0 0 0 0  
94 McNeely, Blake 8 11 21 21.5 7.0-26 3.5-20 0 3 0 0 1 0 0
44 Thompson, Jordan 11 13 15 20.5 7.0-37 5.0-31 0 1 0 0 1 0 0
53 Korol, Luke 10 11 13 17.5 1.5-9 1.0-8 0 0 0 0 0 0 0
95 Horta, Daniel 11 5 21 15.5 3.0-10 2.0-8 0 1 0 0 1 0 0  
14 Myers, Mackenzie 11 10 10 15.0 0.5-2 0-0 1 1 0 0 0 0 0
26 Bell, Jailon 10 8 5 10.5 0-0 0-0 0 1 0 0 0 0 0
34 Carnegie, Robert 11 7 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
41 McGrath, Patrick 11 6 8 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Mallough, Zack 7 2 14 9.0 1.0-1 1.0-1 0 1 0 0 0 0 0
21 Ingram, James 11 4 7 7.5 0-0 0-0 0 0 0 0 0 0 0
54 Reinhart, Job 10 4 7 7.5 0-0 0-0 0 0 0 0 0 0 0
32 Walker, Elijah 5 4 6 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Croasdale, Justis 6 2 7 5.5 1.0-15 0-0 0 0 0 0 0 0 0
16 MacDonald, Dan 10 3 5 5.5 0-0 0-0 0 0 0 0 0 0 0
80 Scarfone, Jacob 11 4 0 4.0 1.0-11 0-0 0 0 0 0 0 0 0
90 Shayani, Reza 5 2 4 4.0 1.5-3 0.5-2 0 0 0 0 0 0 0
40 Birnie, John 10 1 5 3.5 0-0 0-0 0 0 0 0 0 0 0
61 Chichka, Andrew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Fraser, A'dre 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gordon, Brandon 11 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Nesbitt, Matthew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Nieuwesteeg, Ryan 11 2 1 2.5 1.0-8 1.0-8 0 0 0 0 0 0 0
27 Augustine, Johnny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ferraro, Gabriel 11 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
56 Fraser-Audit, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Horta, Mark 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Husty, Dylan 11 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
Knowles, Akeem 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Palmer-salmo, D 9 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Pickett, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Munroe, Shaquille 3 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Spagnuolo, Lucas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Speakman, Fraser 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
18 Belyk, Kade 9 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
98 Corfiel, Gregory 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
Larsen, Chris 4 0 1 0.5 0.5-0 0-0 0 0 0 0 0 0 0
Pascoe, Jelani 2 0 1 0.5 0.5-1 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 7  
Total 11 373 538 642.0 65.0-305 30.0-185 14 40 0 11 12 1 7
Opponents 11 390 503 641.5 52.0-202 24.0-133 14 26 0 10 11 2 9

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Ferraro, Gabriel 86 2884 33.53 48 0 0 19 0 2
Team 0 9 0.00 9 0 0 0 0 0  
Total 86 2893 33.64 48 0 0 19 0 2
Opponents 111 3675 33.11 65 0 0 7 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Ferraro, Gabriel 24-28 85.71 % 5-5 10-11 8-10 1-2 0-0 42 0
Total 24-28 85.71 % 5-5 10-11 8-10 1-2 0-0 42 0
Opponents 12-21 57.14 % 2-2 3-4 6-11 1-3 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Ferraro, Gabriel 62 3243 52.3 1 1
Total 62 3243 52.3 1 1
Opponents 33 1514 45.9 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Nieuwesteeg, Ryan 82 1051 12.82 2 79
25 Parisotto, Nick 5 54 10.80 0 25
6 Spagnuolo, Lucas 2 36 18.00 0 19
1 Fraser, A'dre 2 9 4.50 0 9
88 Booth, Colin 2 5 2.50 0 5
Edward, Orion 1 5 5.00 0 5  
15 Newton, Curtis 1 0 0 0 0
Total 95 1160 12.21 2 79
Opponents 68 631 9.28 2 115

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Nieuwesteeg, Ryan 16 378 23.63 0 45
6 Spagnuolo, Lucas 4 69 17.25 0 25
28 Gordon, Brandon 2 25 12.50 0 14
20 Horta, Mark 2 24 12.00 0 13
18 Belyk, Kade 1 22 22.00 0 22
89 Husty, Dylan 3 8 2.67 0 4
21 Ingram, James 3 5 1.67 0 5
Total 31 531 17.13 0 45
Opponents 58 1058 18.24 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Ferraro, Gabriel 0 24 0 45-45 0-0 0 0-0 0 117
27 Augustine, Johnny 16 0 0 0-0 0-0 0 0-0 0 96
80 Scarfone, Jacob 11 0 0 0-0 0-0 0 0-0 0 66
1 Fraser, A'dre 5 0 0 0-0 0-0 0 0-0 0 30
11 Roberts, James 5 0 0 0-0 0-0 0 0-0 0 30
19 Nieuwesteeg, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 7 0-0 0-0 0 0-0 0 14  
Palmer-salmo, D 2 0 0 0-0 0-0 0 0-0 0 12  
88 Booth, Colin 1 0 0 0-0 0-0 0 0-0 0 6
28 Gordon, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
21 Ingram, James 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 24 7 45-45 0-0 0 0-0 0 401
Opponents 24 12 9 21-21 0-0 1 1-3 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2015 at Waterloo Warriors W 78-7 1 - 1225
9/7/2015 vs Laurier Goldenhawks W 30-19 2-0 3 hrs 16 3000
9/12/2015 at York Lions W 49-22 3-0 2:45 0
9/19/2015 vs McMaster Marauders W 33-23 4-0 3h 30 mi 0
9/26/2015 vs Ottawa Gee Gees W 48-26 5-0 3 h 17 m 0
10/3/2015 at Queen's Gaels L 15-23 5-1 3h 4275
10/17/2015 vs Windsor Lancers W 41-27 6-1 3 h 2 m 0
10/24/2015 at Carleton Ravens W 44-12 7-1 2HR56MIN 2000
11/7/2015 vs Carleton Ravens W 33-21 8-1 3h 24m 0
11/14/2015 at Western Mustangs W 23-17 7-1 , 1-0 03:12 5817
11/21/2015 vs Montreal Carabins L 10-25 9-2 3h 20m 0
16317

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2015 Waterloo Warriors 33 273 5 43 18 437 4 67 437 4 67 2 22 0 22 12 200 1 79
9/7/2015 Laurier Goldenhawks 27 129 1 25 22 320 1 39 320 1 39 4 77 0 36 6 83 0 37
9/12/2015 York Lions 29 187 4 38 23 330 3 63 330 3 63 1 9 0 9 6 -45 0 36
9/19/2015 McMaster Marauders 34 140 1 17 16 178 2 19 178 2 19 3 45 0 22 5 39 0 21
9/26/2015 Ottawa Gee Gees 38 187 2 29 25 391 4 31 391 4 31 4 65 0 25 7 50 0 15
10/3/2015 Queen's Gaels 43 274 2 39 16 157 0 20 157 0 20 4 67 0 29 6 64 0 30
10/17/2015 Windsor Lancers 25 115 2 16 24 307 2 47 307 2 47 2 44 0 44 14 267 1 63
10/24/2015 Carleton Ravens 34 189 1 57 14 327 4 46 327 4 46 2 58 0 30 12 117 0 20
11/7/2015 Carleton Ravens 49 347 3 51 17 208 0 29 208 0 29 3 22 0 20 12 167 0 35
11/14/2015 Western Mustangs 37 203 1 24 14 221 1 50 221 1 50 2 77 0 45 8 111 0 31
11/21/2015 Montreal Carabins 17 65 0 13 24 232 0 35 232 0 35 4 45 0 23 7 107 0 49

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2015 Waterloo Warriors 48 6 51 8.0 28 4.0 23 0 0 0 0 0 0 5 0 2
9/7/2015 Laurier Goldenhawks 28 70 63 10.0 47 2.0 11 0 0 0 3 29 0 4 0 2
9/12/2015 York Lions 28 56 56 5.0 24 0 0 0 1 0 3 10 0 3 0 0
9/19/2015 McMaster Marauders 36 62 67 3.0 26 1.0 7 2 2 0 2 24 0 5 0 1
9/26/2015 Ottawa Gee Gees 30 46 53 2.0 10 2.0 10 2 1 0 1 18 0 5 0 0
10/3/2015 Queen's Gaels 46 22 57 6.0 36 5.0 33 2 1 0 0 0 0 5 0 0
10/17/2015 Windsor Lancers 21 62 52 12.0 55 8.0 49 2 1 0 2 33 0 4 0 0
10/24/2015 Carleton Ravens 29 50 54 3.0 10 0 0 1 2 0 2 39 0 1 0 0
11/7/2015 Carleton Ravens 24 60 54 6.0 21 3.0 16 2 2 0 0 0 0 2 1 0
11/14/2015 Western Mustangs 50 36 68 6.0 30 4.0 28 1 1 0 1 17 0 3 0 0
11/21/2015 Montreal Carabins 33 68 67 4.0 18 1.0 8 0 0 0 0 0 0 3 0 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2015 Waterloo Warriors 4 152 38.000 41 0 0 0 0 2 1-3 38 0 12 616 51.33 0 0
9/7/2015 Laurier Goldenhawks 7 274 39.100 48 0 0 0 0 2 4-4 42 0 3 188 62.67 0 0
9/12/2015 York Lions 3 99 33.000 35 0 0 0 0 0 0-0 0 9 482 53.56 0 0
9/19/2015 McMaster Marauders 9 324 36.000 43 0 0 0 0 3 3-4 37 0 4 204 51.00 0 0
9/26/2015 Ottawa Gee Gees 9 306 34.000 43 0 0 0 0 6 2-2 33 0 8 414 51.75 0 0
10/3/2015 Queen's Gaels 8 245 30.600 41 0 0 0 0 2 0-0 0 4 208 52.00 1 0
10/17/2015 Windsor Lancers 11 308 28.000 40 1 0 0 0 1 2-2 37 0 7 341 48.71 0 0
10/24/2015 Carleton Ravens 10 360 36.000 47 0 0 0 0 1 3-3 39 0 6 332 55.33 0 0
11/7/2015 Carleton Ravens 7 224 32.000 41 0 0 0 0 1 4-4 30 0 5 253 50.60 0 1
11/14/2015 Western Mustangs 9 300 33.300 42 0 0 0 0 0 3-4 23 0 3 153 51.00 0 0
11/21/2015 Montreal Carabins 9 301 16.200 40 1 0 0 0 1 2-2 32 0 1 52 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2015 Guelph Gryphons 25 93 0 15 11 111 1 23 111 1 23 12 186 0 29 3 12 0 7
9/7/2015 Guelph Gryphons 24 69 1 16 33 324 1 40 324 1 40 3 75 0 36 4 21 0 11
9/12/2015 Guelph Gryphons 30 98 1 16 21 207 0 30 207 0 30 7 175 0 38 2 116 1 115
9/19/2015 Guelph Gryphons 25 69 0 12 35 324 3 20 324 3 20 4 54 0 25 7 58 0 22
9/26/2015 Guelph Gryphons 14 51 0 9 31 471 3 73 471 3 73 8 142 0 36 4 29 0 22
10/3/2015 Guelph 31 144 2 16 14 282 1 108 282 1 108 3 58 0 42 7 61 0 32
10/17/2015 Guelph Gryphons 29 321 3 92 8 58 0 22 58 0 22 7 106 0 34 10 28 0 14
10/24/2015 Guelph Gryphons 29 149 0 38 18 170 0 31 170 0 31 6 143 0 38 9 131 1 90
11/7/2015 Guelph Gryphons 22 92 0 34 28 353 2 69 353 2 69 4 49 0 23 5 12 0 10
11/14/2015 Guelph Gryphons 37 194 2 23 21 236 0 21 236 0 21 3 59 0 27 9 103 0 33
11/21/2015 Guelph Gryphons 43 246 1 43 18 181 1 31 181 1 31 1 11 0 11 8 60 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2015 Guelph Gryphons 44 2 45 3.0 11 0 0 0 1 0 1 0 0 2 0 0
9/7/2015 Guelph Gryphons 34 50 59 6.0 28 3.0 20 2 3 0 0 0 0 1 0 1
9/12/2015 Guelph Gryphons 27 41 47.5 4.0 11 1.0 5 0 0 0 5 6 0 5 0 2
9/19/2015 Guelph Gryphons 30 54 57 9.0 31 3.0 16 0 1 0 0 0 0 1 0 1
9/26/2015 Guelph Gryphons 29 80 69 7.0 26 4.0 23 1 1 0 0 0 0 2 0 1
10/3/2015 Guelph 49 30 64 4.0 6 2.0 4 0 0 0 3 32 0 3 0 1
10/17/2015 Guelph Gryphons 30 56 58 1.0 4 1.0 4 2 1 0 1 0 0 2 1 0
10/24/2015 Guelph Gryphons 43 28 57 5.0 25 2.0 12 0 0 0 0 0 0 4 0 1
11/7/2015 Guelph Gryphons 29 90 74 3.0 6 1.0 2 2 1 0 0 0 0 1 0 1
11/14/2015 Guelph Gryphons 50 22 61 4.0 30 4.0 30 2 2 0 1 0 0 4 0 0
11/21/2015 Guelph Gryphons 25 50 50 6.0 24 3.0 17 2 0 0 3 4 0 1 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2015 Guelph Gryphons 16 487 30.400 43 0 0 0 0 0 0-0 0 2 56 28.00 0 0
9/7/2015 Guelph Gryphons 9 286 31.800 43 0 0 0 0 0 1-1 34 0 4 177 44.25 0 0
9/12/2015 Guelph Gryphons 9 256 28.400 61 0 0 0 1 0 1-2 27 0 2 98 49.00 0 0
9/19/2015 Guelph Gryphons 8 227 28.350 48 0 0 0 0 1 0-0 0 3 128 42.67 0 0
9/26/2015 Guelph Gryphons 8 290 36.200 48 0 0 0 0 0 1-2 25 0 4 199 49.75 0 0
10/3/2015 Guelph 9 295 32.900 50 0 0 0 1 1 0-1 0 0 4 204 51.00 0 0
10/17/2015 Guelph Gryphons 13 470 36.200 48 0 0 0 0 0 2-4 37 0 2 76 38.00 0 0
10/24/2015 Guelph Gryphons 11 384 34.900 43 0 0 0 0 0 1-2 16 0 2 118 59.00 0 0
11/7/2015 Guelph Gryphons 10 381 18.550 65 1 0 0 1 2 2-3 44 0 3 126 42.00 0 0
11/14/2015 Guelph Gryphons 9 286 31.800 39 0 0 0 0 1 1-3 38 0 3 154 51.33 0 1
11/21/2015 Guelph Gryphons 9 313 34.800 50 0 0 0 1 2 3-3 35 0 4 178 44.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waterloo Warriors 78-7 31/11 16/4 12/5 3/2 33-273 / 25-93 18-28-1 / 11-29-0 437/111 61-708 / 58-181 222/198 2/0
Laurier Goldenhawks 30-19 24/25 6/6 15/15 3/4 27-129 / 24-69 22-41-0 / 33-49-3 320/324 68-449 / 73-393 189/96 3/3
York Lions 49-22 27/20 12/7 14/11 1/2 29-187 / 30-98 23-38-5 / 21-37-3 330/207 68-472 / 68-300 -26/297 5/4
McMaster Marauders 33-23 21/27 6/6 11/18 4/3 34-140 / 25-69 16-28-0 / 35-55-2 178/324 65-274 / 81-363 108/112 1/4
Ottawa Gee Gees 48-26 33/24 9/2 20/20 4/2 38-187 / 14-51 25-36-0 / 31-53-1 391/471 78-528 / 69-512 133/171 1/2
Queen's Gaels 15-23 25/21 15/10 8/10 2/1 43-274 / 31-144 16-28-3 / 14-27-0 157/282 73-405 / 63-390 131/151 3/1
Windsor Lancers 41-27 25/23 7/13 14/4 4/6 25-115 / 29-321 24-42-1 / 8-28-2 307/58 68-417 / 65-313 344/134 2/3
Carleton Ravens 44-12 21/14 8/6 12/7 1/1 34-189 / 29-149 14-27-0 / 18-30-2 327/170 63-492 / 59-319 214/274 0/4
Carleton Ravens 33-21 31/21 17/3 13/16 1/2 49-347 / 22-92 17-31-0 / 28-40-0 208/353 81-534 / 65-428 189/61 1/2
Western Mustangs 23-17 22/27 12/12 8/14 2/1 37-203 / 37-194 14-28-1 / 21-39-1 221/236 69-394 / 80-402 205/162 3/2
Montreal Carabins 10-25 14/25 3/14 11/9 0/2 17-65 / 43-246 24-36-3 / 18-27-0 232/181 56-265 / 71-401 152/75 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waterloo Warriors 0-0 / 0-2 0-0 / 0-0 27:36 / 32:24 -4:48 8.27 / 3.72 15.61 / 3.83 11.61 / 3.12 4-38.0 / 16-30.4 13-134 / 12-99
Laurier Goldenhawks 2-4 / 3-7 0-0 / 0-0 24:21 / 27:17 -2:56 4.78 / 2.88 7.80 / 6.61 6.60 / 5.38 7-39.1 / 9-31.8 8-100 / 13-77
York Lions 4-7 / 2-4 0-0 / 0-0 26:31 / 33:29 -6:58 6.45 / 3.27 8.68 / 5.59 6.94 / 4.41 3-33.0 / 9-28.4 12-195 / 10-125
McMaster Marauders 0-1 / 3-7 0-0 / 0-0 26:54 / 33:06 -6:12 4.12 / 2.76 6.36 / 5.89 4.22 / 4.48 9-36.0 / 8-28.4 14-99 / 12-66
Ottawa Gee Gees 0-1 / 3-7 0-0 / 0-0 32:44 / 27:16 5:28 4.92 / 3.64 10.86 / 8.89 6.77 / 7.42 9-34.0 / 8-36.2 10-89 / 13-111
Queen's Gaels 4-7 / 1-3 0-0 / 0-0 34:33 / 25:27 9:06 6.37 / 4.65 5.61 / 10.44 5.55 / 6.19 8-30.6 / 9-32.8 5-45 / 7-65
Windsor Lancers 1-2 / 2-2 0-0 / 0-0 27:09 / 32:51 -5:42 4.60 / 11.07 7.31 / 2.07 6.13 / 4.82 11-28.0 / 13-36.2 21-221 / 9-59
Carleton Ravens 1-3 / 0-3 0-0 / 0-0 27:20 / 32:09 -4:49 5.56 / 5.14 12.11 / 5.67 7.81 / 5.41 10-36.0 / 11-34.9 12-115 / 10-61
Carleton Ravens 0-4 / 3-4 0-0 / 0-0 32:24 / 27:36 4:48 7.08 / 4.18 6.71 / 8.83 6.59 / 6.58 7-32.0 / 10-38.1 11-105 / 9-75
Western Mustangs 0-0 / 6-8 0-0 / 0-0 27:03 / 32:57 -5:54 5.49 / 5.24 7.89 / 6.05 5.71 / 5.03 9-33.3 / 9-31.8 3-35 / 4-35
Montreal Carabins 0-1 / 3-6 0-0 / 0-0 22:42 / 37:18 -14:36 3.82 / 5.72 6.44 / 6.70 4.73 / 5.65 9-33.4 / 9-34.8 5-40 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2015 Waterloo Warriors W 78-7 7 3 21 3 3 0 0 2 1 0 0 1 0
9/7/2015 Laurier Goldenhawks W 30-19 5 4 16 1 1 0 3 0 0 0 1 0 0
9/12/2015 York Lions W 49-22 6 5 35 5 4 1 0 0 0 1 0 0 0
9/19/2015 McMaster Marauders W 33-23 5 5 27 3 1 2 2 0 0 0 0 0 0
9/26/2015 Ottawa Gee Gees W 48-26 5 5 31 4 2 2 1 0 0 0 0 0 0
10/3/2015 Queen's Gaels L 15-23 3 1 7 1 1 0 0 0 1 1 0 0 0
10/17/2015 Windsor Lancers W 41-27 4 4 24 3 2 1 1 0 0 0 0 0 0
10/24/2015 Carleton Ravens W 44-12 3 3 17 2 1 1 1 0 0 0 0 0 0
11/7/2015 Carleton Ravens W 33-21 5 5 23 2 2 0 3 0 0 0 0 0 0
11/14/2015 Western Mustangs W 23-17 4 4 16 1 1 0 3 0 0 0 0 0 0
11/21/2015 Montreal Carabins L 10-25 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 47 39 217 25 18 7 14 2 2 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2015 Waterloo Warriors L 7-78 1 1 7 1 0 1 0 0 0 0 0 0 0
9/7/2015 Laurier Goldenhawks L 19-30 3 2 14 2 1 1 0 0 0 1 0 0 0
9/12/2015 York Lions L 22-49 3 2 10 1 1 0 1 0 0 1 0 0 0
9/19/2015 McMaster Marauders L 23-33 4 3 21 3 0 3 0 0 1 0 0 0 0
9/26/2015 Ottawa Gee Gees L 26-48 2 2 10 1 0 1 1 0 0 0 0 0 0
10/3/2015 Queen's Gaels W 23-15 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2015 Windsor Lancers L 27-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2015 Carleton Ravens L 12-44 2 2 6 0 0 0 2 0 0 0 0 0 0
11/7/2015 Carleton Ravens L 21-33 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2015 Western Mustangs L 17-23 3 2 14 2 2 0 0 0 0 0 0 1 0
11/21/2015 Montreal Carabins W 25-10 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 27 23 137 17 9 8 6 0 1 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 J. Augustine vs Carleton Ravens (11/7/2015)
Yards Rushing 245 J. Augustine vs Carleton Ravens (11/7/2015)
TD Rushes 3 J. Augustine vs Waterloo Warriors (8/30/2015)
3 J. Augustine vs York Lions (9/12/2015)
Long Rush 57 Brandon Gordon vs Carleton Ravens (10/24/2015)
Pass Attempts 41 James Roberts vs Laurier Goldenhawks (9/7/2015)
41 James Roberts vs Windsor Lancers (10/17/2015)
