Skip To Main Content

University of Guelph Athletics

2011 Football Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic GUELPH GRYPHONS Opponents
Scoring
26.13 24.63
209 197
First Downs
57 78
89 82
23 25
169 185
Rushing
978 1452
90 63
204 266
4.4 5.2
111.0 173.6
7 9
888 1389
Passing
302-155-14 245-142-11
7.11 6.98
268.50 213.88
16 10
2148 1711
Total Offense
523 527
5.5 5.6
361.9 366.8
2895 2934
25 21
Returns
17.12 10.14
33-565 29-294
12.38 7.22
48-594 59-426
12.64 14.36
11-139 14-201
Kicking
31.73 31.00
26.65 23.45
84-2665 84-2604
10-14 14-19
3-4 1-2
Penalties
115.00 75.88
104-920 73-607
Time Of Possession
31:03 29:08
04:08:21 03:53:05
Miscellaneous
15-29 (51.72 %) 10-21 (47.62 %)
0-0 (0.00 %) 0-0 (0.00 %)
14-7 19-11
16-111 17-113
21-21 18-18
-141 -166
16-22 21-25
12-22 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Farquharson, Robert 7 76 351 29 322 4.2 4 49 46.00
Legace, S 7 33 158 19 139 4.2 0 27 19.86  
14 Campbell, Kevin 8 16 108 4 104 6.5 1 17 13.00
16 Lindsey, Jazz 6 21 103 5 98 4.7 1 17 16.33
9 Rossetti, Christopher 7 17 87 8 79 4.6 0 14 11.29
89 Gardner, Jedd 8 8 90 13 77 9.6 1 38 9.63
25 Henderson, Jordan 4 6 29 0 29 4.8 0 13 7.25
80 Haid, Aaron 7 4 19 0 19 4.8 0 10 2.71
32 Davidson, Corey 5 12 19 3 16 1.3 0 6 3.20
36 Berta, Timothy 5 5 5 1 4 0.8 0 2 0.80
28 Fortino, Michael 5 1 4 0 4 4.0 0 4 0.80
34 MacDonald, Daniel 5 1 3 0 3 3.0 0 3 0.60
8 Nangle, Lucas 4 2 2 1 1 0.5 0 2 0.25
11 Dimitroff, Dillon 8 1 0 1 -1 -1.0 0 0 -0.13
4 Honig, David 5 1 0 6 -6 -6.0 0 0 -1.20
Total 8 204 978 90 888 4.4 7 49 111.00
Opponents 8 266 1452 63 1389 5.2 9 72 173.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lindsey, Jazz 6 119.15 78 157 6 49.68 % 1127 8 81 187.83
9 Rossetti, Christopher 7 127.25 65 121 5 53.72 % 864 8 49 123.43
8 Nangle, Lucas 4 87.08 12 23 3 52.17 % 167 0 30 41.75
89 Gardner, Jedd 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 4 -∞ 0 0 0 NaN -10 0 0 -2.50  
Total 8 119.28 155 302 14 51.32 % 2148 16 81 268.50
Opponents 8 121.11 142 245 11 57.96 % 1711 10 73 213.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Gardner, Jedd 8 39 520 13.33 3 81 65.00
11 Dimitroff, Dillon 8 21 417 19.86 1 49 52.13
7 Lindsey, Saxon 8 32 387 12.09 5 55 48.38
14 Campbell, Kevin 8 24 355 14.79 2 40 44.38
10 Trivieri, Carl 8 8 128 16.00 2 30 16.00
4 Honig, David 5 8 117 14.63 1 28 23.40
80 Haid, Aaron 7 7 65 9.29 0 17 9.29
32 Farquharson, Robert 7 6 59 9.83 0 28 8.43
28 Fortino, Michael 5 2 49 24.50 1 44 9.80
32 Davidson, Corey 5 1 20 20.00 0 20 4.00
Legace, S 7 3 16 5.33 0 11 2.29  
36 Berta, Timothy 5 2 14 7.00 0 8 2.80
34 MacDonald, Daniel 5 1 9 9.00 0 9 1.80
15 Reinhart, Jake 8 1 2 2.00 1 2 0.25
Total 8 155 2158 13.92 16 81 269.75
Opponents 8 142 1751 12.33 10 73 218.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Reinhart, Jake 8 48 29 62.5 5.0-14 1.0-7 0 0 0 0 2 0 0
2 Duncan, Jordan 8 31 15 38.5 0-0 0-0 1 4 0 2 0 0 0
19 Dunjko, Bryan 8 33 6 36.0 1.0-2 0-0 4 3 0 0 0 0 0
53 Rush, John 8 22 20 32.0 3.0-15 1.0-11 0 0 0 1 1 0 0
18 Baines, Jarryd 8 19 15 26.5 4.5-21 1.5-13 0 4 0 3 0 0 0
24 Howard, Sebastian 7 22 5 24.5 1.0-1 0-0 1 5 0 0 1 0 0
22 Savoie, James 7 18 12 24.0 1.5-3 0-0 0 2 0 0 0 0 0
23 Androschuk, Zachary 8 20 5 22.5 0-0 0-0 0 0 0 0 1 0 0
29 MacDonald, Colin 7 18 7 21.5 3.0-6 1.0-3 0 1 0 1 0 0 0
97 Thorn, Cameron 7 12 15 19.5 3.5-12 2.0-9 0 1 0 0 0 0 0
55 Millar, Michael 8 14 9 18.5 6.5-30 4.5-26 1 0 0 2 1 1 0
1 Durigon, Mark 6 15 2 16.0 0.5-2 0-0 2 2 0 1 0 0 0
44 Thompson, Jordan 8 13 4 15.0 5.5-34 3.5-28 0 2 0 0 2 0 0
52 Walker, Cameron 8 4 17 12.5 1.0-17 0-0 0 0 0 0 0 0 0
93 Seilis, Kalven 7 8 6 11.0 0.5-0 0-0 0 1 0 1 0 0 0
54 Rukavina, Curtis 5 5 8 9.0 0-0 0-0 0 1 0 0 0 0 0
91 Finley, Jeffrey 8 5 4 7.0 0-0 0-0 0 1 0 0 0 0 0
14 Campbell, Kevin 8 5 2 6.0 0-0 0-0 0 0 0 0 1 0 0
6 Green, Winston 6 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0
31 Hutchison, Iain 8 4 5 6.5 0-0 0-0 2 0 0 0 0 0 0
TM Team 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 2  
20 Palmer, Taylor 6 2 7 5.5 0.5-0 0-0 0 0 0 0 0 0 0
5 Spratt, Keaton 5 4 3 5.5 1.5-20 0-0 0 0 0 0 1 0 0
90 Bowman, Hunter 5 4 1 4.5 1.0-1 0-0 0 0 0 0 0 0 0
Lonsdale, Vincent 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Davidson, Corey 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Farquharson, Robert 7 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Henry, Nigel 4 1 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
34 MacDonald, Daniel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Mataya, Kyle 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
28 Fortino, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Gardner, Jedd 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Hamilton, Brett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lindsey, Saxon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Parle, Avery 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Piotrowski, Jakob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Trivieri, Carl 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 356 206 459.0 40.0-179 15.0-98 11 27 0 11 11 1 2
Opponents 8 333 149 407.5 40.0-149 17.0-113 14 32 0 7 10 0 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ferraro, Daniel 79 2535 32.09 59 0 0 9 4 0
28 Fortino, Michael 4 114 28.50 37 0 0 0 0 0
22 Savoie, James 1 16 16.00 16 0 0 0 0 0
Total 84 2665 31.73 59 0 0 9 4 0
Opponents 84 2604 31.00 53 2 0 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ferraro, Daniel 10-14 71.43 % 4-5 3-3 2-3 1-3 0-0 42 0
Total 10-14 71.43 % 4-5 3-3 2-3 1-3 0-0 42 0
Opponents 14-19 73.68 % 2-2 3-5 4-4 5-7 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ferraro, Daniel 31 1491 48.1 0 2
Total 31 1491 48.1 0 2
Opponents 34 1677 49.3 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Charette, Alexander 28 279 9.96 0 40
89 Gardner, Jedd 4 146 36.50 0 57
10 Trivieri, Carl 13 145 11.15 1 78
7 Lindsey, Saxon 2 14 7.00 0 11
55 Millar, Michael 1 10 10.00 1 0
Total 48 594 12.38 2 78
Opponents 59 426 7.22 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Charette, Alexander 14 360 25.71 0 48
10 Trivieri, Carl 6 128 21.33 0 31
14 Campbell, Kevin 4 36 9.00 0 17
89 Gardner, Jedd 3 29 9.67 0 17
15 Reinhart, Jake 2 11 5.50 0 11
7 Lindsey, Saxon 1 3 3.00 0 3
20 Palmer, Taylor 1 0 0.00 0 0
22 Savoie, James 1 0 0.00 0 0
31 Hutchison, Iain 1 -2 -2.00 0 0
Total 33 565 17.12 0 48
Opponents 29 294 10.14 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ferraro, Daniel 0 10 0 21-21 0-0 0 0-0 0 51
7 Lindsey, Saxon 5 0 0 0-0 0-0 2 0-0 0 34
32 Farquharson, Robert 4 0 0 0-0 0-0 0 0-0 0 24
89 Gardner, Jedd 4 0 0 0-0 0-0 0 0-1 0 24
14 Campbell, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
10 Trivieri, Carl 3 0 0 0-0 0-0 0 0-0 0 18
11 Dimitroff, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
28 Fortino, Michael 1 0 0 0-0 0-0 0 0-0 0 6
4 Honig, David 1 0 0 0-0 0-0 0 0-0 0 6
16 Lindsey, Jazz 1 0 0 0-0 0-1 0 1-1 0 6
55 Millar, Michael 1 0 0 0-0 0-0 0 0-0 0 6
15 Reinhart, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 25 10 2 21-21 0-1 2 2-3 0 209
Opponents 21 14 3 18-18 0-0 0 0-2 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2011 vs Ottawa Gee Gees L 8-35 0-1 , 0-1 2:55 6500
9/10/2011 at Waterloo W 65-13 3.5 5145
9/17/2011 at Toronto L 12-21 1-2 3:13 1652
9/24/2011 vs McMaster Marauders L 13-37 1-3 , 1-3 3:27 9500
10/1/2011 at Windsor Lancers L 21-41 1-4 2641
10/8/2011 at Western L 29-33 1-5 , 1-5 3:24 4784
10/15/2011 vs York Lions W 51-2 2-5 , 2-5 3:00 322
10/22/2011 vs Laurier L 10-15 2-6-0 , 2-6 3 HRS 720
31264

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2011 Ottawa Gee Gees 19 59 0 11 21 264 1 30 264 1 30 5 90 0 38 2 46 0 33
9/10/2011 Waterloo 32 172 3 38 19 338 4 49 328 4 49 3 48 0 40 6 147 1 78
9/17/2011 Toronto 34 166 0 17 13 107 0 20 107 0 20 5 47 0 17 4 33 1 16
9/24/2011 McMaster Marauders 18 37 0 12 20 263 1 46 263 1 46 5 85 0 33 8 77 0 23
10/1/2011 Windsor Lancers 19 117 1 17 12 207 2 55 207 2 55 5 94 0 31 4 95 0 40
10/8/2011 Western 24 79 1 11 24 330 2 52 330 2 52 6 128 0 32 8 118 0 57
10/15/2011 York Lions 30 173 2 49 20 306 5 81 306 5 81 1 0 0 0 8 47 0 19
10/22/2011 Laurier 28 85 0 9 26 343 1 25 343 1 25 3 73 0 48 8 31 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2011 Ottawa Gee Gees 52 30 67 1.0 2 0 0 2 2 0 0 0 0 3 0 0
9/10/2011 Waterloo 37 30 52 5.0 23 3.0 17 1 1 0 5 66 0 3 0 0
9/17/2011 Toronto 48 0 48 2.0 6 1.0 5 1 1 0 3 27 0 3 1 1
9/24/2011 McMaster Marauders 51 32 67 4.0 6 0 0 3 3 0 2 39 0 3 0 0
10/1/2011 Windsor Lancers 56 6 59 8.0 44 4.0 37 1 1 0 0 0 0 0 0 0
10/8/2011 Western 37 58 66 4.0 19 3.0 17 1 1 0 0 0 0 3 0 1
10/15/2011 York Lions 35 24 47 12.0 62 3.0 10 1 1 20 1 7 0 5 0 0
10/22/2011 Laurier 40 26 53 4.0 17 1.0 12 1 1 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2011 Ottawa Gee Gees 10 330 33.000 44 0 0 0 0 2 0-0 0 1 70 70.00 0 0
9/10/2011 Waterloo 5 167 33.400 49 0 0 0 0 1 3-4 29 0 8 454 56.75 0 1
9/17/2011 Toronto 13 430 34.050 51 0 0 0 1 0 1-2 33 0 2 114 57.00 0 0
9/24/2011 McMaster Marauders 13 420 32.300 45 0 0 0 0 0 2-4 22 0 2 106 53.00 0 0
10/1/2011 Windsor Lancers 9 283 24.700 59 0 0 0 2 0 0-0 0 5 157 31.40 0 0
10/8/2011 Western 11 365 33.200 50 0 0 0 1 2 2-2 42 0 4 231 57.75 0 0
10/15/2011 York Lions 12 324 24.800 43 0 0 0 0 3 1-1 16 0 8 338 42.25 0 1
10/22/2011 Laurier 11 346 31.500 46 0 0 0 0 1 1-1 21 0 1 21 21.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2011 Guelph Gryphons 37 296 1 72 26 320 2 47 320 2 47 1 11 0 11 9 42 0 35
9/10/2011 Guelph 20 85 0 14 23 298 2 26 258 2 26 7 115 0 27 5 25 0 9
9/17/2011 Guelph 31 136 3 25 12 173 0 49 173 0 49 2 29 0 17 10 74 0 22
9/24/2011 Guelph Gryphons 37 218 1 35 19 236 2 41 236 2 41 2 21 0 17 11 116 0 51
10/1/2011 Guelph Gryphons 42 233 2 42 17 238 2 45 238 2 45 5 4 0 1 3 34 0 30
10/8/2011 Guelph 43 198 1 17 15 258 2 73 258 2 73 4 64 0 21 8 38 0 8
10/15/2011 Guelph Gryphons 30 99 0 15 7 45 0 15 45 0 15 7 51 0 19 4 21 0 13
10/22/2011 Guelph Gryphons 26 124 1 14 23 183 0 30 183 0 30 1 -1 0 0 9 76 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2011 Guelph Gryphons 35 24 47 8.0 36 4.0 29 2 1 0 3 0 0 3 0 0
9/10/2011 Guelph 39 27 52.5 7.0 18 2.0 10 1 0 0 1 0 0 4 0 0
9/17/2011 Guelph 55 0 55 5.0 11 6.0 44 1 1 0 1 0 0 5 0 0
9/24/2011 Guelph Gryphons 44 16 52 5.0 33 1.0 8 0 0 0 3 78 0 5 0 0
10/1/2011 Guelph Gryphons 34 2 35 3.0 10 2.0 3 1 1 0 1 109 0 4 0 1
10/8/2011 Guelph 42 30 57 5.0 26 2.0 19 1 1 0 2 0 0 4 0 0
10/15/2011 Guelph Gryphons 33 32 49 4.0 10 0 0 2 1 0 1 9 0 1 0 1
10/22/2011 Guelph Gryphons 51 18 60 3.0 5 0 0 2 2 0 2 5 0 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2011 Guelph Gryphons 5 182 36.400 50 0 1 0 1 1 4-5 46 0 5 253 50.60 0 0
9/10/2011 Guelph 11 349 31.700 52 0 0 0 1 0 0-0 0 3 115 38.33 0 0
9/17/2011 Guelph 13 364 15.150 37 1 0 0 0 3 0-0 0 5 209 41.80 0 0
9/24/2011 Guelph Gryphons 10 322 32.200 39 0 0 0 0 2 3-3 42 0 6 278 46.33 0 1
10/1/2011 Guelph Gryphons 9 315 42.000 53 0 1 0 2 1 1-2 41 0 5 243 48.60 0 0
10/8/2011 Guelph 7 306 43.700 53 0 0 0 1 1 4-7 40 0 6 383 63.83 0 0
10/15/2011 Guelph Gryphons 18 431 23.900 41 0 0 0 0 1 0-0 0 1 22 22.00 0 0
10/22/2011 Guelph Gryphons 11 335 30.500 49 0 0 0 0 1 2-2 43 0 3 174 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ottawa Gee Gees 8-35 20/33 3/15 14/16 3/2 19-59 / 37-296 21-42-3 / 26-35-0 264/320 65-294 / 72-602 136/53 4/2
Waterloo 65-13 28/25 11/6 12/14 5/5 32-172 / 20-85 19-32-1 / 23-43-5 328/258 66-500 / 67-343 261/140 1/6
Toronto 12-21 17/16 10/8 5/7 2/1 34-166 / 31-136 13-30-1 / 12-28-3 107/173 70-229 / 60-304 107/103 2/4
McMaster Marauders 13-37 15/24 4/10 10/11 1/3 18-37 / 37-218 20-41-3 / 19-29-2 263/236 60-292 / 66-454 201/215 3/5
Windsor Lancers 21-41 22/34 8/13 9/15 5/6 19-117 / 42-233 12-32-1 / 17-24-0 207/238 53-316 / 70-430 189/147 2/1
Western 29-33 24/26 7/13 12/9 5/4 24-79 / 43-198 24-39-2 / 15-28-0 330/258 65-390 / 74-405 246/102 3/1
York Lions 51-2 18/8 8/5 9/2 1/1 30-173 / 30-99 20-36-1 / 7-24-1 306/45 66-460 / 57-104 74/81 2/2
Laurier 10-15 25/19 6/8 18/8 1/3 28-85 / 26-124 26-50-2 / 23-34-0 343/183 78-414 / 61-292 104/80 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ottawa Gee Gees 2-3 / 2-3 0-0 / 0-0 30:18 / 29:42 0:36 3.11 / 8.00 6.29 / 9.14 4.52 / 8.36 10-33.0 / 5-36.4 10-66 / 9-75
Waterloo 3-4 / 2-3 0-0 / 0-0 35:21 / 28:54 6:27 5.38 / 4.25 10.25 / 6.00 7.58 / 5.12 5-33.4 / 11-31.7 13-123 / 8-96
Toronto 3-6 / 1-2 0-0 / 0-0 31:06 / 28:54 2:12 4.88 / 4.39 3.57 / 6.18 3.27 / 5.07 13-33.1 / 13-28.0 9-65 / 10-95
McMaster Marauders 0-1 / 1-1 0-0 / 0-0 30:09 / 29:51 0:18 2.06 / 5.89 6.41 / 8.14 4.87 / 6.88 13-32.3 / 10-32.2 10-105 / 9-71
Windsor Lancers 1-3 / 3-4 0-0 / 0-0 28:30 / 31:30 -3:00 6.16 / 5.55 6.47 / 9.92 5.96 / 6.14 9-31.4 / 9-35.0 19-171 / 14-110
Western 1-2 / 1-3 0-0 / 0-0 29:58 / 30:02 -0:04 3.29 / 4.60 8.46 / 9.21 6.00 / 5.47 11-33.2 / 7-43.7 12-83 / 8-80
York Lions 3-5 / 0-3 0-0 / 0-0 31:01 / 28:59 2:02 5.77 / 3.30 8.50 / 1.88 6.97 / 1.82 12-27.0 / 18-23.9 15-167 / 7-35
Laurier 2-5 / 0-2 0-0 / 0-0 31:58 / 25:13 6:45 3.04 / 4.77 6.86 / 5.38 5.31 / 4.79 11-31.5 / 11-30.5 16-140 / 8-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2011 Ottawa Gee Gees L 8-35 3 2 11 1 0 1 1 0 0 0 1 0 0
9/10/2011 Waterloo W 65-13 5 5 31 4 2 2 1 0 0 0 0 0 0
9/17/2011 Toronto L 12-21 1 0 0 0 0 0 0 0 0 0 1 0 0
9/24/2011 McMaster Marauders L 13-37 3 2 10 1 0 1 1 1 0 0 0 0 0
10/1/2011 Windsor Lancers L 21-41 2 1 7 1 1 0 0 0 0 1 0 0 0
10/8/2011 Western L 29-33 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2011 York Lions W 51-2 3 3 20 3 1 2 0 0 0 0 0 0 0
10/22/2011 Laurier L 10-15 3 1 7 1 0 1 0 0 0 2 0 0 0
TOTALS 22 16 96 12 5 7 4 1 0 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2011 Ottawa Gee Gees W 35-8 2 2 14 2 1 1 0 0 0 0 0 0 0
9/10/2011 Waterloo L 13-65 2 2 9 1 0 1 1 0 0 0 0 0 0
9/17/2011 Toronto W 21-12 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2011 McMaster Marauders W 37-13 5 5 23 2 1 1 3 0 0 0 0 0 0
10/1/2011 Windsor Lancers W 41-21 6 4 28 4 2 2 0 1 0 0 1 0 0
10/8/2011 Western W 33-29 4 4 17 2 1 1 1 0 0 0 0 0 0
10/15/2011 York Lions L 2-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/22/2011 Laurier W 15-10 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 25 21 115 14 8 6 6 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 R Farquharson vs Laurier (10/22/2011)
Yards Rushing 94 R Farquharson vs York Lions (10/15/2011)
TD Rushes 1 J Lindsey vs York Lions (10/15/2011)
1 R Farquharson vs York Lions (10/15/2011)
1 K Campbell vs Waterloo (9/10/2011)
1 R Farquharson vs Waterloo (9/10/2011)
1 J Gardner vs Waterloo (9/10/2011)
1 R Farquharson vs Windsor Lancers (10/1/2011)
1 R Farquharson vs Western (10/8/2011)
Long Rush 49 R Farquharson vs York Lions (10/15/2011)
Pass Attempts 50 J Lindsey vs Laurier (10/22/2011)
Pass Completions 26 J Lindsey vs Laurier (10/22/2011)
Yards Passing 343 J Lindsey vs Laurier (10/22/2011)
TD Passes 4 C Rossetti vs Waterloo (9/10/2011)
Longest Pass 81 J Lindsey vs York Lions (10/15/2011)
Receptions 8 J Gardner vs York Lions (10/15/2011)
8 J Gardner vs Laurier (10/22/2011)
Yards Receiving 127 J Gardner vs York Lions (10/15/2011)
TD Receptions 2 S Lindsey vs York Lions (10/15/2011)
2 C Trivieri vs Waterloo (9/10/2011)
Longest Reception 81 J Gardner vs York Lions (10/15/2011)
Field Goals 3 D Ferraro vs Waterloo (9/10/2011)
Longest Field Goal 42 D Ferraro vs Western (10/8/2011)
Punts 13 D Ferraro vs McMaster Marauders (9/24/2011)
Punting Average 35.5 M Fortino vs Toronto (9/17/2011)
Longest Punt 59 D Ferraro vs Windsor Lancers (10/1/2011)
Longest Punt Return 78 C Trivieri vs Waterloo (9/10/2011)
Longest Kickoff Return 48 A Charette vs Laurier (10/22/2011)
Tackles 13 J Reinhart vs Toronto (9/17/2011)
Interceptions 2 B Dunjko vs McMaster Marauders (9/24/2011)
2 B Dunjko vs Waterloo (9/10/2011)
2 M Durigon vs Toronto (9/17/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Toronto (9/17/2011)
Yards Rushing 173 vs York Lions (10/15/2011)
TD Rushes 3 vs Waterloo (9/10/2011)
Pass Attempts 50 vs Laurier (10/22/2011)
Pass Completions 26 vs Laurier (10/22/2011)
Yards Passing 343 vs Laurier (10/22/2011)
TD Passes 5 vs York Lions (10/15/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 T Varga vs Western (10/8/2011)
Yards Rushing 186 B GILLANDERS vs Ottawa Gee Gees (9/5/2011)
TD Rushes 2 A Gillis vs Toronto (9/17/2011)
Long Rush 72 B GILLANDERS vs Ottawa Gee Gees (9/5/2011)
Pass Attempts 43 E Martin vs Waterloo (9/10/2011)
Pass Completions 23 A COLBON vs Ottawa Gee Gees (9/5/2011)
23 Shane Kelly vs Laurier (10/22/2011)
23 E Martin vs Waterloo (9/10/2011)
Yards Passing 298 A COLBON vs Ottawa Gee Gees (9/5/2011)
298 E Martin vs Waterloo (9/10/2011)
TD Passes 2 A COLBON vs Ottawa Gee Gees (9/5/2011)
2 Marshall Fergus vs McMaster Marauders (9/24/2011)
2 E Martin vs Waterloo (9/10/2011)
2 A Kennedy vs Windsor Lancers (10/1/2011)
2 B Rossong vs Western (10/8/2011)
Longest Pass 73 B Rossong vs Western (10/8/2011)
Receptions 9 D Zender vs Waterloo (9/10/2011)
Yards Receiving 138 B RAIC vs Ottawa Gee Gees (9/5/2011)
TD Receptions 2 B RAIC vs Ottawa Gee Gees (9/5/2011)
2 Matthew Peressi vs McMaster Marauders (9/24/2011)
Longest Reception 73 B Marshall vs Western (10/8/2011)
Field Goals 4 M FALVO vs Ottawa Gee Gees (9/5/2011)
4 L Hajrullahu vs Western (10/8/2011)
Longest Field Goal 46 M FALVO vs Ottawa Gee Gees (9/5/2011)
Punts 18 D David vs York Lions (10/15/2011)
Longest Punt 53 D Cerino vs Windsor Lancers (10/1/2011)
53 D Wheeler vs Western (10/8/2011)
Longest Punt Return 51 Allan Dicks vs McMaster Marauders (9/24/2011)
Longest Kickoff Return 27 E Roque vs Waterloo (9/10/2011)
Tackles 11 W DeSouza vs Toronto (9/17/2011)
Interceptions 2 M Spence vs Western (10/8/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Western (10/8/2011)
Yards Rushing 296 vs Ottawa Gee Gees (9/5/2011)
TD Rushes 3 vs Toronto (9/17/2011)
Pass Attempts 43 vs Waterloo (9/10/2011)
Pass Completions 26 vs Ottawa Gee Gees (9/5/2011)
Yards Passing 320 vs Ottawa Gee Gees (9/5/2011)
TD Passes 2 vs Ottawa Gee Gees (9/5/2011)

Participation

Participation

Player Participation
# Player Games Played GP
23 Androschuk, Zachary 8
18 Baines, Jarryd 8
36 Berta, Timothy 5
90 Bowman, Hunter 5
14 Campbell, Kevin 8
88 Charette, Alexander 8
99 Crosby, Brian 1
32 Davidson, Corey 5
11 Dimitroff, Dillon 8
2 Duncan, Jordan 8
19 Dunjko, Bryan 8
1 Durigon, Mark 6
