Skip To Main Content

University of Guelph Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 4-6)

Overall Team Statistics
Statistic GUELPH Opponents
Scoring
28.40 29.40
284 294
First Downs
87 55
98 117
24 12
209 184
Rushing
1956 1326
9 3
291 231
6.7 5.7
194.7 132.3
20 14
1947 1323
Passing
281-183-8 301-192-9
10.23 9.50
287.60 285.90
14 16
2876 2859
Total Offense
578 534
8.2 7.8
475.9 417.0
4759 4170
39 33
Returns
22.30 19.98
40-892 46-919
12.75 12.16
53-676 43-523
16.11 18.00
9-145 8-144
Kicking
40.58 42.57
31.40 31.86
57-2313 65-2767
5-16 14-20
0-0 0-0
Penalties
32.40 10.50
96-324 54-105
Time Of Possession
06:23 05:37
01:03:50 00:56:10
Miscellaneous
7-13 (53.85 %) 2-3 (66.67 %)
0-0 (0.00 %) 0-0 (0.00 %)
2-4 2-5
20-102 26-157
32-33 33-33
-64 -12
3-3 8-8
3-3 6-8

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 McCray, Marshall 10 78 487 0 487 6.2 11 52 48.70
26 Smith, Isaiah 10 67 472 8 464 6.9 4 63 46.40
8 Aboud, Tristan 10 53 374 0 374 7.1 3 40 37.40
23 Milloy , Donavin 7 32 248 0 248 7.8 2 69 35.43
32 Duvall, Mason 10 32 234 1 233 7.3 0 39 23.30
25 Nethersole, Kanye 10 14 94 0 94 6.7 0 32 9.40
27 Sargeant, Caleb 7 10 49 0 49 4.9 0 14 7.00
28 Gopaul, Trevor 10 1 9 0 9 9.0 0 9 0.90
2 Green, Gianni 10 1 3 0 3 3.0 0 3 0.30
45 Wolf, Ryan 7 1 1 0 1 1.0 0 1 0.14
88 Tessier, Jarod 8 1 -1 0 -1 -1.0 0 0 -0.13
Team 9 1 -14 0 -14 -14.0 0 0 -1.56  
Total 10 291 1956 9 1947 6.7 20 69 194.70
Opponents 10 231 1326 3 1323 5.7 14 84 132.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Aboud, Tristan 10 157.17 155 235 8 65.96 % 2428 8 63 242.80
1 McCray, Marshall 10 176.60 25 43 0 58.14 % 410 5 56 41.00
10 Hawkins, Troy 5 259.60 1 1 0 100.00 % 19 0 19 3.80
25 Nethersole, Kanye 10 530.80 1 1 0 100.00 % 12 1 12 1.20
80 Varty, Harry 10 158.80 1 1 0 100.00 % 7 0 7 0.70
Total 10 161.84 183 281 8 65.12 % 2876 14 63 287.60
Opponents 10 155.13 192 301 9 63.79 % 2859 16 82 285.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Varty, Harry 10 31 489 15.77 4 54 48.90
5 Arseneau, Willem 10 17 410 24.12 3 53 41.00
81 Tomas, Jakob 10 21 404 19.24 0 63 40.40
26 Smith, Isaiah 10 29 378 13.03 2 46 37.80
88 Tessier, Jarod 8 27 368 13.63 1 46 46.00
16 Dobson, Trenten 10 16 233 14.56 0 48 23.30
11 Corniffe, Monroe 9 7 164 23.43 1 56 18.22
87 Zurby, Jaxson 9 10 147 14.70 1 28 16.33
14 Garwe, Ethan 4 3 59 19.67 1 28 14.75
32 Duvall, Mason 10 5 58 11.60 0 17 5.80
12 Lakatos, Evan 9 2 31 15.50 0 23 3.44
84 Rodehutskors, Thomas 10 2 23 11.50 0 19 2.30
Masnaghi, Josh 8 2 22 11.00 0 17 2.75  
1 McCray, Marshall 10 2 19 9.50 1 12 1.90
89 Paquin, Laurent 10 2 16 8.00 0 9 1.60
28 Gopaul, Trevor 10 1 10 10.00 0 10 1.00
99 Adeniyi, Tumi 10 1 8 8.00 0 8 0.80
25 Nethersole, Kanye 10 1 8 8.00 0 8 0.80
27 Sargeant, Caleb 7 1 1 1.00 0 1 0.14
18 Stam, Matthew 8 2 1 0.50 0 3 0.13
Total 10 182 2849 15.65 14 63 284.90
Opponents 10 192 2882 15.01 16 82 288.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 MacDougall, Braeden 10 26 30 41.0 0.5-9 1.0-9 0 0 0 0 0 0 0
0 Jacobsen, Jevaun 10 26 18 35.0 2.0-21 3.0-19 0 1 0 0 0 0 0
7 Pope, Alex 9 26 19 35.5 1.0-1 0-0 0 5 0 0 0 0 0  
3 Foucade, Miles la 9 15 32 31.0 0.5--3 0-0 0 0 0 1 0 0 0  
6 Slawter, Nathaniel 10 18 26 31.0 0-0 0-0 0 3 0 0 0 0 0
24 Metron, Nicholas 10 20 12 26.0 1.0--27 0-0 0 2 0 0 0 0 0
9 Larry, Yunus 9 10 26 23.0 1.5-9 1.5-10 1 1 0 1 0 0 0
97 Thompson, Andre 10 14 18 23.0 2.0-7 2.0-9 1 1 0 0 1 0 0
4 Masuka, Deemetrius 7 18 8 22.0 0-6 1.0-6 1 1 0 0 0 0 0
91 Keyes-Wilson, Robert 10 7 19 16.5 1.0-16 3.5-15 0 0 0 0 0 0 0
13 Simon-Guerin, Kyle 8 12 6 15.0 1.0--4 0-0 0 3 0 0 0 0 0
12 Lakatos, Evan 9 7 12 13.0 1.0--31 0-0 0 3 0 0 0 0 0
99 Adeniyi, Tumi 10 6 12 12.0 0-5 1.0-5 0 0 0 0 0 0 0
56 Holmes, Max 10 7 8 11.0 0.5--8 2.0-3 0 0 0 0 1 0 0  
20 Anderson, Lechaun 8 5 11 10.5 0.5--28 0-0 0 1 0 1 0 0 0
2 Green, Gianni 10 7 7 10.5 0-0 0-0 4 1 0 0 1 0 0
69 Partchenko, Nicholas 10 6 6 9.0 0-9 1.0-9 0 1 0 0 0 0 0
93 Macerollo, Max 10 4 6 7.0 0-0 0-0 0 0 0 1 0 0 0  
32 Duvall, Mason 10 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0
37 Guthrie, Anakin 10 5 2 6.0 0-0 0-0 2 0 0 0 0 0 0
59 Leschuk, Jackson 8 4 5 6.5 0.5--2 0.5-2 0 0 0 0 0 0 0  
3 Foucade, M la 1 2 6 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Martin, Maddux 6 4 3 5.5 0.5-4 0.5-4 0 1 0 0 0 0 0
TM Team 9 4 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
55 Cobb, Jack 10 2 4 4.0 0-3 1.5-3 0 0 0 0 1 0 0
16 Dobson, Trenten 10 2 5 4.5 0-1 0.5-1 0 1 0 0 0 0 0
95 Barber, Max 9 3 1 3.5 0-0 0-0 0 1 0 0 0 0 0
42 Islip, Carter 10 1 4 3.0 0-0 0-0 0 2 0 0 0 0 0
92 Oladunjoye, Dk 7 2 3 3.5 0-7 1.0-7 0 0 0 0 0 0 0  
26 Smith, Isaiah 10 2 2 3.0 0-0 0-0 0 0 0 1 0 0 0
50 Tharby, Ryan 9 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Trey 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Nethersole, Kanye 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sargeant, Caleb 7 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
78 Younes, Joseph 10 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
8 Aboud, Tristan 10 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
28 Gopaul, Trevor 10 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
45 Jubenville, Nick 3 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Masnaghi, Josh 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
18 Meziati, Zayd 4 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
23 Milloy , Donavin 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
84 Rodehutskors, Thomas 10 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
88 Tessier, Jarod 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
45 Wolf, Ryan 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
54 Beazley, Denver 5 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
35 Burke, Lachlan 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
30 Lane, Benjamin 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
1 McCray, Marshall 10 0 1 0.5 0.5--11 0-0 0 0 0 0 0 0 0
19 Taylor, Jadan 5 0 0 0 0-0 0-0 0 0 0 0 1 0 0
81 Tomas, Jakob 10 0 1 0.5 0-0 0.5-0 0 0 0 0 0 0 0
Total 10 288 337 456.5 14.0--16 20.5-102 9 29 0 5 5 0 0
Opponents 10 355 277 493.5 27.0--121 25.0-149 8 26 0 5 4 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Thompson, Trey 51 2137 41.90 70 0 0 15 0 0
30 Lane, Benjamin 4 104 26.00 37 0 0 0 0 0
14 Garwe, Ethan 1 37 37.00 37 0 0 1 0 0
84 Rodehutskors, Thomas 1 35 35.00 35 0 0 0 0 0
Total 57 2313 40.58 70 0 0 16 0 0
Opponents 65 2767 42.57 64 1 0 18 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 3-4 75.00 % 1-1 2-2 0-1 0-0 0-0 29 5
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Thompson, Trey 34 1783 52.4 0 1
30 Lane, Benjamin 17 774 45.5 0 0
Total 51 2557 50.1 0 1
Opponents 41 2532 61.8 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Guthrie, Anakin 35 563 16.09 1 130
25 Nethersole, Kanye 4 41 10.25 0 20
14 Garwe, Ethan 3 27 9.00 0 18
16 Dobson, Trenten 2 16 8.00 0 16
Lack, Sam 1 15 15.00 0 15  
18 Stam, Matthew 7 14 2.00 1 19
20 Anderson, Lechaun 1 0 0 0 0
Total 53 676 12.75 2 130
Opponents 43 523 12.16 1 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Stam, Matthew 21 535 25.48 1 103
14 Garwe, Ethan 10 199 19.90 0 32
25 Nethersole, Kanye 5 78 15.60 0 20
16 Dobson, Trenten 2 62 31.00 0 41
37 Guthrie, Anakin 1 20 20.00 0 20
89 Paquin, Laurent 1 -2 -2.00 0 0
Total 40 892 22.30 1 103
Opponents 46 919 19.98 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 McCray, Marshall 12 0 0 0-0 1-1 0 1-1 0 74
26 Smith, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
10 Thompson, Trey 0 2 0 18-19 0-0 0 0-0 0 24
80 Varty, Harry 4 0 0 0-0 0-0 0 0-0 0 24
30 Lane, Benjamin 0 3 0 14-14 0-0 0 0-0 0 23
8 Aboud, Tristan 3 0 0 0-0 0-0 0 0-0 0 18
5 Arseneau, Willem 3 0 0 0-0 0-0 0 0-0 0 18
23 Milloy , Donavin 2 0 0 0-0 0-0 0 0-0 0 12
18 Stam, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
11 Corniffe, Monroe 1 0 0 0-0 0-0 0 0-0 0 6
14 Garwe, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
2 Green, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
37 Guthrie, Anakin 1 0 0 0-0 0-0 0 0-0 0 6
9 Larry, Yunus 1 0 0 0-0 0-0 0 0-0 0 6
88 Tessier, Jarod 1 0 0 0-0 0-0 0 0-0 0 6
87 Zurby, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
Masnaghi, Josh 0 0 0 0-0 0-0 1 0-0 0 2  
Total 39 5 0 32-33 1-1 1 1-1 0 285
Opponents 33 14 2 33-33 0-0 0 0-0 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 vs Laurier L 28-33 0-1 2:38 0
8/31/2025 at Western L 33-53 0
9/6/2025 at Windsor W 31-17 0
9/13/2025 vs Ottawa L 23-30 0
9/20/2025 at McMaster L 15-25 0
9/27/2025 at Carleton W 55-28 0
10/4/2025 vs Queen's L 17-27 0
10/18/2025 vs York W 34-27 0
10/25/2025 at Western W 18-17 0
11/1/2025 at Laurier L 30-37 3-5 , 4-6 2h40m 2713
2713

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Laurier 23 176 2 40 27 407 2 53 407 2 53 6 149 0 42 7 61 0 15
8/31/2025 Western 36 271 3 24 23 314 1 46 329 1 46 6 105 0 35 6 42 0 27
9/6/2025 Windsor 30 233 3 69 15 238 1 54 238 1 54 3 70 0 30 9 93 0 35
9/13/2025 Ottawa 19 114 1 17 18 351 0 63 338 0 63 4 152 1 103 4 64 1 20
9/20/2025 McMaster 18 69 1 13 18 298 1 48 283 1 48 2 38 0 21 6 31 0 24
9/27/2025 Carleton 39 326 2 43 14 278 4 56 278 4 56 5 84 0 32 5 59 0 20
10/4/2025 Queen's 36 186 2 15 17 219 0 31 219 0 31 4 87 0 36 2 37 0 31
10/18/2025 York 23 203 3 52 11 156 1 51 196 1 51 2 61 0 41 5 257 1 130
10/25/2025 Western 36 190 2 28 19 275 1 41 275 1 41 3 49 0 19 5 10 0 27
11/1/2025 Laurier 31 179 1 29 20 313 3 47 313 3 47 5 97 0 24 4 22 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Laurier 18 50 43 4.0 14 2.0 12 0 1 0 0 0 0 5 0 0
8/31/2025 Western 26 18 35 0 8 1.0 8 0 0 0 0 0 0 1 0 0
9/6/2025 Windsor 45 6 48 0 18 5.0 18 0 0 0 1 5 0 3 0 0
9/13/2025 Ottawa 23 58 52 0 5 1.0 5 0 0 0 1 65 0 1 0 0
9/20/2025 McMaster 35 25 47.5 0 6 1.5 6 0 0 0 0 0 0 2 0 0
9/27/2025 Carleton 33 14 40 0 31 4.0 31 1 1 0 4 54 0 0 0 0
10/4/2025 Queen's 23 38 42 0 0 0 0 1 1 0 1 0 0 1 0 0
10/18/2025 York 27 46 50 0 18 4.0 18 1 1 0 2 21 0 9 0 0
10/25/2025 Western 21 46 44 7.0 -120 2.0 4 2 1 0 0 0 0 4 0 0
11/1/2025 Laurier 35 30 50 3.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Laurier 4 115 28.800 49 0 0 0 0 0 0-0 0 5 199 39.80 0 0
8/31/2025 Western 5 139 30.500 37 0 0 0 0 0 2-4 32 0 6 295 49.17 0 0
9/6/2025 Windsor 10 469 46.900 61 0 0 0 0 4 1-2 30 0 5 247 49.40 0 0
9/13/2025 Ottawa 5 195 39.000 49 0 0 0 0 1 0-2 45 0 5 222 44.40 0 0
9/20/2025 McMaster 10 431 43.100 65 0 0 0 0 3 0-1 0 0 3 175 58.33 0 0
9/27/2025 Carleton 4 191 47.800 53 0 0 0 0 1 0-2 0 0 9 478 53.11 0 0
10/4/2025 Queen's 5 233 46.600 70 0 0 0 0 3 1-2 11 0 3 153 51.00 0 0
10/18/2025 York 4 120 30.000 43 0 0 0 0 2 0-1 0 0 6 341 56.83 0 0
10/25/2025 Western 4 169 40.500 51 0 0 0 0 2 1-2 44 0 4 210 52.50 0 0
11/1/2025 Laurier 6 251 41.800 48 0 0 0 0 0 0-0 0 5 237 47.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Laurier 25 149 1 20 18 243 3 69 243 3 69 5 98 0 70 1 24 0 24
8/31/2025 Western 23 296 5 84 13 242 2 50 242 2 50 5 93 0 30 2 13 0 7
9/6/2025 Windsor 18 73 0 11 20 312 1 46 312 1 46 4 72 0 23 8 119 0 27
9/13/2025 Ottawa 23 107 0 34 22 248 1 26 248 1 26 4 88 0 31 4 122 1 71
9/20/2025 McMaster 27 46 1 11 19 280 1 81 280 1 81 3 65 0 30 9 91 0 37
9/27/2025 Carleton 17 91 3 23 14 258 1 59 235 1 59 9 193 0 49 4 35 0 20
10/4/2025 Queen's 24 142 1 40 20 273 2 67 273 2 67 3 51 0 27 5 51 0 19
10/18/2025 York 22 136 1 22 27 449 2 82 449 2 82 6 125 0 34 2 -32 0 3
10/25/2025 Western 28 163 0 22 15 208 1 38 208 1 38 3 65 0 26 3 34 0 17
11/1/2025 Laurier 24 120 2 17 24 369 2 53 369 2 53 4 69 0 30 5 66 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Laurier 35 34 52 5.0 15 1.0 4 1 1 0 1 0 0 5 0 1
8/31/2025 Western 52 18 61 0 9 1.0 9 0 0 0 0 0 0 2 0 0
9/6/2025 Windsor 45 2 46 0 7 1.0 7 0 0 0 1 46 0 1 1 0
9/13/2025 Ottawa 28 35 45.5 0 20 2.0 20 1 1 0 4 98 0 1 0 0
9/20/2025 McMaster 22 32 38 0 35 5.0 35 0 0 0 0 0 0 7 1 0
9/27/2025 Carleton 48 12 54 0 6 1.0 6 1 1 22 0 0 0 2 2 0
10/4/2025 Queen's 37 36 55 0 9 3.0 9 0 0 0 0 0 0 5 0 0
10/18/2025 York 29 22 40 0 20 3.0 20 0 0 0 1 0 0 1 0 0
10/25/2025 Western 23 64 55 15.0 -271 4.0 17 1 2 0 1 0 0 1 0 0
11/1/2025 Laurier 36 22 47 7.0 29 4.0 22 0 0 0 0 0 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Laurier 7 315 45.000 53 0 0 0 1 2 1-2 21 1 6 374 62.33 0 0
8/31/2025 Western 7 259 37.000 42 0 0 0 0 0 1-1 44 0 6 403 67.17 0 0
9/6/2025 Windsor 12 493 41.100 53 0 0 0 0 4 1-1 37 1 3 168 56.00 0 0
9/13/2025 Ottawa 5 215 43.000 49 0 0 0 0 1 3-4 39 0 4 206 51.50 0 0
9/20/2025 McMaster 8 453 25.950 62 0 0 0 0 2 2-3 47 1 2 124 62.00 0 0
9/27/2025 Carleton 5 208 41.600 46 0 0 0 0 0 0-0 0 2 5 284 56.80 0 0
10/4/2025 Queen's 4 161 40.300 47 0 0 0 0 0 2-2 47 0 4 249 62.25 0 0
10/18/2025 York 4 191 47.800 52 0 0 0 0 0 1-3 35 0 3 247 82.33 0 0
10/25/2025 Western 6 178 29.700 41 0 0 0 0 4 1-2 9 0 3 168 56.00 0 0
11/1/2025 Laurier 7 294 42.000 64 0 1 0 1 5 2-2 29 0 5 309 61.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 33-28 29/23 10/9 17/11 2/3 23-176 / 25-149 27-40-1 / 18-28-0 407/243 65-552 / 55-380 210/122 2/1
Western 33-53 26/12 13/6 11/5 2/1 36-271 / 23-296 23-37-0 / 13-20-0 329/242 73-600 / 43-538 147/106 0/0
Windsor 17-31 11/20 3/3 8/17 0/0 30-233 / 18-73 15-24-1 / 20-36-1 238/312 54-471 / 54-385 168/237 1/1
Ottawa 30-23 19/24 8/7 11/15 0/2 19-114 / 23-107 18-33-4 / 22-34-1 338/248 52-452 / 57-355 281/308 5/1
McMaster 15-25 15/10 4/0 7/10 4/0 18-69 / 27-46 18-29-0 / 19-26-0 283/280 47-352 / 53-326 69/156 0/0
Carleton 28-55 22/11 11/3 6/7 5/1 39-326 / 17-91 14-20-0 / 14-24-4 278/235 59-604 / 41-326 197/250 1/5
Queen's 27-17 23/17 12/5 9/11 2/1 36-186 / 24-142 17-26-0 / 20-28-1 219/273 62-405 / 52-415 124/102 0/2
York 34-27 12/25 6/6 4/19 2/0 23-203 / 22-136 12-16-1 / 27-49-2 196/449 39-399 / 71-585 339/93 1/3
Western 17-18 26/18 11/8 12/8 3/2 36-190 / 28-163 19-25-1 / 15-23-0 275/208 61-465 / 51-371 59/99 3/1
Laurier 30-37 26/24 9/8 13/14 4/2 31-179 / 24-120 20-31-0 / 24-33-0 313/369 66-459 / 57-489 119/135 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 4-7 / 0-0 0-0 / 0-0 32:21 / 27:39 4:42 7.65 / 5.96 10.18 / 8.68 8.49 / 6.91 4-28.8 / 7-45.0 12-100 / 7-55
Western 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 7.53 / 12.87 8.89 / 12.10 8.22 / 12.51 5-27.8 / 7-37.0 6--53 / 2-30
Windsor 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 7.77 / 4.06 9.92 / 8.67 8.72 / 7.13 10-46.9 / 12-41.1 11-45 / 7--25
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 6.00 / 4.65 10.24 / 7.29 8.69 / 6.23 5-39.0 / 5-43.0 8--10 / 2-25
McMaster 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 3.83 / 1.70 9.76 / 10.77 7.49 / 6.15 10-43.1 / 8-56.6 12-70 / 10--95
Carleton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.36 / 5.35 13.90 / 9.79 10.24 / 7.95 4-47.8 / 5-41.6 16--21 / 8-0
Queen's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.17 / 5.92 8.42 / 9.75 6.53 / 7.98 5-46.6 / 4-40.3 3-10 / 1-25
York 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 8.83 / 6.18 12.25 / 9.16 10.23 / 8.24 4-30.0 / 4-47.8 11-1 / 6--40
Western 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:0 5.28 / 5.82 11.00 / 9.04 7.62 / 7.27 4-42.3 / 6-29.7 6-71 / 5-45
Laurier 3-6 / 2-3 0-0 / 0-0 31:29 / 28:31 2:58 5.77 / 5.00 10.10 / 11.18 6.95 / 8.58 6-41.8 / 7-42.0 11-111 / 6-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Laurier L 28-33 2 2 14 2 1 1 0 0 0 0 0 0 0
8/31/2025 Western L 33-53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Windsor W 31-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Ottawa L 23-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 McMaster L 15-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Carleton W 55-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Queen's L 17-27 0 0 0 0 0 0 1 0 0 0 0 0 0
10/18/2025 York W 34-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Western W 18-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Laurier L 30-37 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 3 3 21 3 2 1 1 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Laurier W 33-28 4 4 24 3 1 2 1 0 0 0 0 0 0
8/31/2025 Western W 53-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Windsor L 17-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Ottawa W 30-23 0 0 0 0 0 0 2 0 0 0 0 0 0
9/20/2025 McMaster W 25-15 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Carleton L 28-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Queen's W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 York L 27-34 0 0 0 0 0 0 1 0 0 0 0 0 0
10/25/2025 Western L 17-18 0 0 0 0 0 0 1 0 0 0 0 0 0
11/1/2025 Laurier W 37-30 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 8 8 48 6 3 3 7 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Isaiah Smith vs Western (10/25/2025)
18 Marshall McCray vs Laurier (11/1/2025)
Yards Rushing 137 Donavin Milloy vs Windsor (9/6/2025)
TD Rushes 2 Tristan Aboud vs Laurier (8/23/2025)
2 Marshall McCray vs Queen's (10/4/2025)
2 Marshall McCray vs York (10/18/2025)
2 Marshall McCray vs Western (8/31/2025)
2 Donavin Milloy vs Windsor (9/6/2025)
2 Marshall McCray vs Carleton (9/27/2025)
2 Isaiah Smith vs Western (10/25/2025)
Long Rush 69 Donavin Milloy vs Windsor (9/6/2025)
Pass Attempts 40 Tristan Aboud vs Laurier (8/23/2025)
Pass Completions 27 Tristan Aboud vs Laurier (8/23/2025)
Yards Passing 407 Tristan Aboud vs Laurier (8/23/2025)
TD Passes 3 Marshall McCray vs Laurier (11/1/2025)
Longest Pass 63 Tristan Aboud vs Ottawa (9/13/2025)
Receptions 8 Jarod Tessier vs Ottawa (9/13/2025)
Yards Receiving 156 Jarod Tessier vs Ottawa (9/13/2025)
TD Receptions 2 Willem Arseneau vs Carleton (9/27/2025)
2 Harry Varty vs Laurier (11/1/2025)
Longest Reception 63 Jakob Tomas vs Ottawa (9/13/2025)
Field Goals 2 Benjamin Lane vs Western (8/31/2025)
Longest Field Goal 45 Benjamin Lane vs Ottawa (9/13/2025)
Punts 10 Trey Thompson vs Windsor (9/6/2025)
10 Trey Thompson vs McMaster (9/20/2025)
Punting Average 47.8 Trey Thompson vs Carleton (9/27/2025)
Longest Punt 70 Trey Thompson vs Queen's (10/4/2025)
Longest Punt Return 130 Anakin Guthrie vs York (10/18/2025)
Longest Kickoff Return 103 Matthew Stam vs Ottawa (9/13/2025)
Tackles 11.5 Nicholas Metron vs Windsor (9/6/2025)
Tackles For Loss 1.5 Andre Thompson vs Laurier (8/23/2025)
Interceptions 4 Gianni Green vs Carleton (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Carleton (9/27/2025)
Yards Rushing 326 vs Carleton (9/27/2025)
TD Rushes 3 vs York (10/18/2025)
Pass Attempts 40 vs Laurier (8/23/2025)
Pass Completions 27 vs Laurier (8/23/2025)
