Skip To Main Content

University of Guelph Athletics

2026 Football Cumulative Statistics

Team Stats (3-2, 3-2)

Overall Team Statistics
Statistic GUELPH Opponents
Scoring
34.80 24.20
174 121
First Downs
40 35
66 58
3 9
109 102
Rushing
884 472
0 0
126 108
7.0 4.4
176.8 94.4
9 7
884 472
Passing
148-91-2 162-105-2
10.08 8.26
298.40 267.60
13 6
1492 1338
Total Offense
274 270
8.7 6.7
475.2 362.0
2376 1810
22 15
Returns
25.37 24.22
19-482 23-557
9.27 12.50
30-278 18-225
0.50 6.50
2-1 2-13
Kicking
40.68 37.52
31.68 29.09
25-1017 33-1238
4-5 5-8
0-0 0-0
Penalties
83.40 73.40
46-417 37-367
Time Of Possession
31:30 28:30
02:37:30 02:22:30
Miscellaneous
5-14 (35.71 %) 8-9 (88.89 %)
0-0 (0.00 %) 0-0 (0.00 %)
3-1 0-0
7-46 15-96
22-22 11-11
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Sargeant, Caleb 4 39 360 0 360 9.2 2 42 90.00
25 Nethersole, Kanye 5 35 188 0 188 5.4 0 45 37.60
16 Thompson, Andre 5 12 136 0 136 11.3 5 68 27.20
8 Aboud, Tristan 5 15 103 0 103 6.9 1 23 20.60
32 Ferrone-Byrd, Massimo 3 16 67 0 67 4.2 0 21 22.33
4 Smith, Kymarri 4 2 23 0 23 11.5 0 16 5.75
1 McCray, Marshall 1 4 16 0 16 4.0 1 8 16.00
11 Corniffe, Monroe 4 1 7 0 7 7.0 0 7 1.75
Team 6 2 -16 0 -16 -8.0 0 0 -2.67  
Total 5 126 884 0 884 7.0 9 68 176.80
Opponents 5 108 472 0 472 4.4 7 52 94.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Aboud, Tristan 5 167.96 86 141 2 60.99 % 1411 11 80 282.20
10 Rasile, Nicholas 2 246.96 3 5 0 60.00 % 72 1 35 36.00
1 McCray, Marshall 1 158.80 1 1 0 100.00 % 7 0 7 7.00
16 Thompson, Andre 5 446.80 1 1 0 100.00 % 2 1 2 0.40
30 Thompson, Trey 5 NaN 0 0 0 NaN 0 0 0 0.00
Total 5 172.45 91 148 2 61.49 % 1492 13 80 298.40
Opponents 5 143.95 105 162 2 64.81 % 1338 6 58 267.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Arseneau, Willem 5 24 434 18.08 1 38 86.80
7 Garwe, Ethan 5 17 325 19.12 2 80 65.00
11 Corniffe, Monroe 4 10 189 18.90 2 61 47.25
25 Nethersole, Kanye 5 9 130 14.44 2 24 26.00
32 Ferrone-Byrd, Massimo 3 5 79 15.80 2 41 26.33
87 Zurby, Jaxson 5 5 63 12.60 1 22 12.60
3 Dobson, Trenten 2 3 44 14.67 0 20 22.00
84 Rodehutskors, Thomas 3 4 39 9.75 1 15 13.00
47 Kuepfer, Aiden 3 2 35 17.50 1 21 11.67
81 Williams, Reid 1 1 35 35.00 0 35 35.00
82 Law, Dante 1 1 31 31.00 0 31 31.00
88 Tessier, Jarod 1 2 30 15.00 0 19 30.00
4 Smith, Kymarri 4 2 18 9.00 0 16 4.50
86 Messina, Joshua 1 1 12 12.00 0 12 12.00
17 Stam, Matthew 2 1 11 11.00 0 11 5.50
6 Slawter, Nathaniel 5 1 10 10.00 0 10 2.00
83 Boland, Travis 1 1 4 4.00 0 4 4.00
Kooi, Justin van der 1 1 2 2.00 1 2 2.00  
80 Varty, Harry 1 1 1 1.00 0 1 1.00
Total 5 91 1492 16.40 13 80 298.40
Opponents 5 105 1338 12.74 6 58 267.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Anderson, Lechaun 4 13 7 16.5 0-0 0-0 0 2 0 0 0 0 0
16 Thompson, Andre 5 8 17 16.5 2.5-0 1.5-7 0 1 0 0 0 0 0
2 Green, Gianni 5 11 4 13.0 1.0-0 0-0 0 0 0 0 0 0 0
6 Slawter, Nathaniel 5 8 9 12.5 2.0-0 0-0 0 3 0 0 0 0 0
53 Burke, Lachlan 5 4 14 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Simon-Guerin, Kyle 5 9 5 11.5 0-0 0-0 1 2 0 0 0 0 0
28 Gopaul, Trevor 5 7 6 10.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Jacobsen, Jevaun 3 2 17 10.5 1.5-0 0-0 0 0 0 0 0 0 0
99 Adeniyi, Tumi 5 5 9 9.5 2.0-0 1.5-10 0 0 0 0 0 0 0
95 Barber, Max 5 4 9 8.5 1.0-0 1.0-1 0 0 0 0 0 0 0
55 Cobb, Jack 2 3 10 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Kashama-Aghayere, Nathan 5 4 9 8.5 2.5-0 2.0-14 0 0 0 0 0 0 0
33 Martin, Maddux 5 6 4 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Rukundo, Bright 4 5 7 8.5 0-0 0-0 0 0 0 0 0 0 0
29 Stam, Nathan 5 5 6 8.0 0-0 0-0 0 2 0 0 0 0 0
24 Metron, Nicholas 3 2 8 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Poitevien, Alex 4 4 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
75 Harker, Tyson 5 1 8 5.0 0-0 0-0 1 0 0 0 0 0 0
93 Macerollo, Max 5 3 4 5.0 1.0-0 1.0-14 0 1 0 0 0 0 0  
45 Tharby, Ryan 3 2 7 5.5 0-0 0-0 0 0 0 0 0 0 0
34 Bowen, Marcus 2 1 6 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Sargeant, Caleb 4 2 5 4.5 0-0 0-0 0 0 0 0 0 0 0
23 Shoniker, Samuel 2 2 5 4.5 0-0 0-0 0 2 0 0 0 0 0
19 Taylor, Jadan 3 3 2 4.0 0-0 0-0 0 1 0 0 0 0 0
42 Dawe, Callum 3 1 5 3.5 0-0 0-0 0 0 0 0 0 0 0
54 Jubenville, Nicholas 3 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
21 Patry, Grayson 1 0 4 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Aboud, Tristan 5 1 1 1.5 0-0 0-0 0 0 0 1 0 0 0
85 Buick, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Corniffe, Monroe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Keyes-Wilson, Robert 2 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
58 McKie, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Meer, Nathan vander 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
26 Meziati, Zayd 2 1 1 1.5 1.0-0 0-0 0 0 0 0 0 0 0
25 Nethersole, Kanye 5 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
84 Rodehutskors, Thomas 3 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Scott, Tysharri 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Kymarri 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Williams, Reid 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Younes, Joseph 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
5 Arseneau, Willem 5 0 1 0.5 0-0 0-0 0 0 0 1 0 0 0
12 Lakatos, Evan 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 5 125 213 231.5 16.0-0 7.0-46 2 14 0 2 0 0 0
Opponents 5 142 184 234.0 25.0-0 15.0-96 2 10 0 1 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Thompson, Trey 25 1017 40.68 74 0 0 9 0 0
Total 25 1017 40.68 74 0 0 9 0 0
Opponents 33 1238 37.52 54 0 0 8 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Colcuc, Jonathan 2 117 58.5 0 0
30 Thompson, Trey 25 1457 58.3 0 0
Total 27 1574 58.3 0 0
Opponents 19 1194 62.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Guthrie, Anakin 28 273 9.75 0 50
25 Nethersole, Kanye 2 5 2.50 0 4
Total 30 278 9.27 0 50
Opponents 18 225 12.50 1 120

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Smith, Kymarri 7 189 27.00 0 37
3 Dobson, Trenten 3 107 35.67 0 46
17 Stam, Matthew 4 91 22.75 0 35
14 Poitevien, Alex 2 56 28.00 0 30
37 Guthrie, Anakin 2 29 14.50 0 17
87 Zurby, Jaxson 1 10 10.00 0 10
Total 19 482 25.37 0 46
Opponents 23 557 24.22 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Thompson, Trey 0 4 0 22-22 0-0 0 0-0 0 34
16 Thompson, Andre 5 0 0 0-0 0-0 0 0-0 0 30
11 Corniffe, Monroe 2 0 0 0-0 0-0 0 0-0 0 12
32 Ferrone-Byrd, Massimo 2 0 0 0-0 0-0 0 0-0 0 12
7 Garwe, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
25 Nethersole, Kanye 2 0 0 0-0 0-0 0 0-0 0 12
27 Sargeant, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
8 Aboud, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
5 Arseneau, Willem 1 0 0 0-0 0-0 0 0-0 0 6
Kooi, Justin van der 1 0 0 0-0 0-0 0 0-0 0 6  
47 Kuepfer, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
1 McCray, Marshall 1 0 0 0-0 0-0 0 0-0 0 6
84 Rodehutskors, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
87 Zurby, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 4 0 22-22 0-0 0 0-0 0 166
Opponents 15 5 0 11-11 0-0 0 0-0 0 116

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Laurier L 28-33 0-0 , 0-0 03:49 2150
9/6/2026 vs McMaster L 11-20 0-1 , 0-1 02:50 6012
9/12/2026 vs Carleton W 60-15 0-2 , 0-2 0
9/19/2026 at Ottawa W 31-28 1-2 , 1-2 08:21 0
9/26/2026 vs Waterloo W 44-25 2-2 , 2-2 02:54 8500
16662

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Laurier 19 126 2 17 15 191 2 22 191 2 22 5 163 0 46 3 31 0 16
9/6/2026 McMaster 15 71 0 42 15 255 1 80 255 1 80 4 97 0 35 12 32 0 20
9/12/2026 Carleton 30 271 3 68 20 366 5 61 366 5 61 3 84 0 35 7 128 0 50
9/19/2026 Ottawa 32 229 2 28 13 254 2 52 254 2 52 4 86 0 37 4 36 0 20
9/26/2026 Waterloo 30 187 2 45 28 426 3 41 426 3 41 3 52 0 33 4 51 0 43

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Laurier 38 24 50 2.0 0 1.0 6 0 0 0 1 1 0 1 0 0
9/6/2026 McMaster 24 49 48.5 3.5 0 0 0 0 1 0 0 0 0 5 0 0
9/12/2026 Carleton 19 64 51 6.0 0 4.0 27 0 1 0 0 0 0 3 0 0
9/19/2026 Ottawa 25 36 43 2.0 0 0 0 0 0 0 1 0 0 2 0 0
9/26/2026 Waterloo 19 40 39 2.5 0 2.0 13 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Laurier 5 204 40.800 48 0 0 0 0 3 0-1 0 0 5 254 50.80 0 0
9/6/2026 McMaster 10 410 41.000 64 0 0 0 0 2 1-1 42 0 2 117 58.50 0 0
9/12/2026 Carleton 4 146 36.500 74 0 0 0 0 0 0-0 0 9 529 58.78 0 0
9/19/2026 Ottawa 4 168 42.000 57 0 0 0 0 3 1-1 32 0 5 300 60.00 0 0
9/26/2026 Waterloo 2 89 44.500 46 0 0 0 0 1 2-2 50 0 6 374 62.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Laurier 28 141 3 16 20 242 0 36 242 0 36 5 198 1 96 4 144 1 120
9/6/2026 McMaster 20 47 2 8 27 281 0 31 281 0 31 2 33 0 19 7 10 0 25
9/12/2026 Carleton 23 138 2 52 20 269 0 56 269 0 56 7 119 0 29 1 7 0 7
9/19/2026 Ottawa 18 90 0 16 22 321 3 58 321 3 58 5 103 0 25 4 42 0 18
9/26/2026 Waterloo 19 56 0 13 16 225 3 53 225 3 53 4 104 0 51 2 22 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Laurier 31 22 42 8.0 0 5.0 24 0 0 0 1 13 0 3 0 0
9/6/2026 McMaster 22 47 45.5 9.5 0 6.0 43 1 1 0 1 0 0 1 0 0
9/12/2026 Carleton 25 46 48 2.5 0 1.0 10 1 0 0 0 0 0 2 0 0
9/19/2026 Ottawa 32 24 44 3.0 0 2.0 13 0 0 0 0 0 0 2 0 0
9/26/2026 Waterloo 32 45 54.5 2.0 0 1.0 6 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Laurier 2 80 40.000 42 0 0 0 0 0 2-3 42 0 5 332 66.40 0 0
9/6/2026 McMaster 13 524 40.300 54 0 0 0 0 4 1-2 26 0 4 220 55.00 0 0
9/12/2026 Carleton 7 271 38.700 47 0 0 0 0 3 0-1 26 0 3 204 68.00 0 0
9/19/2026 Ottawa 5 208 41.600 48 0 0 0 0 0 2-2 44 0 4 234 58.50 0 0
9/26/2026 Waterloo 6 155 25.800 46 0 0 0 0 1 0-0 0 3 204 68.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 28-33 19/23 6/11 13/11 0/1 19-126 / 28-141 15-28-1 / 20-28-1 191/242 47-317 / 56-383 195/355 1/1
McMaster 11-20 12/23 4/6 8/13 0/4 15-71 / 20-47 15-32-1 / 27-45-0 255/281 47-326 / 65-328 129/43 2/1
Carleton 60-15 29/21 10/8 16/13 3/0 30-271 / 23-138 20-27-0 / 20-27-0 366/269 57-637 / 50-407 212/126 0/1
Ottawa 31-28 19/18 11/7 8/11 0/0 32-229 / 18-90 13-23-0 / 22-36-1 254/321 55-483 / 54-411 122/145 0/1
Waterloo 44-25 30/17 9/3 21/10 0/4 30-187 / 19-56 28-38-0 / 16-26-0 426/225 68-613 / 45-281 103/126 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 1-2 / 2-2 0-0 / 0-0 29:24 / 30:36 -1:12 6.63 / 5.04 6.82 / 8.64 6.74 / 6.84 5-40.8 / 2-40.0 6-41 / 11-120
McMaster 0-3 / 1-0 0-0 / 0-0 28:37 / 31:23 -2:46 4.73 / 2.35 7.97 / 6.24 6.94 / 5.05 10-41.0 / 13-40.3 12-123 / 10-80
Carleton 1-2 / 1-3 0-0 / 0-0 36:56 / 23:04 13:52 9.03 / 6.00 13.56 / 9.96 11.18 / 8.14 4-36.5 / 7-38.7 7-60 / 7-89
Ottawa 0-3 / 1-1 0-0 / 0-0 27:37 / 32:23 -4:46 7.16 / 5.00 11.04 / 8.92 8.78 / 7.61 4-42.0 / 5-41.6 6-58 / 5-45
Waterloo 3-4 / 3-3 0-0 / 0-0 34:56 / 25:04 9:52 6.23 / 2.95 11.21 / 8.65 9.01 / 6.24 2-44.5 / 6-25.8 15-135 / 4-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Laurier L 28-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2026 McMaster L 11-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Carleton W 60-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Ottawa W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Waterloo W 44-25 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Laurier W 33-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2026 McMaster W 20-11 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Carleton L 15-60 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Ottawa L 28-31 0 0 0 0 0 0 1 0 0 0 0 0 0
9/26/2026 Waterloo L 25-44 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 2 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Caleb Sargeant vs Ottawa (9/19/2026)
Yards Rushing 105 Caleb Sargeant vs Ottawa (9/19/2026)
TD Rushes 2 Andre Thompson vs Carleton (9/12/2026)
2 Andre Thompson vs Waterloo (9/26/2026)
Long Rush 68 Andre Thompson vs Carleton (9/12/2026)
Pass Attempts 35 Tristan Aboud vs Waterloo (9/26/2026)
Pass Completions 25 Tristan Aboud vs Waterloo (9/26/2026)
Yards Passing 377 Tristan Aboud vs Waterloo (9/26/2026)
TD Passes 4 Tristan Aboud vs Carleton (9/12/2026)
Longest Pass 80 Tristan Aboud vs McMaster (9/6/2026)
Receptions 8 Willem Arseneau vs Waterloo (9/26/2026)
Yards Receiving 144 Willem Arseneau vs Waterloo (9/26/2026)
TD Receptions 1 Ethan Garwe vs McMaster (9/6/2026)
1 Ethan Garwe vs Carleton (9/12/2026)
1 Monroe Corniffe vs Carleton (9/12/2026)
1 Kanye Nethersole vs Carleton (9/12/2026)
1 Massimo Ferrone-Byrd vs Carleton (9/12/2026)
1 Aiden Kuepfer vs Carleton (9/12/2026)
1 Monroe Corniffe vs Waterloo (9/26/2026)
1 Massimo Ferrone-Byrd vs Waterloo (9/26/2026)
1 Justin Van Der Kooi vs Waterloo (9/26/2026)
1 Thomas Rodehutskors vs Laurier (8/29/2026)
1 Jaxson Zurby vs Laurier (8/29/2026)
1 Willem Arseneau vs Ottawa (9/19/2026)
1 Kanye Nethersole vs Ottawa (9/19/2026)
Longest Reception 80 Ethan Garwe vs McMaster (9/6/2026)
Field Goals 2 Trey Thompson vs Waterloo (9/26/2026)
Longest Field Goal 50 Trey Thompson vs Waterloo (9/26/2026)
Punts 10 Trey Thompson vs McMaster (9/6/2026)
Punting Average 44.5 Trey Thompson vs Waterloo (9/26/2026)
Longest Punt 74 Trey Thompson vs Carleton (9/12/2026)
Longest Punt Return 50 Anakin Guthrie vs Carleton (9/12/2026)
Longest Kickoff Return 46 Trenten Dobson vs Laurier (8/29/2026)
Tackles 6.5 Lechaun Anderson vs Laurier (8/29/2026)
Tackles For Loss 1.5 Tumi Adeniyi vs Waterloo (9/26/2026)
Interceptions 1 Tyson Harker vs Laurier (8/29/2026)
1 Kyle Simon-Guerin vs Ottawa (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Ottawa (9/19/2026)
Yards Rushing 271 vs Carleton (9/12/2026)
TD Rushes 3 vs Carleton (9/12/2026)
Pass Attempts 38 vs Waterloo (9/26/2026)
Pass Completions 28 vs Waterloo (9/26/2026)
Yards Passing 426 vs Waterloo (9/26/2026)
TD Passes 5 vs Carleton (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Micah DuChene vs McMaster (9/6/2026)
17 Tayshaun Jackson vs Laurier (8/29/2026)
17 Souleymane Camara vs Ottawa (9/19/2026)
Yards Rushing 105 Tayshaun Jackson vs Laurier (8/29/2026)
TD Rushes 2 Will Russell vs Laurier (8/29/2026)
Long Rush 52 Keyshawn Reid vs Carleton (9/12/2026)
Pass Attempts 45 Lucas Barresi vs McMaster (9/6/2026)
Pass Completions 27 Lucas Barresi vs McMaster (9/6/2026)
Yards Passing 321 Josh Janssen vs Ottawa (9/19/2026)
TD Passes 3 Nick Orr vs Waterloo (9/26/2026)
3 Josh Janssen vs Ottawa (9/19/2026)
Longest Pass 58 Josh Janssen vs Ottawa (9/19/2026)
Receptions 8 Ryan Hughes vs Laurier (8/29/2026)
Yards Receiving 125 Robin Collioud vs Ottawa (9/19/2026)
TD Receptions 2 Evan Basalyga vs Waterloo (9/26/2026)
Longest Reception 58 Regis Kodua vs Ottawa (9/19/2026)
Field Goals 2 Marcus Reypa vs Laurier (8/29/2026)
2 Zachary Copeland vs Ottawa (9/19/2026)
Longest Field Goal 44 Zachary Copeland vs Ottawa (9/19/2026)
Punts 13 Michael Horvat vs McMaster (9/6/2026)
Punting Average 41.6 Zachary Copeland vs Ottawa (9/19/2026)
Longest Punt 54 Michael Horvat vs McMaster (9/6/2026)
Longest Punt Return 120 Tayshaun Jackson vs Laurier (8/29/2026)
Longest Kickoff Return 96 Tayshaun Jackson vs Laurier (8/29/2026)
Tackles 7 Schneider Cave-Philippe vs Carleton (9/12/2026)
7 Michael Omoseni vs Waterloo (9/26/2026)
7 Joey Edlington vs Laurier (8/29/2026)
Interceptions 1 Sean Underhill vs McMaster (9/6/2026)
1 Owen Goetz vs Laurier (8/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Laurier (8/29/2026)
Yards Rushing 141 vs Laurier (8/29/2026)
TD Rushes 3 vs Laurier (8/29/2026)
Pass Attempts 45 vs McMaster (9/6/2026)
Pass Completions 27 vs McMaster (9/6/2026)
Yards Passing 321 vs Ottawa (9/19/2026)
TD Passes 3 vs Waterloo (9/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
8 Aboud, Tristan 5
99 Adeniyi, Tumi 5
20 Anderson, Lechaun 4
5 Arseneau, Willem 5
95 Barber, Max 5
83 Boland, Travis 1
34 Bowen, Marcus 2
85 Buick, Jordan 1
53 Burke, Lachlan 5
41 Camplin, Carter 1
55 Cobb, Jack 2
89 Colcuc, Jonathan 2
11 Corniffe, Monroe 4
42 Dawe, Callum 3
3 Dobson, Trenten 2
32 Ferrone-Byrd, Massimo 3
7 Garwe, Ethan 5
28 Gopaul, Trevor 5
2 Green, Gianni 5
37 Guthrie, Anakin 5
75 Harker, Tyson 5
0 Jacobsen, Jevaun 3
54 Jubenville, Nicholas 3
15 Kashama-Aghayere, Nathan 5
91 Keyes-Wilson, Robert 2
47 Kuepfer, Aiden 3
12 Lakatos, Evan 1
82 Law, Dante 1
33 Martin, Maddux 5
1 McCray, Marshall 1
58 McKie, Carson 1
86 Messina, Joshua 1
24 Metron, Nicholas 3
26 Meziati, Zayd 2
25 Nethersole, Kanye 5
21 Patry, Grayson 1
14 Poitevien, Alex 4
10 Rasile, Nicholas 2
84 Rodehutskors, Thomas 3
22 Rukundo, Bright 4
27 Sargeant, Caleb 4
90 Scott, Tysharri 1
23 Shoniker, Samuel 2
13 Simon-Guerin, Kyle 5
6 Slawter, Nathaniel 5
4 Smith, Kymarri 4
17 Stam, Matthew 2
29 Stam, Nathan 5
19 Taylor, Jadan 3
88 Tessier, Jarod 1
45 Tharby, Ryan 3
16 Thompson, Andre 5
77 Thompson, Riley 1
30 Thompson, Trey 5
80 Varty, Harry 1
81 Williams, Reid 1
78 Younes, Joseph 1
87 Zurby, Jaxson 5