Skip To Main Content

University of Guelph Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 4-6)

Overall Team Statistics
Statistic GUELPH Opponents
Scoring
28.40 29.40
284 294
First Downs
92 55
99 118
25 12
216 185
Rushing
1968 1342
10 8
288 232
6.8 5.8
195.8 133.4
20 14
1958 1334
Passing
282-183-8 302-192-10
10.20 9.43
287.60 284.70
14 16
2876 2847
Total Offense
581 541
8.2 7.7
474.2 416.4
4742 4164
39 33
Returns
22.30 19.83
40-892 47-932
13.02 11.98
54-703 43-515
22.50 18.00
10-225 8-144
Kicking
40.28 42.65
31.25 31.52
57-2296 65-2772
5-16 14-21
0-0 0-0
Penalties
38.20 19.00
99-382 54-190
Time Of Possession
09:24 08:36
01:34:02 01:25:58
Miscellaneous
8-14 (57.14 %) 2-4 (50.00 %)
0-0 (0.00 %) 0-0 (0.00 %)
3-5 3-5
20-102 30-177
32-33 33-33
-92 -17
4-4 8-9
4-4 6-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 McCray, Marshall 10 78 487 0 487 6.2 11 52 48.70
26 Smith, Isaiah 10 67 472 8 464 6.9 4 63 46.40
8 Aboud, Tristan 10 50 385 0 385 7.7 3 40 38.50
23 Milloy , Donavin 7 32 249 1 248 7.8 2 69 35.43
32 Duvall, Mason 10 32 234 1 233 7.3 0 39 23.30
25 Nethersole, Kanye 10 14 94 0 94 6.7 0 32 9.40
27 Sargeant, Caleb 6 10 49 0 49 4.9 0 14 8.17
28 Gopaul, Trevor 9 1 9 0 9 9.0 0 9 1.00
2 Green, Gianni 10 1 3 0 3 3.0 0 3 0.30
45 Wolf, Ryan 6 1 1 0 1 1.0 0 1 0.17
88 Tessier, Jarod 8 1 -1 0 -1 -1.0 0 0 -0.13
Team 8 1 -14 0 -14 -14.0 0 0 -1.75  
Total 10 288 1968 10 1958 6.8 20 69 195.80
Opponents 10 232 1342 8 1334 5.8 14 84 133.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Aboud, Tristan 10 156.51 155 236 8 65.68 % 2428 8 63 242.80
1 McCray, Marshall 10 176.60 25 43 0 58.14 % 410 5 56 41.00
10 Hawkins, Troy 5 259.60 1 1 0 100.00 % 19 0 19 3.80
25 Nethersole, Kanye 10 530.80 1 1 0 100.00 % 12 1 12 1.20
80 Varty, Harry 10 158.80 1 1 0 100.00 % 7 0 7 0.70
Total 10 161.27 183 282 8 64.89 % 2876 14 63 287.60
Opponents 10 153.63 192 302 10 63.58 % 2847 16 82 284.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Varty, Harry 10 31 489 15.77 4 54 48.90
5 Arseneau, Willem 9 17 410 24.12 3 53 45.56
81 Tomas, Jakob 10 21 404 19.24 0 63 40.40
26 Smith, Isaiah 10 29 378 13.03 2 46 37.80
88 Tessier, Jarod 8 27 368 13.63 1 46 46.00
16 Dobson, Trenten 10 16 233 14.56 0 48 23.30
87 Zurby, Jaxson 9 10 147 14.70 1 28 16.33
11 Corniffe, Monroe 8 6 130 21.67 1 56 16.25
14 Garwe, Ethan 4 3 59 19.67 1 28 14.75
32 Duvall, Mason 10 5 58 11.60 0 17 5.80
Tessier, Jacob 5 1 34 34.00 0 34 6.80
12 Lakatos, Evan 9 2 31 15.50 0 23 3.44
84 Rodehutskors, Thomas 9 2 23 11.50 0 19 2.56
Masnaghi, Josh 7 2 22 11.00 0 17 3.14  
1 McCray, Marshall 10 2 19 9.50 1 12 1.90
89 Paquin, Laurent 9 2 16 8.00 0 9 1.78
28 Gopaul, Trevor 9 1 10 10.00 0 10 1.11
99 Adeniyi, Tumi 9 1 8 8.00 0 8 0.89
25 Nethersole, Kanye 10 1 8 8.00 0 8 0.80
27 Sargeant, Caleb 6 1 1 1.00 0 1 0.17
18 Stam, Matthew 8 2 1 0.50 0 3 0.13
Total 10 182 2849 15.65 14 63 284.90
Opponents 10 192 2870 14.95 16 82 287.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 MacDougall, Braeden 10 26 30 41.0 0.5-9 1.0-9 0 0 0 0 0 0 0
0 Jacobsen, Jevaun 10 26 18 35.0 3.0-21 3.0-19 0 1 0 0 0 0 0
7 Pope, Alex 8 26 19 35.5 1.0-1 0-0 0 4 0 0 0 0 0  
6 Slawter, Nathaniel 10 19 26 32.0 0-0 0-0 0 3 0 0 0 0 0
3 Foucade, Miles la 9 15 32 31.0 0.5--3 0-0 0 0 0 1 0 0 0  
24 Metron, Nicholas 10 20 12 26.0 2.0--26 0-0 0 2 0 0 0 0 0
9 Larry, Yunus 9 10 26 23.0 2.0-9 1.5-10 1 0 0 1 0 0 0
97 Thompson, Andre 10 14 18 23.0 3.0-7 2.0-9 1 1 0 0 1 0 0
4 Masuka, Deemetrius 8 18 8 22.0 0-6 1.0-6 1 1 0 0 0 0 0
91 Keyes-Wilson, Robert 10 7 19 16.5 2.0-16 3.5-15 0 0 0 0 0 0 0
13 Simon-Guerin, Kyle 8 12 6 15.0 1.0--4 0-0 0 3 0 0 0 0 0
12 Lakatos, Evan 9 7 12 13.0 1.0--31 0-0 0 3 0 0 0 0 0
99 Adeniyi, Tumi 9 6 12 12.0 0-5 1.0-5 0 0 0 0 0 0 0
56 Holmes, Max 9 7 8 11.0 0.5--8 2.0-3 0 0 0 0 1 0 0  
20 Anderson, Lechaun 8 5 11 10.5 0.5--28 0-0 0 1 0 1 0 0 0
2 Green, Gianni 10 7 7 10.5 0-0 0-0 4 1 0 0 1 0 0
69 Partchenko, Nicholas 10 6 6 9.0 0-9 1.0-9 0 1 0 0 0 0 0
93 Macerollo, Max 9 4 6 7.0 0-0 0-0 0 0 0 1 0 0 0  
32 Duvall, Mason 10 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0
3 Foucade, M la 2 3 6 6.0 0-0 0-0 0 0 0 0 0 0 0  
37 Guthrie, Anakin 10 5 2 6.0 0-0 0-0 3 0 0 0 0 0 0
59 Leschuk, Jackson 8 3 5 5.5 0.5--2 0.5-2 0 0 0 0 0 0 0  
33 Martin, Maddux 6 4 3 5.5 0.5-4 0.5-4 0 1 0 0 0 0 0
TM Team 8 4 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
55 Cobb, Jack 10 2 4 4.0 1.5-3 1.5-3 0 0 0 0 1 0 0
16 Dobson, Trenten 10 2 5 4.5 0-1 0.5-1 0 1 0 0 0 0 0
95 Barber, Max 8 3 1 3.5 0-0 0-0 0 1 0 0 0 0 0
42 Islip, Carter 9 1 4 3.0 0-0 0-0 0 1 0 0 0 0 0
92 Oladunjoye, Dk 6 2 3 3.5 0-7 1.0-7 0 0 0 0 0 0 0  
26 Smith, Isaiah 10 2 2 3.0 0-0 0-0 0 0 0 1 0 0 0
50 Tharby, Ryan 9 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Trey 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Nethersole, Kanye 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Sargeant, Caleb 6 1 3 2.5 0-0 0-0 0 0 0 0 0 0 0
78 Younes, Joseph 9 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
8 Aboud, Tristan 10 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
28 Gopaul, Trevor 9 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
45 Jubenville, Nick 3 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Masnaghi, Josh 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0  
18 Meziati, Zayd 4 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
23 Milloy , Donavin 7 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
84 Rodehutskors, Thomas 9 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
88 Tessier, Jarod 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
45 Wolf, Ryan 6 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
54 Beazley, Denver 4 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
35 Burke, Lachlan 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
30 Lane, Benjamin 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
1 McCray, Marshall 10 0 1 0.5 0.5--11 0-0 0 0 0 0 0 0 0
19 Taylor, Jadan 5 0 0 0 0-0 0-0 0 0 0 0 1 0 0
81 Tomas, Jakob 10 0 1 0.5 0-0 0.5-0 0 0 0 0 0 0 0
Total 10 289 337 457.5 20.0--15 20.5-102 10 26 0 5 5 0 0
Opponents 10 356 277 494.5 32.0--100 29.0-169 8 25 0 6 5 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Thompson, Trey 41 1668 40.68 70 0 0 11 0 0
10 Hawkins, Troy 10 452 45.20 61 0 0 1 4 0
30 Lane, Benjamin 4 104 26.00 37 0 0 0 0 0
14 Garwe, Ethan 1 37 37.00 37 0 0 1 0 0
84 Rodehutskors, Thomas 1 35 35.00 35 0 0 0 0 0
Total 57 2296 40.28 70 0 0 13 4 0
Opponents 65 2772 42.65 64 1 0 15 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Lane, Benjamin 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 1
Total 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 30 1
Opponents 4-6 66.67 % 1-1 2-2 1-2 0-1 0-0 37 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Hawkins, Troy 4 224 56.0 0 0
10 Thompson, Trey 31 1614 52.1 0 1
30 Lane, Benjamin 17 774 45.5 0 1
Total 52 2612 50.2 0 2
Opponents 41 2532 61.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Guthrie, Anakin 36 590 16.39 1 130
25 Nethersole, Kanye 4 41 10.25 0 20
18 Stam, Matthew 8 29 3.63 1 19
14 Garwe, Ethan 3 27 9.00 0 18
16 Dobson, Trenten 2 16 8.00 0 16
20 Anderson, Lechaun 1 0 0 0 0
Total 54 703 13.02 2 130
Opponents 43 515 11.98 1 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Stam, Matthew 21 535 25.48 1 103
14 Garwe, Ethan 10 199 19.90 0 32
25 Nethersole, Kanye 5 78 15.60 0 20
16 Dobson, Trenten 2 62 31.00 0 41
37 Guthrie, Anakin 1 20 20.00 0 20
89 Paquin, Laurent 1 -2 -2.00 0 0
Total 40 892 22.30 1 103
Opponents 47 932 19.83 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 McCray, Marshall 12 0 0 0-0 1-1 0 1-1 0 74
26 Smith, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
10 Thompson, Trey 0 2 0 18-19 0-0 0 0-0 0 24
80 Varty, Harry 4 0 0 0-0 0-0 0 0-0 0 24
30 Lane, Benjamin 0 3 0 14-14 0-0 0 0-0 0 23
8 Aboud, Tristan 3 0 0 0-0 0-0 0 0-0 0 18
5 Arseneau, Willem 3 0 0 0-0 0-0 0 0-0 0 18
23 Milloy , Donavin 2 0 0 0-0 0-0 0 0-0 0 12
18 Stam, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
11 Corniffe, Monroe 1 0 0 0-0 0-0 0 0-0 0 6
14 Garwe, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
2 Green, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
37 Guthrie, Anakin 1 0 0 0-0 0-0 0 0-0 0 6
9 Larry, Yunus 1 0 0 0-0 0-0 0 0-0 0 6
88 Tessier, Jarod 1 0 0 0-0 0-0 0 0-0 0 6
87 Zurby, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
Masnaghi, Josh 0 0 0 0-0 0-0 1 0-0 0 2  
Total 39 5 0 32-33 1-1 1 1-1 0 285
Opponents 33 14 2 33-33 0-0 0 0-0 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 vs Laurier L 28-33 0-1 2:38 0
8/31/2025 at Western L 33-53 0
9/6/2025 at Windsor W 31-17 3:07 0
9/13/2025 vs Ottawa L 23-30 0
9/20/2025 at McMaster L 15-25 0
9/27/2025 at Carleton W 55-28 0
10/4/2025 vs Queen's L 17-27 0
10/18/2025 vs York W 34-27 0
10/25/2025 at Western W 18-17 0
11/1/2025 at Laurier L 30-37 3-5 , 4-6 2h40m 2713
2713

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Laurier 23 176 2 40 27 407 2 53 407 2 53 6 149 0 42 7 61 0 15
8/31/2025 Western 36 271 3 24 23 314 1 46 329 1 46 6 105 0 35 6 42 0 27
9/6/2025 Windsor 27 244 3 69 15 238 1 54 238 1 54 3 70 0 30 10 120 0 35
9/13/2025 Ottawa 19 114 1 17 18 351 0 63 338 0 63 4 152 1 103 4 64 1 20
9/20/2025 McMaster 18 69 1 13 18 298 1 48 283 1 48 2 38 0 21 6 31 0 24
9/27/2025 Carleton 39 326 2 43 14 278 4 56 278 4 56 5 84 0 32 5 59 0 20
10/4/2025 Queen's 36 186 2 15 17 219 0 31 219 0 31 4 87 0 36 2 37 0 31
10/18/2025 York 23 203 3 52 11 156 1 51 196 1 51 2 61 0 41 5 257 1 130
10/25/2025 Western 36 190 2 28 19 275 1 41 275 1 41 3 49 0 19 5 10 0 27
11/1/2025 Laurier 31 179 1 29 20 313 3 47 313 3 47 5 97 0 24 4 22 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Laurier 18 50 43 4.0 14 2.0 12 0 1 0 0 0 0 5 0 0
8/31/2025 Western 26 18 35 0 8 1.0 8 0 0 0 0 0 0 1 0 0
9/6/2025 Windsor 45 6 48 6.0 19 5.0 18 0 0 0 2 85 0 0 0 0
9/13/2025 Ottawa 23 58 52 0 5 1.0 5 0 0 0 1 65 0 1 0 0
9/20/2025 McMaster 35 25 47.5 0 6 1.5 6 0 0 0 0 0 0 2 0 0
9/27/2025 Carleton 33 14 40 0 31 4.0 31 1 1 0 4 54 0 0 0 0
10/4/2025 Queen's 23 38 42 0 0 0 0 1 1 0 1 0 0 1 0 0
10/18/2025 York 27 46 50 0 18 4.0 18 1 1 0 2 21 0 9 0 0
10/25/2025 Western 21 46 44 7.0 -120 2.0 4 2 1 0 0 0 0 4 0 0
11/1/2025 Laurier 35 30 50 3.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Laurier 4 115 28.800 49 0 0 0 0 0 0-0 0 5 199 39.80 0 0
8/31/2025 Western 5 139 30.500 37 0 0 0 0 0 2-4 32 0 6 295 49.17 0 0
9/6/2025 Windsor 10 452 45.200 61 0 0 0 4 1 1-2 30 1 6 302 50.33 0 1
9/13/2025 Ottawa 5 195 39.000 49 0 0 0 0 1 0-2 45 0 5 222 44.40 0 0
9/20/2025 McMaster 10 431 43.100 65 0 0 0 0 3 0-1 0 0 3 175 58.33 0 0
9/27/2025 Carleton 4 191 47.800 53 0 0 0 0 1 0-2 0 0 9 478 53.11 0 0
10/4/2025 Queen's 5 233 46.600 70 0 0 0 0 3 1-2 11 0 3 153 51.00 0 0
10/18/2025 York 4 120 30.000 43 0 0 0 0 2 0-1 0 0 6 341 56.83 0 0
10/25/2025 Western 4 169 40.500 51 0 0 0 0 2 1-2 44 0 4 210 52.50 0 0
11/1/2025 Laurier 6 251 41.800 48 0 0 0 0 0 0-0 0 5 237 47.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Laurier 25 149 1 20 18 243 3 69 243 3 69 5 98 0 70 1 24 0 24
8/31/2025 Western 23 296 5 84 13 242 2 50 242 2 50 5 93 0 30 2 13 0 7
9/6/2025 Windsor 19 84 0 15 20 300 1 46 300 1 46 5 85 0 23 8 111 0 27
9/13/2025 Ottawa 23 107 0 34 22 248 1 26 248 1 26 4 88 0 31 4 122 1 71
9/20/2025 McMaster 27 46 1 11 19 280 1 81 280 1 81 3 65 0 30 9 91 0 37
9/27/2025 Carleton 17 91 3 23 14 258 1 59 235 1 59 9 193 0 49 4 35 0 20
10/4/2025 Queen's 24 142 1 40 20 273 2 67 273 2 67 3 51 0 27 5 51 0 19
10/18/2025 York 22 136 1 22 27 449 2 82 449 2 82 6 125 0 34 2 -32 0 3
10/25/2025 Western 28 163 0 22 15 208 1 38 208 1 38 3 65 0 26 3 34 0 17
11/1/2025 Laurier 24 120 2 17 24 369 2 53 369 2 53 4 69 0 30 5 66 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Laurier 35 34 52 5.0 15 1.0 4 1 1 0 1 0 0 5 0 1
8/31/2025 Western 52 18 61 0 9 1.0 9 0 0 0 0 0 0 2 0 0
9/6/2025 Windsor 46 2 47 5.0 28 5.0 27 1 1 0 1 46 0 0 1 0
9/13/2025 Ottawa 28 35 45.5 0 20 2.0 20 1 1 0 4 98 0 1 0 0
9/20/2025 McMaster 22 32 38 0 35 5.0 35 0 0 0 0 0 0 7 1 0
9/27/2025 Carleton 48 12 54 0 6 1.0 6 1 1 22 0 0 0 2 2 0
10/4/2025 Queen's 37 36 55 0 9 3.0 9 0 0 0 0 0 0 5 0 0
10/18/2025 York 29 22 40 0 20 3.0 20 0 0 0 1 0 0 1 0 0
10/25/2025 Western 23 64 55 15.0 -271 4.0 17 1 2 0 1 0 0 1 0 0
11/1/2025 Laurier 36 22 47 7.0 29 4.0 22 0 0 0 0 0 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Laurier 7 315 45.000 53 0 0 0 1 2 1-2 21 1 6 374 62.33 0 0
8/31/2025 Western 7 259 37.000 42 0 0 0 0 0 1-1 44 0 6 403 67.17 0 0
9/6/2025 Windsor 12 498 41.500 53 0 0 0 1 1 1-2 37 0 3 168 56.00 0 0
9/13/2025 Ottawa 5 215 43.000 49 0 0 0 0 1 3-4 39 0 4 206 51.50 0 0
9/20/2025 McMaster 8 453 25.950 62 0 0 0 0 2 2-3 47 1 2 124 62.00 0 0
9/27/2025 Carleton 5 208 41.600 46 0 0 0 0 0 0-0 0 2 5 284 56.80 0 0
10/4/2025 Queen's 4 161 40.300 47 0 0 0 0 0 2-2 47 0 4 249 62.25 0 0
10/18/2025 York 4 191 47.800 52 0 0 0 0 0 1-3 35 0 3 247 82.33 0 0
10/25/2025 Western 6 178 29.700 41 0 0 0 0 4 1-2 9 0 3 168 56.00 0 0
11/1/2025 Laurier 7 294 42.000 64 0 1 0 1 5 2-2 29 0 5 309 61.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 28-33 29/23 10/9 17/11 2/3 23-176 / 25-149 27-40-1 / 18-28-0 407/243 65-552 / 55-380 210/122 2/1
Western 33-53 26/12 13/6 11/5 2/1 36-271 / 23-296 23-37-0 / 13-20-0 329/242 73-600 / 43-538 147/106 0/0
Windsor 31-17 18/21 8/3 9/18 1/0 27-244 / 19-84 15-25-1 / 20-37-2 238/300 57-454 / 61-379 275/242 2/2
Ottawa 23-30 19/24 8/7 11/15 0/2 19-114 / 23-107 18-33-4 / 22-34-1 338/248 52-452 / 57-355 281/308 5/1
McMaster 15-25 15/10 4/0 7/10 4/0 18-69 / 27-46 18-29-0 / 19-26-0 283/280 47-352 / 53-326 69/156 0/0
Carleton 55-28 22/11 11/3 6/7 5/1 39-326 / 17-91 14-20-0 / 14-24-4 278/235 59-604 / 41-326 197/250 1/5
Queen's 17-27 23/17 12/5 9/11 2/1 36-186 / 24-142 17-26-0 / 20-28-1 219/273 62-405 / 52-415 124/102 0/2
York 34-27 12/25 6/6 4/19 2/0 23-203 / 22-136 12-16-1 / 27-49-2 196/449 39-399 / 71-585 339/93 1/3
Western 18-17 26/18 11/8 12/8 3/2 36-190 / 28-163 19-25-1 / 15-23-0 275/208 61-465 / 51-371 59/99 3/1
Laurier 30-37 26/24 9/8 13/14 4/2 31-179 / 24-120 20-31-0 / 24-33-0 313/369 66-459 / 57-489 119/135 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 4-7 / 0-0 0-0 / 0-0 32:21 / 27:39 4:42 7.65 / 5.96 10.18 / 8.68 8.49 / 6.91 4-28.8 / 7-45.0 12-100 / 7-55
Western 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 7.53 / 12.87 8.89 / 12.10 8.22 / 12.51 5-27.8 / 7-37.0 6--53 / 2-30
Windsor 1-1 / 0-1 0-0 / 0-0 30:12 / 29:48 0:24 9.04 / 4.42 9.52 / 8.11 7.96 / 6.21 10-45.2 / 12-41.5 14-103 / 7-60
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 6.00 / 4.65 10.24 / 7.29 8.69 / 6.23 5-39.0 / 5-43.0 8--10 / 2-25
McMaster 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.83 / 1.70 9.76 / 10.77 7.49 / 6.15 10-43.1 / 8-56.6 12-70 / 10--95
Carleton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.36 / 5.35 13.90 / 9.79 10.24 / 7.95 4-47.8 / 5-41.6 16--21 / 8-0
Queen's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.17 / 5.92 8.42 / 9.75 6.53 / 7.98 5-46.6 / 4-40.3 3-10 / 1-25
York 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 8.83 / 6.18 12.25 / 9.16 10.23 / 8.24 4-30.0 / 4-47.8 11-1 / 6--40
Western 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.28 / 5.82 11.00 / 9.04 7.62 / 7.27 4-42.3 / 6-29.7 6-71 / 5-45
Laurier 3-6 / 2-3 0-0 / 0-0 31:29 / 28:31 2:58 5.77 / 5.00 10.10 / 11.18 6.95 / 8.58 6-41.8 / 7-42.0 11-111 / 6-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Laurier L 28-33 2 2 14 2 1 1 0 0 0 0 0 0 0
8/31/2025 Western L 33-53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Windsor W 31-17 1 1 7 1 1 0 0 0 0 0 0 0 0
9/13/2025 Ottawa L 23-30 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 McMaster L 15-25 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 Carleton W 55-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Queen's L 17-27 0 0 0 0 0 0 1 0 0 0 0 0 0
10/18/2025 York W 34-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Western W 18-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 Laurier L 30-37 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 4 4 28 4 3 1 1 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Laurier W 33-28 4 4 24 3 1 2 1 0 0 0 0 0 0
8/31/2025 Western W 53-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Windsor L 17-31 1 0 0 0 0 0 0 0 0 1 0 0 0
9/13/2025 Ottawa W 30-23 0 0 0 0 0 0 2 0 0 0 0 0 0
9/20/2025 McMaster W 25-15 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 Carleton L 28-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Queen's W 27-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 York L 27-34 0 0 0 0 0 0 1 0 0 0 0 0 0
10/25/2025 Western L 17-18 0 0 0 0 0 0 1 0 0 0 0 0 0
11/1/2025 Laurier W 37-30 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 9 8 48 6 3 3 7 0 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Isaiah Smith vs Western (10/25/2025)
18 Marshall McCray vs Laurier (11/1/2025)
Yards Rushing 137 Donavin Milloy vs Windsor (9/6/2025)
TD Rushes 2 Tristan Aboud vs Laurier (8/23/2025)
2 Marshall McCray vs Queen's (10/4/2025)
2 Marshall McCray vs York (10/18/2025)
2 Marshall McCray vs Western (8/31/2025)
2 Donavin Milloy vs Windsor (9/6/2025)
2 Marshall McCray vs Carleton (9/27/2025)
2 Isaiah Smith vs Western (10/25/2025)
Long Rush 69 Donavin Milloy vs Windsor (9/6/2025)
Pass Attempts 40 Tristan Aboud vs Laurier (8/23/2025)
Pass Completions 27 Tristan Aboud vs Laurier (8/23/2025)
Yards Passing 407 Tristan Aboud vs Laurier (8/23/2025)
TD Passes 3 Marshall McCray vs Laurier (11/1/2025)
Longest Pass 63 Tristan Aboud vs Ottawa (9/13/2025)
Receptions 8 Jarod Tessier vs Ottawa (9/13/2025)
Yards Receiving 156 Jarod Tessier vs Ottawa (9/13/2025)
TD Receptions 2 Willem Arseneau vs Carleton (9/27/2025)
2 Harry Varty vs Laurier (11/1/2025)
Longest Reception 63 Jakob Tomas vs Ottawa (9/13/2025)
Field Goals 2 Benjamin Lane vs Western (8/31/2025)
Longest Field Goal 45 Benjamin Lane vs Ottawa (9/13/2025)
Punts 10 Troy Hawkins vs Windsor (9/6/2025)
10 Trey Thompson vs McMaster (9/20/2025)
Punting Average 47.8 Trey Thompson vs Carleton (9/27/2025)
Longest Punt 70 Trey Thompson vs Queen's (10/4/2025)
Longest Punt Return 130 Anakin Guthrie vs York (10/18/2025)
Longest Kickoff Return 103 Matthew Stam vs Ottawa (9/13/2025)
Tackles 11.5 Nicholas Metron vs Windsor (9/6/2025)
Tackles For Loss 1.5 Andre Thompson vs Laurier (8/23/2025)
1.5 Jack Cobb vs Windsor (9/6/2025)
Interceptions 4 Gianni Green vs Carleton (9/27/2025)

Team Game Highs

