Skip To Main Content

University of Guelph Athletics

2026 Football Cumulative Statistics

Team Stats (4-5, 4-5)

Overall Team Statistics
Statistic GUELPH Opponents
Scoring
34.22 24.22
308 218
First Downs
77 68
123 94
7 10
207 172
Rushing
1583 1053
0 0
235 213
6.7 4.9
175.9 117.0
16 10
1583 1053
Passing
275-175-5 261-164-6
10.31 8.20
315.00 237.67
23 12
2835 2139
Total Offense
510 474
8.7 6.7
490.9 354.7
4418 3192
40 26
Returns
21.44 20.60
34-729 43-886
10.15 13.20
47-477 30-396
0.00 9.40
6-0 5-47
Kicking
40.57 37.61
31.14 29.25
42-1704 57-2144
6-10 9-13
0-0 0-0
Penalties
83.67 68.67
79-753 64-618
Time Of Possession
30:22 29:36
04:33:15 04:26:21
Miscellaneous
15-29 (51.72 %) 14-19 (73.68 %)
0-0 (0.00 %) 0-0 (0.00 %)
7-4 3-2
10-63 24-149
37-37 21-21
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Nethersole, Kanye 9 76 394 0 394 5.2 0 45 43.78
27 Sargeant, Caleb 4 39 360 0 360 9.2 2 42 90.00
8 Aboud, Tristan 8 25 244 0 244 9.8 2 54 30.50
32 Ferrone-Byrd, Massimo 7 31 202 0 202 6.5 1 42 28.86
1 McCray, Marshall 4 36 180 0 180 5.0 6 31 45.00
16 Thompson, Andre 9 15 131 0 131 8.7 5 68 14.56
18 Jurcic, Matthew 1 4 34 0 34 8.5 0 16 34.00
7 Garwe, Ethan 7 4 24 0 24 6.0 0 12 3.43
4 Smith, Kymarri 4 2 23 0 23 11.5 0 16 5.75
11 Corniffe, Monroe 8 1 7 0 7 7.0 0 7 0.88
Team 10 2 -16 0 -16 -8.0 0 0 -1.60  
Total 9 235 1583 0 1583 6.7 16 68 175.89
Opponents 9 213 1053 0 1053 4.9 10 52 117.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Aboud, Tristan 8 177.93 136 211 3 64.45 % 2254 17 80 281.75
1 McCray, Marshall 4 145.95 29 50 2 58.00 % 414 4 75 103.50
10 Rasile, Nicholas 4 208.27 8 12 0 66.67 % 163 1 35 40.75
16 Thompson, Andre 9 446.80 1 1 0 100.00 % 2 1 2 0.22
30 Thompson, Trey 9 116.80 1 1 0 100.00 % 2 0 2 0.22
Total 9 174.20 175 275 5 63.64 % 2835 23 80 315.00
Opponents 9 142.25 164 261 6 62.84 % 2139 12 58 237.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Arseneau, Willem 9 45 782 17.38 3 46 86.89
11 Corniffe, Monroe 8 23 468 20.35 4 61 58.50
7 Garwe, Ethan 7 24 415 17.29 4 80 59.29
88 Tessier, Jarod 5 17 309 18.18 1 75 61.80
25 Nethersole, Kanye 9 10 142 14.20 2 24 15.78
17 Stam, Matthew 6 11 134 12.18 1 31 22.33
32 Ferrone-Byrd, Massimo 7 9 128 14.22 2 41 18.29
3 Dobson, Trenten 4 7 99 14.14 0 21 24.75
85 Buick, Jordan 4 4 62 15.50 2 28 15.50
82 Law, Dante 2 2 53 26.50 0 31 26.50
87 Zurby, Jaxson 6 6 49 8.17 1 22 8.17
81 Williams, Reid 3 2 42 21.00 0 35 14.00
84 Rodehutskors, Thomas 3 4 39 9.75 1 15 13.00
47 Kuepfer, Aiden 3 2 35 17.50 1 21 11.67
Miziolek, Benjamin 1 1 18 18.00 0 18 18.00
4 Smith, Kymarri 4 2 18 9.00 0 16 4.50
33 Martin, Maddux 7 1 13 13.00 0 13 1.86
86 Messina, Joshua 1 1 12 12.00 0 12 12.00
6 Slawter, Nathaniel 9 1 10 10.00 0 10 1.11
83 Boland, Travis 1 1 4 4.00 0 4 4.00
Kooi, Justin van der 2 1 2 2.00 1 2 1.00  
80 Varty, Harry 1 1 1 1.00 0 1 1.00
Total 9 175 2835 16.20 23 80 315.00
Opponents 9 164 2139 13.04 12 58 237.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Anderson, Lechaun 8 23 13 29.5 1.0-0 0-0 0 4 0 0 0 0 0
0 Jacobsen, Jevaun 7 12 27 25.5 2.5-0 1.0-6 0 0 0 0 1 0 0
16 Thompson, Andre 9 13 25 25.5 3.5-0 1.5-7 0 2 0 0 0 0 0
2 Green, Gianni 9 20 8 24.0 2.0-0 1.0-6 1 1 0 2 1 0 0
6 Slawter, Nathaniel 9 17 14 24.0 2.5-0 0-0 0 6 0 0 0 0 0
29 Stam, Nathan 8 16 9 20.5 1.5-4 0-0 1 4 0 0 0 0 0
28 Gopaul, Trevor 9 12 13 18.5 1.5-0 0-0 0 1 0 0 0 0 0
53 Burke, Lachlan 8 9 15 16.5 2.0-0 0-0 0 0 0 0 0 0 0
13 Simon-Guerin, Kyle 7 12 8 16.0 0-0 0-0 2 2 0 0 0 0 0
24 Metron, Nicholas 7 7 16 15.0 1.0-4 0-0 1 1 0 0 0 0 0
95 Barber, Max 8 7 15 14.5 1.0-0 1.0-1 0 0 0 0 0 0 0
99 Adeniyi, Tumi 8 8 11 13.5 2.0-0 1.5-10 0 0 0 0 0 0 0
75 Harker, Tyson 9 7 13 13.5 0-0 0-0 1 0 0 0 0 0 0
15 Kashama-Aghayere, Nathan 8 6 11 11.5 2.5-0 2.0-14 0 0 0 0 0 0 0
55 Cobb, Jack 4 5 10 10.0 0-0 0-0 0 0 0 1 0 0 0
14 Poitevien, Alex 7 8 5 10.5 1.5-0 1.0-5 0 1 0 0 1 0 0
93 Macerollo, Max 9 5 8 9.0 1.5-0 1.0-14 0 2 0 0 0 0 0  
33 Martin, Maddux 7 6 7 9.5 0-0 0-0 0 0 0 0 0 0 0
22 Rukundo, Bright 7 6 7 9.5 0-0 0-0 0 0 0 0 0 0 0
54 Jubenville, Nicholas 6 5 7 8.5 0-0 0-0 0 0 0 0 0 0 0
19 Taylor, Jadan 7 7 3 8.5 1.0-0 0-0 0 1 0 0 0 0 0
45 Tharby, Ryan 6 4 8 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Shoniker, Samuel 5 4 6 7.0 0-0 0-0 0 2 0 0 0 0 0
34 Bowen, Marcus 3 2 6 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Buick, Jordan 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Sargeant, Caleb 4 2 5 4.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 1.0-0 0-0 0 1 0 0 0 0 1  
42 Dawe, Callum 3 1 5 3.5 0-0 0-0 0 0 0 0 0 0 0
56 Meer, Nathan vander 3 1 4 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Meziati, Zayd 4 2 3 3.5 1.0-0 0-0 0 0 0 0 0 0 0
41 Camplin, Carter 4 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
89 Colcuc, Jonathan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Corniffe, Monroe 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Patry, Grayson 1 0 4 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Aboud, Tristan 8 1 1 1.5 0-0 0-0 0 0 0 1 0 0 0
91 Keyes-Wilson, Robert 2 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
12 Lakatos, Evan 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
58 McKie, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Nethersole, Kanye 9 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
84 Rodehutskors, Thomas 3 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Schechinger, Mitchel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Scott, Tysharri 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Kymarri 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Williams, Reid 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Younes, Joseph 1 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
5 Arseneau, Willem 9 0 1 0.5 0-0 0-0 0 0 0 1 0 0 0
32 Ferrone-Byrd, Massimo 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 9 248 303 399.5 29.0-8 10.0-63 6 28 0 5 3 0 1
Opponents 9 287 292 433.0 50.0-74 24.0-149 5 29 0 5 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Thompson, Trey 41 1714 41.80 74 0 0 16 0 0
Team 1 -10 -10.00 0 0 0 0 0 0  
Total 42 1704 40.57 74 0 0 16 0 0
Opponents 57 2144 37.61 67 0 0 13 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Colcuc, Jonathan 9 535 59.4 0 0
30 Thompson, Trey 38 2126 55.9 0 0
Total 47 2661 56.6 0 0
Opponents 34 1992 58.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Guthrie, Anakin 43 374 8.70 0 50
7 Garwe, Ethan 1 98 98.00 1 98
25 Nethersole, Kanye 2 5 2.50 0 4
22 Rukundo, Bright 1 0 0 0 0
Total 47 477 10.15 1 98
Opponents 30 396 13.20 1 120

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Stam, Matthew 10 213 21.30 0 37
4 Smith, Kymarri 7 189 27.00 0 37
3 Dobson, Trenten 3 107 35.67 0 46
7 Garwe, Ethan 3 88 29.33 0 48
14 Poitevien, Alex 2 56 28.00 0 30
37 Guthrie, Anakin 2 29 14.50 0 17
22 Rukundo, Bright 3 23 7.67 0 14
87 Zurby, Jaxson 1 10 10.00 0 10
32 Ferrone-Byrd, Massimo 1 9 9.00 0 9
28 Gopaul, Trevor 1 5 5.00 0 5
81 Williams, Reid 1 0 0.00 0 0
Total 34 729 21.44 0 48
Opponents 43 886 20.60 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Thompson, Trey 0 6 0 34-34 0-0 0 0-0 0 52
1 McCray, Marshall 6 0 0 0-0 0-0 0 0-0 0 36
7 Garwe, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
16 Thompson, Andre 5 0 0 0-0 0-0 0 0-0 0 30
11 Corniffe, Monroe 4 0 0 0-0 0-0 0 0-0 0 24
5 Arseneau, Willem 3 0 0 0-0 0-0 0 0-0 0 18
32 Ferrone-Byrd, Massimo 3 0 0 0-0 0-0 0 0-0 0 18
8 Aboud, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
85 Buick, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
25 Nethersole, Kanye 2 0 0 0-0 0-0 0 0-0 0 12
27 Sargeant, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
Kooi, Justin van der 1 0 0 0-0 0-0 0 0-0 0 6  
47 Kuepfer, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
84 Rodehutskors, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
17 Stam, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
88 Tessier, Jarod 1 0 0 0-0 0-0 0 0-0 0 6
87 Zurby, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
89 Colcuc, Jonathan 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 6 1 37-37 0-0 0 0-0 0 297
Opponents 26 9 0 21-21 0-0 0 0-0 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Laurier L 28-33 0-0 , 0-0 03:49 2150
9/6/2026 vs McMaster L 11-20 0-1 , 0-1 02:50 6012
9/12/2026 vs Carleton W 60-15 0-2 , 0-2 0
9/19/2026 at Ottawa W 31-28 1-2 , 1-2 08:21 0
9/26/2026 vs Waterloo W 44-25 2-2 , 2-2 02:54 8500
10/3/2026 at Toronto W 46-0 3-2 , 3-2 02:44 1374
10/17/2026 at Queen's L 41-42 4-2 , 4-2 02:44 7182
10/24/2026 vs Windsor L 23-27 4-3 , 4-3 02:46 0
10/31/2026 at Windsor L 24-28 4-4 , 4-4 02:35 0
25218

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Laurier 19 126 2 17 15 191 2 22 191 2 22 5 163 0 46 3 31 0 16
9/6/2026 McMaster 15 71 0 42 15 255 1 80 255 1 80 4 97 0 35 12 32 0 20
9/12/2026 Carleton 30 271 3 68 20 366 5 61 366 5 61 3 84 0 35 7 128 0 50
9/19/2026 Ottawa 32 229 2 28 13 254 2 52 254 2 52 4 86 0 37 4 36 0 20
9/26/2026 Waterloo 30 187 2 45 28 426 3 41 426 3 41 3 52 0 33 4 51 0 43
10/3/2026 Toronto 34 227 1 27 24 362 4 35 362 4 35 1 0 0 0 8 136 1 98
10/17/2026 Queen's 28 161 3 54 24 490 2 46 490 2 46 6 85 0 37 1 6 0 6
10/24/2026 Windsor 23 176 3 42 13 162 1 36 162 1 36 4 55 0 19 5 31 0 16
10/31/2026 Windsor 24 135 0 39 23 329 3 75 329 3 75 4 107 0 48 3 26 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Laurier 38 24 50 2.0 0 1.0 6 0 0 0 1 1 0 1 0 0
9/6/2026 McMaster 24 49 48.5 3.5 0 0 0 0 1 0 0 0 0 5 0 0
9/12/2026 Carleton 19 64 51 6.0 0 4.0 27 0 1 0 0 0 0 3 0 0
9/19/2026 Ottawa 25 36 43 2.0 0 0 0 0 0 0 1 0 0 2 0 0
9/26/2026 Waterloo 19 40 39 2.5 0 2.0 13 0 0 0 0 0 0 3 0 0
10/3/2026 Toronto 33 6 36 4.0 0 0 0 0 0 0 1 -1 0 3 0 0
10/17/2026 Queen's 33 20 43 4.0 0 1.0 6 1 1 0 0 0 0 1 0 1
10/24/2026 Windsor 22 58 51 2.5 0 2.0 11 2 1 0 2 0 0 1 0 0
10/31/2026 Windsor 35 6 38 2.5 8 0 0 0 1 0 1 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Laurier 5 204 40.800 48 0 0 0 0 3 0-1 0 0 5 254 50.80 0 0
9/6/2026 McMaster 10 410 41.000 64 0 0 0 0 2 1-1 42 0 2 117 58.50 0 0
9/12/2026 Carleton 4 146 36.500 74 0 0 0 0 0 0-0 0 9 529 58.78 0 0
9/19/2026 Ottawa 4 168 42.000 57 0 0 0 0 3 1-1 32 0 5 300 60.00 0 0
9/26/2026 Waterloo 2 89 44.500 46 0 0 0 0 1 2-2 50 0 6 374 62.33 0 0
10/3/2026 Toronto 2 82 41.000 60 0 0 0 0 1 1-2 23 0 7 344 49.14 0 0
10/17/2026 Queen's 4 99 13.150 48 0 0 0 0 2 1-2 35 0 5 265 53.00 0 0
10/24/2026 Windsor 6 261 43.500 65 0 0 0 0 2 0-0 0 4 248 62.00 0 0
10/31/2026 Windsor 5 245 49.000 59 0 0 0 0 2 0-1 0 0 4 230 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Laurier 28 141 3 16 20 242 0 36 242 0 36 5 198 1 96 4 144 1 120
9/6/2026 McMaster 20 47 2 8 27 281 0 31 281 0 31 2 33 0 19 7 10 0 25
9/12/2026 Carleton 23 138 2 52 20 269 0 56 269 0 56 7 119 0 29 1 7 0 7
9/19/2026 Ottawa 18 90 0 16 22 321 3 58 321 3 58 5 103 0 25 4 42 0 18
9/26/2026 Waterloo 19 56 0 13 16 225 3 53 225 3 53 4 104 0 51 2 22 0 15
10/3/2026 Toronto 21 103 0 16 8 81 0 16 81 0 16 7 104 0 34 1 10 0 10
10/17/2026 Queen's 27 135 1 36 21 348 3 47 348 3 47 5 79 0 22 1 8 0 8
10/24/2026 Windsor 32 204 1 24 17 195 1 26 195 1 26 4 54 0 17 4 32 0 14
10/31/2026 Windsor 25 139 1 28 13 177 2 31 177 2 31 4 92 0 30 6 121 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Laurier 31 22 42 8.0 0 5.0 24 0 0 0 1 13 0 3 0 0
9/6/2026 McMaster 22 47 45.5 9.5 0 6.0 43 1 1 0 1 0 0 1 0 0
9/12/2026 Carleton 25 46 48 2.5 0 1.0 10 1 0 0 0 0 0 2 0 0
9/19/2026 Ottawa 32 24 44 3.0 0 2.0 13 0 0 0 0 0 0 2 0 0
9/26/2026 Waterloo 32 45 54.5 2.0 0 1.0 6 0 0 0 0 0 0 2 0 0
10/3/2026 Toronto 50 20 60 9.0 0 2.0 17 0 0 0 1 26 0 6 0 0
10/17/2026 Queen's 38 22 49 3.0 0 1.0 10 1 2 0 0 0 0 1 0 0
10/24/2026 Windsor 19 40 39 5.5 0 3.0 18 1 2 18 2 8 0 1 0 0
10/31/2026 Windsor 38 26 51 7.5 74 3.0 8 0 0 0 0 0 0 11 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Laurier 2 80 40.000 42 0 0 0 0 0 2-3 42 0 5 332 66.40 0 0
9/6/2026 McMaster 13 524 40.300 54 0 0 0 0 4 1-2 26 0 4 220 55.00 0 0
9/12/2026 Carleton 7 271 38.700 47 0 0 0 0 3 0-1 26 0 3 204 68.00 0 0
9/19/2026 Ottawa 5 208 41.600 48 0 0 0 0 0 2-2 44 0 4 234 58.50 0 0
9/26/2026 Waterloo 6 155 25.800 46 0 0 0 0 1 0-0 0 3 204 68.00 0 0
10/3/2026 Toronto 10 362 36.200 59 0 0 0 0 3 0-0 0 1 21 21.00 0 0
10/17/2026 Queen's 4 153 38.300 55 0 0 0 0 1 2-2 21 0 6 295 49.17 0 0
10/24/2026 Windsor 6 200 33.300 44 0 0 0 0 0 0-0 0 4 230 57.50 0 0
10/31/2026 Windsor 4 191 47.800 67 0 0 0 0 1 2-3 17 0 4 252 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 28-33 19/23 6/11 13/11 0/1 19-126 / 28-141 15-28-1 / 20-28-1 191/242 47-317 / 56-383 195/355 1/1
McMaster 11-20 12/23 4/6 8/13 0/4 15-71 / 20-47 15-32-1 / 27-45-0 255/281 47-326 / 65-328 129/43 2/1
Carleton 60-15 29/21 10/8 16/13 3/0 30-271 / 23-138 20-27-0 / 20-27-0 366/269 57-637 / 50-407 212/126 0/1
Ottawa 31-28 19/18 11/7 8/11 0/0 32-229 / 18-90 13-23-0 / 22-36-1 254/321 55-483 / 54-411 122/145 0/1
Waterloo 44-25 30/17 9/3 21/10 0/4 30-187 / 19-56 28-38-0 / 16-26-0 426/225 68-613 / 45-281 103/126 0/0
Toronto 46-0 36/9 16/5 19/4 1/0 34-227 / 21-103 24-35-1 / 8-17-1 362/81 69-589 / 38-184 135/140 1/1
Queen's 41-42 24/19 6/7 18/12 0/0 28-161 / 27-135 24-32-0 / 21-28-0 490/348 60-651 / 55-483 91/87 2/1
Windsor 23-27 18/25 9/12 7/12 2/1 23-176 / 32-204 13-23-2 / 17-26-2 162/195 46-338 / 58-399 86/112 4/3
Windsor 24-28 20/17 6/9 13/8 1/0 24-135 / 25-139 23-37-0 / 13-28-1 329/177 61-464 / 53-316 133/213 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 1-2 / 2-2 0-0 / 0-0 29:24 / 30:36 -1:12 6.63 / 5.04 6.82 / 8.64 6.74 / 6.84 5-40.8 / 2-40.0 6-41 / 11-120
McMaster 0-3 / 1-0 0-0 / 0-0 28:37 / 31:23 -2:46 4.73 / 2.35 7.97 / 6.24 6.94 / 5.05 10-41.0 / 13-40.3 12-123 / 10-80
Carleton 1-2 / 1-3 0-0 / 0-0 36:56 / 23:04 13:52 9.03 / 6.00 13.56 / 9.96 11.18 / 8.14 4-36.5 / 7-38.7 7-60 / 7-89
Ottawa 0-3 / 1-1 0-0 / 0-0 27:37 / 32:23 -4:46 7.16 / 5.00 11.04 / 8.92 8.78 / 7.61 4-42.0 / 5-41.6 6-58 / 5-45
Waterloo 3-4 / 3-3 0-0 / 0-0 34:56 / 25:04 9:52 6.23 / 2.95 11.21 / 8.65 9.01 / 6.24 2-44.5 / 6-25.8 15-135 / 4-33
Toronto 4-4 / 1-2 0-0 / 0-0 37:22 / 22:38 14:44 6.68 / 4.90 10.34 / 4.76 8.54 / 4.84 2-41.0 / 10-36.2 7-60 / 10-93
Queen's 2-2 / 0-2 0-0 / 0-0 25:46 / 34:14 -8:28 5.75 / 5.00 15.31 / 12.43 10.85 / 8.78 4-24.8 / 4-38.3 5-50 / 0-0
Windsor 1-2 / 2-2 0-0 / 0-0 26:03 / 33:57 -7:54 7.65 / 6.38 7.04 / 7.50 7.35 / 6.88 6-43.5 / 6-33.3 8-63 / 11-113
Windsor 3-7 / 3-4 0-0 / 0-0 26:34 / 33:02 -6:28 5.63 / 5.56 8.89 / 6.32 7.61 / 5.96 5-49.0 / 4-47.8 13-163 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Laurier L 28-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2026 McMaster L 11-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Carleton W 60-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Ottawa W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Waterloo W 44-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Toronto W 46-0 0 0 0 0 0 0 1 0 0 0 0 0 0
10/17/2026 Queen's L 41-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Windsor L 23-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Windsor L 24-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 1 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Laurier W 33-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2026 McMaster W 20-11 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Carleton L 15-60 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Ottawa L 28-31 0 0 0 0 0 0 1 0 0 0 0 0 0
9/26/2026 Waterloo L 25-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Toronto L 0-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Queen's W 42-41 0 0 0 0 0 0 2 0 0 0 0 0 0
10/24/2026 Windsor W 27-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Windsor W 28-24 0 0 0 0 0 0 2 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 6 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Kanye Nethersole vs Toronto (10/3/2026)
Yards Rushing 105 Caleb Sargeant vs Ottawa (9/19/2026)
TD Rushes 3 Marshall McCray vs Windsor (10/24/2026)
Long Rush 68 Andre Thompson vs Carleton (9/12/2026)
Pass Attempts 35 Tristan Aboud vs Waterloo (9/26/2026)
Pass Completions 25 Tristan Aboud vs Waterloo (9/26/2026)
Yards Passing 490 Tristan Aboud vs Queen's (10/17/2026)
TD Passes 4 Tristan Aboud vs Carleton (9/12/2026)
4 Tristan Aboud vs Toronto (10/3/2026)
Longest Pass 80 Tristan Aboud vs McMaster (9/6/2026)
Receptions 8 Willem Arseneau vs Waterloo (9/26/2026)
Yards Receiving 168 Monroe Corniffe vs Queen's (10/17/2026)
TD Receptions 2 Willem Arseneau vs Toronto (10/3/2026)
2 Monroe Corniffe vs Queen's (10/17/2026)
Longest Reception 80 Ethan Garwe vs McMaster (9/6/2026)
Field Goals 2 Trey Thompson vs Waterloo (9/26/2026)
Longest Field Goal 50 Trey Thompson vs Waterloo (9/26/2026)
Punts 10 Trey Thompson vs McMaster (9/6/2026)
Longest Punt 74 Trey Thompson vs Carleton (9/12/2026)
Longest Punt Return 98 Ethan Garwe vs Toronto (10/3/2026)
Longest Kickoff Return 48 Ethan Garwe vs Windsor (10/31/2026)
Tackles 8 Nathan Stam vs Windsor (10/31/2026)
Interceptions 1 Kyle Simon-Guerin vs Windsor (10/24/2026)
1 Nicholas Metron vs Windsor (10/24/2026)
1 Tyson Harker vs Laurier (8/29/2026)
1 Kyle Simon-Guerin vs Ottawa (9/19/2026)
1 Gianni Green vs Toronto (10/3/2026)
1 Nathan Stam vs Windsor (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Toronto (10/3/2026)
Yards Rushing 271 vs Carleton (9/12/2026)
TD Rushes 3 vs Carleton (9/12/2026)
Pass Attempts 38 vs Waterloo (9/26/2026)
Pass Completions 28 vs Waterloo (9/26/2026)
Yards Passing 490 vs Queen's (10/17/2026)
TD Passes 5 vs Carleton (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Micah DuChene vs McMaster (9/6/2026)
17 Tayshaun Jackson vs Laurier (8/29/2026)
17 Souleymane Camara vs Ottawa (9/19/2026)
Yards Rushing 105 Tayshaun Jackson vs Laurier (8/29/2026)
TD Rushes 2 Will Russell vs Laurier (8/29/2026)
Long Rush 52 Keyshawn Reid vs Carleton (9/12/2026)
Pass Attempts 45 Lucas Barresi vs McMaster (9/6/2026)
Pass Completions 27 Lucas Barresi vs McMaster (9/6/2026)
Yards Passing 348 Alex Vreeken vs Queen's (10/17/2026)
