Skip To Main Content

University of Guelph Athletics

2025-26 Basketball - Men Cumulative Statistics

Team Stats (17-13, 13-11)

Overall Team Statistics
Statistic Guelph Opponents
Scoring
Total Points 2184 2003
Points Per Game 80.9 74.2
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 808-1842 738-1780
FG: Percentage .439 .415
FG: Per Game 29.9 27.3
3PT: Made-Attempted 206-593 170-588
3PT: Percentage .347 .289
3PT: Per Game 7.6 6.3
FT: Made-Attempted 362-554 353-522
FT: Percentage .653 .676
FT: Per Game 13.4 13.1
Rebounding
Total 1013 1058
Per Game 37.5 39.2
Margin -1.7 --
Assists
Total 340 322
Per Game 12.6 11.9
Turnovers
Total 397 453
Per Game 14.7 16.8
Margin 2.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.4 15.2
Steals
Total 274 214
Per Game 10.1 7.9
Blocks
Total 114 101
Per Game 4.2 3.7
Attendance
Total 1145 633
Per Game 15-76 12-53

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Armstrong, Eric 27 27 742 27.5 160 335 .478 25 79 .316 70 91 .769 415 15.4 51 129 180 6.7 62 61 65 27 18
11 Tunstill, Jack 25 25 657 26.3 136 254 .535 15 44 .341 75 109 .688 362 14.5 35 123 158 6.3 68 52 52 66 21
6 Hamilton, Amare 27 15 552 20.4 80 226 .354 39 133 .293 28 36 .778 227 8.4 13 47 60 2.2 37 22 33 37 1
5 Yagubi, Mazen 27 21 685 25.4 76 186 .409 36 87 .414 19 25 .760 207 7.7 13 57 70 2.6 29 70 48 25 3
33 Albanese, Vito 27 17 446 16.5 64 157 .408 26 74 .351 25 37 .676 179 6.6 18 60 78 2.9 38 11 22 20 6
31 Black, Emmanuel 27 7 498 18.4 71 136 .522 2 9 .222 34 61 .557 178 6.6 37 48 85 3.1 53 24 32 32 28
21 Wykes, Raef 27 6 431 16.0 51 130 .392 39 97 .402 21 25 .840 162 6.0 9 48 57 2.1 22 27 22 20 2
13 Koffi, Dylan 27 8 412 15.3 48 120 .400 7 17 .412 26 39 .667 129 4.8 20 21 41 1.5 40 32 41 25 2
12 Odle-Clarke, Isaiah 22 2 306 13.9 29 104 .279 12 37 .324 27 39 .692 97 4.4 14 37 51 2.3 29 9 32 5 2
10 Yagubi, Mazen 2 0 17 8.5 3 5 .600 2 3 .667 0 0 .000 8 4.0 0 1 1 0.5 4 2 1 2 0
44 Gallaway, Jack 26 3 372 14.3 36 75 .480 0 1 .000 25 62 .403 97 3.7 53 55 108 4.2 64 22 23 8 8
4 Cotton, Bennett 26 10 296 11.4 42 88 .477 0 3 .000 8 20 .400 92 3.5 23 38 61 2.3 29 4 6 6 23
99 Morra, Adrian 9 1 109 12.1 11 21 .524 3 7 .429 1 6 .167 26 2.9 2 4 6 0.7 9 3 4 1 0
32 Kelsey, Coulton 5 1 47 9.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 1 0 0
13 Helman, J 18 1 61 3.4 0 2 .000 0 1 .000 3 4 .750 3 0.2 0 3 3 0.2 10 0 2 0 0
11 Beattie, Oliver 4 1 45 11.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 2 0 0
22 Rana, Shekhar 9 1 45 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.2 0 1 1 0 0
40 Beattie, Oliver 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 1.9 0 0 10 0 0  
Total 27 5721 211.9 808 1842 .439 206 593 .347 362 554 .653 2184 80.89 311 702 1013 37.5 494 340 397 274 114
Opponents 27 5709 211.4 738 1780 .415 170 588 .289 353 522 .676 2003 74.19 344 714 1058 39.2 532 322 453 214 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Armstrong, Eric 24 24 672 28.0 145 304 .477 23 73 .315 56 71 .789 369 15.4 46 119 165 6.9 55 54 2.3 61 26 17
11 Tunstill, Jack 23 23 609 26.5 122 231 .528 15 44 .341 66 97 .680 325 14.1 33 118 151 6.6 66 49 2.1 48 55 20
6 Hamilton, Amare 24 13 493 20.5 75 207 .362 38 126 .302 20 26 .769 208 8.7 13 40 53 2.2 34 17 0.7 26 34 1
10 Yagubi, Mazen 24 19 610 25.4 67 166 .404 31 77 .403 16 22 .727 181 7.5 11 51 62 2.6 24 62 2.6 45 22 2
33 Albanese, Vito 24 14 383 16.0 54 134 .403 23 66 .348 21 31 .677 152 6.3 14 47 61 2.5 33 9 0.4 19 18 5
31 Black, Emmanuel 24 7 453 18.9 64 126 .508 2 8 .250 28 49 .571 158 6.6 34 42 76 3.2 46 23 1.0 29 29 28
21 Wykes, Raef 24 4 375 15.6 41 111 .369 32 85 .376 18 22 .818 132 5.5 9 42 51 2.1 17 22 0.9 16 19 2
12 Odle-Clarke, Isaiah 19 2 273 14.4 29 94 .309 12 34 .353 26 37 .703 96 5.1 14 33 47 2.5 22 6 0.3 28 5 2
4 Koffi, Dylan 24 8 370 15.4 41 108 .380 6 16 .375 21 33 .636 109 4.5 18 20 38 1.6 34 28 1.2 38 20 2
32 Cotton, Bennett 23 10 265 11.5 40 76 .526 0 2 .000 8 20 .400 88 3.8 19 33 52 2.3 22 4 0.2 5 6 19
44 Gallaway, Jack 24 2 336 14.0 33 65 .508 0 1 .000 23 56 .411 89 3.7 45 47 92 3.8 60 17 0.7 21 8 7
99 Morra, Adrian 8 1 101 12.6 10 19 .526 2 5 .400 1 6 .167 23 2.9 2 4 6 0.8 9 3 0.4 3 1 0
40 Beattie, Oliver 1 1 40 40.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Helman, J 17 1 59 3.5 0 0 .000 0 0 .000 3 4 .750 3 0.2 0 3 3 0.2 10 0 0.0 2 0 0
5 Kelsey, Coulton 2 1 40 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Rana, Shekhar 6 1 43 7.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 1.8 0 0 0.0 10 0 0  
Total 24 5122 213.4 721 1643 .439 184 538 .342 307 474 .648 1933 80.54 275 626 901 37.5 432 295 12.3 351 243 105
Opponents 24 5105 212.7 659 1578 .418 150 523 .287 307 451 .681 1775 73.96 299 637 936 39.0 457 283 11.8 401 192 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Armstrong, Eric 27 27 742 160 335 .478 25 79 .316 70 91 .769 415 15.4
11 Tunstill, Jack 25 25 657 136 254 .535 15 44 .341 75 109 .688 362 14.5
6 Hamilton, Amare 27 15 552 80 226 .354 39 133 .293 28 36 .778 227 8.4
5 Yagubi, Mazen 27 21 685 76 186 .409 36 87 .414 19 25 .760 207 7.7
33 Albanese, Vito 27 17 446 64 157 .408 26 74 .351 25 37 .676 179 6.6
31 Black, Emmanuel 27 7 498 71 136 .522 2 9 .222 34 61 .557 178 6.6
21 Wykes, Raef 27 6 431 51 130 .392 39 97 .402 21 25 .840 162 6.0
13 Koffi, Dylan 27 8 412 48 120 .400 7 17 .412 26 39 .667 129 4.8
12 Odle-Clarke, Isaiah 22 2 306 29 104 .279 12 37 .324 27 39 .692 97 4.4
10 Yagubi, Mazen 2 0 17 3 5 .600 2 3 .667 0 0 .000 8 4.0
4 Cotton, Bennett 26 10 296 42 88 .477 0 3 .000 8 20 .400 92 3.5
44 Gallaway, Jack 26 3 372 36 75 .480 0 1 .000 25 62 .403 97 3.7
99 Morra, Adrian 9 1 109 11 21 .524 3 7 .429 1 6 .167 26 2.9
11 Beattie, Oliver 4 1 45 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Helman, J 18 1 61 0 2 .000 0 1 .000 3 4 .750 3 0.2
32 Kelsey, Coulton 5 1 47 1 1 1.000 0 0 .000 0 0 .000 2 0.4
22 Rana, Shekhar 9 1 45 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5721 808 1842 .439 206 593 .347 362 554 .653 2184 80.89
Opponents 27 5709 738 1780 .415 170 588 .289 353 522 .676 2003 74.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Armstrong, Eric 27 27.5 .478 .316 .769 1.9 4.8 6.7 2.3 1.0 0.7 15.4
11 Tunstill, Jack 25 26.3 .535 .341 .688 1.4 4.9 6.3 2.1 2.6 0.8 14.5
6 Hamilton, Amare 27 20.4 .354 .293 .778 0.5 1.7 2.2 0.8 1.4 0.0 8.4
5 Yagubi, Mazen 27 25.4 .409 .414 .760 0.5 2.1 2.6 2.6 0.9 0.1 7.7
33 Albanese, Vito 27 16.5 .408 .351 .676 0.7 2.2 2.9 0.4 0.7 0.2 6.6
31 Black, Emmanuel 27 18.4 .522 .222 .557 1.4 1.8 3.1 0.9 1.2 1.0 6.6
21 Wykes, Raef 27 16.0 .392 .402 .840 0.3 1.8 2.1 1.0 0.7 0.1 6.0
13 Koffi, Dylan 27 15.3 .400 .412 .667 0.7 0.8 1.5 1.2 0.9 0.1 4.8
12 Odle-Clarke, Isaiah 22 13.9 .279 .324 .692 0.6 1.7 2.3 0.4 0.2 0.1 4.4
10 Yagubi, Mazen 2 8.5 .600 .667 .000 0.0 0.5 0.5 1.0 1.0 0.0 4.0
4 Cotton, Bennett 26 11.4 .477 .000 .400 0.9 1.5 2.3 0.2 0.2 0.9 3.5
44 Gallaway, Jack 26 14.3 .480 .000 .403 2.0 2.1 4.2 0.8 0.3 0.3 3.7
99 Morra, Adrian 9 12.1 .524 .429 .167 0.2 0.4 0.7 0.3 0.1 0.0 2.9
11 Beattie, Oliver 4 11.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
13 Helman, J 18 3.4 .000 .000 .750 0.0 0.2 0.2 0.0 0.0 0.0 0.2
32 Kelsey, Coulton 5 9.4 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
22 Rana, Shekhar 9 5.0 .000 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.0
Total 27 211.9 .439 .347 .653 11.5 26.0 37.5 12.6 10.1 4.2 80.89
Opponents 27 211.4 .415 .289 .676 12.7 26.4 39.2 11.9 7.9 3.7 74.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toronto 10/04/25 91-83 W 30-59 .508 11-20 .550 20-25 .800 8 23 31 31.0 20 13 13 1 9 91 91.0
vs Hilbert College Hawks 10/11/25 80-66 W 29-71 .408 7-22 .318 15-23 .652 16 27 43 37.0 27 17 18 4 6 80 85.5
vs York 10/17/25 80-77 W 28-69 .406 4-13 .308 20-32 .625 12 26 38 37.3 15 15 15 4 16 80 83.7
vs Ottawa 10/24/25 87-83 W 35-75 .467 10-29 .345 7-11 .636 13 29 42 38.5 8 20 12 2 5 87 84.5
vs Carleton 10/25/25 58-68 L 20-58 .345 0-13 .000 18-24 .750 9 22 31 37.0 14 4 14 5 11 58 79.2
vs Algoma 10/31/25 87-56 W 30-63 .476 4-17 .235 23-35 .657 19 33 52 39.5 18 6 18 5 12 87 80.5
vs Waterloo 11/01/25 102-75 W 39-69 .565 10-19 .526 14-19 .737 9 28 37 39.1 20 24 10 5 8 102 83.6
at Windsor 11/07/25 91-93 L 37-75 .493 11-23 .478 6-14 .429 17 19 36 38.8 24 10 12 1 8 91 84.5
at Western 11/08/25 79-93 L 33-72 .458 5-20 .250 8-22 .364 14 21 35 38.3 17 21 11 3 5 79 83.9
vs Lakehead 11/14/25 83-84 L 33-76 .434 10-19 .526 7-15 .467 12 28 40 38.5 17 15 18 4 11 83 83.8
at Toronto 11/15/25 86-68 W 31-74 .419 9-28 .321 15-23 .652 13 39 52 39.7 15 12 9 4 5 86 84.0
vs McMaster 11/19/25 100-75 W 38-69 .551 12-23 .522 12-12 1.000 7 27 34 39.3 17 22 19 2 16 100 85.3
vs Brock 11/22/25 61-67 L 19-58 .328 7-26 .269 16-22 .727 6 18 24 38.1 21 5 13 7 8 61 83.5
at Laurier 11/26/25 75-78 L 29-70 .414 6-19 .316 11-15 .733 8 20 28 37.4 18 10 12 6 15 75 82.9
at Waterloo 11/28/25 69-50 W 25-58 .431 5-15 .333 14-16 .875 7 35 42 37.7 25 6 23 3 9 69 81.9
vs Western 01/09/26 82-90 L 29-75 .387 11-29 .379 13-20 .650 11 16 27 37.0 12 21 22 5 15 82 81.9
vs Windsor 01/10/26 91-79 W 32-68 .471 15-32 .469 12-18 .667 4 31 35 36.9 21 17 9 8 11 91 82.5
at Queen's 01/16/26 72-94 L 28-67 .418 7-30 .233 9-14 .643 10 28 38 36.9 19 8 20 6 7 72 81.9
at Ontario Tech 01/17/26 57-48 W 20-59 .339 6-20 .300 11-13 .846 11 21 32 36.7 15 8 25 0 15 57 80.6
vs Laurier 01/21/26 95-70 W 35-74 .473 8-22 .364 17-21 .810 11 31 42 37.0 16 12 11 7 17 95 81.3
at Nipissing 01/30/26 88-66 W 35-74 .473 10-29 .345 8-13 .615 12 21 33 36.8 20 16 11 5 12 88 81.6
at Laurentian 01/31/26 65-76 L 27-69 .391 2-15 .133 9-21 .429 10 15 25 36.2 12 8 10 4 11 65 80.9
vs Toronto Metropolitan 02/06/26 67-79 L 22-60 .367 5-21 .238 18-24 .750 8 24 32 36.0 20 8 14 6 6 67 80.3
vs Algoma 02/08/26 99-47 W 34-76 .447 11-30 .367 20-29 .690 22 32 54 36.8 21 16 8 1 12 99 81.0
at York 02/13/26 82-78 W 33-62 .532 6-16 .375 10-18 .556 12 38 50 37.3 29 4 22 5 7 82 81.1
vs Windsor 02/18/26 82-76 W 31-69 .449 8-22 .364 12-24 .500 11 24 35 37.2 15 12 8 7 8 82 81.1
at Toronto Metropolitan 02/21/26 75-82 L 26-73 .356 6-21 .286 17-31 .548 19 26 45 37.5 18 10 20 4 9 75 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toronto 10/04/25 83-91 L 31-72 .431 9-26 .346 12-19 .632 23 23 46 46.0 25 13 16 2 5 83 83.0
Hilbert College Hawks 10/11/25 66-80 L 21-61 .344 4-18 .222 20-31 .645 8 25 33 39.5 25 13 15 0 9 66 74.5
York 10/17/25 77-80 L 27-69 .391 7-21 .333 14-21 .667 14 29 43 40.7 25 13 21 5 8 79 76.0
Ottawa 10/24/25 83-87 L 35-74 .473 6-25 .240 7-10 .700 12 28 40 40.5 14 11 12 1 7 83 77.8
Carleton 10/25/25 68-58 W 26-63 .413 8-20 .400 8-11 .727 16 32 48 42.0 20 11 19 4 1 68 75.8
Algoma 10/31/25 56-87 L 19-60 .317 8-25 .320 10-12 .833 10 19 29 39.8 27 6 24 3 2 56 72.5
Waterloo 11/01/25 75-102 L 27-67 .403 7-31 .226 14-20 .700 10 22 32 38.7 14 14 16 2 7 75 72.9
Windsor 11/07/25 93-91 W 31-56 .554 5-15 .333 26-34 .765 10 22 32 37.9 16 5 11 2 6 93 75.4
Western 11/08/25 93-79 W 36-72 .500 5-18 .278 16-21 .762 14 28 42 38.3 17 29 9 5 7 93 77.3
Lakehead 11/14/25 84-83 W 32-77 .416 8-25 .320 12-17 .706 17 28 45 39.0 18 14 18 3 11 84 78.0
Toronto 11/15/25 68-86 L 24-71 .338 6-28 .214 14-19 .737 9 34 43 39.4 19 9 10 4 6 68 77.1
McMaster 11/19/25 75-100 L 29-64 .453 4-21 .190 13-18 .722 10 24 34 38.9 15 16 26 7 11 75 76.9
Brock 11/22/25 67-61 W 24-59 .407 5-16 .313 14-19 .737 12 31 43 39.2 25 11 16 4 7 67 76.2
Laurier 11/26/25 78-75 W 28-67 .418 8-26 .308 14-16 .875 14 31 45 39.6 18 10 19 3 6 78 76.3
Waterloo 11/28/25 50-69 L 15-63 .238 5-28 .179 15-30 .500 15 22 37 39.5 20 3 13 2 13 50 74.5
Western 01/09/26 90-82 W 39-63 .619 5-15 .333 7-13 .538 9 29 38 39.4 17 24 24 7 12 90 75.5
Windsor 01/10/26 79-91 L 27-76 .355 7-24 .292 18-28 .643 19 30 49 39.9 21 17 11 2 5 79 75.7
Queen's 01/16/26 94-72 W 36-82 .439 8-30 .267 14-16 .875 16 23 39 39.9 15 19 10 2 14 94 76.7
Ontario Tech 01/17/26 48-57 L 18-52 .346 3-14 .214 9-11 .818 10 22 32 39.5 19 6 26 7 15 48 75.2
Laurier 01/21/26 70-95 L 27-67 .403 11-26 .423 5-9 .556 12 29 41 39.6 17 12 24 3 6 70 75.0
Nipissing 01/30/26 66-88 L 23-58 .397 4-16 .250 16-25 .640 10 23 33 39.2 20 8 19 3 6 66 74.5
Laurentian 01/31/26 76-65 W 30-66 .455 6-20 .300 10-14 .714 17 34 51 39.8 19 14 18 2 5 76 74.6
Toronto Metropolitan 02/06/26 79-67 W 29-68 .426 9-27 .333 12-19 .632 14 21 35 39.6 17 14 12 6 6 79 74.8
Algoma 02/08/26 47-99 L 16-54 .296 3-18 .167 12-17 .706 9 26 35 39.4 24 3 19 5 3 47 73.6
York 02/13/26 78-82 L 29-72 .403 5-19 .263 15-33 .455 12 16 28 38.9 20 6 8 2 17 78 73.8
Windsor 02/18/26 76-82 L 29-59 .492 7-19 .368 11-12 .917 7 31 38 38.9 22 8 16 4 5 76 73.9
Toronto Metropolitan 02/21/26 82-75 W 30-68 .441 7-17 .412 15-27 .556 15 32 47 39.2 23 13 21 11 14 82 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toronto 10/04/25 91-83 8 30-59/31-72 .508/.431 11-20/9-26 .550/.346 20-25/12-19 .800-.632 31/46 -15 13/13 13/16 1/2 9/5 20/25
Hilbert College Hawks 10/11/25 80-66 14 29-71/21-61 .408/.344 7-22/4-18 .318/.222 15-23/20-31 .652-.645 43/33 10 17/13 18/15 4/0 6/9 27/25
York 10/17/25 80-77 3 28-69/27-69 .406/.391 4-13/7-21 .308/.333 20-32/14-21 .625-.667 38/43 -5 15/13 15/21 4/5 16/8 15/25
Ottawa 10/24/25 87-83 4 35-75/35-74 .467/.473 10-29/6-25 .345/.240 7-11/7-10 .636-.700 42/40 2 20/11 12/12 2/1 5/7 8/14
Carleton 10/25/25 58-68 -10 20-58/26-63 .345/.413 0-13/8-20 .000/.400 18-24/8-11 .750-.727 31/48 -17 4/11 14/19 5/4 11/1 14/20
Algoma 10/31/25 87-56 31 30-63/19-60 .476/.317 4-17/8-25 .235/.320 23-35/10-12 .657-.833 52/29 23 6/6 18/24 5/3 12/2 18/27
Waterloo 11/01/25 102-75 27 39-69/27-67 .565/.403 10-19/7-31 .526/.226 14-19/14-20 .737-.700 37/32 5 24/14 10/16 5/2 8/7 20/14
Windsor 11/07/25 91-93 -2 37-75/31-56 .493/.554 11-23/5-15 .478/.333 6-14/26-34 .429-.765 36/32 4 10/5 12/11 1/2 8/6 24/16
Western 11/08/25 79-93 -14 33-72/36-72 .458/.500 5-20/5-18 .250/.278 8-22/16-21 .364-.762 35/42 -7 21/29 11/9 3/5 5/7 17/17
Lakehead 11/14/25 83-84 -1 33-76/32-77 .434/.416 10-19/8-25 .526/.320 7-15/12-17 .467-.706 40/45 -5 15/14 18/18 4/3 11/11 17/18
Toronto 11/15/25 86-68 18 31-74/24-71 .419/.338 9-28/6-28 .321/.214 15-23/14-19 .652-.737 52/43 9 12/9 9/10 4/4 5/6 15/19
McMaster 11/19/25 100-75 25 38-69/29-64 .551/.453 12-23/4-21 .522/.190 12-12/13-18 1.000-.722 34/34 0 22/16 19/26 2/7 16/11 17/15
Brock 11/22/25 61-67 -6 19-58/24-59 .328/.407 7-26/5-16 .269/.313 16-22/14-19 .727-.737 24/43 -19 5/11 13/16 7/4 8/7 21/25
Laurier 11/26/25 75-78 -3 29-70/28-67 .414/.418 6-19/8-26 .316/.308 11-15/14-16 .733-.875 28/45 -17 10/10 12/19 6/3 15/6 18/18
Waterloo 11/28/25 69-50 19 25-58/15-63 .431/.238 5-15/5-28 .333/.179 14-16/15-30 .875-.500 42/37 5 6/3 23/13 3/2 9/13 25/20
Western 01/09/26 82-90 -8 29-75/39-63 .387/.619 11-29/5-15 .379/.333 13-20/7-13 .650-.538 27/38 -11 21/24 22/24 5/7 15/12 12/17
Windsor 01/10/26 91-79 12 32-68/27-76 .471/.355 15-32/7-24 .469/.292 12-18/18-28 .667-.643 35/49 -14 17/17 9/11 8/2 11/5 21/21
Queen's 01/16/26 72-94 -22 28-67/36-82 .418/.439 7-30/8-30 .233/.267 9-14/14-16 .643-.875 38/39 -1 8/19 20/10 6/2 7/14 19/15
Ontario Tech 01/17/26 57-48 9 20-59/18-52 .339/.346 6-20/3-14 .300/.214 11-13/9-11 .846-.818 32/32 0 8/6 25/26 0/7 15/15 15/19
Laurier 01/21/26 95-70 25 35-74/27-67 .473/.403 8-22/11-26 .364/.423 17-21/5-9 .810-.556 42/41 1 12/12 11/24 7/3 17/6 16/17
Nipissing 01/30/26 88-66 22 35-74/23-58 .473/.397 10-29/4-16 .345/.250 8-13/16-25 .615-.640 33/33 0 16/8 11/19 5/3 12/6 20/20
Laurentian 01/31/26 65-76 -11 27-69/30-66 .391/.455 2-15/6-20 .133/.300 9-21/10-14 .429-.714 25/51 -26 8/14 10/18 4/2 11/5 12/19
Toronto Metropolitan 02/06/26 67-79 -12 22-60/29-68 .367/.426 5-21/9-27 .238/.333 18-24/12-19 .750-.632 32/35 -3 8/14 14/12 6/6 6/6 20/17
Algoma 02/08/26 99-47 52 34-76/16-54 .447/.296 11-30/3-18 .367/.167 20-29/12-17 .690-.706 54/35 19 16/3 8/19 1/5 12/3 21/24
York 02/13/26 82-78 4 33-62/29-72 .532/.403 6-16/5-19 .375/.263 10-18/15-33 .556-.455 50/28 22 4/6 22/8 5/2 7/17 29/20
Windsor 02/18/26 82-76 6 31-69/29-59 .449/.492 8-22/7-19 .364/.368 12-24/11-12 .500-.917 35/38 -3 12/8 8/16 7/4 8/5 15/22
Toronto Metropolitan 02/21/26 75-82 -7 26-73/30-68 .356/.441 6-21/7-17 .286/.412 17-31/15-27 .548-.556 45/47 -2 10/13 20/21 4/11 9/14 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Waterloo (11/01/25)
FIELD GOALS MADE 39 Waterloo (11/01/25)
FIELD GOAL ATTEMPTS 76 Lakehead (11/14/25); Algoma (02/08/26)
3 PT FIELD GOALS MADE 15 Windsor (01/10/26)
3 PT FG ATTEMPTS 32 Windsor (01/10/26)
FREE THROWS MADE 23 Algoma (10/31/25)
FREE THROW ATTEMPTS 35 Algoma (10/31/25)
REBOUNDS 54 Algoma (02/08/26)
ASSISTS 24 Waterloo (11/01/25)
STEALS 17 Laurier (01/21/26)
BLOCKED SHOTS 8 Windsor (01/10/26)
TURNOVERS 25 Ontario Tech (01/17/26)
FOULS 29 York (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Eric Armstrong Windsor (01/10/26)
FIELD GOALS MADE 12 Eric Armstrong Windsor (01/10/26); Windsor (02/18/26)
FIELD GOAL ATTEMPTS 21 Eric Armstrong Windsor (02/18/26)
3 PT FIELD GOALS MADE 5 Amare Hamilton; Raef Wykes McMaster (11/19/25); Western (01/09/26); Algoma (02/08/26)
3 PT FG ATTEMPTS 10 Amare Hamilton; Raef Wykes McMaster (11/19/25); Western (01/09/26)
FREE THROWS MADE 9 Eric Armstrong York (10/17/25); Waterloo (11/01/25)
FREE THROW ATTEMPTS 13 Eric Armstrong York (10/17/25)
REBOUNDS 13 Jack Gallaway; Eric Armstrong Hilbert College Hawks (10/11/25); York (02/13/26)
ASSISTS 8 Eric Armstrong Western (11/08/25)
STEALS 8 Jack Tunstill York (10/17/25)
BLOCKED SHOTS 3 Eric Armstrong; Jack Tunstill; Bennett Cotton Western (01/09/26); Windsor (01/10/26); Laurier (01/21/26); Laurier (11/26/25)
TURNOVERS 7 Eric Armstrong York (02/13/26)
FOULS 5 Jack Tunstill; Emmanuel Black Lakehead (11/14/25); Toronto (10/04/25); Windsor (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Armstrong, Eric 27 415 15.4
#11 Tunstill, Jack 25 362 14.5
#6 Hamilton, Amare 27 227 8.4
#5 Yagubi, Mazen 27 207 7.7
#33 Albanese, Vito 27 179 6.6
#31 Black, Emmanuel 27 178 6.6
#21 Wykes, Raef 27 162 6.0
#13 Koffi, Dylan 27 129 4.8
#44 Gallaway, Jack 26 97 3.7
#12 Odle-Clarke, Isaiah 22 97 4.4
#4 Cotton, Bennett 26 92 3.5
#99 Morra, Adrian 9 26 2.9
#10 Yagubi, Mazen 2 8 4.0
#13 Helman, J 18 3 0.2
#32 Kelsey, Coulton 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Armstrong, Eric 27 160 335 .478 5.9 12.4
#11 Tunstill, Jack 25 136 254 .535 5.4 10.2
#6 Hamilton, Amare 27 80 226 .354 3.0 8.4
#5 Yagubi, Mazen 27 76 186 .409 2.8 6.9
#31 Black, Emmanuel 27 71 136 .522 2.6 5.0
#33 Albanese, Vito 27 64 157 .408 2.4 5.8
#21 Wykes, Raef 27 51 130 .392 1.9 4.8
#13 Koffi, Dylan 27 48 120 .400 1.8 4.4
#4 Cotton, Bennett 26 42 88 .477 1.6 3.4
#44 Gallaway, Jack 26 36 75 .480 1.4 2.9
#12 Odle-Clarke, Isaiah 22 29 104 .279 1.3 4.7
#99 Morra, Adrian 9 11 21 .524 1.2 2.3
#10 Yagubi, Mazen 2 3 5 .600 1.5 2.5
#32 Kelsey, Coulton 5 1 1 1.000 0.2 0.2
#13 Helman, J 18 0 2 .000 0.0 0.1
#22 Rana, Shekhar 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#6 Hamilton, Amare 27 39 133 .293 1.4 4.9
#21 Wykes, Raef 27 39 97 .402 1.4 3.6
#5 Yagubi, Mazen 27 36 87 .414 1.3 3.2
#33 Albanese, Vito 27 26 74 .351 1.0 2.7
#42 Armstrong, Eric 27 25 79 .316 0.9 2.9
#11 Tunstill, Jack 25 15 44 .341 0.6 1.8
#12 Odle-Clarke, Isaiah 22 12 37 .324 0.5 1.7
#13 Koffi, Dylan 27 7 17 .412 0.3 0.6
#99 Morra, Adrian 9 3 7 .429 0.3 0.8
#31 Black, Emmanuel 27 2 9 .222 0.1 0.3
