Skip To Main Content

University of Guelph Athletics

Guelph (1-0) -vs- Queen's (0-1)

Guelph logo 6
vs
4 Queen's logo
1-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GUELPH Guelph 0 2 3 0 0 0 1 6 9 0
QUEEN'S Queen's 2 0 1 1 0 0 0 4 7 0
W:
Morgan, Garret ()
L:
J. Herbison ()
S:
Mitchell, Connor ()

Box Score

Scoring Summary

Team Individual Statistics

Guelph 6
Position Player AB R H RBI BB SO LOB
Callaghan, Brendan 0 0 0 0 0 0 0
p     p Zytner, Peter 0 0 0 0 0 0 0
p     p Morgan, Garret 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 4 0 0 0 0 0 0
rf rf Copeland, Mason 4 0 1 0 0 2 0
3b 3b Whitehouse, Luke 2 2 1 0 2 0 0
dh dh Nelson, Chase 4 0 1 1 0 1 0
c c Primicias, Cipriano 4 1 0 0 0 1 0
ss/p ss/p Mitchell, Connor 4 1 1 1 0 0 0
1b 1b Carscadden, Matthew 4 1 2 0 0 1 0
lf lf Neophytou, Paul 3 1 2 3 0 0 0
cf cf Patterson, Ashton 2 0 1 1 1 0 0
Totals 31 6 9 6 3 5 0
Batting
3B:
Neophytou, Paul (1)
Baserunning
SB:
Patterson, Ashton (1)
Queen's 4
Position Player AB R H RBI BB SO LOB
R. Johnson 1 0 0 0 0 1 0
J. Van 1 0 0 0 0 1 0
J. Browne 1 0 0 0 0 1 0
p     p J. Herbison 0 0 0 0 0 0 0
cf cf M. Plut 3 1 0 0 1 1 0
rf rf C. Smith 3 1 3 0 1 0 0
3b 3b A. O'Boyle 4 1 2 2 0 0 0
2b 2b D. Zoumboula 3 0 0 0 1 1 0
dh dh D. Hodge 3 1 0 0 1 1 0
lf lf B. Lloyd 2 0 0 0 0 0 0
c c J. Zeldin 3 0 2 0 0 0 0
1b 1b B. Shannon 2 0 0 0 0 1 0
ss ss J. Stipec 2 0 0 0 1 1 0
Totals 28 4 7 2 5 8 0
Batting
2B:
C. Smith (1)
HR:
A. O'Boyle (1)
Baserunning
SB:
J. Zeldin (1)

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zytner, Peter 3.1 5 4 4 0 1 0 0 0 0 0 1 0 0 --
Morgan, Garret (W, ) 2.2 2 0 0 2 6 0 0 0 0 0 1 0 0 --
Mitchell, Connor (S, ) 1.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Totals 7 4 4 3 9 0 0 0 0 0 3 0 0
Queen's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Herbison (L, ) 7.0 9 6 6 2 0 0 0 1 0 0 1 0 0 --
Totals 9 6 6 2 0 0 0 1 0 0 1 0 0

Composite Stats

Guelph 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Callaghan, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zytner, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Garret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Copeland, Mason 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Whitehouse, Luke 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Nelson, Chase 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Primicias, Cipriano 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss/p ss/p Mitchell, Connor 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Carscadden, Matthew 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Neophytou, Paul 3 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Patterson, Ashton 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Totals 31 6 9 6 0 1 0 3 1 0 0 0 0 5 0 0 0 0
Queen's 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Van 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Browne 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. Herbison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Plut 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf C. Smith 3 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b A. O'Boyle 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Zoumboula 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh D. Hodge 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf B. Lloyd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Zeldin 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b B. Shannon 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss J. Stipec 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 28 4 7 2 1 0 1 5 1 0 0 0 0 8 0 0 0 0