Skip To Main Content

University of Guelph Athletics

Toronto () -vs- Guelph ()

Toronto logo 0
vs
3 Guelph logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TORONTO Toronto 0 0 0 0 0 0 0 0 4 0
Winner GUELPH Guelph 0 0 1 1 0 1 X 3 8 0
W:
Lewko, Nathaniel ()
L:
M. Chow ()
S:
Carter, Denver ()

Box Score

Scoring Summary

Team Individual Statistics

Toronto 0
Position Player AB R H RBI BB SO LOB
p     p M. Chow 0 0 0 0 0 0 0
p     p C. Chen 0 0 0 0 0 0 0
p     p B. Hadfield 0 0 0 0 0 0 0
2b 2b G. Nakonechn 3 0 0 0 0 0 0
cf cf B. Bedford 2 0 0 0 1 1 0
3b 3b V. Ramnarace 2 0 0 0 1 0 0
1b 1b K. Bowers 3 0 0 0 0 1 0
c c T. Young-Sch 3 0 0 0 0 0 0
dh dh G. Tebbit 3 0 2 0 0 1 0
rf rf S. Lech 3 0 0 0 0 3 0
ss ss C. Edwards 3 0 1 0 0 0 0
lf lf G. Shantz 3 0 1 0 0 1 0
Totals 25 0 4 0 2 7 0
Batting
SH:
G. Nakonechn (1)
Guelph 3
Position Player AB R H RBI BB SO LOB
p     p Ewing, Mitchell 0 0 0 0 0 0 0
p     p Lewko, Nathaniel 0 0 0 0 0 0 0
p     p Inkol, Jordon 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 3 0 2 0 0 0 0
lf lf Ciccia, Joseph 3 0 1 0 0 0 0
dh dh Forer, Matthew 3 0 0 0 0 0 0
1b 1b Walmsley, Gordon 3 0 1 0 0 0 0
3b 3b Britt, Evan 3 0 1 0 0 1 0
rf rf Kinsey, Kyle 2 2 1 0 0 1 0
cf cf McLean, Sean 2 0 1 1 1 1 0
ss ss Callaghan, Brendan 2 0 0 0 1 0 0
c c Randa, Tyler 3 1 1 0 0 0 0
Totals 24 3 8 1 2 3 0
Baserunning
SB:
Ciccia, Joseph (1); Kinsey, Kyle (3)
HBP:
Kinsey, Kyle (1)

Team Individual Pitching Statistics

Toronto - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Chow (L, ) 3.0 4 1 1 0 2 0 0 0 0 0 1 0 0 --
B. Hadfield 2.0 1 1 1 0 1 0 0 0 0 0 1 0 0 --
C. Chen 1.0 2 1 1 0 0 0 0 0 0 0 1 0 0 --
Totals 7 3 3 0 3 0 0 0 0 0 3 0 0
Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Inkol, Jordon 1.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Lewko, Nathaniel (W, ) 2.0 2 0 0 1 1 0 0 0 0 0 1 0 0 --
Ewing, Mitchell 2.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Carter, Denver (S, ) 2.0 1 0 0 0 3 0 0 0 0 0 1 0 0 --
Totals 4 0 0 2 7 0 0 0 0 0 4 0 0

Composite Stats

Toronto 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Chow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Chen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Hadfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b G. Nakonechn 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf cf B. Bedford 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b V. Ramnarace 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b K. Bowers 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c T. Young-Sch 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh G. Tebbit 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf S. Lech 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
ss ss C. Edwards 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf G. Shantz 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 25 0 4 0 0 0 0 2 0 0 0 1 0 7 0 0 0 0
Guelph 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ewing, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lewko, Nathaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Inkol, Jordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ciccia, Joseph 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh dh Forer, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Walmsley, Gordon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Britt, Evan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Kinsey, Kyle 2 2 1 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0
cf cf McLean, Sean 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Callaghan, Brendan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Randa, Tyler 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 3 8 1 0 0 0 2 4 0 1 0 0 3 0 0 0 0