Skip To Main Content

University of Guelph Athletics

Guelph () -vs- York ()

Guelph logo 15
vs
1 York logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GUELPH Guelph 2 1 1 4 0 1 6 0 0 15 12 0
YORK York 0 0 1 0 0 0 0 0 0 1 7 0
W:
Wilson, Robert ()
L:
A. Oullette ()

Box Score

Scoring Summary

Team Individual Statistics

Guelph 15
Position Player AB R H RBI BB SO LOB
McLean, Sean 2 1 0 0 0 0 0
DeVos, Alexander 0 1 0 0 0 0 0
p     p Lewko, Nathaniel 0 0 0 0 0 0 0
p     p Rivard, Liam 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 4 4 1 0 2 1 0
lf lf Ciccia, Joseph 5 2 1 0 0 0 0
1b 1b Forer, Matthew 5 2 1 1 0 0 0
dh dh Interisano, Nicholas 5 1 3 4 0 0 0
rf rf Walmsley, Gordon 3 2 0 0 2 1 0
cf cf Copeland, Mason 2 0 0 0 1 2 0
3b 3b Britt, Evan 3 1 2 1 1 1 0
ss ss Whitehouse, Luke 5 1 2 3 0 0 0
c c Randa, Tyler 5 0 2 1 0 0 0
p p Wilson, Robert 0 0 0 0 0 0 0
Totals 39 15 12 10 6 5 0
Batting
3B:
Forer, Matthew (1); Interisano, Nicholas (1)
Baserunning
SB:
Ciccia, Joseph (1); Walmsley, Gordon (1); Britt, Evan (1)
HBP:
Britt, Evan (1)
York 1
Position Player AB R H RBI BB SO LOB
M. Cust 1 0 0 0 0 0 0
p     p S. Akiyama 0 0 0 0 0 0 0
c c S. Buck 1 0 0 0 3 0 0
rf rf T. LeBlanc 4 1 2 0 0 0 0
ss ss S. Ranalli 2 0 1 0 2 0 0
cf cf M. Asta 4 0 1 0 0 2 0
3b 3b K. Frey 4 0 0 0 0 2 0
1b 1b M. Haggen 2 0 0 0 1 1 0
dh dh Z. Rao 3 0 1 0 0 2 0
lf lf C. Cheng 3 0 2 0 0 0 0
2b 2b M. Kiru 3 0 0 0 0 1 0
p p A. Oullette 0 0 0 0 0 0 0
Totals 27 1 7 0 6 8 0
Batting
2B:
S. Ranalli (1)
Baserunning
SB:
T. LeBlanc (1); M. Asta (1); C. Cheng (1)

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, Robert (W, ) 5.0 7 1 1 4 6 0 0 0 0 21 25 0 0 --
Rivard, Liam 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Lewko, Nathaniel 0.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 7 1 1 6 8 0 0 0 0 27 33 0 0
York - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Oullette (L, ) 4.0 2 7 3 6 4 0 0 1 0 20 26 0 0 --
S. Akiyama 3.0 10 7 3 0 1 0 0 0 0 20 20 0 0 --
Totals 12 14 6 6 5 0 0 1 0 40 46 0 0

Composite Stats

Guelph 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McLean, Sean 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 DeVos, Alexander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lewko, Nathaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rivard, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 4 4 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Ciccia, Joseph 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b 1b Forer, Matthew 5 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Interisano, Nicholas 5 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Walmsley, Gordon 3 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
cf cf Copeland, Mason 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b Britt, Evan 3 1 2 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0
ss ss Whitehouse, Luke 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Randa, Tyler 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Wilson, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 15 12 10 0 2 0 6 3 0 1 0 0 5 0 0 0 0
York 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Cust 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Akiyama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c S. Buck 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf T. LeBlanc 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss S. Ranalli 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
cf cf M. Asta 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
3b 3b K. Frey 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b M. Haggen 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Z. Rao 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf C. Cheng 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b M. Kiru 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p A. Oullette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 7 0 1 0 0 6 3 0 0 0 0 8 0 0 0 0