Skip To Main Content

University of Guelph Athletics

Guelph (0-0) -vs- Waterloo (0-0)

Guelph logo 7
vs
4 Waterloo logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GUELPH Guelph 0 2 0 0 3 2 0 0 0 7 10 1
WATERLOO Waterloo 0 1 2 0 0 0 0 0 1 4 14 3
W:
Kramer, Nathan ()
L:
R. Weppler ()

Box Score

Scoring Summary

Team Individual Statistics

Guelph 7
Position Player AB R H RBI BB SO LOB
Kinsey, Kyle 1 0 0 0 0 0 0
Allen, Matthew 0 0 0 0 0 0 0
p     p Kovacs, Marshall 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 5 1 1 0 0 1 0
lf lf Ciccia, Joseph 3 0 1 2 1 0 0
dh dh Forer, Matthew 5 1 1 0 0 0 0
3b 3b Interisano, Nicholas 4 0 1 1 0 0 0
rf rf Walmsley, Gordon 3 1 0 0 1 0 0
cf cf Copeland, Mason 4 1 1 0 0 1 0
1b 1b Gerovac, Jacob 3 1 2 0 0 0 0
c c Lacoste, Troy 4 1 1 2 0 0 0
ss ss Whitehouse, Luke 4 1 2 1 0 1 0
p p Kramer, Nathan 0 0 0 0 0 0 0
Totals 36 7 10 6 2 3 0
Batting
2B:
Lacoste, Troy (1)
Baserunning
CS:
Gerovac, Jacob (1)
HBP:
Gerovac, Jacob (1)
Fielding
E:
Lacoste, Troy (1)
DP:
1
Waterloo 4
Position Player AB R H RBI BB SO LOB
p     p M. Busch 0 0 0 0 0 0 0
2b 2b D. Smith 5 0 2 1 0 1 0
dh dh K. Thalheime 4 1 1 0 0 0 0
3b 3b M. Clouthier 5 1 1 0 0 3 0
rf rf K. Balzereit 2 1 2 1 3 0 0
1b 1b C. Engel 4 0 1 1 0 0 0
lf lf C. Bombino 5 0 2 1 0 0 0
c c H. Friesen 4 0 2 0 0 2 0
ss ss J. Sabino 4 0 1 0 0 1 0
cf cf D. O'Connor 4 1 2 0 0 2 0
p p R. Weppler 0 0 0 0 0 0 0
Totals 37 4 14 4 3 9 0
Batting
2B:
K. Balzereit (2)
3B:
D. O'Connor (1)
SF:
C. Engel (1)
Fielding
E:
M. Clouthier (1); C. Bombino (1); H. Friesen (1)
DP:
1

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kramer, Nathan (W, ) 6.0 12 3 3 1 4 0 0 0 0 27 28 0 0 --
Kovacs, Marshall 2.0 1 0 0 2 4 0 0 0 0 7 9 0 0 --
Carter, Denver 1.0 1 1 1 1 1 1 0 0 0 3 5 0 0 --
Totals 14 4 4 4 9 1 0 0 0 37 42 0 0
Waterloo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Weppler (L, ) 5.1 10 7 4 2 1 0 0 0 0 28 30 0 0 --
M. Busch 3.2 0 0 0 0 3 0 0 1 0 9 10 0 0 --
Totals 10 7 4 2 4 0 0 1 0 37 40 0 0

Composite Stats

Guelph 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kinsey, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Allen, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kovacs, Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
lf lf Ciccia, Joseph 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh dh Forer, Matthew 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b 3b Interisano, Nicholas 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Walmsley, Gordon 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Copeland, Mason 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
1b 1b Gerovac, Jacob 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 5 0
c c Lacoste, Troy 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 10 0
ss ss Whitehouse, Luke 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
p p Kramer, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 10 6 1 0 0 2 0 1 1 0 0 3 0 1 25 6
Waterloo 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Busch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b D. Smith 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
dh dh K. Thalheime 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b 3b M. Clouthier 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2
rf rf K. Balzereit 2 1 2 1 2 0 0 3 0 0 0 0 0 0 0 0 2 1
1b 1b C. Engel 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 9 0
lf lf C. Bombino 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c H. Friesen 4 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
ss ss J. Sabino 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
cf cf D. O'Connor 4 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 4 0
p p R. Weppler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 4 14 4 2 1 0 3 0 0 0 0 1 9 0 1 27 10