Skip To Main Content

University of Guelph Athletics

Guelph (0-0) -vs- Ryerson (0-0)

Guelph logo 2
vs
12 Ryerson logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
GUELPH Guelph 1 0 1 0 0 0 0 0 2 5 2
Winner RYERSON Ryerson 0 2 5 0 1 0 0 4 12 11 0
W:
Q. Cumming (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Guelph 2
Position Player AB R H RBI BB SO LOB
p     p Kovacs, Marshall 0 0 0 0 0 0 0
p     p Bouillere-Howard, Casey 0 0 0 0 0 0 0
p     p Ewing, Mitchell 0 0 0 0 0 0 0
ss ss Copeland, Mason 4 0 1 0 0 0 0
cf cf Ricciardi, Peter 3 2 0 0 1 0 0
1b 1b Forer, Matthew 3 0 1 1 0 0 0
3b 3b Interisano, Nicholas 3 0 1 1 0 0 0
dh dh Stocco, Cooper 4 0 1 0 0 0 0
rf rf Gerovac, Jacob 4 0 0 0 0 1 0
2b 2b Kolominsky, Daniel 4 0 0 0 0 0 0
lf lf Ciccia, Joseph 2 0 1 0 2 0 0
c c Randa, Tyler 3 0 0 0 0 0 0
p p Salemi, Samuel 0 0 0 0 0 0 0
Totals 30 2 5 2 3 1 0
Batting
2B:
Forer, Matthew (1); Ciccia, Joseph (1)
Baserunning
SB:
Stocco, Cooper (1)
HBP:
Interisano, Nicholas (1)
Fielding
E:
Kolominsky, Daniel (2)
Ryerson 12
Position Player AB R H RBI BB SO LOB
lf lf N. Shiwchara 3 2 0 0 2 0 0
dh dh J. Lund 4 2 1 1 1 0 0
ss ss M. Tari 3 1 1 1 1 1 0
rf rf M. Papania 5 1 2 2 0 0 0
1b 1b J. Te 5 1 2 4 0 0 0
3b 3b J. Armstrong 3 1 0 1 1 0 0
2b 2b J. Ramirez 4 2 2 1 0 1 0
c c C. Aubin 3 1 3 1 1 0 0
cf cf J. Armstrong 4 1 0 0 0 0 0
p p Q. Cumming 0 0 0 0 0 0 0
Totals 34 12 11 11 6 2 0
Batting
2B:
J. Ramirez (1); C. Aubin (1)
3B:
J. Te (1); J. Ramirez (1)
Baserunning
SB:
C. Aubin (1)
HBP:
M. Tari (1)

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bouillere-Howard, Casey 2.0 2 4 4 3 1 0 0 0 0 0 1 0 0 --
Salemi, Samuel 3.0 6 4 4 0 1 0 0 1 0 0 1 0 0 --
Kovacs, Marshall 2.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Ewing, Mitchell 0.0 3 4 3 2 0 0 0 0 0 0 1 0 0 --
Totals 11 12 11 6 2 0 0 1 0 0 4 0 0
Ryerson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Q. Cumming (W, 0-0) 8.0 5 2 1 4 2 0 0 1 0 0 1 0 0 --
Totals 5 2 1 4 2 0 0 1 0 0 1 0 0

Composite Stats

Guelph 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Kovacs, Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bouillere-Howard, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ewing, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Copeland, Mason 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ricciardi, Peter 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Forer, Matthew 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Interisano, Nicholas 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh Stocco, Cooper 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf Gerovac, Jacob 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kolominsky, Daniel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ciccia, Joseph 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Randa, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Salemi, Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 2 0 0 3 1 0 1 0 0 1 0 0 0 0
Ryerson 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf N. Shiwchara 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh J. Lund 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Tari 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
rf rf M. Papania 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Te 5 1 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Armstrong 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b J. Ramirez 4 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
c c C. Aubin 3 1 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0
cf cf J. Armstrong 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Q. Cumming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 12 11 11 2 2 0 6 1 0 1 0 0 2 0 0 0 0