Skip To Main Content

University of Guelph Athletics

Guelph () -vs- Toronto ()

Guelph logo 2
vs
5 Toronto logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GUELPH Guelph 0 0 0 0 0 0 1 0 1 2 5 0
Winner TORONTO Toronto 0 0 3 1 0 0 1 0 X 5 9 0
W:
P. Nash ()
L:
Salemi, Samuel ()

Box Score

Scoring Summary

Team Individual Statistics

Guelph 2
Position Player AB R H RBI BB SO LOB
Lay, Jonathan 0 0 0 0 0 0 0
Henning, Craig 1 0 0 0 0 0 0
p     p Salemi, Samuel 0 0 0 0 0 0 0
p     p Over, Mitchell 0 0 0 0 0 0 0
p     p Morgan, Garret 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 5 0 2 0 0 0 0
rf rf Copeland, Mason 4 0 1 0 1 0 0
3b 3b Whitehouse, Luke 5 0 1 0 0 0 0
dh dh Nelson, Chase 2 0 1 0 2 0 0
1b 1b Carscadden, Matthew 3 0 0 0 0 2 0
ss ss Mitchell, Connor 4 0 0 0 0 0 0
c c Primicias, Cipriano 4 0 0 0 0 0 0
lf lf Neophytou, Paul 4 0 0 0 0 1 0
cf cf Patterson, Ashton 2 2 0 0 2 0 0
Totals 34 2 5 0 5 3 0
Batting
2B:
Wolfer, Robert (1)
Baserunning
SB:
Whitehouse, Luke (1)
Toronto 5
Position Player AB R H RBI BB SO LOB
M. Douris 1 0 0 0 0 0 0
G. Tebbit 1 0 0 0 0 0 0
p     p P. Nash 0 0 0 0 0 0 0
3b 3b G. Nakonechn 4 1 2 1 0 1 0
cf cf M. Deluca 4 1 2 0 0 0 0
ss ss R. Suzuki 4 0 1 1 0 2 0
c c T. Young-Sch 3 1 1 0 1 0 0
dh dh J. Woods 3 1 1 0 0 1 0
1b 1b M. Kekatos 3 0 0 0 1 1 0
lf lf B. Hadfield 4 1 1 0 0 1 0
rf rf S. Lech 4 0 1 0 0 0 0
2b 2b J. Oshima 3 0 0 0 0 0 0
Totals 34 5 9 2 2 6 0
Batting
2B:
J. Woods (1)
3B:
G. Nakonechn (1)
Baserunning
SB:
M. Deluca (1)

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Salemi, Samuel (L, ) 4.0 6 4 3 1 2 0 0 0 0 0 1 0 0 --
Over, Mitchell 3.2 2 1 0 1 4 0 0 0 0 0 1 0 0 --
Morgan, Garret 0.1 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 9 5 3 2 6 0 0 0 0 0 3 0 0
Toronto - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Nash (W, ) 9.0 5 1 1 4 4 0 0 0 0 0 1 0 0 --
Totals 5 1 1 4 4 0 0 0 0 0 1 0 0

Composite Stats

Guelph 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lay, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Henning, Craig 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Salemi, Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Over, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morgan, Garret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Wolfer, Robert 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Copeland, Mason 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Whitehouse, Luke 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh dh Nelson, Chase 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Carscadden, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Mitchell, Connor 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Primicias, Cipriano 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Neophytou, Paul 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Patterson, Ashton 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Totals 34 2 5 0 1 0 0 5 1 0 0 0 0 3 0 0 0 0
Toronto 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Douris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Tebbit 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Nash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b G. Nakonechn 4 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
cf cf M. Deluca 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss R. Suzuki 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c T. Young-Sch 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh J. Woods 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Kekatos 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf B. Hadfield 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf S. Lech 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Oshima 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 9 2 1 1 0 2 1 0 0 0 0 6 0 0 0 0