Skip To Main Content

University of Guelph Athletics

GUEM () -VS- RMCM ()

Box Score

GUEM logo
3
vs
RMCM logo
0

GUEM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner GUEM GUEM 25 25 25
RMCM RMCM 23 19 19
Date:
11/11/2017
Time:
8:00 PM
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set GUEM RMCM
K E TA % K E TA %
Set #1 13 6 35 .200 8 2 34 .176
Set #2 14 5 25 .360 11 2 30 .300
Set #3 12 5 30 .233 6 7 28 -.036
Total 39 16 90 .256 25 11 92 .152
Team Statistical Comparison
Statistic Team Comparison
GUEM - RMCM
Points
52.0
35.0
Kills
39
25
Aces
8
4
Blocks
5
6
Assists
35
25
Digs
30
24

Game Leaders

GUEM - Leaders
Statistic Leaders
Kills Newman, Zachary (8), Green, Joshua (7), Hissink, Oliver (5)
Aces Newman, Zachary (3), Paterson, Jakson (1), Green, Joshua (1)
Blocks Paterson, Jakson (2), Nothnagel, Samuel (2), Newman, Zachary (1)
Assists Edwards, Daiken (23), Kloke, Samuel (8), Newman, Zachary (3)
Digs Wigston, Kaj (6), Green, Joshua (4), Baxter, Matthew (4)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (14), Richard Bucar (3), Travis Verbeek (3)
Aces Jaden Rook (2), Dale Towe (1), Travis Verbeek (1)
Blocks Travis Verbeek (2), Jaden Rook (1), Trevor Melcher (1)
Assists David Hamilton (24), Sean Wolfe (1)
Digs Jaden Rook (6), Dale Towe (6), Sean Wolfe (4)

Individual Statistics

GUEM

GUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paterson, Jakson 3 4 2 14 .143 0 0 1 1 1-1 2 0 0 3 0 0 7.0
11 11 Wigston, Kaj 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Nothnagel, Samuel 3 2 0 6 .333 0 0 1 2 1-2 2 0 0 1 0 0 5.0
18 18 Baxter, Matthew 3 5 4 13 .077 0 0 0 1 0-1 0 0 0 4 0 0 5.0
3 3 Newman, Zachary 2 8 3 14 .357 3 0 3 0 3-0 1 0 0 1 0 0 12.0
4 4 Green, Joshua 2 7 0 11 .636 0 0 1 1 1-1 0 0 0 4 0 0 8.0
5 5 Hissink, Oliver 2 5 2 11 .273 0 0 0 1 0-1 0 0 0 2 0 0 5.0
7 7 Kissack, Benjamin 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Edwards, Daiken 2 0 1 1 -1.000 23 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Mickey, Conan 2 3 1 8 .250 0 0 1 1 1-1 0 0 0 0 0 0 4.0
14 14 Ubiparip, Zarko 2 4 2 11 .182 0 0 0 1 0-1 0 0 0 3 0 0 4.0
15 15 Wilson, Eric 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
6 6 Kloke, Samuel 1 1 1 2 .000 8 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 16 91 .253 35 0 8 11 8-11 5 0 0 30 0 0 52
GUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paterson, Jakson 3 2 0 0 3 0 0 7.0
11 11 Wigston, Kaj 3 0 0 0 6 0 0 0.0
16 16 Nothnagel, Samuel 3 2 0 0 1 0 0 5.0
18 18 Baxter, Matthew 3 0 0 0 4 0 0 5.0
3 3 Newman, Zachary 2 1 0 0 1 0 0 12.0
4 4 Green, Joshua 2 0 0 0 4 0 0 8.0
5 5 Hissink, Oliver 2 0 0 0 2 0 0 5.0
7 7 Kissack, Benjamin 2 0 0 0 1 0 0 0.0
8 8 Edwards, Daiken 2 0 0 0 3 0 0 0.0
10 10 Mickey, Conan 2 0 0 0 0 0 0 4.0
14 14 Ubiparip, Zarko 2 0 0 0 3 0 0 4.0
15 15 Wilson, Eric 2 0 0 0 1 0 0 1.0
6 6 Kloke, Samuel 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 30 0 0 52

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richard Bucar 3 3 1 12 .167 0 0 0 2 0-2 0 0 0 0 0 0 3.0
10 10 Jaden Rook 3 2 4 19 -.105 0 0 2 3 2-3 1 0 0 6 0 0 5.0
11 11 Trevor Melcher 3 2 1 7 .143 0 0 0 1 0-1 1 0 0 1 0 0 3.0
12 12 David Hamilton 3 1 1 7 .000 24 0 0 2 0-2 1 0 0 2 0 0 2.0
15 15 Dale Towe 3 14 3 32 .344 0 0 1 3 1-3 1 0 0 6 0 0 16.0
16 16 Travis Verbeek 3 3 1 11 .182 0 0 1 1 1-1 2 0 0 2 0 0 6.0
2 2 Christopher Terriff 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Sean Wolfe 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Jae Won Lim 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Justin Benoit 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 11 90 .156 25 0 4 13 4-13 6 0 0 24 0 0 35
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richard Bucar 3 0 0 0 0 0 0 3.0
10 10 Jaden Rook 3 1 0 0 6 0 0 5.0
11 11 Trevor Melcher 3 1 0 0 1 0 0 3.0
12 12 David Hamilton 3 1 0 0 2 0 0 2.0
15 15 Dale Towe 3 1 0 0 6 0 0 16.0
16 16 Travis Verbeek 3 2 0 0 2 0 0 6.0
2 2 Christopher Terriff 2 0 0 0 3 0 0 0.0
6 6 Sean Wolfe 2 0 0 0 4 0 0 0.0
7 7 Jae Won Lim 2 0 0 0 0 0 0 0.0
18 18 Justin Benoit 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 24 0 0 35