Skip To Main Content

University of Guelph Athletics

GUELPH () -VS- Brock ()

Box Score

GUELPH logo
3
vs
Brock logo
1

GUELPH ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3 4
Winner GUELPH GUE 25 23 25 25
Brock BRO 19 25 21 19
Date:
11/3/2017
Time:
8:30
Site:
St Catharines (Bob Davis Gymnasium)
Attendance:
800
VIEW
Match History vs Brock

Match Details

Game Statistics By Set
Set GUELPH Brock
K E TA % K E TA %
Set #1 13 4 33 .273 11 6 40 .125
Set #2 8 6 20 .100 14 6 22 .364
Set #3 14 7 28 .250 9 4 25 .200
Set #4 9 4 24 .208 12 8 23 .174
Total 44 21 105 .219 46 24 110 .200
Team Statistical Comparison
Statistic Team Comparison
GUE - BRO
Points
62.0
58.0
Kills
44
46
Aces
8
5
Blocks
10
7
Assists
41
41
Digs
40
46

Game Leaders

GUE - Leaders
Statistic Leaders
Kills Baxter, Matthew (17), Nothnagel, Samuel (9), Paterson, Jakson (7)
Aces Baxter, Matthew (4), Green, Joshua (3), Paterson, Jakson (1)
Blocks Nothnagel, Samuel (5), Baxter, Matthew (3), Paterson, Jakson (1)
Assists Kloke, Samuel (35), Kissack, Benjamin (3), Edwards, Daiken (2)
Digs Green, Joshua (10), Kloke, Samuel (10), Newman, Zachary (8)
BRO - Leaders
Statistic Leaders
Kills Logan House (14), Peter Schnabel (13), Alex Carter (7)
Aces Alex Carter (3), Logan House (1), Peter Schnabel (1)
Blocks Peter Schnabel (5), Marcelo Correa (4), Dean Globocki (2)
Assists Marcelo Correa (36), Logan House (2), Felipe Costa (1)
Digs Felipe Costa (14), Alex Carter (9), Logan House (8)

Individual Statistics

GUELPH

GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paterson, Jakson 4 7 4 15 .200 0 0 1 1 1-1 0 1 0 0 0 0 8.5
3 3 Newman, Zachary 4 6 4 19 .105 1 0 0 3 0-3 1 0 0 8 0 0 7.0
4 4 Green, Joshua 4 4 3 15 .067 0 0 3 1 3-1 0 1 0 10 0 0 7.5
6 6 Kloke, Samuel 4 0 0 3 .000 35 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Kissack, Benjamin 4 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Wigston, Kaj 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Nothnagel, Samuel 4 9 6 26 .115 0 0 0 2 0-2 4 1 0 1 0 0 13.5
18 18 Baxter, Matthew 4 17 3 32 .438 0 0 4 5 4-5 3 0 0 5 0 0 24.0
14 14 Ubiparip, Zarko 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Edwards, Daiken 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Wilson, Eric 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 112 .214 41 0 8 13 8-13 8 4 0 40 0 0 62
GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paterson, Jakson 4 0 1 0 0 0 0 8.5
3 3 Newman, Zachary 4 1 0 0 8 0 0 7.0
4 4 Green, Joshua 4 0 1 0 10 0 0 7.5
6 6 Kloke, Samuel 4 0 0 0 10 0 0 0.0
7 7 Kissack, Benjamin 4 0 0 0 6 0 0 0.0
11 11 Wigston, Kaj 4 0 0 0 0 0 0 0.0
16 16 Nothnagel, Samuel 4 4 1 0 1 0 0 13.5
18 18 Baxter, Matthew 4 3 0 0 5 0 0 24.0
14 14 Ubiparip, Zarko 3 0 1 0 0 0 0 1.5
8 8 Edwards, Daiken 2 0 0 0 0 0 0 0.0
15 15 Wilson, Eric 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 4 0 40 0 0 62

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Alex Carter 4 7 9 23 -.087 1 0 3 7 3-7 0 0 0 9 0 0 10.0
8 8 Logan House 4 14 6 34 .235 2 0 1 2 1-2 0 1 0 8 0 0 15.5
10 10 Tim Spisar 4 4 2 13 .154 1 0 0 1 0-1 0 1 0 3 0 0 4.5
13 13 Marcelo Correa 4 3 1 5 .400 36 0 0 1 0-1 0 4 0 5 0 0 5.0
15 15 Peter Schnabel 4 13 4 17 .529 0 0 1 4 1-4 1 4 0 6 0 0 17.0
18 18 Dean Globocki 4 3 1 5 .400 0 0 0 0 0-0 0 2 0 1 0 0 4.0
2 2 James Parkinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Reg McLean 3 2 1 6 .167 0 0 0 2 0-2 0 0 0 0 0 0 2.0
17 17 Spencer Jensen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 24 104 .212 41 0 5 17 5-17 1 12 0 46 0 0 58
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 4 0 0 0 14 0 0 0.0
3 3 Alex Carter 4 0 0 0 9 0 0 10.0
8 8 Logan House 4 0 1 0 8 0 0 15.5
10 10 Tim Spisar 4 0 1 0 3 0 0 4.5
13 13 Marcelo Correa 4 0 4 0 5 0 0 5.0
15 15 Peter Schnabel 4 1 4 0 6 0 0 17.0
18 18 Dean Globocki 4 0 2 0 1 0 0 4.0
2 2 James Parkinson 3 0 0 0 0 0 0 0.0
16 16 Reg McLean 3 0 0 0 0 0 0 2.0
17 17 Spencer Jensen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 46 0 0 58