Skip To Main Content

University of Guelph Athletics

Guelph (0-0) -vs- Western (6-0)

Guelph logo 7
vs
4 Western logo
0-0
6-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GUELPH Guelph 0 1 0 0 0 2 0 4 0 7 11 0
WESTERN Western 2 0 1 1 0 0 0 0 0 4 11 0
W:
Kramer, Nathan ()
L:
R. Huntley ()
S:
Inkol, Jordon (0)

Box Score

Scoring Summary

Team Individual Statistics

Guelph 7
Position Player AB R H RBI BB SO LOB
p     p Wesley, Grayson 0 0 0 0 0 0 0
p     p Inkol, Jordon 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0
cf cf Copeland, Mason 4 1 1 1 1 2 0
2b 2b Wolfer, Robert 5 1 1 1 0 2 0
1b 1b Forer, Matthew 4 1 2 1 1 0 2
3b 3b Interisano, Nicholas 5 1 2 1 0 1 1
dh dh Britt, Evan 4 1 1 0 0 0 2
lf lf Ciccia, Joseph 5 1 2 1 0 1 1
c c Lacoste, Troy 3 1 1 0 0 1 0
rf rf Gerovac, Jacob 5 0 0 0 0 0 1
ss ss Whitehouse, Luke 3 0 1 1 1 1 1
p p Kramer, Nathan 0 0 0 0 0 0 0
Totals 38 7 11 6 3 8 8
Batting
2B:
Forer, Matthew (1); Interisano, Nicholas (1)
SH:
Lacoste, Troy (1)
SF:
Gerovac, Jacob (1)
Baserunning
SB:
Wolfer, Robert (1); Britt, Evan (1); Lacoste, Troy (1)
Western 4
Position Player AB R H RBI BB SO LOB
p     p D. Chiu 0 0 0 0 0 0 0
p     p R. Huntley 0 0 0 0 0 0 0
ss ss N. Anderson 3 0 0 0 2 0 1
dh dh T. Spears 5 0 2 1 0 0 2
1b 1b J. Martin 4 2 3 0 1 0 2
rf rf H. Woodley 3 1 1 0 0 1 0
lf lf D. Panchyshy 4 0 1 2 0 0 1
cf cf A. Warner 4 0 2 0 0 1 2
c c T. Patterson 4 0 0 0 0 3 0
3b 3b E. Beauchesn 4 1 1 0 0 2 0
2b 2b M. Bowden 4 0 1 0 0 0 1
p p R. Beckett 0 0 0 0 0 0 0
Totals 35 4 11 3 3 7 9
Batting
2B:
T. Spears (1); J. Martin (1); D. Panchyshy (1)
SH:
H. Woodley (1)
Baserunning
CS:
N. Anderson (1)

Team Individual Pitching Statistics

Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kramer, Nathan (W, ) 6.0 8 4 4 3 4 2 0 0 0 25 28 0 0 --
Wesley, Grayson 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Carter, Denver 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Inkol, Jordon (S, 0) 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 11 4 4 3 8 2 0 0 0 37 40 0 0
Western - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Beckett 6.0 5 3 2 3 5 0 0 0 0 25 28 0 0 --
R. Huntley (L, ) 1.2 5 4 4 1 3 0 0 1 0 10 12 0 0 --
D. Chiu 1.1 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 11 7 6 4 8 0 0 1 0 40 45 0 0

Composite Stats

Guelph 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Wesley, Grayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Inkol, Jordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Denver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Copeland, Mason 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Wolfer, Robert 5 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b 1b Forer, Matthew 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Interisano, Nicholas 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Britt, Evan 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Ciccia, Joseph 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Lacoste, Troy 3 1 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
rf rf Gerovac, Jacob 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
ss ss Whitehouse, Luke 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Kramer, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 2 0 0 3 3 0 0 1 1 8 0 0 0 0
Western 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Chiu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Huntley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss N. Anderson 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
dh dh T. Spears 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Martin 4 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf H. Woodley 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
lf lf D. Panchyshy 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf A. Warner 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c T. Patterson 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b E. Beauchesn 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b M. Bowden 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p R. Beckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 11 3 3 0 0 3 0 1 0 1 0 7 0 0 0 0