Skip To Main Content

University of Guelph Athletics

Waterloo () -vs- Guelph ()

Waterloo logo 3
vs
13 Guelph logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
WATERLOO Waterloo 0 0 2 0 1 0 3 6 0
Winner GUELPH Guelph 1 3 0 3 3 3 13 15 0

Box Score

Scoring Summary

Team Individual Statistics

Waterloo 3
Position Player AB R H RBI BB SO LOB
p     p S. Ryall 0 0 0 0 0 0 0
p     p S. Gade 0 0 0 0 0 0 0
p     p E. Balawejde 0 0 0 0 0 0 0
p     p M. Gatchene 0 0 0 0 0 0 0
rf rf K. Balzereit 2 0 1 1 1 0 0
cf cf D. Smith 3 0 0 1 0 1 0
3b 3b M. Clouthier 3 0 1 0 0 1 0
dh dh K. Thalheime 2 0 0 0 1 0 0
1b 1b A. Lojko 3 0 1 0 0 2 0
c c C. Engel 3 0 0 0 0 0 0
lf lf C. Bombino 3 2 2 0 0 1 0
ss ss E. Werner 2 0 1 0 0 0 0
2b 2b J. Sabino 2 0 0 1 0 0 0
Totals 23 2 6 3 2 5 0
Batting
2B:
E. Werner (1)
Baserunning
SB:
K. Balzereit (1)
Guelph 13
Position Player AB R H RBI BB SO LOB
Kovacs, Marshall 1 1 1 0 0 0 0
Gerovac, Jacob 1 1 1 0 0 0 0
Kinsey, Kyle 1 0 0 0 0 0 0
p     p Snelgrove, Jeffrey 0 0 0 0 0 0 0
lf lf Allen, Matthew 3 1 1 2 1 0 0
cf cf Ricciardi, Peter 3 0 1 0 0 0 0
1b 1b Forer, Matthew 4 0 1 0 0 1 0
3b 3b Interisano, Nicholas 2 0 0 0 1 1 0
rf rf Walmsley, Gordon 3 1 0 0 0 0 0
c c Lacoste, Troy 3 3 2 1 1 0 0
2b 2b Kolominsky, Daniel 2 3 1 2 0 0 0
dh dh Ciccia, Joseph 4 2 3 3 0 1 0
ss ss Copeland, Mason 4 2 4 4 0 0 0
Totals 31 14 15 12 3 3 0
Batting
2B:
Lacoste, Troy (1); Copeland, Mason (1)
3B:
Copeland, Mason (1)
SF:
Kolominsky, Daniel (1)
Baserunning
SB:
Kinsey, Kyle (1)
CS:
Forer, Matthew (1)
HBP:
Kolominsky, Daniel (1)

Team Individual Pitching Statistics

Waterloo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Gatchene 3.1 7 7 6 1 1 0 0 0 0 0 1 0 0 --
S. Gade 2.0 6 4 3 1 0 0 0 0 0 0 1 0 0 --
S. Ryall 0.0 1 2 2 1 0 0 0 1 0 0 1 0 0 --
E. Balawejde 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 15 13 11 3 2 0 0 1 0 0 4 0 0
Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Snelgrove, Jeffrey 6.0 6 3 3 2 5 1 0 0 0 0 25 0 0 --
Totals 6 3 3 2 5 1 0 0 0 0 25 0 0

Composite Stats

Waterloo 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Ryall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Gade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Balawejde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Gatchene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf K. Balzereit 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
cf cf D. Smith 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b M. Clouthier 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh K. Thalheime 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b A. Lojko 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c C. Engel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Bombino 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss E. Werner 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Sabino 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 2 6 3 1 0 0 2 1 0 0 0 0 5 0 0 0 0
Guelph 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kovacs, Marshall 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gerovac, Jacob 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kinsey, Kyle 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Snelgrove, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Allen, Matthew 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Ricciardi, Peter 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Forer, Matthew 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
3b 3b Interisano, Nicholas 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Walmsley, Gordon 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Lacoste, Troy 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Kolominsky, Daniel 2 3 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
dh dh Ciccia, Joseph 4 2 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Copeland, Mason 4 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 14 15 12 2 1 0 3 1 1 1 0 1 3 0 0 0 0