Skip To Main Content

University of Guelph Athletics

Western (0-0) -vs- Guelph (0-0)

Western logo 0
vs
10 Guelph logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
WESTERN Western 0 0 0 0 0 0 0 0 0 4 0
Winner GUELPH Guelph 1 0 2 0 0 5 0 2 10 12 0

Box Score

Scoring Summary

Team Individual Statistics

Western 0
Position Player AB R H RBI BB SO LOB
p     p T. McDona 0 0 0 0 0 0 0
p     p B. Fuhrmann 0 0 0 0 0 0 0
     Abram, Jordan 0 0 0 0 0 1 0
2b 2b G. Matson 2 0 0 0 0 1 0
3b 3b T. Spear 3 0 0 0 1 0 0
lf lf A. Hasti 4 0 0 0 0 0 0
ss ss N. Anders 4 0 1 0 0 0 0
1b 1b M. Grosse 4 0 3 0 0 1 0
c c C. Graham 1 0 0 0 1 0 0
dh dh Carter, Denver 3 0 0 0 0 3 0
rf rf Interisano, Anthony 3 0 0 0 0 1 0
cf cf Chow, Alexander 1 0 0 0 2 0 0
p p A. Paish 0 0 0 0 0 0 0
Totals 25 0 4 0 4 7 0
Batting
SH:
G. Matson (1); C. Graham (1)
Guelph 10
Position Player AB R H RBI BB SO LOB
cf cf P. Riccia 2 3 1 0 2 1 0
dh dh M. Fore 4 1 2 2 1 0 0
lf lf W. Romak 5 1 4 2 0 0 0
c c J. Inter 3 1 2 0 1 0 0
1b 1b K. Westwat 4 1 1 0 0 1 0
rf rf J. Gerovac 4 1 1 2 1 1 0
3b 3b N. Interis 3 1 1 0 1 0 0
ss ss M. Pike 4 1 0 1 0 1 0
2b 2b W. Sage 4 0 0 0 0 1 0
p p C. Bouill 0 0 0 0 0 0 0
Totals 33 10 12 7 6 5 0
Batting
2B:
J. Gerovac (1); N. Interis (1)
HR:
M. Fore (1)

Team Individual Pitching Statistics

Western - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Paish 5.1 7 8 4 3 4 0 0 0 0 0 28 0 0 --
T. McDona 0.2 1 0 0 1 0 0 0 0 0 0 4 0 0 --
B. Fuhrmann 2.0 2 2 2 2 0 0 0 0 0 0 10 0 0 --
Totals 10 10 6 6 4 0 0 0 0 0 42 0 0
Guelph - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Bouill 8.0 4 0 0 3 7 0 0 0 0 0 33 0 0 --
Totals 4 0 0 3 7 0 0 0 0 0 33 0 0

Composite Stats

Western 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. McDona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Fuhrmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Abram, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b G. Matson 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
3b 3b T. Spear 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf A. Hasti 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss N. Anders 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Grosse 4 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c C. Graham 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
dh dh Carter, Denver 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf rf Interisano, Anthony 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Chow, Alexander 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p p A. Paish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 0 0 0 4 0 0 0 2 0 7 0 0 0 0
Guelph 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf P. Riccia 2 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
dh dh M. Fore 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
lf lf W. Romak 5 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Inter 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b K. Westwat 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf J. Gerovac 4 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b N. Interis 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss M. Pike 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b W. Sage 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p C. Bouill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 12 7 2 0 1 6 0 0 0 0 0 5 0 0 0 0