Skip To Main Content

University of Guelph Athletics

Western -VS- Guelph

Box Score

Western logo
3
vs
Guelph logo
1

Western
-VS-
Guelph

Team Score By Period
Team F Total
Winner Western 0 1 2 3
Guelph 0 1 0 1
WES
Julian Cimadamore (1); Matt Clarke (1); Zach Harnden (1)
GPH
Gvora, Justin (1)
Date:
1/19/2013
Start:
7:33PM
Time:
2:01
Attendance:
204
Location:
Guelph
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES GPH
2nd - 4:42 GPH 2nd 4:42 Justin Gvora Matthew Lyall 0 1
2nd - 19:16 WES (PP) 2nd 19:16 Zach Harnden Daniel Erlich, Steve Reese 1 1
3rd - 5:47 WES 3rd 5:47 Matt Clarke Zach Harnden, David Corrente 2 1
3rd - 11:09 WES 3rd 11:09 Julian Cimadamore Matt Marantz, Andrew Eastman 3 1
3 1

Power Play Summary

WES - Power Plays
No statistics available.
GPH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Michael Schwindt 02:00 SLASHING MINOR 7:11 PP
GPH 1st Cale Jefferies 02:00 SLASHING MINOR 18:17 PP
WES 2nd Matt Clarke 02:00 TRIPPING MINOR 8:33 PP
GPH 2nd Andrew Bathgate 02:00 SLASHING MINOR 18:57 PP
WES 3rd Tyler Cuthbert 02:00 ROUGHING MINOR 3:49
WES 3rd Tyler Cuthbert 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:49
WES 3rd Steve Gaskin 02:00 ROUGHING MINOR 3:49
GPH 3rd Edward Gale 02:00 ROUGHING MINOR 3:49
GPH 3rd Jon-Thomas MacDonald 02:00 ROUGHING MINOR 3:49
GPH 3rd Jon-Thomas MacDonald 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:49

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
3 3Tyler Cuthbert 0 0 0 0 0 - 2-12 0
8 8Geoff Killing 0 0 0 0 0 - - 0
11 11Steve Reese 0 1 0 0 0 - - 0
13 13Kyle DeCoste 0 0 0 0 0 - - 0
15 15David Corrente 0 1 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - - 0
19 19Matt Marantz 0 1 0 0 0 - - 0
21 21Shaun Furlong 0 0 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Andrew Eastman 0 1 0 0 0 - - 0
25 25Julian Cimadamore 1 0 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - - 0
51 51Matt Clarke 1 0 0 0 0 - 1-2 0
52 52Steve Gaskin 0 0 0 0 0 - 1-2 0
71 71Zach Harnden 1 1 0 0 0 - - 0
79 79Tyler Peters 0 0 0 0 0 - - 0
92 92Daniel Erlich 0 1 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-16 0

Guelph 1

Guelph 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peroff, Kenneth 0 0 0 0 0 - - 0
3 3Broussard, Daniel 0 0 0 0 0 - - 0
4 4Schwindt, Michael 0 0 0 0 0 - 1-2 0
5 5Martine, Nathan 0 0 0 0 0 - - 0
8 8Lyall, Matthew 0 1 0 0 0 - - 0
9 9Mock, Jordan 0 0 0 0 0 - - 0
10 10Gvora, Justin 1 0 0 0 0 - - 0
11 11Merrett, James 0 0 0 0 0 - - 0
12 12Appio, Brett 0 0 0 0 0 - - 0
13 13Huard, Nicklas 0 0 0 0 0 - - 0
15 15Bathgate, Andrew 0 0 0 0 0 - 1-2 0
17 17Gale, Edward 0 0 0 0 0 - 1-2 0
18 18Jefferies, Cale 0 0 0 0 0 - 1-2 0
19 19Teri, Philip 0 0 0 0 0 - - 0
22 22Trecapelli, Nicholas 0 0 0 0 0 - - 0
26 26MacDonald, Jon-Thomas 0 0 0 0 0 - 2-12 0
27 27Kusy, Michael 0 0 0 0 0 - - 0
30 30Loverock, Andrew 0 0 0 0 0 - - 0
44 44Hasson, Michael 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 6-20 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 60:00 1 0 21 21
Totals 1 0 21 21
Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Loverock, Andrew L 59:00 3 0 25 25
Totals 3 0 25 25

Faceoff Statistics