Skip To Main Content

University of Guelph Athletics

Guelph -VS- Lakehead

Box Score

Guelph logo
3
vs
Lakehead logo
4

Guelph
-VS-
Lakehead

Team Score By Period
Team F Total
Guelph 0 0 3 0 3
Winner Lakehead 1 2 0 1 4
GPH
Appio, Brett (1); Teri, Philip (1); MacDonald, Jon-Thomas (1)
LAKE
Mike Quesnele (1); Luke Judson (1); Ryan Magill (1); TEAM (1)
Date:
1/4/2013
Start:
Time:
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH LAKE
1st - 18:37 LAKE (PP) 1st 18:37 Luke Judson Jay Gilbert, Mike Hammond 0 1
2nd - 4:29 LAKE 2nd 4:29 Ryan Magill Victor Anilane, Jason Grecica 0 2
2nd - 8:14 LAKE 2nd 8:14 Mike Quesnele Ryan Magill, Jason Grecica 0 3
3rd - 1:23 GPH 3rd 1:23 Jon-Thomas MacDonald Andrew Bathgate, Daniel Broussard 1 3
3rd - 13:54 GPH (PP) 3rd 13:54 Philip Teri Cameron Odam, Kenneth Peroff 2 3
3rd - 19:33 GPH 3rd 19:33 Brett Appio Matthew Lyall 3 3
OT - 10:00 LAKE OT 10:00 Luke Judson Unassisted 3 4
3 4

Power Play Summary

GPH - Power Plays
No statistics available.
LAKE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Nathan Martine 02:00 CROSS CHECKING MINOR 14:35 PP
GPH 1st Michael Kusy 02:00 HOLDING MINOR 17:32 PP
GPH 2nd Nathan Martine 02:00 SLASHING MINOR 5:35 PP
GPH 2nd Brett Appio 02:00 BOARDING MINOR 15:24
LAKE 2nd Jake Carrick 02:00 HIGH STICKING MINOR 15:24
LAKE 2nd Mike Hammond 02:00 CROSS CHECKING MINOR 17:20 PP
LAKE 3rd Matt Caria 02:00 CROSS CHECKING MINOR 5:49 PP
GPH 3rd Andrew Bathgate 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:36
GPH 3rd Matthew Lyall 02:00 UNSPORTSMANLIKE CND. MINOR 12:13
LAKE 3rd Keith Grondin 02:00 TRIPPING MINOR 12:13 PP
LAKE 3rd Mike Quesnele 02:00 UNSPORTSMANLIKE CND. MINOR 12:13
GPH 4th Nicklas Huard 02:00 CROSS CHECKING MINOR 3:33 PP

Individual Statistics

Guelph 3

Guelph 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Peroff, Kenneth 0 1 0 0 0 - - 0
3 3Broussard, Daniel 0 1 0 0 0 - - 0
4 4Schwindt, Michael 0 0 0 0 0 - - 0
5 5Martine, Nathan 0 0 0 0 0 - 2-4 0
8 8Lyall, Matthew 0 1 0 0 0 - 1-2 0
9 9Mock, Jordan 0 0 0 0 0 - - 0
10 10Gvora, Justin 0 0 0 0 0 - - 0
11 11Merrett, James 0 0 0 0 0 - - 0
12 12Appio, Brett 1 0 0 0 0 - 1-2 0
13 13Huard, Nicklas 0 0 0 0 0 - 1-2 0
14 14Charbonneau, Michael 0 0 0 0 0 - - 0
15 15Bathgate, Andrew 0 1 0 0 0 - 1-10 0
18 18Jefferies, Cale 0 0 0 0 0 - - 0
19 19Teri, Philip 1 0 0 0 0 - - 0
22 22Trecapelli, Nicholas 0 0 0 0 0 - - 0
25 25Odam, Cameron 0 1 0 0 0 - - 0
26 26MacDonald, Jon-Thomas 1 0 0 0 0 - - 0
27 27Kusy, Michael 0 0 0 0 0 - 1-2 0
98 98Maxwell, Brandon 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 7-22 0

Lakehead 4

Lakehead 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alex Dupuis 0 0 0 0 0 - - 0
4 4Jay Gilbert 0 1 0 0 0 - - 0
6 6Riley McIntosh 0 0 0 0 0 - - 0
8 8Mike Quesnele 1 0 0 0 0 - 1-2 0
9 9Jason Grecica 0 2 0 0 0 - - 0
10 10Andrew Wilkins 0 0 0 0 0 - - 0
14 14Luke Judson 1 0 0 0 0 - - 0
15 15Ryan Magill 1 1 0 0 0 - - 0
20 20Mitch Fillman 0 0 0 0 0 - - 0
21 21Adam Sergerie 0 0 0 0 0 - - 0
22 22Chris De La Lande 0 0 0 0 0 - - 0
25 25Mike Hammond 0 1 0 0 0 - 1-2 0
33 33Victor Anilane 0 1 0 0 0 - - 0
57 57Carson Dubchak 0 0 0 0 0 - - 0
61 61Keith Grondin 0 0 0 0 0 - 1-2 0
71 71Jake Carrick 0 0 0 0 0 - 1-2 0
77 77Kalvin Sagert 0 0 0 0 0 - - 0
84 84Matt Caria 0 0 0 0 0 - 1-2 0
91 91Mike MacDonald 0 0 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
98 98Maxwell, Brandon L 65:00 3 0 27 27
TM TMTEAM 0:00 0 0 0 0
Totals 3 0 27 27
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Dupuis W 65:00 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics