Skip To Main Content

University of Guelph Athletics

2012-13 Basketball - Men Cumulative Statistics - University of Guelph Athletics

2012-13 Basketball - Men Cumulative Statistics

Team Stats (5-16, 5-16)

Overall Team Statistics
Statistic Guelph Gryphons Opponents
Scoring
Total Points 1490 1734
Points Per Game 71.0 82.6
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 542-1350 616-1327
FG: Percentage .401 .464
FG: Per Game 25.8 29.3
3PT: Made-Attempted 155-481 159-457
3PT: Percentage .322 .348
3PT: Per Game 7.4 7.6
FT: Made-Attempted 251-359 343-468
FT: Percentage .699 .733
FT: Per Game 12.0 16.3
Rebounding
Total 658 755
Per Game 31.3 36.0
Margin -4.6 --
Assists
Total 219 237
Per Game 10.4 11.3
Turnovers
Total 346 296
Per Game 16.5 14.1
Margin -2.4 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.3 18.1
Steals
Total 129 169
Per Game 6.1 8.0
Blocks
Total 34 59
Per Game 1.6 2.8
Attendance
Total 0 800
Per Game 11-0 10-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mccarthy, Dan 14 13 454 32.4 66 163 .405 17 59 .288 44 61 .721 193 13.8 15 70 85 6.1 40 41 48 19 2  
5 Angus, Zachary 21 20 647 30.8 103 230 .448 31 94 .330 47 60 .783 284 13.5 13 67 80 3.8 65 58 66 29 5
11 Malcolm, Kareem 10 4 232 23.2 30 105 .286 7 31 .226 23 34 .676 90 9.0 7 14 21 2.1 11 14 18 11 3
12 Clark, Michel 20 18 570 28.5 61 161 .379 39 115 .339 14 17 .824 175 8.8 22 47 69 3.5 38 24 25 15 1
45 Kemp, Adam 20 8 348 17.4 62 109 .569 0 1 .000 16 28 .571 140 7.0 35 56 91 4.6 27 7 26 12 9
31 Beatty, Jack 16 2 231 14.4 32 75 .427 11 32 .344 9 12 .750 84 5.3 12 15 27 1.7 31 9 12 4 3
10 Amponsah, Charles 20 6 361 18.1 41 90 .456 11 25 .440 11 18 .611 104 5.2 16 29 45 2.3 33 22 33 13 0
21 Thompson, Trevor 21 13 379 18.0 34 106 .321 9 33 .273 27 34 .794 104 5.0 14 56 70 3.3 45 16 38 9 5
22 Thompson, Daniel 19 2 283 14.9 25 83 .301 10 39 .256 33 44 .750 93 4.9 5 8 13 0.7 32 19 21 4 0
40 Haroon, Ahmed 19 5 212 11.2 36 85 .424 0 1 .000 10 16 .625 82 4.3 19 38 57 3.0 29 0 15 4 2
44 Cornelissen, Stefan 19 7 202 10.6 29 70 .414 3 5 .600 8 22 .364 69 3.6 17 20 37 1.9 38 3 14 4 4
11 Grenier, Calum 6 0 61 10.2 5 14 .357 5 13 .385 4 4 1.000 19 3.2 0 5 5 0.8 4 2 2 1 0
33 Armstrong, Thomas 18 2 187 10.4 17 53 .321 12 33 .364 3 5 .600 49 2.7 7 17 24 1.3 29 4 13 4 0
42 Smith, Perrin 6 0 24 4.0 1 6 .167 0 0 .000 2 4 .500 4 0.7 3 4 7 1.2 2 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 1.3 0 0 14 0 0  
Total 21 4191 199.6 542 1350 .401 155 481 .322 251 359 .699 1490 70.95 198 460 658 31.3 424 219 346 129 34
Opponents 21 4198 199.9 616 1327 .464 159 457 .348 343 468 .733 1734 82.57 203 552 755 36.0 439 237 296 169 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mccarthy, Dan 12 12 386 32.2 60 143 .420 13 48 .271 37 51 .725 170 14.2 14 61 75 6.3 34 37 3.1 42 17 1  
5 Angus, Zachary 19 19 595 31.3 95 212 .448 30 88 .341 44 56 .786 264 13.9 11 57 68 3.6 57 54 2.8 64 28 4
11 Malcolm, Kareem 8 4 194 24.3 24 88 .273 5 26 .192 20 31 .645 73 9.1 6 12 18 2.3 11 11 1.4 15 6 3
12 Clark, Michel 18 17 505 28.1 54 141 .383 35 98 .357 12 14 .857 155 8.6 17 41 58 3.2 34 18 1.0 25 12 1
45 Kemp, Adam 18 7 296 16.4 52 93 .559 0 1 .000 12 21 .571 116 6.4 32 53 85 4.7 21 7 0.4 24 7 8
21 Thompson, Trevor 19 12 333 17.5 33 98 .337 9 30 .300 23 30 .767 98 5.2 13 52 65 3.4 41 15 0.8 36 9 3
10 Amponsah, Charles 18 6 332 18.4 37 78 .474 11 23 .478 11 18 .611 96 5.3 14 26 40 2.2 28 21 1.2 30 12 0
31 Beatty, Jack 14 2 219 15.6 31 73 .425 11 31 .355 9 11 .818 82 5.9 12 15 27 1.9 28 8 0.6 11 4 3
22 Thompson, Daniel 17 2 274 16.1 24 81 .296 10 39 .256 28 38 .737 86 5.1 5 8 13 0.8 31 19 1.1 20 4 0
40 Haroon, Ahmed 17 5 200 11.8 31 74 .419 0 1 .000 8 13 .615 70 4.1 15 34 49 2.9 25 0 0.0 14 4 1
44 Cornelissen, Stefan 17 7 189 11.1 27 65 .415 3 5 .600 8 20 .400 65 3.8 17 19 36 2.1 34 3 0.2 13 4 4
11 Grenier, Calum 6 0 61 10.2 5 14 .357 5 13 .385 4 4 1.000 19 3.2 0 5 5 0.8 4 2 0.3 2 1 0
33 Armstrong, Thomas 17 2 183 10.8 16 51 .314 11 32 .344 3 5 .600 46 2.7 7 17 24 1.4 27 4 0.2 12 4 0
42 Smith, Perrin 6 0 24 4.0 1 6 .167 0 0 .000 2 4 .500 4 0.7 3 4 7 1.2 2 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 1.4 0 0 0.0 11 0 0  
Total 19 3791 199.5 490 1217 .403 143 435 .329 221 316 .699 1344 70.74 179 418 597 31.4 377 199 10.5 320 112 28
Opponents 19 3801 200.1 567 1212 .468 152 422 .360 294 407 .722 1580 83.16 187 498 685 36.1 395 216 11.4 268 160 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Angus, Zachary 21 20 647 103 230 .448 31 94 .330 47 60 .783 284 13.5
04 Mccarthy, Dan 14 13 454 66 163 .405 17 59 .288 44 61 .721 193 13.8
11 Malcolm, Kareem 10 4 232 30 105 .286 7 31 .226 23 34 .676 90 9.0
12 Clark, Michel 20 18 570 61 161 .379 39 115 .339 14 17 .824 175 8.8
45 Kemp, Adam 20 8 348 62 109 .569 0 1 .000 16 28 .571 140 7.0
21 Thompson, Trevor 21 13 379 34 106 .321 9 33 .273 27 34 .794 104 5.0
10 Amponsah, Charles 20 6 361 41 90 .456 11 25 .440 11 18 .611 104 5.2
31 Beatty, Jack 16 2 231 32 75 .427 11 32 .344 9 12 .750 84 5.3
40 Haroon, Ahmed 19 5 212 36 85 .424 0 1 .000 10 16 .625 82 4.3
22 Thompson, Daniel 19 2 283 25 83 .301 10 39 .256 33 44 .750 93 4.9
44 Cornelissen, Stefan 19 7 202 29 70 .414 3 5 .600 8 22 .364 69 3.6
11 Grenier, Calum 6 0 61 5 14 .357 5 13 .385 4 4 1.000 19 3.2
33 Armstrong, Thomas 18 2 187 17 53 .321 12 33 .364 3 5 .600 49 2.7
42 Smith, Perrin 6 0 24 1 6 .167 0 0 .000 2 4 .500 4 0.7
Total 21 4191 542 1350 .401 155 481 .322 251 359 .699 1490 70.95
Opponents 21 4198 616 1327 .464 159 457 .348 343 468 .733 1734 82.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Angus, Zachary 21 30.8 .448 .330 .783 0.6 3.2 3.8 2.8 1.4 0.2 13.5
04 Mccarthy, Dan 14 32.4 .405 .288 .721 1.1 5.0 6.1 2.9 1.4 0.1 13.8
11 Malcolm, Kareem 10 23.2 .286 .226 .676 0.7 1.4 2.1 1.4 1.1 0.3 9.0
12 Clark, Michel 20 28.5 .379 .339 .824 1.1 2.4 3.5 1.2 0.8 0.1 8.8
45 Kemp, Adam 20 17.4 .569 .000 .571 1.8 2.8 4.6 0.4 0.6 0.5 7.0
21 Thompson, Trevor 21 18.0 .321 .273 .794 0.7 2.7 3.3 0.8 0.4 0.2 5.0
10 Amponsah, Charles 20 18.1 .456 .440 .611 0.8 1.5 2.3 1.1 0.7 0.0 5.2
31 Beatty, Jack 16 14.4 .427 .344 .750 0.8 0.9 1.7 0.6 0.3 0.2 5.3
40 Haroon, Ahmed 19 11.2 .424 .000 .625 1.0 2.0 3.0 0.0 0.2 0.1 4.3
22 Thompson, Daniel 19 14.9 .301 .256 .750 0.3 0.4 0.7 1.0 0.2 0.0 4.9
44 Cornelissen, Stefan 19 10.6 .414 .600 .364 0.9 1.1 1.9 0.2 0.2 0.2 3.6
11 Grenier, Calum 6 10.2 .357 .385 1.000 0.0 0.8 0.8 0.3 0.2 0.0 3.2
33 Armstrong, Thomas 18 10.4 .321 .364 .600 0.4 0.9 1.3 0.2 0.2 0.0 2.7
42 Smith, Perrin 6 4.0 .167 .000 .500 0.5 0.7 1.2 0.0 0.0 0.0 0.7
Total 21 199.6 .401 .322 .699 9.4 21.9 31.3 10.4 6.1 1.6 70.95
Opponents 21 199.9 .464 .348 .733 9.7 26.3 36.0 11.3 8.0 2.8 82.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toronto 11/09/12 55-71 L 19-63 .302 6-25 .240 11-16 .688 14 26 40 40.0 16 7 18 1 8 55 55.0
at Ryerson Rams 11/10/12 43-91 L 15-60 .250 4-19 .211 9-16 .563 6 14 20 30.0 26 7 12 0 4 43 49.0
vs Queens Gaels 11/17/12 83-73 W 27-67 .403 11-26 .423 18-24 .750 10 20 30 30.0 18 13 11 3 5 83 60.3
at Carleton University Ravens' 11/24/12 54-104 L 19-47 .404 8-26 .308 8-10 .800 4 9 13 25.8 18 7 14 0 4 54 58.8
vs York Lions 11/30/12 94-95 L 30-63 .476 17-36 .472 17-26 .654 9 22 31 26.8 22 19 18 1 4 94 65.8
vs Laurentian Voyageurs 12/01/12 88-78 W 28-55 .509 11-18 .611 21-27 .778 2 27 29 27.2 20 11 17 1 5 88 69.5
vs Western Mustangs 01/03/13 58-57 W 20-67 .299 4-20 .200 14-20 .700 15 20 35 28.3 22 9 17 1 5 58 67.9
at Windsor Lancers 01/05/13 72-82 L 26-66 .394 5-21 .238 15-21 .714 9 34 43 30.1 22 13 19 0 7 72 68.4
vs McMaster Marauders 01/09/13 67-97 L 27-63 .429 8-23 .348 5-10 .500 10 20 30 30.1 16 10 20 0 4 67 68.2
at Wilfrid Laurier Gold 01/12/13 94-88 W 35-71 .493 10-22 .455 14-18 .778 10 30 40 31.1 17 10 20 1 13 94 70.8
at BROCK 01/16/13 72-69 W 25-66 .379 4-17 .235 18-27 .667 10 25 35 31.5 25 10 16 5 12 72 70.9
vs Windsor Lancers 01/19/13 77-83 L 27-68 .397 10-27 .370 13-21 .619 10 21 31 31.4 22 12 17 3 5 77 71.4
at Western Mustangs 01/26/13 68-71 L 23-63 .365 6-22 .273 16-18 .889 12 29 41 32.2 26 13 21 0 6 68 71.2
vs LAKEHEAD THUNDERWOLV 02/01/13 55-87 L 21-59 .356 4-21 .190 9-12 .750 7 18 25 31.6 13 6 14 0 7 55 70.0
vs LAKEHEAD THUNDERWOLV 02/02/13 66-79 L 26-55 .473 5-18 .278 9-12 .750 4 12 16 30.6 15 9 13 0 4 66 69.7
at McMaster University Men13 02/06/13 65-91 L 23-64 .359 3-20 .150 16-18 .889 5 21 26 30.3 22 10 23 5 7 65 69.4
vs Brock Badgers 02/09/13 78-84 L 32-70 .457 10-25 .400 4-9 .444 13 26 39 30.8 18 17 16 1 8 78 69.9
vs Laurier Golden Hawks 02/13/13 82-96 L 34-84 .405 6-24 .250 8-14 .571 18 26 44 31.6 21 7 13 5 5 82 70.6
vs Waterloo Warriors 02/16/13 62-63 L 25-68 .368 6-20 .300 6-13 .462 11 24 35 31.7 22 12 15 6 3 62 70.2
at Waterloo Warriors 01/23/26 74-85 L 27-67 .403 8-29 .276 12-16 .750 9 17 26 31.5 22 10 10 1 5 74 70.4
at Ottawa 11/23/26 83-90 L 33-64 .516 9-22 .409 8-11 .727 10 19 29 31.3 21 7 22 0 8 83 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toronto 11/09/12 71-55 W 25-56 .446 10-28 .357 11-17 .647 8 31 39 39.0 20 7 14 3 8 71 71.0
Ryerson Rams 11/10/12 91-43 W 30-54 .556 11-24 .458 20-26 .769 9 33 42 40.5 24 15 13 4 7 91 81.0
Queens Gaels 11/17/12 73-83 L 27-66 .409 8-26 .308 11-17 .647 8 26 34 38.3 21 8 14 2 7 73 78.3
Carleton University Ravens' 11/24/12 104-54 W 38-60 .633 11-24 .458 17-17 1.000 9 21 30 36.3 17 15 7 3 6 104 84.8
York Lions 11/30/12 95-94 W 35-76 .461 9-23 .391 16-22 .727 11 22 33 35.6 24 9 16 3 11 95 86.8
Laurentian Voyageurs 12/01/12 78-88 L 28-64 .438 8-28 .286 14-22 .636 9 21 30 34.7 28 10 13 0 5 78 85.3
Western Mustangs 01/03/13 57-58 L 20-49 .408 4-12 .333 13-26 .500 2 27 29 33.9 26 6 18 1 8 57 81.3
Windsor Lancers 01/05/13 82-72 W 31-78 .397 8-27 .296 12-23 .522 18 34 52 36.1 23 8 13 6 9 82 81.4
McMaster Marauders 01/09/13 97-67 W 36-66 .545 10-20 .500 15-17 .882 8 23 31 35.6 20 12 12 1 6 97 83.1
Wilfrid Laurier Gold 01/12/13 88-94 L 32-69 .464 8-25 .320 16-17 .941 8 24 32 35.2 20 16 19 4 12 88 83.6
BROCK 01/16/13 69-72 L 20-59 .339 2-21 .095 27-37 .730 9 28 37 35.4 25 7 15 3 6 69 82.3
Windsor Lancers 01/19/13 83-77 W 33-72 .458 4-20 .200 13-21 .619 10 27 37 35.5 21 11 12 2 10 83 82.3
Western Mustangs 01/26/13 71-68 W 25-59 .424 5-21 .238 16-28 .571 13 28 41 35.9 20 12 19 4 11 71 81.5
LAKEHEAD THUNDERWOLV 02/01/13 87-55 W 32-62 .516 11-23 .478 12-14 .857 9 24 33 35.7 19 18 14 1 6 87 81.9
LAKEHEAD THUNDERWOLV 02/02/13 79-66 W 29-59 .492 9-19 .474 12-16 .750 10 23 33 35.5 19 13 11 2 5 79 81.7
McMaster University Men13 02/06/13 91-65 W 33-62 .532 2-12 .167 23-30 .767 10 32 42 35.9 17 14 19 5 13 91 82.3
Brock Badgers 02/09/13 84-78 W 29-75 .387 10-31 .323 16-18 .889 15 26 41 36.2 20 7 13 2 9 84 82.4
Laurier Golden Hawks 02/13/13 96-82 W 33-70 .471 8-18 .444 22-30 .733 13 26 39 36.4 17 7 10 5 5 96 83.1
Waterloo Warriors 02/16/13 63-62 W 20-55 .364 7-18 .389 16-23 .696 7 27 34 36.3 19 9 15 3 9 63 82.1
Waterloo Warriors 01/23/26 85-74 W 29-56 .518 5-14 .357 22-24 .917 7 26 33 36.1 19 14 13 3 3 85 82.2
Ottawa 11/23/26 90-83 W 31-60 .517 9-23 .391 19-23 .826 10 23 33 36.0 20 19 16 2 13 90 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toronto 11/09/12 55-71 -16 19-63/25-56 .302/.446 6-25/10-28 .240/.357 11-16/11-17 .688-.647 40/39 1 7/7 18/14 1/3 8/8 16/20
Ryerson Rams 11/10/12 43-91 -48 15-60/30-54 .250/.556 4-19/11-24 .211/.458 9-16/20-26 .563-.769 20/42 -22 7/15 12/13 0/4 4/7 26/24
Queens Gaels 11/17/12 83-73 10 27-67/27-66 .403/.409 11-26/8-26 .423/.308 18-24/11-17 .750-.647 30/34 -4 13/8 11/14 3/2 5/7 18/21
Carleton University Ravens' 11/24/12 54-104 -50 19-47/38-60 .404/.633 8-26/11-24 .308/.458 8-10/17-17 .800-1.000 13/30 -17 7/15 14/7 0/3 4/6 18/17
York Lions 11/30/12 94-95 -1 30-63/35-76 .476/.461 17-36/9-23 .472/.391 17-26/16-22 .654-.727 31/33 -2 19/9 18/16 1/3 4/11 22/24
Laurentian Voyageurs 12/01/12 88-78 10 28-55/28-64 .509/.438 11-18/8-28 .611/.286 21-27/14-22 .778-.636 29/30 -1 11/10 17/13 1/0 5/5 20/28
Western Mustangs 01/03/13 58-57 1 20-67/20-49 .299/.408 4-20/4-12 .200/.333 14-20/13-26 .700-.500 35/29 6 9/6 17/18 1/1 5/8 22/26
Windsor Lancers 01/05/13 72-82 -10 26-66/31-78 .394/.397 5-21/8-27 .238/.296 15-21/12-23 .714-.522 43/52 -9 13/8 19/13 0/6 7/9 22/23
McMaster Marauders 01/09/13 67-97 -30 27-63/36-66 .429/.545 8-23/10-20 .348/.500 5-10/15-17 .500-.882 30/31 -1 10/12 20/12 0/1 4/6 16/20
Wilfrid Laurier Gold 01/12/13 94-88 6 35-71/32-69 .493/.464 10-22/8-25 .455/.320 14-18/16-17 .778-.941 40/32 8 10/16 20/19 1/4 13/12 17/20
BROCK 01/16/13 72-69 3 25-66/20-59 .379/.339 4-17/2-21 .235/.095 18-27/27-37 .667-.730 35/37 -2 10/7 16/15 5/3 12/6 25/25
Windsor Lancers 01/19/13 77-83 -6 27-68/33-72 .397/.458 10-27/4-20 .370/.200 13-21/13-21 .619-.619 31/37 -6 12/11 17/12 3/2 5/10 22/21
Western Mustangs 01/26/13 68-71 -3 23-63/25-59 .365/.424 6-22/5-21 .273/.238 16-18/16-28 .889-.571 41/41 0 13/12 21/19 0/4 6/11 26/20
LAKEHEAD THUNDERWOLV 02/01/13 55-87 -32 21-59/32-62 .356/.516 4-21/11-23 .190/.478 9-12/12-14 .750-.857 25/33 -8 6/18 14/14 0/1 7/6 13/19
LAKEHEAD THUNDERWOLV 02/02/13 66-79 -13 26-55/29-59 .473/.492 5-18/9-19 .278/.474 9-12/12-16 .750-.750 16/33 -17 9/13 13/11 0/2 4/5 15/19
McMaster University Men13 02/06/13 65-91 -26 23-64/33-62 .359/.532 3-20/2-12 .150/.167 16-18/23-30 .889-.767 26/42 -16 10/14 23/19 5/5 7/13 22/17
Brock Badgers 02/09/13 78-84 -6 32-70/29-75 .457/.387 10-25/10-31 .400/.323 4-9/16-18 .444-.889 39/41 -2 17/7 16/13 1/2 8/9 18/20
Laurier Golden Hawks 02/13/13 82-96 -14 34-84/33-70 .405/.471 6-24/8-18 .250/.444 8-14/22-30 .571-.733 44/39 5 7/7 13/10 5/5 5/5 21/17
Waterloo Warriors 02/16/13 62-63 -1 25-68/20-55 .368/.364 6-20/7-18 .300/.389 6-13/16-23 .462-.696 35/34 1 12/9 15/15 6/3 3/9 22/19
Waterloo Warriors 01/23/26 74-85 -11 27-67/29-56 .403/.518 8-29/5-14 .276/.357 12-16/22-24 .750-.917 26/33 -7 10/14 10/13 1/3 5/3 22/19
Ottawa 11/23/26 83-90 -7 33-64/31-60 .516/.517 9-22/9-23 .409/.391 8-11/19-23 .727-.826 29/33 -4 7/19 22/16 0/2 8/13 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 York Lions (11/30/12); Wilfrid Laurier Gold (01/12/13)
FIELD GOALS MADE 35 Wilfrid Laurier Gold (01/12/13)
FIELD GOAL ATTEMPTS 84 Laurier Golden Hawks (02/13/13)
3 PT FIELD GOALS MADE 17 York Lions (11/30/12)
3 PT FG ATTEMPTS 36 York Lions (11/30/12)
FREE THROWS MADE 21 Laurentian Voyageurs (12/01/12)
FREE THROW ATTEMPTS 27 Laurentian Voyageurs (12/01/12); BROCK (01/16/13)
REBOUNDS 44 Laurier Golden Hawks (02/13/13)
ASSISTS 19 York Lions (11/30/12)
STEALS 13 Wilfrid Laurier Gold (01/12/13)
BLOCKED SHOTS 6 Waterloo Warriors (02/16/13)
TURNOVERS 23 McMaster University Men13 (02/06/13)
FOULS 26 Ryerson Rams (11/10/12); Western Mustangs (01/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Zachary Angus Laurentian Voyageurs (12/01/12)
FIELD GOALS MADE 11 Zachary Angus Waterloo Warriors (02/16/13)
FIELD GOAL ATTEMPTS 21 Zachary Angus Laurier Golden Hawks (02/13/13)
3 PT FIELD GOALS MADE 5 Michel Clark; Zachary Angus Queens Gaels (11/17/12); Laurentian Voyageurs (12/01/12)
3 PT FG ATTEMPTS 10 Michel Clark Ottawa (11/23/26)
FREE THROWS MADE 8 Zachary Angus; Dan McCarthy York Lions (11/30/12); Western Mustangs (01/03/13)
FREE THROW ATTEMPTS 11 McCarthy, Dan Windsor Lancers (01/05/13)
REBOUNDS 13 Adam Kemp; McCarthy, Dan Laurier Golden Hawks (02/13/13); Windsor Lancers (01/05/13)
ASSISTS 6 Charles Amponsah; Zachary Angus; Dan McCarthy; Angus, Zachary Queens Gaels (11/17/12); York Lions (11/30/12); Brock Badgers (02/09/13); Windsor Lancers (01/05/13); Wilfrid Laurier Gold (01/12/13); Western Mustangs (01/26/13)
STEALS 5 Kareem Malcolm BROCK (01/16/13)
BLOCKED SHOTS 3 Adam Kemp Waterloo Warriors (02/16/13)
TURNOVERS 8 Dan McCarthy Western Mustangs (01/26/13)
FOULS 5 Zachary Angus; Dan McCarthy; Jack Beatty; Trevor Thompson; Adam Kemp; Amponsah, Charles; Charles Amponsah Laurentian Voyageurs (12/01/12); Windsor Lancers (01/19/13); Brock Badgers (02/09/13); Laurier Golden Hawks (02/13/13); Waterloo Warriors (02/16/13); Ryerson Rams (11/10/12); BROCK (01/16/13); Ottawa (11/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Angus, Zachary 21 284 13.5
#04 Mccarthy, Dan 14 193 13.8
#12 Clark, Michel 20 175 8.8
#45 Kemp, Adam 20 140 7.0
#10 Amponsah, Charles 20 104 5.2
#21 Thompson, Trevor 21 104 5.0
#22 Thompson, Daniel 19 93 4.9
#11 Malcolm, Kareem 10 90 9.0
#31 Beatty, Jack 16 84 5.3
#40 Haroon, Ahmed 19 82 4.3
#44 Cornelissen, Stefan 19 69 3.6
#33 Armstrong, Thomas 18 49 2.7
#11 Grenier, Calum 6 19 3.2
#42 Smith, Perrin 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Angus, Zachary 21 103 230 .448 4.9 11.0
#04 Mccarthy, Dan 14 66 163 .405 4.7 11.6
#45 Kemp, Adam 20 62 109 .569 3.1 5.5
#12 Clark, Michel 20 61 161 .379 3.1 8.1
#10 Amponsah, Charles 20 41 90 .456 2.1 4.5
#40 Haroon, Ahmed 19 36 85 .424 1.9 4.5
#21 Thompson, Trevor 21 34 106 .321 1.6 5.0
#31 Beatty, Jack 16 32 75 .427 2.0 4.7
#11 Malcolm, Kareem 10 30 105 .286 3.0 10.5
#44 Cornelissen, Stefan 19 29 70 .414 1.5 3.7
#22 Thompson, Daniel 19 25 83 .301 1.3 4.4
#33 Armstrong, Thomas 18 17 53 .321 0.9 2.9
#11 Grenier, Calum 6 5 14 .357 0.8 2.3
#42 Smith, Perrin 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Clark, Michel 20 39 115 .339 2.0 5.8
#5 Angus, Zachary 21 31 94 .330 1.5 4.5
#04 Mccarthy, Dan 14 17 59 .288 1.2 4.2
#33 Armstrong, Thomas 18 12 33 .364 0.7 1.8
#10 Amponsah, Charles 20 11 25 .440 0.6 1.3
#31 Beatty, Jack 16 11 32 .344 0.7 2.0
#22 Thompson, Daniel 19 10 39 .256 0.5 2.1
#21 Thompson, Trevor 21 9 33 .273 0.4 1.6
#11 Malcolm, Kareem 10 7 31 .226 0.7 3.1
#11 Grenier, Calum 6 5 13 .385 0.8 2.2
#44 Cornelissen, Stefan 19 3 5 .600 0.2 0.3
#40 Haroon, Ahmed 19 0 1 .000 0.0 0.1
#45 Kemp, Adam 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Angus, Zachary 21 47 60 .783 2.2 2.9
#04 Mccarthy, Dan 14 44 61 .721 3.1 4.4
#22 Thompson, Daniel 19 33 44 .750 1.7 2.3
#21 Thompson, Trevor 21 27 34 .794 1.3 1.6
#11 Malcolm, Kareem 10 23 34 .676 2.3 3.4
#45 Kemp, Adam 20 16 28 .571 0.8 1.4
#12 Clark, Michel 20 14 17 .824 0.7 0.9
#10 Amponsah, Charles 20 11 18 .611 0.6 0.9
#40 Haroon, Ahmed 19 10 16 .625 0.5 0.8
#31 Beatty, Jack 16 9 12 .750 0.6 0.8
#44 Cornelissen, Stefan 19 8 22 .364 0.4 1.2
#11 Grenier, Calum 6 4 4 1.000 0.7 0.7
#33 Armstrong, Thomas 18 3 5 .600 0.2 0.3
#42 Smith, Perrin 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Kemp, Adam 20 91 4.6 35 1.8 56 2.8
#04 Mccarthy, Dan 14 85 6.1 15 1.1 70 5.0
#5 Angus, Zachary 21 80 3.8 13 0.6 67 3.2
#21 Thompson, Trevor 21 70 3.3 14 0.7 56 2.7
#12 Clark, Michel 20 69 3.5 22 1.1 47 2.4
#40 Haroon, Ahmed 19 57 3.0 19 1.0 38 2.0
#10 Amponsah, Charles 20 45 2.3 16 0.8 29 1.5
#44 Cornelissen, Stefan 19 37 1.9 17 0.9 20 1.1
#31 Beatty, Jack 16 27 1.7 12 0.8 15 0.9
#TM Team 21 27 1.3 13 0.6 14 0.7
#33 Armstrong, Thomas 18 24 1.3 7 0.4 17 0.9
#11 Malcolm, Kareem 10 21 2.1 7 0.7 14 1.4
#22 Thompson, Daniel 19 13 0.7 5 0.3 8 0.4
#42 Smith, Perrin 6 7 1.2 3 0.5 4 0.7
#11 Grenier, Calum 6 5 0.8 0 0.0 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Angus, Zachary 21 58 2.8
#04 Mccarthy, Dan 14 41 2.9
#12 Clark, Michel 20 24 1.2
#10 Amponsah, Charles 20 22 1.1
#22 Thompson, Daniel 19 19 1.0
#21 Thompson, Trevor 21 16 0.8
#11 Malcolm, Kareem 10 14 1.4
#31 Beatty, Jack 16 9 0.6
#45 Kemp, Adam 20 7 0.4
#33 Armstrong, Thomas 18 4 0.2
#44 Cornelissen, Stefan 19 3 0.2
#11 Grenier, Calum 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Kemp, Adam 20 9 0.5
#5 Angus, Zachary 21 5 0.2
#21 Thompson, Trevor 21 5 0.2
#44 Cornelissen, Stefan 19 4 0.2
#31 Beatty, Jack 16 3 0.2
#11 Malcolm, Kareem 10 3 0.3
#40 Haroon, Ahmed 19 2 0.1
#04 Mccarthy, Dan 14 2 0.1
#12 Clark, Michel 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Angus, Zachary 21 29 1.4
#04 Mccarthy, Dan 14 19 1.4
#12 Clark, Michel 20 15 0.8
