Skip To Main Content

University of Guelph Athletics

2017 Soccer - Women Cumulative Statistics - University of Guelph Athletics

2017 Soccer - Women Cumulative Statistics

Team (13-6-2, 13-4-2)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals 32 21
Goals Per Game 1.60 1.05
Shots 256 215
Shots Per Game 12.8 10.8
Shots Percentage 0.154 0.101
Shots On Goal 112-256 118-215
Shots On Goal Percentage 0.438 0.549
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 8 5
Saves 97 80
Fouls 35 36
Corner Kicks 69 109
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hinchliffe, Victoria 15 14 790 6 3 9 28 0.214 18 0.643 1-0 0 0-0
19 Howes, Hayley 13 2 392 5 0 5 13 0.385 8 0.615 2-0 1 0-0
25 Mazur, Venessa 13 1 323 5 0 5 12 0.417 7 0.583 0-0 0 0-0
22 Johnson, Sydney 16 13 748 3 1 4 12 0.250 5 0.417 0-0 1 0-0
10 Goulart, Jacqueline 11 4 192 2 0 2 9 0.222 5 0.556 0-0 1 0-0
11 MacLean, Alana 13 6 565 2 0 2 19 0.105 11 0.579 0-0 0 0-0
2 Sauve, Danielle 16 5 451 2 0 2 16 0.125 8 0.500 0-0 0 0-0
8 Tarasoff, Katya 12 12 825 1 1 2 12 0.083 6 0.500 0-0 1 0-0
24 Twardowski, Kaylin 13 3 372 2 0 2 3 0.667 2 0.667 0-0 1 0-1
14 Woloszczuk, Christina 8 7 358 2 0 2 7 0.286 4 0.571 0-0 1 0-0
15 Dunne, Ciara 1 1 90 1 0 1 1 1.000 1 1.000 0-0 1 0-0  
18 Gunnarson, Victoria 14 6 265 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Lang, Ann-Carolyn 17 16 973 0 1 1 12 0.000 5 0.417 2-0 0 0-0
20 Lennon, Olivia 6 1 135 1 0 1 8 0.125 3 0.375 0-0 1 0-0
17 Preza, Jacquie 4 2 72 0 1 1 9 0.000 6 0.667 0-0 0 0-0
5 Akker, Sarah van den 4 2 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Almeida, Ashley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Barry, Natalie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Brenneman, Libby 14 12 855 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Brown-Shaw, Nicole 13 11 774 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bruder, Ally 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Cadieux, Mia 3 1 28 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Cado, Chynna ho-young 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Caruso, Stephanie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Cimino, Andrea 16 16 1065 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Clouse, Allison 15 15 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Colling, Shannon may 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Conforti, Victoria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Davidson, Brooke 12 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dickey, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Draskovic, Erika 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Erb, Danielle 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Ferreira, Santana 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foresi, Laura 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Geidlinger, Madison 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Girhiny, Erin 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Grant, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gratton, Mimi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hodgson, Alyssa 10 7 333 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Kappele, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kay, Laura 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kim, Gabrielle 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
24 Krampert, Michaela 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Ladhani, Sayan 13 9 836 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Lamanna, Stephanie 1 1 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Lazarou, Jenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Lush, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Lyon, Nicole 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Mar, Alisia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mccordic, Pauline 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Mcdonald, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Mcintosh, Tomika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Messinis, Kristine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Montes, Estevana 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Moore, Stephanie 3 3 247 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Morelli, Christina 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Murchie, Maxine 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Nater, Ashley 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Odetoyinbo, Teni 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Olatoye, Ola 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Orlando, Tamara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Ortlieb, Danielle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Osmansoy, Aysun 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Parhar, Gagan 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Phillips, Erkca 5 3 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Reid, Ellie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rempel, Hannah 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Richards, Mika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Riquelme, Kristen 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Saxton, Kendra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Schwegel, Rachel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Sedore, Ainsleigh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Spano, Amanda 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Sullivan , Megan 13 10 395 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9 Tamburro, Emily 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Tepelenas, Caroline 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Unger, Kaitlyn 1 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Villegas, Natalia 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Westley, Kirsten 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wynter, Kendra 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Yeung, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Zepeda-ayala, Gabriella 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 15834 32 8 40 211 0.152 112 0.531 9-0 8 0-1
Opponent 20 - 15799 21 5 26 212 0.099 118 0.557 7-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davidson, Brooke 1 1 90:00 0 0.00 2 1.000 0 0 0 1/0 2
26 Brenneman, Libby 12 12 1035:00 13 1.13 60 0.822 2 1 1 4/0 73
1 Davidson, Brooke 5 4 405:00 6 1.33 19 0.760 1 0 0 2/0 25
28 Ferreira, Santana 1 1 77:00 0 0.00 1 1.000 0 0 0 0/1 1
27 Foresi, Laura 1 0 15:00 0 0.00 1 1.000 1 0 0 0/1 1
1 Davidson, Brooke 1 1 90:00 2 2.00 1 0.333 0 1 0 0/0 3
20 Lennon, Olivia 1 1 90:00 0 0.00 5 1.000 0 0 0 1/0 5
Total 20 - 1802:00 21 1.05 89 0.809 4 2 1 11 110
Opponents 20 - 1802:00 28 1.40 75 0.728 6 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hinchliffe, Victoria 13 12 637 5 3 8 25 0.200 16 0.640 1-0 0 0-0
19 Howes, Hayley 11 2 312 5 0 5 11 0.455 7 0.636 2-0 1 0-0
25 Mazur, Venessa 12 1 306 5 0 5 12 0.417 7 0.583 0-0 0 0-0
22 Johnson, Sydney 14 11 625 3 1 4 12 0.250 5 0.417 0-0 1 0-0
10 Goulart, Jacqueline 10 4 175 2 0 2 9 0.222 5 0.556 0-0 1 0-0
11 MacLean, Alana 11 5 405 2 0 2 17 0.118 9 0.529 0-0 0 0-0
2 Sauve, Danielle 15 4 396 2 0 2 16 0.125 8 0.500 0-0 0 0-0
8 Tarasoff, Katya 11 11 705 1 1 2 11 0.091 5 0.455 0-0 1 0-0
24 Twardowski, Kaylin 11 2 235 2 0 2 3 0.667 2 0.667 0-0 1 0-1
14 Woloszczuk, Christina 8 7 358 2 0 2 7 0.286 4 0.571 0-0 1 0-0
15 Dunne, Ciara 1 1 90 1 0 1 1 1.000 1 1.000 0-0 1 0-0  
18 Gunnarson, Victoria 13 5 220 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Lang, Ann-Carolyn 15 14 782 0 1 1 10 0.000 4 0.400 2-0 0 0-0
20 Lennon, Olivia 5 1 90 1 0 1 8 0.125 3 0.375 0-0 1 0-0
17 Preza, Jacquie 4 2 72 0 1 1 9 0.000 6 0.667 0-0 0 0-0
5 Akker, Sarah van den 3 2 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Almeida, Ashley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Barry, Natalie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Brenneman, Libby 12 10 690 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Brown-Shaw, Nicole 11 9 609 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bruder, Ally 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Cadieux, Mia 3 1 28 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Cado, Chynna ho-young 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Caruso, Stephanie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Cimino, Andrea 14 14 870 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Clouse, Allison 13 13 942 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Colling, Shannon may 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Conforti, Victoria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Davidson, Brooke 11 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dickey, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Draskovic, Erika 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Erb, Danielle 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Ferreira, Santana 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foresi, Laura 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Geidlinger, Madison 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Girhiny, Erin 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Grant, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gratton, Mimi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hodgson, Alyssa 8 6 194 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Kappele, Alexandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kay, Laura 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Kim, Gabrielle 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
24 Krampert, Michaela 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Ladhani, Sayan 11 8 673 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Lamanna, Stephanie 1 1 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Lazarou, Jenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Lush, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Lyon, Nicole 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Mar, Alisia 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Mccordic, Pauline 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Mcdonald, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Mcintosh, Tomika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Messinis, Kristine 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Montes, Estevana 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Moore, Stephanie 3 3 247 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Morelli, Christina 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Murchie, Maxine 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Nater, Ashley 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Odetoyinbo, Teni 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Olatoye, Ola 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Orlando, Tamara 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Ortlieb, Danielle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Osmansoy, Aysun 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Parhar, Gagan 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Phillips, Erkca 5 3 330 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Reid, Ellie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rempel, Hannah 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Richards, Mika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Riquelme, Kristen 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Saxton, Kendra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Schwegel, Rachel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Sedore, Ainsleigh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Spano, Amanda 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Sullivan , Megan 11 9 355 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9 Tamburro, Emily 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Tepelenas, Caroline 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Unger, Kaitlyn 1 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Villegas, Natalia 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Westley, Kirsten 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wynter, Kendra 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Yeung, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Zepeda-ayala, Gabriella 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 13524 31 8 39 200 0.155 105 0.525 9-0 8 0-1
Opponent 18 - 13487 15 4 19 185 0.081 99 0.535 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Davidson, Brooke 1 1 90:00 0 0.00 2 1.000 0 0 0 1/0 2
26 Brenneman, Libby 10 10 870:00 7 0.72 49 0.875 2 1 1 4/0 56
1 Davidson, Brooke 4 4 360:00 6 1.50 17 0.739 1 0 0 2/0 23
28 Ferreira, Santana 1 1 77:00 0 0.00 1 1.000 0 0 0 0/1 1
27 Foresi, Laura 1 0 15:00 0 0.00 1 1.000 1 0 0 0/1 1
1 Davidson, Brooke 1 1 90:00 2 2.00 1 0.333 0 1 0 0/0 3
20 Lennon, Olivia 1 1 90:00 0 0.00 5 1.000 0 0 0 1/0 5
Total 18 - 1592:00 15 0.85 76 0.835 4 2 1 11 91
Opponents 18 - 1592:00 27 1.53 69 0.719 5 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Windsor T 0-0 (0-0-1, 0-0-1) 0-0-1 0
8/27/2017 at Western W 1-0 (1-0-1, 1-0-0) 1-0-0 0 Kaylin Twardowski (0)
8/30/2017 at York W 1-0 (3-0-1, 3-0-1) 3-0-1 0 Hayley Howes (1)
9/2/2017 at Laurier W 3-0 (3-1-0) 0 Christina Woloszczuk ()
Hayley Howes ()
Venessa Mazur () (Katya Tarasoff)
9/8/2017 vs Brock L 0-1 (3-2-1, 3-2-1) 3-2-1 175
9/10/2017 at McMaster L 0-2 ((3-1-1), (3-1-1)) (3-1-1) 100
9/16/2017 at Algoma W 3-0 () 0 Jacqueline Goulart ()
Alana MacLean () (Victoria Gunnarson)
Venessa Mazur ()
9/17/2017 at Algoma W 3-0 () 0 Olivia Lennon ()
Christina Woloszczuk ()
Sydney Johnson ()
9/20/2017 at Guelph L 0-2 (1-4-2, 1-4-2) 1-4-2 100
9/24/2017 at Guelph W 1-0 (4-1-4, 4-1-4) 4-1-4 175 Ciara Dunne (0)
10/1/2017 at Guelph T 0-0 (5-2-5, 5-2-5) 5-2-5 120
10/11/2017 vs McMaster W 3-0 (8-3-2, 8-3-2) 8-3-2 75 Katya Tarasoff (0)
Victoria Hinchliffe (0)
Alana MacLean (0) (Victoria Hinchliffe)
10/18/2017 at Waterloo W 2-0 () 0 Sydney Johnson ()
Sydney Johnson ()
10/21/2017 vs Western L 2-5 () 125 Kaylin Twardowski (0) (Sydney Johnson)
Jacqueline Goulart (0)
10/22/2017 vs Windsor W 4-2 (9-4-2) 100 Hayley Howes (0)
Danielle Sauve (0) (Victoria Hinchliffe)
Venessa Mazur (0) (Jacquie Preza)
Danielle Sauve (0)
10/29/2017 vs Laurier W 5-0 () 200 Victoria Hinchliffe (0)
Venessa Mazur (0)
Venessa Mazur (0) (Victoria Hinchliffe)
Victoria Hinchliffe (0) (Ann-Carolyn Lang)
Hayley Howes (0)
11/4/2017 at UOIT T 2-2 (10-4-2, 10-4-2) 10-4-2 0 Victoria Hinchliffe (0)
Victoria Hinchliffe (0)
11/5/2017 at Western T 1-1 (11-4-2, 11-4-2) 11-4-2 0 Hayley Howes (0)
11/9/2017 vs Montreal L 0-1 (10-4-2, 10-4-2) 10-4-2 200
11/10/2017 vs Manitoba L 1-5 (10-6-8, 10-5-8) 10-5-8 150 Victoria Hinchliffe (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Windsor 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
8/27/2017 at Western 1-0 1 0 1 6 0.167 5 0.833 1-0 1 0-0 990
8/30/2017 at York 1-0 1 0 1 6 0.167 2 0.333 0-0 1 0-0 990
9/2/2017 at Laurier 3-0 3 1 4 11 0.273 5 0.455 0-0 1 0-0 0
9/8/2017 vs Brock 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 957
9/10/2017 at McMaster 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/16/2017 at Algoma 3-0 3 1 4 79 0.038 11 0.139 0-0 1 0-0 0
9/17/2017 at Algoma 3-0 3 0 3 43 0.070 17 0.395 0-0 1 0-0 0
9/20/2017 at Guelph 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/24/2017 at Guelph 1-0 1 0 1 4 0.250 3 0.750 2-0 1 0-0 944
10/1/2017 at Guelph 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/11/2017 vs McMaster 3-0 3 1 4 8 0.375 5 0.625 0-0 1 0-0 990
10/18/2017 at Waterloo 2-0 2 0 2 4 0.500 4 1.000 0-0 1 0-0 0
10/21/2017 vs Western 2-5 2 1 3 3 0.667 3 1.000 0-0 0 0-0 1013
10/22/2017 vs Windsor 4-2 4 2 6 9 0.444 8 0.889 2-0 1 0-1 1009
10/29/2017 vs Laurier 5-0 5 2 7 9 0.556 7 0.778 1-0 1 0-0 990
11/4/2017 at UOIT 2-2 2 0 2 15 0.133 9 0.600 1-0 0 0-0 1351
11/5/2017 at Western 1-1 1 0 1 10 0.100 8 0.800 0-0 0 0-0 1320
11/9/2017 vs Montreal 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1320
11/10/2017 vs Manitoba 1-5 1 0 1 7 0.143 5 0.714 1-0 0 0-0 990
Total 32-21 32 8 40 256 0.125 112 0.438 9-0 10 0-1 15834
Opponent - 21 5 26 215 0.098 118 0.549 7-0 6 - 15799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Windsor 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
8/27/2017 Western 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2017 York 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/2/2017 Laurier 3-0 0:00 0 0.00 2 1.000 1 0 0 1 2
9/8/2017 Brock 0-1 90:00 1 0.25 5 0.833 0 1 0 0 6
9/10/2017 McMaster 0-2 90:00 2 0.60 5 0.714 0 1 0 0 7
9/16/2017 Algoma 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/17/2017 Algoma 3-0 92:00 0 0.43 2 1.000 1 0 0 1 2
9/20/2017 Guelph 0-2 90:00 2 0.62 1 0.333 0 1 0 0 3
9/24/2017 Guelph 1-0 90:00 0 0.55 5 1.000 1 0 0 1 5
10/1/2017 Guelph 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
10/11/2017 McMaster 3-0 90:00 0 0.45 4 1.000 1 0 0 1 4
10/18/2017 Waterloo 2-0 90:00 0 0.42 4 1.000 1 0 0 1 4
10/21/2017 Western 2-5 90:00 5 0.77 6 0.545 0 1 0 0 11
10/22/2017 Windsor 4-2 90:00 2 0.86 8 0.800 1 0 0 0 10
10/29/2017 Laurier 5-0 90:00 0 0.80 6 1.000 1 0 0 1 6
11/4/2017 UOIT 2-2 120:00 2 0.86 11 0.846 0 0 1 0 13
11/5/2017 Western 1-1 120:00 1 0.85 3 0.750 0 0 1 0 4
11/9/2017 Montreal 0-1 120:00 1 0.84 8 0.889 0 1 0 0 9
11/10/2017 Manitoba 1-5 90:00 5 1.05 5 0.500 0 1 0 0 10
Totals - 1802 21 1.05 89 0.809 10 6 4 11 110
Opponent - 1802:00 31 1.55 82 0.726 6 10 4 6 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Windsor 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
8/27/2017 Western 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
8/30/2017 York 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/2/2017 Laurier 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 0
9/8/2017 Brock 1-0 1 0 1 10 0.100 6 0.600 0-0 1 0-0 991
9/10/2017 McMaster 2-0 2 1 3 15 0.133 7 0.467 0-0 1 0-0 0
9/16/2017 Algoma 0-3 0 0 0 15 0.000 2 0.133 0-0 0 0-0 0
9/17/2017 Algoma 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
9/20/2017 Guelph 2-0 2 1 3 4 0.500 3 0.750 0-0 1 0-0 990
9/24/2017 Guelph 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 991
10/1/2017 Guelph 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/11/2017 McMaster 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/18/2017 Waterloo 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 0
10/21/2017 Western 5-2 5 1 6 14 0.357 11 0.786 0-0 1 0-0 945
10/22/2017 Windsor 2-4 2 0 2 14 0.143 10 0.714 0-0 0 0-0 990
10/29/2017 Laurier 0-5 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
11/4/2017 UOIT 2-2 2 1 3 30 0.067 13 0.433 0-0 0 0-0 1321
11/5/2017 Western 1-1 1 0 1 11 0.091 6 0.545 0-0 0 0-0 1320
11/9/2017 Montreal 1-0 1 0 1 15 0.067 9 0.600 0-0 1 0-0 1321
11/10/2017 Manitoba 5-1 5 1 6 12 0.417 10 0.833 1-0 1 0-0 991
Total 21-32 21 5 26 215 0.098 118 0.549 7-0 6 0-0 15799
Guelph - 32 8 40 256 0.125 112 0.438 9-0 10 - 15834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Windsor 0-0 90:00 0 0.00 9 1.000 0 0 1 1 9
8/27/2017 Western 0-1 90:00 1 0.50 4 0.800 0 1 0 0 5
8/30/2017 York 0-1 90:00 1 0.67 1 0.500 0 1 0 0 2
9/2/2017 Laurier 0-3 0:00 3 1.67 7 0.700 0 1 0 0 10
9/8/2017 Brock 1-0 90:00 0 1.25 1 1.000 1 0 0 1 1
9/10/2017 McMaster 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/16/2017 Algoma 0-3 90:00 2 1.17 9 0.818 0 1 0 0 11
9/17/2017 Algoma 0-3 92:00 3 1.42 14 0.824 0 1 0 0 17
