Skip To Main Content

University of Guelph Athletics

2019 Soccer - Men Cumulative Statistics - University of Guelph Athletics

2019 Soccer - Men Cumulative Statistics

Team (10-3-4, 10-3-4)

Overall Team Statistics
Statistic Guelph Opponents
Shots
Goals 39 13
Goals Per Game 2.29 0.76
Shots 146 87
Shots Per Game 8.6 5.1
Shots Percentage 0.267 0.149
Shots On Goal 107-146 54-87
Shots On Goal Percentage 0.733 0.621
Penalties
Yellow Cards 14 31
Red Cards 1 1
Miscellaneous
Assists 26 3
Saves 41 68
Fouls 36 42
Corner Kicks 84 52
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zis, Alex 15 15 1155 8 18 26 33 0.242 21 0.636 0-0 1 0-0  
8 Dick, Evan 15 10 789 4 2 6 7 0.571 6 0.857 4-0 0 0-0
9 Lefebvre, Mitch 15 3 476 4 2 6 21 0.190 18 0.857 0-0 1 0-0
7 Amoo, Jonathon 12 9 576 5 0 5 18 0.278 14 0.778 0-0 3 0-0
16 Sears, Jack 17 10 843 3 2 5 11 0.273 7 0.636 0-0 0 0-0
19 Zehdee, Peter 15 11 816 5 0 5 20 0.250 17 0.850 0-0 1 0-0
11 Zaghloul, Youssef 17 16 969 4 0 4 20 0.200 10 0.500 0-0 1 0-0
10 Kotsopoulos, Jace 4 4 238 2 0 2 5 0.400 3 0.600 0-0 1 0-0
20 Sharpe, Mandela 12 1 101 1 1 2 1 1.000 1 1.000 1-0 0 0-0
3 Rankin, Luke 15 10 799 1 0 1 3 0.333 2 0.667 0-0 1 0-0
13 Rennie, Dylan 11 6 438 1 0 1 4 0.250 4 1.000 2-1 0 0-0
6 Vidovich, Ian 16 16 1200 1 0 1 1 1.000 1 1.000 1-0 0 0-0
14 Doros, Lucas 16 7 535 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gill, Manveer 12 11 885 0 0 0 0 0.000 0 0.000 4-0 0 0-0
1 Hermanns, Erik 15 13 1044 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jull, Leighton 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kafeero, Moses 17 17 1163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Loginov, Justin 13 4 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McKee, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murasiran, Darlington 7 3 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Murasiranwa, Darlington 8 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Penson, Jack 14 6 398 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
24 Truong, Damian 11 1 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Vitulli, Joseph 11 9 723 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Walczak, Marek 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zlomislic, Toni 13 3 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 14142 39 25 64 151 0.258 107 0.709 14-1 9 0-0
Opponent 17 - 13960 13 3 16 86 0.151 54 0.628 31-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hermanns, Erik 14 13 1245:00 9 0.65 35 0.795 4 1 1 4/1 44
26 Murasiranwa, Darlington 2 2 135:00 0 0.00 1 1.000 0 0 0 1/1 1
26 Murasiranwa, Darlington 1 1 90:00 0 0.00 2 1.000 0 0 0 1/0 2
Total 17 - 1470:00 9 0.55 38 0.809 4 1 1 8 47
Opponents 17 - 1560:00 39 2.25 67 0.632 3 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zis, Alex 13 13 945 8 16 24 30 0.267 20 0.667 0-0 1 0-0  
8 Dick, Evan 12 7 542 4 2 6 6 0.667 5 0.833 4-0 0 0-0
9 Lefebvre, Mitch 12 2 374 4 2 6 20 0.200 18 0.900 0-0 1 0-0
16 Sears, Jack 14 9 736 3 2 5 11 0.273 7 0.636 0-0 0 0-0
7 Amoo, Jonathon 9 7 378 4 0 4 14 0.286 11 0.786 0-0 3 0-0
11 Zaghloul, Youssef 14 13 791 4 0 4 17 0.235 10 0.588 0-0 1 0-0
19 Zehdee, Peter 12 10 627 4 0 4 16 0.250 15 0.938 0-0 1 0-0
20 Sharpe, Mandela 11 1 101 1 1 2 1 1.000 1 1.000 1-0 0 0-0
3 Rankin, Luke 12 7 499 1 0 1 3 0.333 2 0.667 0-0 1 0-0
13 Rennie, Dylan 9 6 362 1 0 1 4 0.250 4 1.000 1-0 0 0-0
6 Vidovich, Ian 13 13 900 1 0 1 1 1.000 1 1.000 0-0 0 0-0
14 Doros, Lucas 14 7 494 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gill, Manveer 9 8 585 0 0 0 0 0.000 0 0.000 4-0 0 0-0
1 Hermanns, Erik 12 10 744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jull, Leighton 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kafeero, Moses 14 14 920 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Kotsopoulos, Jace 2 2 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Loginov, Justin 12 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McKee, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murasiran, Darlington 7 3 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Murasiranwa, Darlington 6 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Penson, Jack 11 5 308 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
24 Truong, Damian 10 1 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Vitulli, Joseph 8 7 507 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Walczak, Marek 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zlomislic, Toni 12 3 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 10828 35 23 58 131 0.267 97 0.740 14-1 8 0-0
Opponent 14 - 10705 12 3 15 61 0.197 42 0.689 31-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hermanns, Erik 11 10 945:00 8 0.76 24 0.750 3 0 1 3/1 32
26 Murasiranwa, Darlington 2 2 135:00 0 0.00 1 1.000 0 0 0 1/1 1
26 Murasiranwa, Darlington 1 1 90:00 0 0.00 2 1.000 0 0 0 1/0 2
Total 14 - 1170:00 8 0.62 27 0.771 3 0 1 6 35
Opponents 14 - 1260:00 35 2.50 61 0.635 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at York T 0-0 (0-0-1, 0-0-1) 0-0-1 0
9/1/2019 vs Waterloo W 4-1 (1-0-1, 1-0-1) 1-0-1 200 Peter Zehdee (0) (Alex Zis)
Jonathon Amoo (0) (Alex Zis)
Peter Zehdee (0) (Alex Zis)
Youssef Zaghloul (0) (Alex Zis)
9/4/2019 at Laurier W 3-1 (2-0-1, 2-0-1) 2-0-1 167 Youssef Zaghloul (0) (Jack Sears)
Luke Rankin (0) (Alex Zis)
Youssef Zaghloul (0) (Alex Zis)
9/6/2019 vs Brock T 1-1 (2-0-2, 2-0-2) 2-0-2 300 Alex Zis (0)
9/13/2019 at Windsor W 3-0 () 164 Jonathon Amoo () (Alex Zis)
Jack Sears () (Alex Zis)
Alex Zis ()
9/15/2019 at Western L 0-1 (3-0-2, 3-0-2) 3-0-2 0
9/21/2019 vs Algoma W 6-0 (4-1-2, 4-1-2) 4-1-2 100 Peter Zehdee (0) (Mitch Lefebvre)
Evan Dick (0) (Alex Zis)
Alex Zis (0)
Evan Dick (0)
Alex Zis (0)
Mitch Lefebvre (0) (Mandela Sharpe)
9/27/2019 vs Laurier W 6-0 (5-1-2, 5-1-2) 5-1-2 0 Youssef Zaghloul (0) (Alex Zis)
Jack Sears (0) (Alex Zis)
Alex Zis (0)
Alex Zis (0) (Jack Sears)
Evan Dick (0) (Alex Zis)
Mandela Sharpe (0) (Mitch Lefebvre)
9/29/2019 vs York T 2-2 (5-1-3, 5-1-3) 5-1-3 250 Evan Dick (0) (Alex Zis)
Alex Zis (0)
10/4/2019 vs Western W 1-0 (6-1-3, 6-1-3) 6-1-3 90 Alex Zis (0)
10/6/2019 vs Windsor W 2-0 (7-1-3, 7-1-3) 7-1-3 250 Mitch Lefebvre (0) (Alex Zis)
Mitch Lefebvre (0)
10/11/2019 at Brock L 3-4 () 100 Peter Zehdee () (Evan Dick)
Mitch Lefebvre ()
Jack Sears () (Damian Truong)
10/18/2019 vs McMaster T 1-1 (4-3-6, 4-3-6) 4-3-6 0 Jonathon Amoo (0) (Evan Dick)
10/20/2019 at Waterloo W 3-1 () 0 Dylan Rennie () (Alex Zis)
Jonathon Amoo () (Alex Zis)
Ian Vidovich ()
10/27/2019 vs Brock W 3-0 (2-0-0) 250 Jace Kotsopoulos (0) (Alex Zis)
Jonathon Amoo (0)
Jace Kotsopoulos (0) (Alex Zis)
11/1/2019 at Carleton L 0-1 (1-1-0, 1-0) 1-0 0
11/2/2019 vs Toronto W 1-0 (1-1, 1-1) 1-1 0 Peter Zehdee (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at York 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 989
9/1/2019 vs Waterloo 4-1 4 4 8 10 0.400 6 0.600 0-0 1 0-0 990
9/4/2019 at Laurier 3-1 3 3 6 14 0.214 9 0.643 0-0 1 0-0 990
9/6/2019 vs Brock 1-1 1 0 1 11 0.091 10 0.909 0-0 0 0-0 945
9/13/2019 at Windsor 3-0 3 2 5 0 0.000 8 0.000 0-0 1 0-0 0
9/15/2019 at Western 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 974
9/21/2019 vs Algoma 6-0 6 3 9 21 0.286 16 0.762 1-0 1 0-0 990
9/27/2019 vs Laurier 6-0 6 5 11 11 0.545 8 0.727 3-0 1 0-0 990
9/29/2019 vs York 2-2 2 1 3 6 0.333 5 0.833 2-0 0 0-0 990
10/4/2019 vs Western 1-0 1 0 1 9 0.111 5 0.556 0-0 1 0-0 990
10/6/2019 vs Windsor 2-0 2 1 3 7 0.286 3 0.429 1-0 1 0-0 990
10/11/2019 at Brock 3-4 3 2 5 6 0.500 8 1.333 1-0 0 0-0 0
10/18/2019 vs McMaster 1-1 1 1 2 10 0.100 7 0.700 0-0 0 0-0 990
10/20/2019 at Waterloo 3-1 3 2 5 8 0.375 8 1.000 0-0 1 0-0 0
10/27/2019 vs Brock 3-0 3 2 5 11 0.273 6 0.545 0-0 1 0-0 990
11/1/2019 at Carleton 0-1 0 0 0 4 0.000 2 0.500 1-1 0 0-0 1334
11/2/2019 vs Toronto 1-0 1 0 1 5 0.200 2 0.400 2-0 1 0-0 990
Total 39-13 39 26 65 146 0.267 107 0.733 14-1 10 0-0 14142
Opponent - 13 3 16 87 0.149 54 0.621 31-1 3 - 13960

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 York 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
9/1/2019 Waterloo 4-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/4/2019 Laurier 3-1 90:00 1 0.67 3 0.750 1 0 0 0 4
9/6/2019 Brock 1-1 90:00 1 0.75 1 0.500 0 0 1 0 2
9/13/2019 Windsor 3-0 90:00 0 0.60 7 1.000 1 0 0 1 7
9/15/2019 Western 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/21/2019 Algoma 6-0 90:00 0 0.57 0 0.00 1 0 0 1 0
9/27/2019 Laurier 6-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/29/2019 York 2-2 90:00 2 0.67 2 0.500 0 0 1 0 4
10/4/2019 Western 1-0 90:00 0 0.60 0 0.00 1 0 0 1 0
10/6/2019 Windsor 2-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/11/2019 Brock 3-4 90:00 4 0.83 3 0.429 0 1 0 0 7
10/18/2019 McMaster 1-1 90:00 1 0.85 3 0.750 0 0 1 0 4
10/20/2019 Waterloo 3-1 90:00 1 0.86 3 0.750 1 0 0 0 4
10/27/2019 Brock 3-0 90:00 0 0.80 3 1.000 1 0 0 1 3
11/1/2019 Carleton 0-1 120:00 1 0.80 7 0.875 0 1 0 0 8
11/2/2019 Toronto 1-0 90:00 0 0.75 1 1.000 1 0 0 1 1
Totals - 1560 13 0.75 41 0.759 10 3 4 8 54
Opponent - 1560:00 39 2.25 67 0.632 3 10 4 3 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 York 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/1/2019 Waterloo 1-4 1 0 1 3 0.333 1 0.333 2-0 0 0-0 990
9/4/2019 Laurier 1-3 1 1 2 8 0.125 4 0.500 1-0 0 0-0 897
9/6/2019 Brock 1-1 1 0 1 3 0.333 2 0.667 4-0 0 0-0 990
9/13/2019 Windsor 0-3 0 0 0 0 0.000 7 0.000 1-0 0 0-0 0
9/15/2019 Western 1-0 1 1 2 8 0.125 5 0.625 0-0 1 0-0 992
9/21/2019 Algoma 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 1024
9/27/2019 Laurier 0-6 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
9/29/2019 York 2-2 2 1 3 7 0.286 4 0.571 4-0 0 0-0 990
10/4/2019 Western 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/6/2019 Windsor 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 862
10/11/2019 Brock 4-3 4 0 4 4 1.000 6 1.500 1-0 1 0-0 0
10/18/2019 McMaster 1-1 1 0 1 4 0.250 4 1.000 1-0 0 0-0 990
10/20/2019 Waterloo 1-3 1 0 1 4 0.250 4 1.000 0-0 0 0-0 0
10/27/2019 Brock 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 945
11/1/2019 Carleton 1-0 1 0 1 19 0.053 8 0.421 0-0 1 0-0 1320
11/2/2019 Toronto 0-1 0 0 0 2 0.000 1 0.500 3-1 0 0-0 990
Total 13-39 13 3 16 87 0.149 54 0.621 31-1 3 0-0 13960
Guelph - 39 26 65 146 0.267 107 0.733 14-1 10 - 14142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 York 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
9/1/2019 Waterloo 1-4 90:00 4 2.00 2 0.333 0 1 0 0 6
9/4/2019 Laurier 1-3 90:00 3 2.33 6 0.667 0 1 0 0 9
9/6/2019 Brock 1-1 90:00 1 2.00 8 0.889 0 0 1 0 9
9/13/2019 Windsor 0-3 90:00 3 2.20 5 0.625 0 1 0 0 8
9/15/2019 Western 1-0 90:00 0 1.83 1 1.000 1 0 0 1 1
9/21/2019 Algoma 0-6 90:00 6 2.43 10 0.625 0 1 0 0 16
9/27/2019 Laurier 0-6 90:00 6 2.88 2 0.250 0 1 0 0 8
9/29/2019 York 2-2 90:00 2 2.78 3 0.600 0 0 1 0 5
10/4/2019 Western 0-1 90:00 1 2.60 4 0.800 0 1 0 0 5
10/6/2019 Windsor 0-2 90:00 2 2.55 1 0.333 0 1 0 0 3
10/11/2019 Brock 4-3 90:00 3 2.58 5 0.625 1 0 0 0 8
10/18/2019 McMaster 1-1 90:00 1 2.46 6 0.857 0 0 1 0 7
10/20/2019 Waterloo 1-3 90:00 3 2.50 5 0.625 0 1 0 0 8
10/27/2019 Brock 0-3 90:00 3 2.53 3 0.500 0 1 0 0 6
11/1/2019 Carleton 1-0 120:00 0 2.33 2 1.000 1 0 0 1 2
11/2/2019 Toronto 0-1 90:00 1 2.25 1 0.500 0 1 0 0 2
Totals - 1560 39 2.25 67 0.632 3 10 4 3 106
Guelph - 1560:00 13 0.75 41 0.759 10 3 4 8 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at York 0-0 0/0 0/0 9/6 3/1 5/3 2/1 0/0
9/1/2019 vs Waterloo 4-1 4/1 4/0 10/3 6/1 11/3 0/2 0/0
9/4/2019 at Laurier 3-1 3/1 3/1 14/8 9/4 5/1 0/1 0/0
9/6/2019 vs Brock 1-1 1/1 0/0 11/3 10/2 6/1 0/4 0/0
9/13/2019 at Windsor 3-0 3/0 2/0 0/0 8/7 0/0 0/1 0/0
9/15/2019 at Western 0-1 0/1 0/1 4/8 1/5 8/1 1/0 0/0
9/21/2019 vs Algoma 6-0 6/0 3/0 21/0 16/0 9/0 1/2 0/0
9/27/2019 vs Laurier 6-0 6/0 5/0 11/4 8/2 1/0 3/4 0/0
9/29/2019 vs York 2-2 2/2 1/1 6/7 5/4 5/10 2/4 0/0
10/4/2019 vs Western 1-0 1/0 0/0 9/3 5/1 1/4 0/3 0/0
10/6/2019 vs Windsor 2-0 2/0 1/0 7/7 3/1 8/3 1/2 0/0
10/11/2019 at Brock 3-4 3/4 2/0 6/4 8/6 5/3 1/1 0/0
10/18/2019 vs McMaster 1-1 1/1 1/0 10/4 7/4 4/6 0/1 0/0
10/20/2019 at Waterloo 3-1 3/1 2/0 8/4 8/4 7/2 0/0 0/0
10/27/2019 vs Brock 3-0 3/0 2/0 11/5 6/3 6/5 0/2 0/0
11/1/2019 at Carleton 0-1 0/1 0/0 4/19 2/8 1/9 1/0 1/0
11/2/2019 vs Toronto 1-0 1/0 0/0 5/2 2/1 2/1 2/3 0/1
Totals 39/13 26/3 146/87 107/54 84/52 14/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Laurier (9/27/2019)
GOALS 6 Algoma (9/21/2019)
Laurier (9/27/2019)
ASSISTS 5 Laurier (9/27/2019)
SHOTS 21 Algoma (9/21/2019)
SHOTS ON GOAL 16 Algoma (9/21/2019)
SAVES 7 Windsor (9/13/2019)
Carleton (11/1/2019)
FOULS 12 Brock (10/11/2019)
CORNER KICKS 11 Waterloo (9/1/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Brock (10/11/2019)
GOALS 4 Brock (10/11/2019)
ASSISTS 1 Laurier (9/4/2019)
Western (9/15/2019)
York (9/29/2019)
SHOTS 19 Carleton (11/1/2019)
SHOTS ON GOAL 8 Carleton (11/1/2019)
SAVES 10 Algoma (9/21/2019)
FOULS 11 Western (9/15/2019)
Brock (10/11/2019)
CORNER KICKS 10 York (9/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Brock (9/6/2019)
Western (10/4/2019)
Toronto (11/2/2019)
GOALS 1 Brock (9/6/2019)
Western (10/4/2019)
McMaster (10/18/2019)
Toronto (11/2/2019)
ASSISTS 1 York (9/29/2019)
Windsor (10/6/2019)
McMaster (10/18/2019)
SHOTS 4 Western (9/15/2019)
Carleton (11/1/2019)
SHOTS ON GOAL 1 Western (9/15/2019)
Carleton (11/1/2019)
Toronto (11/2/2019)
SAVES 1 York (8/31/2019)
Brock (9/6/2019)
Windsor (10/6/2019)
Toronto (11/2/2019)
FOULS 3 Toronto (11/2/2019)
CORNER KICKS 1 Laurier (9/27/2019)
Western (10/4/2019)
Carleton (11/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Waterloo (9/1/2019)
Brock (9/6/2019)
McMaster (10/18/2019)
Waterloo (10/20/2019)
Carleton (11/1/2019)
GOALS 1 Waterloo (9/1/2019)
Laurier (9/4/2019)
Brock (9/6/2019)
Western (9/15/2019)
McMaster (10/18/2019)
Waterloo (10/20/2019)
Carleton (11/1/2019)
ASSISTS 1 Laurier (9/4/2019)
Western (9/15/2019)
York (9/29/2019)
SHOTS 2 Toronto (11/2/2019)
SHOTS ON GOAL 1 York (8/31/2019)
Waterloo (9/1/2019)
Western (10/4/2019)
Windsor (10/6/2019)
Toronto (11/2/2019)
SAVES 1 Waterloo (9/1/2019)
Western (9/15/2019)
Laurier (9/27/2019)
Windsor (10/6/2019)
Carleton (11/1/2019)
Toronto (11/2/2019)
FOULS 3 Toronto (11/2/2019)
CORNER KICKS 1 Laurier (9/4/2019)
Brock (9/6/2019)
Western (9/15/2019)
Toronto (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Laurier (9/27/2019)
GOALS 2 Waterloo (9/1/2019)
Laurier (9/4/2019)
Algoma (9/21/2019)
Laurier (9/27/2019)
Windsor (10/6/2019)
Brock (10/27/2019)
ASSISTS 4 Waterloo (9/1/2019)
SHOTS 7 Algoma (9/21/2019)
SHOTS ON GOAL 5 Brock (10/11/2019)
SAVES 7 Windsor (9/13/2019)
Carleton (11/1/2019)
FOULS 2 Western (9/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Laurier (9/27/2019)
GOALS 6 Algoma (9/21/2019)
Laurier (9/27/2019)
ASSISTS 5 Laurier (9/27/2019)
SHOTS 21 Algoma (9/21/2019)
SHOTS ON GOAL 16 Algoma (9/21/2019)
SAVES 7 Windsor (9/13/2019)
Carleton (11/1/2019)
FOULS 12 Brock (10/11/2019)
CORNER KICKS 11 Waterloo (9/1/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alex Zis
Laurier (9/27/2019)
GOALS 2 Peter Zehdee
Youssef Zaghloul
Evan Dick
Alex Zis
Mitch Lefebvre
Jace Kotsopoulos
Waterloo (9/1/2019)
Laurier (9/4/2019)
Algoma (9/21/2019)
Laurier (9/27/2019)
Windsor (10/6/2019)
Brock (10/27/2019)
ASSISTS 4 Alex Zis
Waterloo (9/1/2019)
SHOTS 7 Alex Zis
Algoma (9/21/2019)
SHOTS ON GOAL 5 Mitch Lefebvre
Brock (10/11/2019)
SAVES 7 Erik Hermanns
Erik Hermanns
Windsor (9/13/2019)
Carleton (11/1/2019)
FOULS 2 Moses Kafeero
Western (9/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Zis, Alex 26
Dick, Evan 6
Lefebvre, Mitch 6
Amoo, Jonathon 5
Sears, Jack 5
Team Leaders: Goals
Player High
Goals
Zis, Alex 8
Amoo, Jonathon 5
Zehdee, Peter 5
Dick, Evan 4
Lefebvre, Mitch 4
Team Leaders: Assists
Player High
Assists
Zis, Alex 18
Dick, Evan 2
Lefebvre, Mitch 2
Sears, Jack 2
Sharpe, Mandela 1
Team Leaders: Shots
Player High
Shots
Zis, Alex 33
Lefebvre, Mitch 21
Zehdee, Peter 20
Zaghloul, Youssef 20
Amoo, Jonathon 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zis, Alex 21
Lefebvre, Mitch 18
Zehdee, Peter 17
Amoo, Jonathon 14
Zaghloul, Youssef 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amoo, Jonathon 3
Zis, Alex 1
Lefebvre, Mitch 1
Zehdee, Peter 1
Zaghloul, Youssef 1

Copyright © 2026 University of Guelph Athletics