Skip To Main Content

University of Guelph Athletics

2019 Football Cumulative Statistics - University of Guelph Athletics

2019 Football Cumulative Statistics

Team Stats (7-3, 7-3)

Overall Team Statistics
Statistic GUELPH GRYPHONS Opponents
Scoring
27.30 17.80
273 178
First Downs
93 69
94 113
20 23
207 205
Rushing
1723 1329
66 56
282 239
5.9 5.3
165.7 127.3
13 6
1657 1273
Passing
279-172-11 326-189-12
7.35 7.64
205.10 249.20
9 10
2051 2492
Total Offense
593 604
5.8 5.7
343.5 344.3
3435 3443
30 16
Returns
20.61 19.31
33-680 39-753
8.28 6.02
57-472 56-337
23.92 3.64
12-287 11-40
Kicking
35.88 36.84
31.31 30.63
78-2799 76-2800
16-19 17-26
0-0 1-1
Penalties
100.70 89.70
102-1007 91-897
Time Of Possession
31:31 29:48
05:15:13 04:58:05
Miscellaneous
16-32 (50.00 %) 12-32 (37.50 %)
0-0 (0.00 %) 0-0 (0.00 %)
13-7 11-6
39-202 32-174
29-29 14-14
-273 -322
23-30 20-23
15-30 10-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Landers, Theo 10 83 629 23 606 7.3 6 31 60.60
7 Stevenson, Kaine 6 81 400 21 379 4.7 3 36 63.17
5 Jeffrey, Juwan 6 62 349 14 335 5.4 2 25 55.83
21 Osei, Kwame 7 26 206 1 205 7.9 0 49 29.29
32 Morris, Richard 4 10 42 2 40 4.0 0 13 10.00
6 Barnes, Clark 8 2 22 0 22 11.0 1 12 2.75
11 Djan, Dante 10 5 24 5 19 3.8 0 16 1.90
30 Robinson, Harry 10 4 16 0 16 4.0 0 9 1.60
2 Onyeka, Kosi 9 1 12 0 12 12.0 0 12 1.33
51 Famurewa, Matthew 8 0 9 0 9 9.0 0 0 1.13
18 Belyk, Kade 7 2 5 0 5 2.5 0 4 0.71
12 Smith, Kiondre 8 1 4 0 4 4.0 1 4 0.50
35 Brennan, Lukas 9 3 3 0 3 1.0 0 3 0.33
Schaffer-bak, K 8 1 2 0 2 2.0 0 2 0.25  
25 Chaves, Simon 8 1 0 0 0 0.0 0 0 0.00
Total 10 282 1723 66 1657 5.9 13 49 165.70
Opponents 10 239 1329 56 1273 5.3 6 55 127.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Landers, Theo 10 129.73 164 263 10 62.36 % 1994 9 47 199.40
11 Djan, Dante 10 61.33 6 12 1 50.00 % 40 0 11 4.00
7 Stevenson, Kaine 6 69.73 1 3 0 33.33 % 13 0 13 2.17
13 Knowles, Akeem 6 133.60 1 1 0 100.00 % 4 0 4 0.67
Total 10 126.16 172 279 11 61.65 % 2051 9 47 205.10
Opponents 10 124.95 189 326 12 57.98 % 2492 10 99 249.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Belyk, Kade 7 40 441 11.03 1 39 63.00
9 Terrio, Jordan 10 39 427 10.95 0 36 42.70
Schaffer-bak, K 8 23 373 16.22 3 47 46.63  
6 Barnes, Clark 8 11 186 16.91 1 45 23.25
12 Smith, Kiondre 8 12 164 13.67 1 39 20.50
15 Abdel-Rahim, Abdraman 10 11 147 13.36 1 44 14.70
5 Jeffrey, Juwan 6 12 103 8.58 0 21 17.17
3 Chase, A.J. 8 9 97 10.78 2 17 12.13
7 Stevenson, Kaine 6 4 33 8.25 0 14 5.50
Fraser, Zeph 1 4 25 6.25 0 15 25.00  
19 Brodie, Graham 10 1 19 19.00 0 19 1.90
89 Mirijello, Nicholas 7 2 19 9.50 0 12 2.71
30 Robinson, Harry 10 1 9 9.00 0 9 0.90
35 Brennan, Lukas 9 1 6 6.00 0 6 0.67
21 Osei, Kwame 7 2 3 1.50 0 4 0.43
Total 10 172 2052 11.93 9 47 205.20
Opponents 10 189 2492 13.19 10 99 249.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Reinhart, Job 10 40 40 60.0 9.0-40 5.0-29 0 2 0 0 1 0 0
24 Beeksma, Jared 10 37 33 53.5 6.0-10 1.0-2 2 4 0 1 0 0 0
26 Aketepe, Dotun 9 33 15 40.5 2.5-6 1.0-1 4 1 0 0 0 0 0
52 Allen, A.J. 10 29 14 36.0 6.5-37 4.5-34 1 1 0 1 0 0 0
97 Cimankinda, Alain 10 23 13 29.5 13.0-67 11.0-60 0 0 0 0 1 0 0
38 Lack, Ben 9 22 13 28.5 0-0 0-0 2 2 0 0 2 0 0
33 Lauzon, Justin 10 19 18 28.0 5.5-12 2.0-7 1 0 0 0 0 0 0
94 Robinson, Tavius 10 18 21 28.5 11.5-52 8.5-47 0 2 0 0 0 0 0
16 Murphy, Brendan 8 23 7 26.5 1.0-4 0-0 0 1 0 1 0 0 0
19 Brodie, Graham 10 21 7 24.5 1.5-2 0-0 2 5 0 0 0 0 0
29 Bagayogo, S 9 17 7 20.5 0-0 0-0 0 0 0 1 1 1 0  
99 Corfield, Greg 8 8 17 16.5 4.0-28 3.0-20 0 0 0 0 2 0 0
96 Campbell, Joshua 10 9 13 15.5 2.0-4 2.0-2 0 0 0 0 0 0 0
34 Hall, Anthony 10 11 6 14.0 0-0 0-0 0 0 0 0 0 0 0
41 Jafs, Alex 10 6 8 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Stewart, Kristian 10 8 1 8.5 0-0 0-0 0 0 0 0 0 0 0
2 Onyeka, Kosi 9 5 5 7.5 0-0 0-0 0 0 0 0 0 0 0
36 Richards, Jason 10 4 7 7.5 0-0 0-0 0 3 0 0 0 0 0
29 Bagayogo, Harrison 1 5 2 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Ismail, A.K 4 3 4 5.0 0-0 0-0 0 1 0 0 0 0 0
4 Kalenga, Uriel 10 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Schaffer-bak, K 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
40 Mielczarek, Aiden 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Bergeron, Sam 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Knowles, Akeem 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Osei, Kwame 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
43 Scholz, Tyler 10 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Terrio, Jordan 10 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
15 Abdel-Rahim, Abdraman 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cassista, Josh 3 0 3 1.5 0.5-2 0-0 0 0 0 0 0 0 0
90 Fascione, Daniel 5 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
46 Ferigo, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Hitterman , Reese 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ike-Joseph, Williams 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Kapelanski, Jeremy 2 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Landers, Theo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Murray, Scott 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
37 Samuels, Darius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Kiondre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wilkinson, Cole 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Woodmansey, Coulter 18 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Woodmansey, Co 16 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
98 Woodmansey, Cu 16 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
6 Barnes, Clark 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
25 Chaves, Simon 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
82 Kelly, Jayden 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Robinson, Harry 10 0 1 0.5 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 1 1 7  
Total 10 374 266 507.0 67.0-268 39.0-203 12 23 0 6 8 2 7
Opponents 10 413 172 499.0 53.0-228 32.0-175 11 27 0 6 6 1 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
70 Stranz, Eric 78 2798 35.87 53 1 0 16 4 1
Team 0 1 0.00 1 0 0 0 0 0  
Total 78 2799 35.88 53 1 0 16 4 1
Opponents 76 2800 36.84 77 0 0 13 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
70 Stranz, Eric 16-19 84.21 % 3-3 3-4 6-6 4-6 0-0 47 0
Total 16-19 84.21 % 3-3 3-4 6-6 4-6 0-0 47 0
Opponents 17-26 65.38 % 3-3 7-11 4-7 3-5 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
70 Stranz, Eric 40 2222 55.6 0 2
11 Djan, Dante 1 48 48.0 0 0
Total 41 2270 55.4 0 2
Opponents 33 1634 49.5 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Smith, Kiondre 38 340 8.95 0 24
36 Richards, Jason 9 65 7.22 0 29
9 Terrio, Jordan 6 61 10.17 0 41
5 Jeffrey, Juwan 1 10 10.00 0 10
2 Onyeka, Kosi 1 3 3.00 0 3
23 Pierre, Patrick 1 1 1.00 0 1
18 Belyk, Kade 1 -8 -8.00 0 0
Total 57 472 8.28 0 41
Opponents 56 337 6.02 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Barnes, Clark 15 448 29.87 3 106
12 Smith, Kiondre 3 86 28.67 0 31
18 Belyk, Kade 2 42 21.00 0 27
34 Hall, Anthony 4 38 9.50 0 11
54 Reinhart, Job 3 37 12.33 0 16
89 Mirijello, Nicholas 2 28 14.00 0 16
43 Scholz, Tyler 1 1 1.00 0 1
25 Chaves, Simon 1 0 0.00 0 0
42 Stewart, Kristian 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 33 680 20.61 3 106
Opponents 39 753 19.31 0 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
70 Stranz, Eric 0 16 0 29-29 0-0 0 0-0 0 77
17 Landers, Theo 6 0 0 0-0 0-0 0 0-1 0 36
6 Barnes, Clark 5 0 0 0-0 0-0 0 0-0 0 30
Schaffer-bak, K 3 0 0 0-0 0-0 0 0-0 0 18  
7 Stevenson, Kaine 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 7 0-0 0-0 0 0-0 0 14  
3 Chase, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
5 Jeffrey, Juwan 2 0 0 0-0 0-0 0 0-0 0 12
12 Smith, Kiondre 2 0 0 0-0 0-0 0 0-0 0 12
15 Abdel-Rahim, Abdraman 1 0 0 0-0 0-0 0 0-0 0 6
52 Allen, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
Bagayogo, S 1 0 0 0-0 0-0 0 0-0 0 6  
24 Beeksma, Jared 1 0 0 0-0 0-0 0 0-0 0 6
18 Belyk, Kade 1 0 0 0-0 0-0 0 0-0 0 6
19 Brodie, Graham 1 0 0 0-0 0-0 0 0-0 0 6
33 Lauzon, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 16 7 29-29 0-0 0 0-1 0 271
Opponents 16 17 4 14-14 0-0 1 1-2 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2019 vs McMaster Marauders L 10-25 0-1 , 0-1 2:35 3213
9/1/2019 at CARLETON W 37-20 1-1 2:50 3500
9/7/2019 vs York Lions W 53-19 2-1 2:58 4590
9/14/2019 at Waterloo Warriors W 39-13 3-1 , 3-1 2h 31m 1203
9/21/2019 vs WESTERN MUSTANGS L 3-9 3-2 2:30 3862
9/28/2019 vs Ottawa GeeGees W 33-6 4-2 3:05 5190
10/10/2019 at Queen's Gaels W 27-24 5-2 1727
10/19/2019 at Toronto W 40-26 6-2 , 6-2 2:40 1721
10/26/2019 vs Carleton Ravens W 22-17 1-0 2:34 420
11/2/2019 at McMaster Marauders L 9-19 7-3 , 6-3 2.36 2000
27426

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2019 McMaster Marauders 21 106 0 12 17 194 0 28 194 0 28 2 100 1 100 6 33 0 12
9/1/2019 CARLETON 36 123 1 22 13 159 0 36 159 0 36 3 66 1 106 9 48 0 24
9/7/2019 York Lions 28 160 0 31 14 247 4 44 247 4 44 5 182 1 82 6 61 0 17
9/14/2019 Waterloo Warriors 35 268 4 36 11 163 1 30 163 1 30 2 43 0 31 1 41 0 41
9/21/2019 WESTERN MUSTANGS 22 107 0 19 21 202 0 29 202 0 29 0 0 0 0 4 25 0 19
9/28/2019 Ottawa GeeGees 22 105 0 19 22 278 2 47 278 2 47 6 85 0 30 5 33 0 11
10/10/2019 Queen's Gaels 33 190 2 21 19 224 1 25 224 1 25 4 28 0 11 11 104 0 16
10/19/2019 Toronto 31 354 4 49 23 285 1 37 285 1 37 4 67 0 25 5 66 0 24
10/26/2019 Carleton Ravens 27 124 1 15 16 158 0 45 157 0 45 4 94 0 31 9 32 0 12
11/2/2019 McMaster Marauders 27 120 1 21 16 142 0 17 142 0 17 3 15 0 14 1 29 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2019 McMaster Marauders 34 38 53 4.0 17 1.0 8 0 0 0 0 0 0 7 0 0
9/1/2019 CARLETON 37 8 41 9.0 42 5.0 37 1 1 0 2 56 0 0 0 0
9/7/2019 York Lions 38 34 55 7.0 26 3.0 14 0 0 0 2 59 0 4 0 1
9/14/2019 Waterloo Warriors 43 16 51 7.0 23 5.0 20 1 1 0 1 39 0 1 0 0
9/21/2019 WESTERN MUSTANGS 42 40 62 7.0 27 5.0 23 1 1 0 1 0 0 1 0 0
9/28/2019 Ottawa GeeGees 24 44 46 7.0 28 4.0 24 0 0 0 4 130 0 2 0 3
10/10/2019 Queen's Gaels 42 18 51 7.0 35 5.0 26 1 0 0 1 3 0 2 0 0
10/19/2019 Toronto 40 4 42 6.0 17 4.0 14 1 1 0 1 0 0 1 0 1
10/26/2019 Carleton Ravens 40 38 59 10.0 48 6.0 34 2 1 2 0 0 0 2 1 1
11/2/2019 McMaster Marauders 32 26 45 1.0 3 1.0 3 1 1 0 0 0 0 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2019 McMaster Marauders 6 213 35.500 47 0 0 0 0 0 1-1 42 0 2 119 59.50 0 0
9/1/2019 CARLETON 10 341 34.100 47 0 0 0 0 5 3-3 34 0 5 249 49.80 0 0
9/7/2019 York Lions 9 306 34.000 53 0 0 0 1 2 3-3 42 0 8 447 55.88 0 1
9/14/2019 Waterloo Warriors 3 133 44.300 50 0 0 0 1 0 1-1 16 0 6 352 58.67 0 0
9/21/2019 WESTERN MUSTANGS 8 303 37.900 46 0 0 0 0 2 1-1 47 0 1 56 56.00 0 0
9/28/2019 Ottawa GeeGees 13 406 31.200 49 0 0 0 0 4 2-2 37 0 4 216 54.00 0 0
10/10/2019 Queen's Gaels 7 269 38.400 51 0 0 0 1 1 2-4 42 0 4 194 48.50 0 1
10/19/2019 Toronto 4 154 38.500 44 0 0 0 0 1 1-2 18 0 6 355 59.17 0 0
10/26/2019 Carleton Ravens 11 424 38.500 50 0 1 0 1 1 2-2 33 0 3 172 57.33 0 0
11/2/2019 McMaster Marauders 7 250 17.800 41 1 0 0 0 0 0-0 0 2 110 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2019 Guelph Gryphons 23 129 1 15 29 344 1 32 344 1 32 2 41 0 27 4 20 0 7
9/1/2019 GUELPH 14 39 0 14 20 281 2 91 281 2 91 5 87 0 27 6 40 0 19
9/7/2019 Guelph Gryphons 16 18 0 8 26 355 2 75 355 2 75 7 137 0 34 7 6 0 5
9/14/2019 Guelph Gryphons 26 162 1 26 18 301 0 48 301 0 48 6 88 0 22 2 6 0 6
9/21/2019 Guelph Gryphons 35 200 0 15 20 222 0 46 222 0 46 1 15 0 15 7 37 0 8
9/28/2019 Guelph Gryphons 22 124 0 17 11 69 0 16 69 0 16 4 136 0 90 7 25 0 9
10/10/2019 Guelph Gryphons 28 216 2 38 16 177 1 32 177 1 32 3 52 0 24 7 104 0 25
10/19/2019 Guelph 17 92 0 23 15 302 3 99 302 3 99 6 114 0 21 4 53 0 24
10/26/2019 Guelph Gryphons 30 88 1 13 17 225 0 54 225 0 54 3 46 0 24 6 26 0 8
11/2/2019 Guelph Gryphons 28 205 1 55 17 216 1 36 216 1 36 2 37 0 20 6 20 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2019 Guelph Gryphons 31 18 40 3.0 14 3.0 14 0 0 0 2 7 0 8 0 1
9/1/2019 GUELPH 46 10 51 6.0 12 1.0 2 0 0 0 0 0 0 5 0 0
9/7/2019 Guelph Gryphons 40 16 48 6.0 30 2.0 11 0 0 0 0 0 0 2 0 1
9/14/2019 Guelph Gryphons 31 26 44 3.0 12 3.0 12 0 1 0 1 0 0 1 0 0
9/21/2019 Guelph Gryphons 32 26 45 4.0 19 2.0 16 0 0 0 1 0 0 2 0 0
9/28/2019 Guelph Gryphons 38 28 52 5.0 19 3.0 14 0 0 0 1 11 0 2 0 0
10/10/2019 Guelph Gryphons 57 20 67 10.0 41 7.0 33 0 0 0 2 4 0 2 0 0
10/19/2019 Guelph 51 8 55 5.0 35 4.0 31 2 3 0 1 8 0 3 0 0
10/26/2019 Guelph Gryphons 46 12 52 6.0 20 4.0 18 2 1 0 1 3 0 0 0 1
11/2/2019 Guelph Gryphons 41 8 45 5.0 26 3.0 24 2 1 0 2 7 0 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2019 Guelph Gryphons 7 259 37.000 56 0 0 0 1 5 2-4 45 0 3 184 61.33 1 0
9/1/2019 GUELPH 9 351 39.000 48 0 0 0 0 0 2-4 40 0 3 91 30.33 0 0
9/7/2019 Guelph Gryphons 12 329 26.250 51 0 0 0 1 1 1-1 16 0 5 277 55.40 0 0
9/14/2019 Guelph Gryphons 3 69 23.000 31 0 0 0 0 0 2-2 35 0 2 105 52.50 0 0
9/21/2019 Guelph Gryphons 4 204 51.000 55 0 0 0 2 2 3-3 27 0 0 0 NaN 0 0
9/28/2019 Guelph Gryphons 8 340 42.500 67 0 0 0 1 2 2-2 30 0 6 301 50.17 0 0
10/10/2019 Guelph Gryphons 11 366 33.300 40 0 0 0 0 0 1-1 19 0 3 110 36.67 0 0
10/19/2019 Guelph 8 339 42.400 50 0 0 0 2 1 1-1 22 0 4 230 57.50 0 0
10/26/2019 Guelph Gryphons 10 421 42.100 77 1 0 0 3 1 2-4 42 0 4 241 60.25 0 0
11/2/2019 Guelph Gryphons 4 122 30.500 39 0 0 0 0 1 1-4 31 1 3 95 31.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McMaster Marauders 10-25 17/28 9/8 7/18 1/2 21-106 / 23-129 17-31-2 / 29-39-0 194/344 55-273 / 63-463 133/68 2/0
CARLETON 37-20 21/14 6/2 9/10 6/2 36-123 / 14-39 13-23-0 / 20-35-2 159/281 60-278 / 54-283 170/127 0/3
York Lions 53-19 19/20 7/2 10/15 2/3 28-160 / 16-18 14-25-0 / 26-43-2 247/355 55-385 / 62-340 302/143 0/2
Waterloo Warriors 39-13 26/24 17/8 8/15 1/1 35-268 / 26-162 11-20-1 / 18-29-1 163/301 58-418 / 60-443 123/94 2/2
WESTERN MUSTANGS 3-9 18/26 8/15 9/9 1/2 22-107 / 35-200 21-32-1 / 20-29-1 202/222 56-293 / 69-398 25/52 1/2
Ottawa GeeGees 33-6 19/16 5/5 10/5 4/6 22-105 / 22-124 22-35-1 / 11-33-4 278/69 60-368 / 59-108 248/172 1/4
Queen's Gaels 27-24 28/23 13/11 12/10 3/2 33-190 / 28-216 19-28-2 / 16-27-1 224/177 68-381 / 60-368 135/160 2/1
Toronto 40-26 31/13 15/5 16/8 0/0 31-354 / 17-92 23-33-1 / 15-27-1 285/302 68-608 / 48-380 133/175 4/2
Carleton Ravens 22-17 12/19 5/5 6/12 1/2 27-124 / 30-88 16-26-1 / 17-32-0 157/225 57-204 / 68-264 128/75 2/1
McMaster Marauders 9-19 16/22 8/8 7/11 1/3 27-120 / 28-205 16-26-2 / 17-32-0 142/216 56-227 / 61-396 44/64 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McMaster Marauders 2-6 / 1-2 0-0 / 0-0 26:38 / 33:22 -6:44 5.05 / 5.61 6.26 / 8.82 4.96 / 7.35 6-35.5 / 7-37.0 14-90 / 13-115
CARLETON 0-2 / 1-2 0-0 / 0-0 33:23 / 26:37 6:46 3.42 / 2.79 6.91 / 8.03 4.63 / 5.24 10-34.1 / 9-39.0 13-117 / 18-157
York Lions 0-1 / 1-4 0-0 / 0-0 42:37 / 32:23 10:14 5.71 / 1.13 9.88 / 8.26 7.00 / 5.48 9-34.0 / 12-27.4 16-140 / 8-71
Waterloo Warriors 2-3 / 1-4 0-0 / 0-0 29:03 / 30:57 -1:54 7.66 / 6.23 8.15 / 10.38 7.21 / 7.38 3-44.3 / 3-23.0 7-65 / 7-65
WESTERN MUSTANGS 0-2 / 2-4 0-0 / 0-0 27:42 / 32:18 -4:36 4.86 / 5.71 6.31 / 7.66 5.23 / 5.77 8-37.9 / 4-51.0 7-83 / 6-55
Ottawa GeeGees 0-1 / 0-4 0-0 / 0-0 30:20 / 28:57 1:23 4.77 / 5.64 7.94 / 2.09 6.13 / 1.83 13-31.2 / 8-42.5 16-194 / 9-186
Queen's Gaels 4-4 / 1-2 0-0 / 0-0 31:47 / 28:07 3:40 5.76 / 7.71 8.00 / 6.56 5.60 / 6.13 7-38.4 / 11-33.3 9-114 / 6-65
Toronto 2-2 / 2-3 0-0 / 0-0 36:15 / 23:45 12:30 11.42 / 5.41 8.64 / 11.19 8.94 / 7.92 4-38.5 / 8-42.4 8-65 / 9-87
Carleton Ravens 2-4 / 1-3 0-0 / 0-0 30:22 / 28:45 1:37 4.59 / 2.93 6.04 / 7.03 3.58 / 3.88 11-38.5 / 10-42.1 5-35 / 6-41
McMaster Marauders 4-7 / 2-4 0-0 / 0-0 27:06 / 32:54 -5:48 4.44 / 7.32 5.46 / 6.75 4.05 / 6.49 7-35.7 / 4-30.5 7-104 / 9-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2019 McMaster Marauders L 10-25 1 0 0 0 0 0 0 0 1 0 0 0 0
9/1/2019 CARLETON W 37-20 4 3 13 1 1 0 2 0 1 0 0 0 0
9/7/2019 York Lions W 53-19 3 3 17 2 0 2 1 0 0 0 0 0 0
9/14/2019 Waterloo Warriors W 39-13 6 5 31 4 3 1 1 0 0 0 1 0 0
9/21/2019 WESTERN MUSTANGS L 3-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Ottawa GeeGees W 33-6 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2019 Queen's Gaels W 27-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/19/2019 Toronto W 40-26 6 4 24 3 2 1 1 1 0 0 1 0 0
10/26/2019 Carleton Ravens W 22-17 2 2 10 1 1 0 1 0 0 0 0 0 0
11/2/2019 McMaster Marauders L 9-19 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 30 23 129 15 10 5 8 1 3 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2019 McMaster Marauders W 25-10 4 4 18 2 1 1 1 0 0 0 0 0 0
9/1/2019 CARLETON L 20-37 1 1 7 1 0 1 0 0 0 0 0 0 0
9/7/2019 York Lions L 19-53 3 2 10 1 0 1 1 0 1 0 0 0 0
9/14/2019 Waterloo Warriors L 13-39 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2019 WESTERN MUSTANGS W 9-3 3 3 9 0 0 0 3 0 0 0 0 0 0
9/28/2019 Ottawa GeeGees L 6-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2019 Queen's Gaels L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/19/2019 Toronto L 26-40 3 3 18 2 0 2 1 0 0 0 0 0 0
10/26/2019 Carleton Ravens L 17-22 2 1 6 1 1 0 0 0 1 0 0 0 0
11/2/2019 McMaster Marauders W 19-9 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 23 20 98 10 4 6 9 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Juwan Jeffrey vs Queen's Gaels (10/10/2019)
Yards Rushing 194 Kaine Stevenson vs Waterloo Warriors (9/14/2019)
TD Rushes 3 Kaine Stevenson vs Waterloo Warriors (9/14/2019)
Long Rush 49 Kwame Osei vs Toronto (10/19/2019)
Pass Attempts 33 Theo Landers vs Ottawa GeeGees (9/28/2019)
33 Theo Landers vs Toronto (10/19/2019)
Pass Completions 23 Theo Landers vs Toronto (10/19/2019)
Yards Passing 285 Theo Landers vs Toronto (10/19/2019)
TD Passes 4 Theo Landers vs York Lions (9/7/2019)
Longest Pass 47 Theo Landers vs Ottawa GeeGees (9/28/2019)
Receptions 7 Kade Belyk vs WESTERN MUSTANGS (9/21/2019)
7 Kade Belyk vs Waterloo Warriors (9/14/2019)
7 Kade Belyk vs Toronto (10/19/2019)
